skip navigation

APDFL TEAMS

Regular Season 2016

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  2PM  TD  Pass YPG  Int  Rate
13 JaMario Benson DYNAST 5 2 2 100.0 79 0 2 15.8 0 158.3
14 Devin White OKCBH 1 3 5 60.0 46 0 1 46.0 0 130.0
12 Ervin Wolfe STING 1 2 3 66.7 22 0 1 22.0 0 127.8
4 Kyle Caldwell CHIEFS 8 95 149 63.8 1386 0 21 173.2 3 125.2
13 Dion Graham COBRAS 3 51 85 60.0 719 0 10 239.7 1 121.6
15 Damien Dunning OKCBH 2 21 33 63.6 300 1 5 150.0 1 119.9
42 Darrious Hillard SPARTA 1 1 1 100.0 33 0 0 33.0 0 118.8
19 Terry Shields DYNAST 5 7 13 53.8 97 0 2 19.4 0 117.6
7 Antorrion Watkins WOLVER 1 3 4 75.0 80 0 0 80.0 0 116.7
1 Tracy Brooks CHIEFS 2 4 8 50.0 61 0 1 30.5 0 115.1
26 Dakota Rice STORM 1 11 17 64.7 150 0 1 150.0 0 112.4
8 Preston Lockhart STING 1 7 11 63.6 143 0 3 143.0 1 108.9
16 Darius Hilton TIGERS 3 16 33 48.5 407 0 4 135.7 2 108.2
3 Rodney Broxton WOLVES 6 52 81 64.2 584 0 10 97.3 4 104.6
3 Jair Watson STORM 5 33 56 58.9 407 0 3 81.4 0 99.3
12 Nick Bailey STORM 6 43 89 48.3 604 0 5 100.7 0 89.3
22 Mark Kaigler Jr. ELWE 2 2 5 40.0 76 0 1 38.0 1 87.5
13 Robbie Morse NWFNGT 7 78 141 55.3 1177 2 13 168.1 9 87.1
1 TERRIONNE BRAZIL LIGHT 5 49 97 50.5 938 5 13 187.6 9 85.4
5 Dexter Jackson TIGERS 4 11 27 40.7 343 0 1 85.8 1 85.0
7 TREY SMITH LIGHT 1 2 4 50.0 39 0 0 39.0 0 84.4
5 Adrian Austin ROTTWE 2 9 19 47.4 193 0 0 96.5 0 83.9
1 LeSteven Jackson DYNAST 7 57 162 35.2 1275 0 20 182.1 8 83.2
9 Kareem Phillips BLKHWK 6 15 34 44.1 316 0 3 52.7 2 82.5
9 Greg Patterson HORSEM 1 1 1 100.0 0 0 0 0.0 0 79.2
55 Corey Swanson STORM 1 1 1 100.0 3 0 0 3.0 0 79.2
9 Steven Holman NWFNGT 1 1 1 100.0 3 1 0 3.0 0 79.2
12 Jake Baker WOLVER 4 7 23 30.4 113 0 2 28.2 0 76.9
0 Jevoris Carter SPARTA 3 6 14 42.9 37 0 1 12.3 0 74.1
7 Robert Locket HORSEM 7 78 150 52.0 1003 2 15 143.3 12 73.3

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 8

Displaying Results 1 - 30 of 240

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
20 Willie Lowe STORM 7 80 708 8.8 4 0 1 101.1
25 Lorenzo Gray PATS 10 112 705 6.3 3 1 1 70.5
20 Latrell Jenkins CHIEFS 9 108 703 6.5 6 0 1 78.1
3 Jamarius Green NWFNGT 8 92 551 6.0 7 0 0 68.9
21 Samuel Jacobs STORM 7 41 512 12.5 3 0 0 73.1
20 Adonis McCaskey PATS 8 74 499 6.7 2 1 0 62.4
31 Kevin (Pnut) Williams HORSEM 8 73 407 5.6 1 0 1 50.9
8 Lamarcus Adair GENERA 5 66 381 5.8 1 2 0 76.2
4 Nick Fletcher PATS 9 61 353 5.8 4 3 1 39.2
28 Myeke Boyd SPARTA 7 63 334 5.3 1 0 0 47.7
19 Eldon McKinsey STORM 7 38 310 8.2 3 0 3 44.3
22 Mark Kaigler Jr. ELWE 8 66 291 4.4 4 1 1 36.4
6 TJ Griffin CHIEFS 9 54 290 5.4 7 0 3 32.2
6 Terrence "Tank" Marshall DYNAST 7 57 273 4.8 2 0 0 39.0
9 Kareem Phillips BLKHWK 6 24 246 10.2 2 1 0 41.0
14 Joshua Roberts ELWE 10 47 232 4.9 5 6 3 23.2
1 Terrell Sanders NWFNGT 6 33 221 6.7 2 0 0 36.8
1 LeSteven Jackson DYNAST 7 49 208 4.2 2 0 0 29.7
17 Vincent Tyus GENERA 6 48 205 4.3 2 3 0 34.2
5 Andy Wolffe NWFNGT 6 38 205 5.4 1 0 0 34.2
12 Nick Bailey STORM 5 18 202 11.2 2 0 0 40.4
7 Jaylen Henry SPARTA 7 17 173 10.2 1 0 0 24.7
4 Kyle Caldwell CHIEFS 8 38 161 4.2 0 0 1 20.1
11 Reggie Arnold OKCBH 2 19 161 8.5 2 0 0 80.5
1 Tracy Brooks CHIEFS 7 35 158 4.5 6 0 11 22.6
7 Qualik Taylor TIGERS 2 9 152 16.9 0 0 0 76.0
3 Eric Fleeks ELWE 7 32 150 4.7 0 1 0 21.4
21 Mike Taylor TIGERS 4 13 144 11.1 0 0 1 36.0
42 Jack Best TIGERS 5 20 144 7.2 1 0 1 28.8
0 Jevoris Carter SPARTA 7 14 141 10.1 3 0 0 20.1

Page 1 of 8

Displaying Results 1 - 30 of 240

Page 1 of 8

Displaying Results 1 - 30 of 226

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
8 Michael Hewett TIGSHR 1 99 0 0 0.0 1 0 0 0
1 Tracy Brooks CHIEFS 8 40 0 556 13.9 6 0 69 0
1 Melvin Jiles Jr STORM 7 34 15 490 14.4 6 0 70 0
0 Jerry Gross HORSEM 8 33 3 589 17.8 10 0 73 144
21 Destin Ryals PATS 10 25 28 307 12.3 1 2 30 15
1 Cornelius Fenderson PATS 9 24 29 516 21.5 4 0 57 0
88 Zayquan Roulhac CHIEFS 9 23 0 312 13.6 4 0 34 0
4 Kareem McDaniel HORSEM 6 20 57 220 11.0 3 0 36 40
21 Samuel Jacobs STORM 7 18 21 212 11.8 0 0 30 0
81 Ralph Spry CHIEFS 9 18 0 353 19.6 9 0 39 0
1 Terrell Sanders NWFNGT 5 17 0 123 7.2 1 0 24 0
12 LaTaurus Jones WOLVES 6 17 0 202 11.9 4 0 33 0
92 Tristan Snow NWFNGT 8 16 0 336 21.0 4 0 42 0
16 Ben Demarr NWFNGT 6 16 0 250 15.6 1 0 41 0
11 Lavon Downs COBRAS 2 15 16 327 21.8 4 0 163 0
5 Brandon Napier PATS 9 13 22 211 16.2 3 0 23 0
5 Mike Jackson DYNAST 7 13 0 361 27.8 7 0 51 0
24 Louis Salter GENERA 6 13 66 186 14.3 1 0 31 0
23 Quinton Burse ELWE 6 13 19 118 9.1 1 1 19 24
5 Ric Jeffries WOLVES 6 13 0 229 17.6 3 0 38 0
6 Travis Garmon GENERA 5 11 21 212 19.3 2 0 42 0
88 Tyran Watkins COBRAS 3 11 5 140 12.7 3 0 46 0
14 DARYL MARCHAND LIGHT 6 11 17 162 14.7 0 0 27 45
2 Bruce Thomas COBRAS 3 11 6 130 11.8 2 0 43 0
8 Labarron Mallory NWFNGT 4 10 0 193 19.3 3 0 48 0
KHALID KORNEGAY LIGHT 6 10 19 376 37.6 6 0 62 177
17 Derrick Turner DYNAST 7 10 0 242 24.2 3 0 34 0
0 Octavias Truman DYNAST 6 10 0 136 13.6 1 0 22 0
80 Elaster Jones PATS 8 10 19 215 21.5 2 0 26 0
1 Kaelon Kelleybrew WOLVER 4 10 29 378 37.8 4 0 94 137

Page 1 of 8

Displaying Results 1 - 30 of 226

Page 1 of 19

Displaying Results 1 - 30 of 541

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
2 Tim Rawlinson PATS 8 51 34 85 22 5.0 2 0 0 1 0 0 0 0 0 4
32 Issac Warren NWFNGT 9 76 9 85 2 1.0 3 1 2 2 0 2 0 0 0 1
90 Jamaa Massaline STORM 8 78 0 78 3 15.0 1 5 0 0 0 0 0 0 0 0
8 Patrick Campbell PATS 10 51 22 73 26 12.0 0 1 0 0 0 0 0 1 0 5
28 Herman Brown TIGERS 8 32 37 69 2 0.0 0 1 0 8 1 1 0 0 0 3
89 Justin Robinson PATS 9 42 24 66 22 13.0 3 3 0 0 0 0 0 1 0 7
7 Corey Wells BLKHWK 6 53 8 61 8 8.0 2 4 0 1 1 1 0 0 0 2
3 Justin Ellis PATS 10 32 22 54 2 0.0 0 1 0 2 0 0 0 0 0 3
26 Dakota Rice STORM 7 50 0 50 2 0.0 0 0 0 4 1 1 0 0 0 0
40 Darrell Barlow TIGERS 8 32 17 49 3 6.5 0 0 0 0 0 0 0 0 0 0
46 Johntavis Sturgis TIGERS 7 34 13 47 3 0.0 0 0 0 0 0 0 0 0 0 0
33 Enrique Crumbs Sr. NWFNGT 7 40 7 47 13 10.0 0 1 0 0 0 0 0 0 0 1
1 Damian Davis ELWE 8 27 19 46 5 1.0 1 1 0 4 0 0 1 2 0 2
81 Jevel Smith ELWE 8 35 10 45 11 10.5 2 1 0 0 0 0 1 0 0 1
12 Justin Sexton PATS 10 28 17 45 4 0.0 0 0 0 0 0 0 0 0 0 1
2 Darius McClain SPARTA 9 30 14 44 11 6.5 0 1 0 1 0 0 0 1 0 0
35 Trey Godbold PATS 9 26 17 43 14 6.0 1 1 0 0 0 0 0 1 0 0
22 Derris Key PATS 7 27 16 43 7 2.0 0 1 0 0 0 0 1 1 0 2
93 David Edmonson STORM 5 40 2 42 0 6.0 1 0 1 0 0 1 0 0 0 0
21 Dimitri Haynes SPARTA 9 27 15 42 8 1.0 1 1 0 0 0 0 0 0 0 3
51 Jordan Davis PATS 10 27 14 41 14 3.0 0 1 0 0 0 0 0 0 0 0
8 Demorris Kilow SPARTA 9 24 17 41 17 22.0 0 1 0 0 0 0 0 0 0 0
10 TaDarious Perry PATS 10 33 7 40 2 1.0 0 1 0 7 2 2 0 0 0 6
31 Henley Hughes CHIEFS 9 40 0 40 0 6.5 0 2 0 0 0 0 0 0 0 1
28 Patrick Kraemer ELWE 7 26 13 39 8 1.0 1 0 0 0 0 0 0 0 0 1
29 Cortez Tipton WOLVES 5 29 10 39 3 1.0 0 1 0 1 0 0 1 0 0 0
2 Stephan Hinson STORM 7 39 0 39 0 3.0 0 0 0 0 0 0 0 0 0 0
40 Sam Williams NWFNGT 7 35 3 38 5 6.0 0 0 0 0 0 0 0 0 0 0
3 Quintus Moss SPARTA 9 28 9 37 5 1.0 0 1 0 5 0 0 0 1 0 3
1 Deonte Fletcher TIGERS 8 18 19 37 6 2.5 0 1 0 0 0 0 0 0 0 0

Page 1 of 19

Displaying Results 1 - 30 of 541

Page 1 of 2

Displaying Results 1 - 30 of 47

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
20 Matt Keysor NWFNGT 1 1 41 41.0 0
14 DARYL MARCHAND LIGHT 2 3 105 35.0 1
29 Cortez Tipton WOLVES 2 3 102 34.0 0
21 Darrius Garrett NWFNGT 3 5 163 32.6 1
27 Monte Bass PATS 7 9 265 29.4 0
24 Mike Pinder TIGERS 4 9 255 28.3 0
11 Jay Harris STORM 1 1 27 27.0 0
4 Quan Johnson NWFNGT 2 2 53 26.5 0
6 Travis Garmon GENERA 1 1 25 25.0 0
8 Jeff Williams ELWE 5 9 217 24.1 0
4 Tre Bryant SPARTA 6 13 294 22.6 1
24 Kendrick Beasley PATS 3 4 82 20.5 0
41 Daniel George ROTTWE 1 2 36 18.0 0
26 Mike Terry Jr. ROTTWE 2 3 52 17.3 0
14 James Higgins COBRAS 1 4 67 16.8 1
11 Justin Matthews STING 1 1 15 15.0 0
11 Rondell Bennett WOLVES 1 1 12 12.0 0
6 TJ Griffin CHIEFS 1 1 11 11.0 0
81 Ralph Spry CHIEFS 3 3 31 10.3 0
9 Barnard Washington WOLVER 1 1 10 10.0 0
88 Zayquan Roulhac CHIEFS 1 2 19 9.5 0
1 Tracy Brooks CHIEFS 3 5 41 8.2 0
8 Labarron Mallory NWFNGT 1 1 8 8.0 0
5 Adrian Austin ROTTWE 1 1 7 7.0 0
31 Henley Hughes CHIEFS 1 1 7 7.0 0
2 Willie Johnson WOLVES 1 1 7 7.0 0
34 Juron Weldon SPARTA 2 1 6 6.0 0
34 Montray Crumity COBRAS 2 2 11 5.5 0
15 DaJuan McElroy ROTTWE 1 1 5 5.0 0
16 Tremayne Chavis WOLVER 1 1 5 5.0 0

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 3

Displaying Results 1 - 30 of 90

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
6 Marquelle Oneal BLKHWK 1 1 86 86.0 1
7 Qualik Taylor TIGERS 2 3 192 64.0 0
23 Quintarrius Brooks GENERA 1 2 115 57.5 0
32 Issac Warren NWFNGT 1 1 50 50.0 0
24 Mike Pinder TIGERS 6 12 595 49.6 1
0 Julian Bellinger TIGERS 1 1 49 49.0 0
2 Willie Johnson WOLVES 1 2 97 48.5 0
21 Artavious Pickle WOLVES 1 1 40 40.0 0
1 Tracy Brooks CHIEFS 5 6 240 40.0 1
22 Derris Key PATS 1 1 37 37.0 0
9 Kareem Phillips BLKHWK 1 1 35 35.0 0
1 Terrell Sanders NWFNGT 1 1 35 35.0 0
6 Armad Turner COBRAS 1 1 34 34.0 0
1 Melvin Jiles Jr STORM 1 1 33 33.0 0
11 Jay Harris STORM 2 3 91 30.3 0
4 Josh Stillings BLKHWK 1 1 30 30.0 0
8 Labarron Mallory NWFNGT 1 1 29 29.0 0
7 Dondre Davis Sr. ELWE 2 2 58 29.0 0
3 Quintus Moss SPARTA 1 1 28 28.0 0
14 DARYL MARCHAND LIGHT 3 8 217 27.1 1
6 Tracy Smith Jr. WOLVER 1 1 27 27.0 0
20 Micaiah Austin TIGERS 2 1 27 27.0 0
15 Christopher Griffin SPARTA 6 8 211 26.4 0
27 Monte Bass PATS 4 6 155 25.8 0
6 TJ Griffin CHIEFS 3 3 75 25.0 0
23 Quinton Burse ELWE 9 15 375 25.0 1
14 Joe Smith PATS 2 2 48 24.0 0
20 Latrell Jenkins CHIEFS 1 1 24 24.0 0
8 Lamarcus Adair GENERA 3 3 71 23.7 0
21 Samuel Jacobs STORM 2 2 47 23.5 0

Page 1 of 3

Displaying Results 1 - 30 of 90

Page 1 of 2

Displaying Results 1 - 30 of 34

Punting

 #  Name  Team  G  Punts  Yds  Avg
14 Joshua Roberts ELWE 9 22 620 28.2
89 Justin Robinson PATS 6 23 984 42.8
9 Steven Holman NWFNGT 5 16 671 41.9
48 DERRICK VAN ATTA LIGHT 5 10 415 41.5
33 Noe Chavez PATS 5 7 241 34.4
4 Kyle Caldwell CHIEFS 4 7 269 38.4
24 Louis Salter GENERA 4 12 397 33.1
10 Melquan Benton TIGERS 3 4 165 41.2
57 Cleveland Nobles STORM 3 8 297 37.1
4 Trey Fortune ROTTWE 2 8 281 35.1
88 Zayquan Roulhac CHIEFS 2 4 138 34.5
52 Ron McCanna NWFNGT 2 7 258 36.9
77 Demetrious Jordan TIGERS 1 0 0 0.0
39 Reginald Anthony HORSEM 1 0 0 0.0
33 Ben Barnes HORSEM 1 0 0 0.0
2 Desmond Warren ROTTWE 1 5 172 34.4
44 Phillip Jempson TIGERS 1 0 0 0.0
5 LaJarvis Williams CHIEFS 1 1 33 33.0
15 DaJuan McElroy ROTTWE 1 0 0 0.0
36 Terrance Keaton WOLVER 1 4 150 37.5
6 Reynard White TIGERS 1 4 160 40.0
4 Brandon Robinson COBRAS 1 1 25 25.0
13 Donta London TIGERS 1 0 0 0.0
21 Irvin Tisdale WOLVER 1 2 68 34.0
2 Willie Johnson WOLVES 1 1 64 64.0
27 Marquis Bumbry TIGERS 1 0 0 0.0
11 Rondell Bennett WOLVES 1 1 12 12.0
13 Brian Ansley BLKHWK 1 1 35 35.0
5 Adrian Austin ROTTWE 1 0 0 0.0
88 Marquez Brown TIGERS 1 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 34

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
33 Noe Chavez PATS 7 5 4 0.8 18 16 0.9
9 Steven Holman NWFNGT 6 8 4 0.5 14 15 1.1
4 Trey Fortune ROTTWE 1 2 0 0.0 0 0 0.0
99 Jim Terry COBRAS 1 0 0 0.0 3 4 1.3
52 Ron McCanna NWFNGT 2 1 0 0.0 7 7 1.0
21 Nakia Smith STING 1 0 0 0.0 1 1 1.0
36 Clay Ainsworth PATS 1 1 0 0.0 1 0 0.0
4 Kyle Caldwell CHIEFS 5 2 0 0.0 8 7 0.9
22 Michael Bulluccio TIGSHR 1 0 0 0.0 0 0 0.0
21 Trevor Allen ELWE 2 1 0 0.0 1 0 0.0
32 Jonathan Price ELWE 1 0 0 0.0 0 0 0.0
3 Zak Frederick OKCBH 2 0 0 0.0 7 6 0.9