![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kyle Caldwell | CHIEFS | 2 | 23 | 40 | 57.5 | 450 | 0 | 7 | 225.0 | 0 | 136.5 |
13 | Robbie Morse | NWFNGT | 1 | 9 | 26 | 34.6 | 168 | 0 | 1 | 168.0 | 4 | 31.1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
6 | TJ Griffin | CHIEFS | 2 | 18 | 207 | 11.5 | 2 | 0 | 5 | 103.5 |
20 | Latrell Jenkins | CHIEFS | 2 | 32 | 206 | 6.4 | 2 | 0 | 3 | 103.0 |
3 | Jamarius Green | NWFNGT | 1 | 16 | 50 | 3.1 | 0 | 0 | 0 | 50.0 |
4 | Kyle Caldwell | CHIEFS | 2 | 6 | 37 | 6.2 | 0 | 0 | 0 | 18.5 |
1 | Terrell Sanders | NWFNGT | 1 | 4 | 10 | 2.5 | 0 | 0 | 0 | 10.0 |
1 | Tracy Brooks | CHIEFS | 2 | 1 | 10 | 10.0 | 1 | 0 | 2 | 5.0 |
8 | Labarron Mallory | NWFNGT | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | 9.0 |
4 | Quan Johnson | NWFNGT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
18 | Christian Reyes | CHIEFS | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
35 | Mark Clark | CHIEFS | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tracy Brooks | CHIEFS | 2 | 8 | 0 | 186 | 23.2 | 2 | 0 | 93 | 0 |
81 | Ralph Spry | CHIEFS | 2 | 7 | 0 | 158 | 22.6 | 4 | 0 | 79 | 0 |
88 | Zayquan Roulhac | CHIEFS | 2 | 6 | 0 | 90 | 15.0 | 0 | 0 | 45 | 0 |
8 | Labarron Mallory | NWFNGT | 1 | 3 | 0 | 76 | 25.3 | 0 | 0 | 76 | 0 |
16 | Ben Demarr | NWFNGT | 1 | 3 | 0 | 23 | 7.7 | 0 | 0 | 23 | 0 |
3 | Jamarius Green | NWFNGT | 1 | 1 | 0 | 2 | 2.0 | 0 | 0 | 2 | 0 |
4 | Quan Johnson | NWFNGT | 1 | 1 | 0 | 55 | 55.0 | 1 | 0 | 55 | 0 |
10 | Ryan Sansom | NWFNGT | 1 | 1 | 0 | 12 | 12.0 | 0 | 0 | 12 | 0 |
15 | Juterious Vincent | CHIEFS | 2 | 1 | 0 | 14 | 14.0 | 0 | 0 | 7 | 0 |
19 | Torrey Duster | CHIEFS | 1 | 1 | 0 | 2 | 2.0 | 1 | 0 | 2 | 0 |
18 | Christian Reyes | CHIEFS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
20 | Latrell Jenkins | CHIEFS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
35 | Mark Clark | CHIEFS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
82 | Chandler New | CHIEFS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
84 | Melevous Kelley | CHIEFS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ladecker Johnson | CHIEFS | 2 | 10 | 0 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | David Ray II | CHIEFS | 2 | 9 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
99 | Rod Marshall | CHIEFS | 2 | 9 | 0 | 9 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jake Welcher | CHIEFS | 2 | 7 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ladarius Banks | CHIEFS | 2 | 6 | 0 | 6 | 0 | 0.0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | LaJarvis Williams | CHIEFS | 2 | 5 | 0 | 5 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
26 | Tony Askew | CHIEFS | 2 | 5 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Henley Hughes | CHIEFS | 2 | 5 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
47 | Gregory Moss | CHIEFS | 2 | 5 | 0 | 5 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
85 | Devonte Ellis | CHIEFS | 2 | 5 | 0 | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Terrence Moore | CHIEFS | 1 | 4 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brian Anyadike | CHIEFS | 1 | 4 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Jamie Happney | CHIEFS | 2 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tay Grffin | CHIEFS | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Daniel McKeldrick | CHIEFS | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Robert Whitaker | CHIEFS | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Kendrick Levett | CHIEFS | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Jamar Travis | CHIEFS | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
88 | Zayquan Roulhac | CHIEFS | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TJ Griffin | CHIEFS | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Brandon Jackson | CHIEFS | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Calvin New | CHIEFS | 2 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Rico Burroughs | CHIEFS | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Isaiah Carr | CHIEFS | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Robert Cattage | CHIEFS | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Ralph Spry | CHIEFS | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
96 | Jimmie Prater | CHIEFS | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
1 | Tracy Brooks | CHIEFS | 1 | 1 | 12 | 12.0 | 0 |
21 | Darrius Garrett | NWFNGT | 1 | 1 | 2 | 2.0 | 0 |
81 | Ralph Spry | CHIEFS | 1 | 1 | 1 | 1.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
1 | Tracy Brooks | CHIEFS | 1 | 2 | 45 | 22.5 | 0 |
81 | Ralph Spry | CHIEFS | 1 | 1 | 19 | 19.0 | 0 |
88 | Zayquan Roulhac | CHIEFS | 1 | 1 | 13 | 13.0 | 0 |
8 | Labarron Mallory | NWFNGT | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
4 | Kyle Caldwell | CHIEFS | 2 | 2 | 50 | 25.0 |
9 | Steven Holman | NWFNGT | 1 | 3 | 157 | 52.3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
9 | Steven Holman | NWFNGT | 1 | 1 | 1 | 1.0 | 1 | 1 | 1.0 |
4 | Kyle Caldwell | CHIEFS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |