...to the official site of the Amateur to Professional Developmental Football League. A Professional Developmental league that operates under the direction of a corporate and several advisory boards. Our philosophy embodies a high level of ethics, hard work, professionalism, and the ability to always focus on results from teamwork.
RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Crescent City Kings | 3-0-0 | 2 | ||
2. | Georgia Thrashers | 1-0-0 | 3 | ||
3. | Columbus Storm | 2-0-0 | 4 | ||
4. | Alabama Blackhawks | 2-0-0 | 7 | ||
5. | Mississippi Dynasty | 1-1-0 | 1 | ||
6. | Walton County Chiefs | 2-0-0 | 6 | ||
7. | Arkansas Punishers | 1-1-0 | 5 | ||
8. | Bayou Lacombe Cardinals | 1-1-0 | 8 | ||
9. | Atlanta Tigers | 2-0-0 | 10 | ||
10. | Panhandle Crusaders | 1-2-0 | 9 |
11. Clarksville Chiefs, 12. Nashville Elite, 13. Mobile Miners, 14. Alabama Bad Boy's , 15. Crescent City Rampage, 16. South Georgia Cavaliers, 17. Alabama War Dawgs, 18. Knoxville Outlaws, 19. Winchester Ducks, 20. Wiregrass Wolverines