...to the official site of the Amateur to Professional Developmental Football League. A Professional Developmental league that operates under the direction of a corporate and several advisory boards. Our philosophy embodies a high level of ethics, hard work, professionalism, and the ability to always focus on results from teamwork.
RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Georgia Thrashers | 5-0-0 | 1 | ||
2. | Alabama Blackhawks | 6-0-0 | 2 | ||
3. | Walton County Chiefs | 5-0-0 | 3 | ||
4. | Crescent City Kings | 5-1-0 | 5 | ||
5. | Mississippi Dynasty | 4-1-0 | 6 | ||
6. | Atlanta Tigers | 5-1-0 | 7 | ||
7. | Columbus Storm | 4-2-0 | 4 | ||
8. | Arkansas Punishers | 4-2-0 | 8 | ||
9. | Panhandle Crusaders | 2-2-0 | 11 | ||
10. | Nashville Elite | 2-2-0 | 9 |
11. Clarksville Chiefs, 12. Bayou Lacombe Cardinals, 13. Alabama War Dawgs, 14. South Georgia Cavaliers, 15. Crescent City Rampage, 16. Mobile Miners, 17. Knoxville Outlaws, 18. Bama Bad Boys, 19. Winchester Ducks, 20. Wiregrass Wolverines