skip navigation

Gulf Coast Gators

Regular Season 2021

Gulf Coast Gators 36

Metro Atlanta Horsemen 18

1 2 3 4 T
Gulf Coast Gators 16 6 0 14 36
Metro Atlanta Horsemen 12 0 0 6 18

Scoring Summary

    • NO SCORE

Gulf Coast Gators Passing

# Name Comp Att Yds TD Int Rate
5 Tyrone Jones 13 18 129 2 1 106.0
Totals 13 18 129 2 1 106.0

Metro Atlanta Horsemen Passing

No Data Available

Gulf Coast Gators Rushing

# Name Att Yds Yds/Att TD
0 Matt Rowser 0 0 0.0 0
1 Quan Johnson 2 9 4.5 0
2 Jamarius Green 10 64 6.4 1
3 Orlando Meeks 0 0 0.0 0
4 Labarron Chambers 0 0 0.0 0
5 Tyrone Jones 11 142 12.9 1
6 Jeff Jackson 0 0 0.0 0
6 Jalen Burnette 0 0 0.0 0
8 Tahree Mims 0 0 0.0 0
10 Tray Willians 0 0 0.0 0
12 Jordan Ewing 0 0 0.0 0
14 RaShawn Dale 0 0 0.0 0
15 Germaine Parsons 0 0 0.0 0
21 Chris McCray 6 35 5.8 1
21 Labarron Mallory 0 0 0.0 0
28 Johnny Robinson-Pettus 0 0 0.0 0
34 Grayson Graham 0 0 0.0 0
39 Thomas Knight 0 0 0.0 0
48 Raymond Brown Jr 0 0 0.0 0
81 Kevin Jones 0 0 0.0 0
88 John Moffett Jr 0 0 0.0 0
Totals 31 238 7.7 3

Metro Atlanta Horsemen Rushing

No Data Available

Gulf Coast Gators Receiving

# Name Rec Yds Yds/Rec TD
0 Matt Rowser 0 0 0.0 0
1 Quan Johnson 7 13 1.9 0
2 Jamarius Green 0 0 0.0 0
3 Orlando Meeks 0 0 0.0 0
4 Labarron Chambers 2 47 23.5 0
6 Jalen Burnette 0 0 0.0 0
6 Jeff Jackson 0 0 0.0 0
8 Tahree Mims 2 21 10.5 1
10 Tray Willians 0 0 0.0 0
12 Jordan Ewing 1 9 9.0 0
14 RaShawn Dale 0 0 0.0 0
15 Germaine Parsons 0 0 0.0 0
21 Labarron Mallory 0 0 0.0 0
22 Kenyon Martin 1 39 39.0 1
28 Johnny Robinson-Pettus 0 0 0.0 0
34 Grayson Graham 0 0 0.0 0
39 Thomas Knight 0 0 0.0 0
48 Raymond Brown Jr 0 0 0.0 0
81 Kevin Jones 0 0 0.0 0
88 John Moffett Jr 0 0 0.0 0
Totals 13 129 9.9 2

Metro Atlanta Horsemen Receiving

No Data Available

Gulf Coast Gators Defensive

# Name Tck TTck Sck FF Int
0 Demontrae Thurman 0 0 0.0 0 0
1 Darrius Garrett 1 2 0.0 0 0
2 Ralph Bradberry 0 0 0.0 0 0
3 Anthony Harrison 0 0 0.0 0 0
4 Labarron Chambers 2 2 0.0 0 0
4 Dalvon Stuckey 0 0 0.0 0 0
5 Tyrone Jones 2 2 0.0 0 0
7 Isaac Warren 0 3 0.0 0 0
9 Aaron Ward 0 1 0.0 0 0
10 Rashad Fluker 0 0 0.0 0 0
11 Jessie Brazelton 2 3 0.0 0 0
12 Henry Rowser 1 3 0.0 0 0
13 Ezra Robinson 1 3 0.0 0 0
15 David Flowers 0 0 0.0 0 0
16 Travis Simpson 0 0 0.0 0 0
17 Levonte Edwards 0 0 0.0 0 0
18 Bubba Flood 2 4 0.0 0 0
19 Regis Dul Jones 0 0 0.0 0 0
21 Chris McCray 1 2 0.0 0 0
22 Harrison Whitehead 0 0 0.0 0 0
22 Kenyon Martin 1 3 0.0 0 0
23 David Wells 0 0 0.0 0 0
24 Rico Ruffin 1 2 0.0 0 0
25 Sherman Darrington 0 0 0.0 0 0
26 Harry Burke 2 5 0.0 0 2
28 Johnny Robinson-Pettus 0 0 0.0 0 0
29 Tyrone Gayle 0 0 0.0 0 0
30 Tachalla Pierce 0 0 0.0 0 0
32 Dion Leverette 0 0 0.0 0 0
33 Kenneth Bowens 1 1 0.0 0 0
42 Thomas Morning 0 0 0.0 0 0
44 Anthony Brown 1 4 1.0 0 0
48 Raymond Brown Jr 0 0 0.0 0 0
55 T.J. Boyet 0 2 0.0 0 0
84 Shaquille Campbell 1 1 0.0 0 0
90 Keenen Wells 0 2 0.0 0 0
92 Brandon Samuels 0 0 0.0 0 0
94 Daven White 0 0 0.0 0 0
99 De’Anthony Curry 0 0 0.0 0 0
Totals 19 45 1.0 0 2

Metro Atlanta Horsemen Defensive

No Data Available

Gulf Coast Gators Punt Returning

# Name Returns Yds/Ret TD
1 Darrius Garrett 0 0.0 0
1 Quan Johnson 1 -5.0 0
Totals 1 -5.0 0

Metro Atlanta Horsemen Punt Returning

No Data Available

Gulf Coast Gators Kick Returning

# Name Returns Yds Yds/Ret TD
1 Darrius Garrett 0 0 0.0 0
8 Tahree Mims 1 0 0.0 0
10 Tray Willians 0 0 0.0 0
21 Chris McCray 1 31 31.0 0
Totals 2 31 15.5 0

Metro Atlanta Horsemen Kick Returning

No Data Available

Gulf Coast Gators Punting

# Name Punts Yds Avg
22 Harrison Whitehead 0 0 0.0
Totals 0 0 0.0

Metro Atlanta Horsemen Punting

No Data Available

Gulf Coast Gators Kicking

# Name FGM XPA XPM
15 David Flowers 0 0 0
Totals 0 0 0

Metro Atlanta Horsemen Kicking

No Data Available

Game Details

  • Atlanta, GA, USA
  • Yes
  • No