APDFL TEAMS - Regular Season

Gulf Coast Gators @ Metro Atlanta Horsemen

Sat May 22, 2021 7:00 PM EDT


36

Gulf Coast Gators

1 2 3 4 T
Gulf... 16 6 0 14 36
Metro... 12 0 0 6 18
18

Metro Atlanta Horsemen


Game Details

  • GENERAL INFO
  • Sat May 22
  • 2021 7:00 PM EDT
  • Final
  • Yes
  • No
  • LOCATION & WEATHER
  • Atlanta, GA, USA
  • OFFICIALS


Active Players

Gulf Coast Gators Metro Atlanta Horsemen

Team Statistics

Category Gulf Coast Gators Metro Atlanta Horsemen
Passing Stats
Completions 13 0
Attempts 18 0
Completion Percentage 72.2 0.0
Yards 129 0
Average Yards 7.2 0.0
Two-Point Conversions Made 1 0
Touchdowns 2 0
Interceptions 1 0
QB Rating 106.0 0.0
Sacks 0 0
Yards Lost Due to Sacks 0 0
Rushing Stats
Attempts 31 0
Yards 238 0
Average Yards 7.7 0.0
Touchdowns 3 0
Fumbles Lost 0 0
Two-Point Conversions Made 2 0
Receiving Stats
Receptions 13 0
Targets 0 0
Yards 129 0
Average Yards 9.9 0.0
Touchdowns 2 0
Two-Point Conversions Made 1 0
Yards after catch 0 0
Defensive Stats
Solo Tackles 19 0
Assisted Tackles 26 0
Total Tackles 45 0
Tackles For Loss 1 0
Sacks 1.0 0.0
Fumble Recoveries 0 0
Forced Fumbles 0 0
Fumbles recovered for touchdowns 0 0
Interceptions 2 0
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 0 0
Blocked Kicks 0 0
Blocked Kick/Punt Return TD 0 0
Passes Defended 2 0
Punt Returning Stats
Returns 1 0
Fair Catches 0 0
Yards -5 0
Yards/Return -5.0 0.0
Touchdowns 0 0
Kick Returning Stats
Returns 2 0
Yards 31 0
Yards/Return 15.5 0.0
Touchdowns 0 0
Punting Stats
Punts 0 0
Yards 0 0
Yards Per Punt 0.0 0.0
Touchbacks 0 0
Punts Not Returned Past 20 yard line 0 0
Blocked Punts 0 0
Kicking Stats
Field Goal Attempts 0 0
Field Goals Made 0 0
Field Goal Pct 0.0 0.0
Extra Point Attempts 0 0
Extra Points Made 0 0
Extra Point Pct 0.0 0.0
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 0 0
Team Stats Stats
First Downs 0 0
Third Down Attempts 0 0
Third Down Conversions 0 0
Third Down Conversions Percentage 0.0 0.0
Fourth Down Conversions Percentage 0.0 0.0
Fourth Down Attempts 0 0
Fourth Down Conversions 0 0
Time of Possession 0:00 0:00
Total Offense 367 0
Penalties 0 0
Penalty Yards 0 0

PLAYER STATS

PASSING STATS

  • Gulf Coast Gators

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    5 Tyrone Jones 13 18 72.2 129 7.2 1 2 1 106.0 0 0
  • Metro Atlanta Horsemen

    No data avaiable

RUSHING STATS

  • Gulf Coast Gators

    # Name Att Yds Yds/Att TD FUM 2PM
    21 Chris McCray 6 35 5.8 1 0 2
    88 John Moffett Jr 0 0 0.0 0 0 0
    81 Kevin Jones 0 0 0.0 0 0 0
    48 Raymond Brown Jr 0 0 0.0 0 0 0
    39 Thomas Knight 0 0 0.0 0 0 0
    34 Grayson Graham 0 0 0.0 0 0 0
    28 Johnny Robinson-Pettus 0 0 0.0 0 0 0
    21 Labarron Mallory 0 0 0.0 0 0 0
    15 Germaine Parsons 0 0 0.0 0 0 0
    14 RaShawn Dale 0 0 0.0 0 0 0
    12 Jordan Ewing 0 0 0.0 0 0 0
    10 Tray Willians 0 0 0.0 0 0 0
    8 Tahree Mims 0 0 0.0 0 0 0
    6 Jeff Jackson 0 0 0.0 0 0 0
    6 Jalen Burnette 0 0 0.0 0 0 0
    5 Tyrone Jones 11 142 12.9 1 0 0
    4 Labarron Chambers 0 0 0.0 0 0 0
    3 Orlando Meeks 0 0 0.0 0 0 0
    2 Jamarius Green 10 64 6.4 1 0 0
    1 Quan Johnson 2 9 4.5 0 0 0
    0 Matt Rowser 0 0 0.0 0 0 0
  • Metro Atlanta Horsemen

    No data avaiable

RECEIVING STATS

  • Gulf Coast Gators

    # Name Rec Tar Yds Yds/Rec TD 2PM YAC
    22 Kenyon Martin 1 0 39 39.0 1 0 0
    88 John Moffett Jr 0 0 0 0.0 0 0 0
    81 Kevin Jones 0 0 0 0.0 0 0 0
    48 Raymond Brown Jr 0 0 0 0.0 0 0 0
    39 Thomas Knight 0 0 0 0.0 0 0 0
    34 Grayson Graham 0 0 0 0.0 0 0 0
    28 Johnny Robinson-Pettus 0 0 0 0.0 0 0 0
    21 Labarron Mallory 0 0 0 0.0 0 0 0
    15 Germaine Parsons 0 0 0 0.0 0 0 0
    14 RaShawn Dale 0 0 0 0.0 0 0 0
    12 Jordan Ewing 1 0 9 9.0 0 0 0
    10 Tray Willians 0 0 0 0.0 0 0 0
    8 Tahree Mims 2 0 21 10.5 1 0 0
    6 Jeff Jackson 0 0 0 0.0 0 0 0
    6 Jalen Burnette 0 0 0 0.0 0 0 0
    4 Labarron Chambers 2 0 47 23.5 0 0 0
    3 Orlando Meeks 0 0 0 0.0 0 0 0
    2 Jamarius Green 0 0 0 0.0 0 0 0
    1 Quan Johnson 7 0 13 1.9 0 1 0
    0 Matt Rowser 0 0 0 0.0 0 0 0
  • Metro Atlanta Horsemen

    No data avaiable

DEFENSIVE STATS

  • Gulf Coast Gators

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    5 Tyrone Jones 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    4 Labarron Chambers 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    99 De’Anthony Curry 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    94 Daven White 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    92 Brandon Samuels 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    90 Keenen Wells 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    84 Shaquille Campbell 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    55 T.J. Boyet 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    48 Raymond Brown Jr 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    44 Anthony Brown 1 3 4 1 1.0 0 0 0 0 0 0 0 0 0 0
    42 Thomas Morning 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    33 Kenneth Bowens 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    32 Dion Leverette 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    30 Tachalla Pierce 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    29 Tyrone Gayle 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    28 Johnny Robinson-Pettus 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    26 Harry Burke 2 3 5 0 0.0 0 0 0 2 0 0 0 0 0 0
    25 Sherman Darrington 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    24 Rico Ruffin 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    23 David Wells 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    22 Harrison Whitehead 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    22 Kenyon Martin 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 1
    21 Chris McCray 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    19 Regis Dul Jones 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    18 Bubba Flood 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
    17 Levonte Edwards 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    16 Travis Simpson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    15 David Flowers 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    13 Ezra Robinson 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    12 Henry Rowser 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    11 Jessie Brazelton 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    10 Rashad Fluker 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    9 Aaron Ward 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    7 Isaac Warren 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    4 Dalvon Stuckey 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    3 Anthony Harrison 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    2 Ralph Bradberry 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    1 Darrius Garrett 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 1
    0 Demontrae Thurman 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
  • Metro Atlanta Horsemen

    No data avaiable

PUNT RETURNING STATS

  • Gulf Coast Gators

    # Name Returns FC Yds Yds/Ret TD
    1 Darrius Garrett 0 0 0 0.0 0
    1 Quan Johnson 1 0 -5 -5.0 0
  • Metro Atlanta Horsemen

    No data avaiable

KICK RETURNING STATS

  • Gulf Coast Gators

    # Name Returns Yds Yds/Ret TD
    1 Darrius Garrett 0 0 0.0 0
    10 Tray Willians 0 0 0.0 0
    21 Chris McCray 1 31 31.0 0
    8 Tahree Mims 1 0 0.0 0
  • Metro Atlanta Horsemen

    No data avaiable

PUNTING STATS

  • Gulf Coast Gators

    # Name Punts Yds Avg Touchbacks In 20 Blcks
    22 Harrison Whitehead 0 0 0.0 0 0 0
  • Metro Atlanta Horsemen

    No data avaiable

KICKING STATS

  • Gulf Coast Gators

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
    15 David Flowers 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
  • Metro Atlanta Horsemen

    No data avaiable