skip navigation

APDFL TEAMS

Playoffs 2018

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Alabama Blackhawks 20 32 8 48 108
Alabama Tigers 6 0 0 0 6
Prattville Patriots 33 30 12 14 89
Tuskegee Ayrmen 0 0 0 0 0
Georgia Cobras 0 0 0 0 0
Augusta Ducks 7 0 0 0 7
Mobile Generals 0 0 0 62 62
Gulf Coast Gators 7 12 0 0 19
Greater Pensacola Jets 0 0 0 6 6
Mississippi Dynasty 0 0 0 93 93
Louisiana Lightning 0 6 0 0 6
Bayou Vipers 0 0 0 0 0
Crescent City Kings 0 0 0 0 0
P-Town Wreckaz 0 0 0 42 42

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Mississippi Dynasty 3 37 65 56.9 646 9.9 0 6 215.3 5 89.6 1 0
Prattville Patriots 3 49 75 65.3 612 8.2 0 6 204.0 3 100.5 5 4
Alabama Blackhawks 3 38 62 61.3 539 8.7 5 11 179.7 2 115.5 3 40
Mobile Generals 3 22 28 78.6 340 12.1 0 2 113.3 0 141.1 0 0
Gulf Coast Gators 2 14 33 42.4 121 3.7 0 2 60.5 7 33.3 2 -20
Alabama Tigers 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Tuskegee Ayrmen 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Georgia Cobras 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Augusta Ducks 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Greater Pensacola Jets 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Louisiana Lightning 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Bayou Vipers 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Crescent City Kings 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
P-Town Wreckaz 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Prattville Patriots 3 102 759 7.4 6 3 0 253.0
Alabama Blackhawks 3 55 317 5.8 2 0 0 105.7
Mississippi Dynasty 3 68 284 4.2 6 3 3 94.7
Mobile Generals 3 29 281 9.7 4 0 0 93.7
Gulf Coast Gators 2 51 199 3.9 0 0 0 99.5
Alabama Tigers 1 0 0 0.0 0 0 0 0.0
Tuskegee Ayrmen 1 0 0 0.0 0 0 0 0.0
Georgia Cobras 1 0 0 0.0 0 0 0 0.0
Augusta Ducks 1 0 0 0.0 0 0 0 0.0
Greater Pensacola Jets 1 0 0 0.0 0 0 0 0.0
Louisiana Lightning 1 0 0 0.0 0 0 0 0.0
Bayou Vipers 1 0 0 0.0 0 0 0 0.0
Crescent City Kings 1 0 0 0.0 0 0 0 0.0
P-Town Wreckaz 2 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Mississippi Dynasty 3 37 0 646 17.5 6 1 215 0
Prattville Patriots 3 49 74 612 12.5 6 2 204 0
Alabama Blackhawks 3 37 51 530 14.3 11 0 176 111
Mobile Generals 3 17 22 310 18.2 2 3 103 0
Gulf Coast Gators 2 12 27 121 10.1 2 0 60 0
Alabama Tigers 1 0 0 0 0.0 0 0 0 0
Tuskegee Ayrmen 1 0 0 0 0.0 0 0 0 0
Georgia Cobras 1 0 0 0 0.0 0 0 0 0
Augusta Ducks 1 0 0 0 0.0 0 0 0 0
Greater Pensacola Jets 1 0 0 0 0.0 0 0 0 0
Louisiana Lightning 1 0 0 0 0.0 0 0 0 0
Bayou Vipers 1 0 0 0 0.0 0 0 0 0
Crescent City Kings 1 0 0 0 0.0 0 0 0 0
P-Town Wreckaz 2 0 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Prattville Patriots 3 95 125 220 42 13.0 2 7 0 7 0 0 0 1 0 42
Mississippi Dynasty 3 89 79 168 25 6.0 1 3 0 6 1 1 0 0 0 10
Mobile Generals 3 65 56 121 31 21.0 1 2 0 4 1 1 0 0 0 0
Gulf Coast Gators 2 78 28 106 15 12.0 2 4 0 3 1 1 0 0 0 14
Alabama Blackhawks 3 49 53 102 16 11.5 2 2 0 3 0 0 0 0 0 3
Alabama Tigers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Tuskegee Ayrmen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Georgia Cobras 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Augusta Ducks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Greater Pensacola Jets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Louisiana Lightning 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Bayou Vipers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Crescent City Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
P-Town Wreckaz 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Prattville Patriots 3 7 0 198 28.3 0
Mississippi Dynasty 3 3 1 44 14.7 0
Gulf Coast Gators 2 2 0 4 2.0 0
Alabama Blackhawks 3 0 0 0 0.0 0
Alabama Tigers 1 0 0 0 0.0 0
Tuskegee Ayrmen 1 0 0 0 0.0 0
Georgia Cobras 1 0 0 0 0.0 0
Augusta Ducks 1 0 0 0 0.0 0
Mobile Generals 3 0 0 0 0.0 0
Greater Pensacola Jets 1 0 0 0 0.0 0
Louisiana Lightning 1 0 0 0 0.0 0
Bayou Vipers 1 0 0 0 0.0 0
Crescent City Kings 1 0 0 0 0.0 0
P-Town Wreckaz 2 0 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Alabama Blackhawks 3 5 216 43.2 0
Prattville Patriots 3 6 120 20.0 0
Gulf Coast Gators 2 4 104 26.0 0
Mississippi Dynasty 3 2 73 36.5 0
Alabama Tigers 1 0 0 0.0 0
Tuskegee Ayrmen 1 0 0 0.0 0
Georgia Cobras 1 0 0 0.0 0
Augusta Ducks 1 0 0 0.0 0
Mobile Generals 3 0 0 0.0 0
Greater Pensacola Jets 1 0 0 0.0 0
Louisiana Lightning 1 0 0 0.0 0
Bayou Vipers 1 0 0 0.0 0
Crescent City Kings 1 0 0 0.0 0
P-Town Wreckaz 2 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Prattville Patriots 3 7 391 55.9 1 5 5
Alabama Blackhawks 3 1 34 34.0 0 0 0
Gulf Coast Gators 2 7 193 27.6 0 2 1
Alabama Tigers 1 0 0 0.0 0 0 0
Tuskegee Ayrmen 1 0 0 0.0 0 0 0
Georgia Cobras 1 0 0 0.0 0 0 0
Augusta Ducks 1 0 0 0.0 0 0 0
Mobile Generals 3 0 0 0.0 0 0 0
Greater Pensacola Jets 1 0 0 0.0 0 0 0
Mississippi Dynasty 3 0 0 0.0 0 0 0
Louisiana Lightning 1 0 0 0.0 0 0 0
Bayou Vipers 1 0 0 0.0 0 0 0
Crescent City Kings 1 0 0 0.0 0 0 0
P-Town Wreckaz 2 0 0 0.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Prattville Patriots 3 1 1 1.0 9 4 0.4 0 0 1 1 0 0 0 0 0 0 0
Gulf Coast Gators 2 1 0 0.0 3 1 0.3 0 0 0 0 1 0 0 0 0 0 0
Alabama Blackhawks 3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Alabama Tigers 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Tuskegee Ayrmen 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Georgia Cobras 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Augusta Ducks 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mobile Generals 3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Greater Pensacola Jets 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mississippi Dynasty 3 0 0 0.0 8 7 0.9 0 0 0 0 0 0 0 0 0 0 0
Louisiana Lightning 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Bayou Vipers 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Crescent City Kings 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
P-Town Wreckaz 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Alabama Blackhawks 3 0 0 0 0.0 0.0 0 0 0:00 856 0 0
Prattville Patriots 3 86 30 15 50.0 66.7 6 4 0:00 1371 25 197
Mobile Generals 3 0 0 0 0.0 0.0 0 0 0:00 621 0 0
Mississippi Dynasty 3 0 0 0 0.0 0.0 0 0 0:00 930 0 0
Gulf Coast Gators 2 0 0 0 0.0 0.0 0 0 0:00 320 0 0
P-Town Wreckaz 2 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Alabama Tigers 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Tuskegee Ayrmen 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Georgia Cobras 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Augusta Ducks 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Greater Pensacola Jets 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Louisiana Lightning 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Bayou Vipers 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Crescent City Kings 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0