skip navigation

APDFL TEAMS

Regular Season 2018

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
4 Carl Davis Jr. AYRMEN 9 124 210 59.0 2161 10.3 0 24 240.1 8 116.4 6 0
1 Jyron Walters KINGS 9 108 229 47.2 2069 9.0 1 23 229.9 8 98.0 11 67
0 Matt Rowser MOGEN 9 104 153 68.0 1676 11.0 1 12 186.2 5 116.9 11 0
14 Chris Calhoun BLKHWK 9 85 177 48.0 1411 8.0 2 21 156.8 9 93.7 4 4
5 Tyrone Jones JETS 9 107 196 54.6 1143 5.8 2 7 127.0 7 68.9 24 67
4 Kyle Caldwell PATS 5 67 127 52.8 1087 8.6 1 14 217.4 5 102.1 0 0
12 Brad Johnson DUCKS 8 75 146 51.4 1005 6.9 1 9 125.6 4 82.7 5 0
3 Lesteven Jackson DYNAST 6 56 102 54.9 792 7.8 1 8 132.0 3 94.1 0 0
10 DARRELL NEVIS LIGHT 7 46 120 38.3 607 5.1 1 6 86.7 11 33.6 5 15
2 Adrian Austin TIGERS 5 38 85 44.7 606 7.1 0 7 121.2 8 57.3 7 9
3 Robbie Morse GATOR 5 43 97 44.3 531 5.5 0 7 106.2 6 60.1 1 -3
5 Tristan Short PATS 5 31 86 36.0 458 5.3 0 1 91.6 6 29.1 17 0
9 Rodrick Mckee DYNAST 5 27 72 37.5 387 5.4 0 3 77.4 4 46.5 0 0
5 Tahree Mims MOGEN 8 19 33 57.6 340 10.3 0 1 42.5 1 90.5 1 0
3 Boshe Watkins WRECKA 7 24 32 75.0 312 9.8 3 6 44.6 1 131.8 4 21
11 Allen Greenhill GATOR 3 18 37 48.6 312 8.4 0 6 104.0 1 106.1 1 0
13 Johnny Thomas VIPERS 2 15 31 48.4 312 10.1 0 1 156.0 0 95.1 0 0
9 Raymond Cotton VIPERS 2 16 41 39.0 293 7.1 0 3 146.5 3 58.3 0 0
1 TERRIONNE BRAZIL LIGHT 5 18 44 40.9 276 6.3 0 4 55.2 6 53.0 2 18
7 Dj Smith WRECKA 9 18 31 58.1 222 7.2 0 5 24.7 1 106.5 2 0
21 TERANCE SIMON LOUTIG 2 5 18 27.8 185 10.3 0 1 92.5 0 88.4 3 15
5 Akee Johnson STEEL 4 13 37 35.1 181 4.9 0 1 45.2 6 21.2 2 0
14 Bryce Peterson STING 1 7 12 58.3 171 14.2 0 2 171.0 0 142.4 0 0
4 COREY KENNEDY LIGHT 2 14 33 42.4 171 5.2 0 1 85.5 4 29.5 0 0
9 William Kelly BLKHWK 5 13 29 44.8 170 5.9 0 4 34.0 2 74.7 0 0
17 Josh Dixon HAWKS 2 8 26 30.8 160 6.2 0 2 80.0 2 47.0 0 0
17 Kyiewajtne Ward VIKING 4 11 31 35.5 160 5.2 0 1 40.0 4 24.3 11 81
4 Dalton Jackson VIKING 2 16 39 41.0 151 3.9 0 1 75.5 3 28.9 4 15
10 Kelvin Todd MOGEN 9 12 23 52.2 150 6.5 0 1 16.7 0 87.2 1 0
6 Steven Mcdaniel HAWKS 1 6 12 50.0 148 12.3 0 0 148.0 0 95.1 0 0

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 11

Displaying Results 1 - 30 of 317

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
5 Tyrone Jones JETS 9 108 1169 10.8 9 2 4 129.9
5 Jamarius Green GATOR 10 99 556 5.6 5 2 1 55.6
28 Charles Buchannon BLKHWK 6 66 522 7.9 8 0 0 87.0
8 James Matthews MOGEN 9 34 465 13.7 1 0 0 51.7
20 Adonis McCaskey PATS 9 81 435 5.4 3 5 0 48.3
17 Vincent Tyus PATS 9 91 414 4.5 2 4 1 46.0
5 Akee Johnson STEEL 3 43 387 9.0 1 1 0 129.0
27 Levjahua Marcell KINGS 9 76 356 4.7 4 0 1 39.6
20 Larry Albert DUCKS 7 65 354 5.4 3 0 0 50.6
0 Matt Rowser MOGEN 9 39 349 8.9 3 2 1 38.8
41 Gary Rogers DUCKS 7 64 342 5.3 3 0 0 48.9
28 Johnell Wortham VIPERS 5 49 298 6.1 2 0 0 59.6
1 JaMarcus Brown BLKHWK 3 21 271 12.9 3 1 0 90.3
9 William Kelly BLKHWK 7 24 268 11.2 5 0 0 38.3
1 Octavious (Tayda) Smith VIKING 4 35 251 7.2 1 1 0 62.8
28 Joshua Nettles GATOR 6 31 237 7.6 2 0 0 39.5
2 Adrian Austin TIGERS 5 30 233 7.8 1 1 0 46.6
24 Jeff Jackson MOGEN 8 26 225 8.7 3 0 0 28.1
4 Jadarius Hicks DYNAST 6 45 222 4.9 2 3 0 37.0
24 ANTAWAN JUNIOR LIGHT 7 56 221 3.9 1 1 0 31.6
4 Kyle Caldwell PATS 5 24 210 8.8 1 2 0 42.0
8 Josh Bickham VIPERS 3 33 202 6.1 0 0 0 67.3
11 William Garror lll MOGEN 8 22 201 9.1 0 0 0 25.1
3 Lesteven Jackson DYNAST 6 50 193 3.9 6 4 0 32.2
2 Devante Dailey MOGEN 9 11 190 17.3 0 0 0 21.1
2 Reggie Arnold HAWKS 3 21 187 8.9 0 0 0 62.3
24 Mike Smith AYRMEN 8 22 183 8.3 0 2 0 22.9
23 Steven Stewart WRECKA 9 17 176 10.4 4 0 0 19.6
33 PHILLIP GRAVES LIGHT 7 20 172 8.6 2 0 0 24.6
2 Tray Williams GATOR 7 23 155 6.7 1 0 0 22.1

Page 1 of 11

Displaying Results 1 - 30 of 317

Page 1 of 11

Displaying Results 1 - 30 of 325

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
3 Rakeem Scott AYRMEN 9 48 42 919 19.1 11 0 102 0
16 Johnathan Warren KINGS 8 21 4 640 30.5 6 0 80 42
6 Darrin Arline VIPERS 6 23 19 605 26.3 5 0 100 0
13 Pocket Salter PATS 9 29 44 601 20.7 9 0 66 0
1 John Moffett MOGEN 9 35 50 590 16.9 6 2 65 0
5 Tahree Mims MOGEN 9 32 39 482 15.1 2 0 53 0
4 Kelly Marsh BLKHWK 8 26 47 448 17.2 10 1 56 149
6 Carlton Brown JETS 9 26 36 420 16.2 3 0 46 106
17 Kenneth Dabney KINGS 4 28 0 398 14.2 5 0 99 0
9 Curtis Sapp DUCKS 7 24 37 374 15.6 4 1 53 0
9 William Kelly BLKHWK 8 16 22 339 21.2 4 0 42 54
82 Tyler Grant MOGEN 9 31 114 334 10.8 2 0 37 0
1 Markelle Cox AYRMEN 9 17 0 317 18.6 7 0 35 0
80 Dontavious Moore AYRMEN 9 24 122 309 12.9 4 0 34 0
6 Jordan Ewing GATOR 10 15 25 280 18.7 3 0 28 0
5 Johnny Franklin DUCKS 7 10 33 274 27.4 4 0 39 0
10 Jamiah Sorapuru KINGS 8 13 3 274 21.1 4 1 34 24
6 Labarron Chambers MOGEN 7 19 27 270 14.2 1 0 38 0
18 Jarrell Young DYNAST 6 16 0 242 15.1 1 0 40 0
12 Dieon Moultrie JETS 9 22 42 240 10.9 2 1 26 2
1/99 Jatavious Kilow TIGERS 5 16 0 236 14.8 4 1 47 116
36/35 Anthony Miller PATS 7 18 34 231 12.8 3 0 33 0
23 Glenn Fitch KINGS 9 17 3 231 13.6 2 0 25 17
0 Jalen Burnette GATOR 8 16 17 220 13.8 5 0 27 0
18 Travis Garmon PATS 8 14 29 212 15.1 1 0 26 0
17 Dustin Wood WRECKA 7 14 19 209 14.9 5 0 29 75
15 Jaron Bell DYNAST 6 11 0 208 18.9 1 0 34 0
17 Marcel Kidd JETS 7 20 30 192 9.6 1 0 27 22
13 Franklin Harvey GATOR 9 14 33 191 13.6 2 0 21 0
11 Larry Johnson KINGS 3 7 4 190 27.1 2 0 63 10

Page 1 of 11

Displaying Results 1 - 30 of 325

Page 1 of 20

Displaying Results 1 - 30 of 600

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
1 Lamarcus Gwinn MOGEN 9 87 28 115 34 18.0 5 8 1 1 0 1 0 0 0 0
9 Aaron Ward MOGEN 9 63 44 107 26 16.0 5 5 0 2 1 1 0 0 0 0
15 Malyk Steward JETS 9 31 71 102 7 5.0 0 0 0 0 0 0 0 0 0 1
1 Maurice white JETS 9 33 60 93 5 1.0 1 1 0 0 0 0 0 0 0 2
7 Corey Wells BLKHWK 9 56 34 90 16 6.5 1 1 0 0 0 0 0 2 0 1
33 Enrique Crumbs GATOR 10 52 34 86 13 7.0 0 0 0 1 0 0 0 0 0 1
32 Irvin Nash VIPERS 7 83 0 83 0 1.0 2 5 0 3 0 0 0 0 0 0
5 Bubba Flood MOGEN 9 51 29 80 15 6.0 0 1 0 0 0 0 0 0 0 0
17 Marcel Kidd JETS 8 32 45 77 0 0.0 0 0 0 6 0 0 0 0 0 6
8 Patrick Campbell PATS 10 26 49 75 23 7.5 1 3 0 0 0 0 0 1 0 8
94 Daven White MOGEN 8 43 32 75 20 13.0 0 0 0 0 0 0 0 0 0 0
89 Justin Robinson PATS 10 34 37 71 41 20.0 3 5 0 0 0 0 1 3 0 4
7 Isaac Warren GATOR 10 48 23 71 8 1.0 3 1 0 1 0 0 0 0 0 3
55 Shaun Jones KINGS 9 49 22 71 9 6.0 1 3 0 1 0 0 0 1 0 1
10 Quan Richardson JETS 6 25 41 66 4 2.0 2 1 0 0 0 0 0 0 0 2
8 Ken Wells MOGEN 9 32 33 65 18 6.0 0 0 0 0 0 0 0 0 0 0
0 Jeremy Witherspoon BLKHWK 9 40 24 64 9 2.0 0 1 0 1 0 0 0 0 0 5
44 Luke Corass KINGS 9 33 31 64 1 0.0 1 0 0 2 0 0 0 0 0 1
7 Josh Jones JETS 8 20 44 64 5 1.0 3 4 0 0 0 0 0 0 0 0
34 maurice Caldwell JETS 9 20 43 63 0 0.0 0 0 0 0 0 0 0 0 0 4
11 Jay Caldwell JETS 7 17 43 60 4 1.0 0 0 0 0 0 0 0 0 0 0
18 Tremel Gibbs MOGEN 8 35 25 60 18 10.0 0 0 0 0 0 0 0 0 0 0
2 Henley Hughes PATS 6 20 39 59 11 2.0 0 0 0 0 0 0 0 0 0 2
5 Tyrone Jones JETS 9 17 39 56 0 0.0 0 0 0 1 0 0 0 0 0 5
4 Rodney Grice JETS 6 21 35 56 5 2.0 0 0 0 3 0 0 0 0 0 1
21 Lajarvis Williams PATS 10 17 38 55 8 2.0 2 3 0 1 0 0 0 1 0 1
73 Rubein Miller VIPERS 7 53 0 53 0 1.0 1 0 0 0 0 0 0 0 0 0
39 Felix Allen PATS 9 30 23 53 12 3.5 2 5 1 1 0 1 0 0 0 4
40 Tyrome Graham PATS 10 12 41 53 9 1.5 4 2 1 0 0 1 0 0 0 1
92 Mike Jones JETS 7 14 38 52 3 1.0 0 0 0 0 0 0 1 0 0 0

Page 1 of 20

Displaying Results 1 - 30 of 600

Page 1 of 3

Displaying Results 1 - 30 of 61

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
17 Marcel Kidd JETS 3 5 0 183 36.6 2
1 Dee Garrett GATOR 5 6 0 169 28.2 1
8 James Matthews MOGEN 2 4 0 140 35.0 0
4 COREY KENNEDY LIGHT 1 2 0 133 66.5 1
7 Anthony Williams DYNAST 4 4 0 115 28.8 1
88,1 Danzel Waters PATS 3 3 0 108 36.0 0
4 Khiary Hill MOGEN 2 7 0 90 12.9 0
14 DARRYL MARCHAND LIGHT 4 7 0 82 11.7 0
17 Marqueze Oneal BLKHWK 1 1 0 77 77.0 1
8 Labarron Mallory GATOR 1 1 0 69 69.0 1
3 Keywan Bullock KINGS 1 1 0 68 68.0 0
23 Glenn Fitch KINGS 4 5 0 62 12.4 1
23 HEBERT BELL LOUTIG 1 1 0 52 52.0 1
6 Marquelle Oneal BLKHWK 2 2 0 50 25.0 1
6 KYLE FRANKLIN LIGHT 1 2 0 44 22.0 0
17 Kenneth Dabney KINGS 3 5 0 29 5.8 0
7 David Nichols VIPERS 2 2 0 28 14.0 0
8 KHALID "KK" KORNEGAY LIGHT 2 2 0 26 13.0 0
15 Miguel Kendrick WRECKA 4 4 19 26 6.5 0
16 Johnathan Warren KINGS 1 1 0 23 23.0 0
22 Calvin Hunter GATOR 1 1 0 21 21.0 0
24 Alance Turnbow GATOR 1 1 0 21 21.0 0
7 Monte Bass PATS 1 3 0 19 6.3 0
17 Vonte Edwards GATOR 1 1 0 18 18.0 0
5 JOHNEL PARKER JR LOUTIG 2 2 0 16 8.0 0
5 Terry Smith HAWKS 1 1 0 15 15.0 0
28 Bruce Jones BLKHWK 1 1 0 15 15.0 0
4 STEPFAN HENDERSON II LOUTIG 1 1 0 14 14.0 0
23 Steven Stewart WRECKA 4 2 0 14 7.0 0
88/1 Elijah Farley WRECKA 3 2 0 10 5.0 0

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 3

Displaying Results 1 - 30 of 73

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
86 Lavares Hicks PATS 8 18 521 28.9 0
17 Marcel Kidd JETS 5 16 395 24.7 0
14 DARRYL MARCHAND LIGHT 6 10 283 28.3 1
4 Chris Griffin TIGERS 5 13 277 21.3 0
45 Tommy Williams Jr PATS 6 7 221 31.6 0
17 Kenneth Dabney KINGS 4 8 209 26.1 0
15 Jaron Bell DYNAST 3 4 177 44.2 1
6 Darrin Arline VIPERS 2 4 160 40.0 1
6 Madarious Thicklen VIKING 4 7 151 21.6 0
16 Johnathan Warren KINGS 4 5 137 27.4 0
8 James Matthews MOGEN 2 4 130 32.5 0
24 Alance Turnbow GATOR 5 5 123 24.6 0
13 Nicholas Mack VIKING 5 9 110 12.2 0
19 Andre' Hunt JETS 2 5 105 21.0 0
24 Andrew Taylor Jr VIPERS 2 3 100 33.3 0
80 Dontavious Moore AYRMEN 2 4 94 23.5 0
22 DE'ANDRE JACKSON LOUTIG 2 5 90 18.0 0
9 William Kelly BLKHWK 3 3 89 29.7 0
7 Martinez Gallman DUCKS 1 1 86 86.0 1
21 Lajarvis Williams PATS 1 1 72 72.0 0
8 KHALID "KK" KORNEGAY LIGHT 2 3 66 22.0 0
28 Joshua Nettles GATOR 3 4 64 16.0 0
23 Glenn Fitch KINGS 6 7 63 9.0 0
1/99 Jatavious Kilow TIGERS 2 2 62 31.0 0
4 Mario Smith HAWKS 2 3 58 19.3 0
36 Anthony Jones GATOR 3 3 56 18.7 0
15 Miguel Kendrick WRECKA 2 2 48 24.0 0
81 Michael Jackson DYNAST 2 2 45 22.5 0
23 Steven Stewart WRECKA 3 1 42 42.0 0
27 Okera Leonard HAWKS 1 1 37 37.0 0

Page 1 of 3

Displaying Results 1 - 30 of 73

Page 1 of 2

Displaying Results 1 - 30 of 36

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
0 Sadarius Key WRECKA 1 2 110 55.0 0 2 0
4 Kyle Caldwell PATS 5 10 469 46.9 3 7 1
18 DAVID DEHARDE LIGHT 4 8 351 43.9 2 4 0
11 William Garror lll MOGEN 1 3 130 43.3 0 0 1
89 Justin Robinson PATS 5 22 919 41.8 3 9 0
17 EARL BUTLER LOUTIG 1 1 35 35.0 0 0 0
15 David Flowers PATS 5 7 238 34.0 0 1 4
52 Ron McCanna GATOR 8 27 880 32.6 0 3 0
8 Labarron Mallory GATOR 1 5 158 31.6 0 2 0
60 FRANCISCO OZUNA LOUTIG 4 12 369 30.8 0 3 0
6 Coree Crittenden TIGERS 1 3 91 30.3 0 0 0
7 Lennell Elmore MUSTAN 1 1 30 30.0 0 1 0
14 DARRYL MARCHAND LIGHT 2 6 172 28.7 0 3 0
1 TERRIONNE BRAZIL LIGHT 1 2 56 28.0 0 1 0
13 GARY CLARKS LIGHT 1 2 56 28.0 0 0 0
7 Dj Smith WRECKA 1 1 27 27.0 0 0 0
45 Trey Fortune TIGERS 2 5 134 26.8 0 0 0
15 Jusmon Rivers BLKHWK 2 5 131 26.2 0 0 0
87 LARON SMITH LIGHT 1 1 26 26.0 0 0 0
23 Steven Stewart WRECKA 1 2 50 25.0 0 0 0
80 Dontavious Moore AYRMEN 1 3 74 24.7 0 0 0
4 Mario Smith HAWKS 1 2 48 24.0 0 0 0
99 Mike Hall WRECKA 2 3 65 21.7 1 0 1
21 Randell (Dell) Pinkston VIKING 5 19 383 20.2 0 1 0
Chris McKeller BLKHWK 1 0 0 0.0 0 0 0
34 Michael Payne DUCKS 1 0 0 0.0 0 0 0
17 Marcel Kidd JETS 1 0 0 0.0 0 0 0
16 JOHN LEWIS LOUTIG 1 0 0 0.0 0 0 0
13 TERRY DAINELS LOUTIG 1 0 0 0.0 0 0 0
13 Kendrick Davis TIGERS 2 0 0 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
0 Daniel Maddox DUCKS 1 5 4 0.8 3 3 1.0 0 0 0 1 0 0 0 0 0 0 0
99 Mike Hall WRECKA 3 5 3 0.6 5 3 0.6 0 0 0 0 3 0 0 0 0 0 0
52 Ron McCanna GATOR 7 4 2 0.5 28 22 0.8 0 0 2 2 0 0 1 0 0 0 0
15 David Flowers PATS 7 2 1 0.5 9 7 0.8 0 0 1 0 1 1 0 0 0 0 0
4 Kyle Caldwell PATS 5 2 2 1.0 11 9 0.8 0 0 0 0 2 2 0 0 0 0 0
20 Jeffery Hampton KINGS 4 1 1 1.0 20 17 0.8 0 0 1 1 1 0 0 0 0 0 0
18 DAVID DEHARDE LIGHT 4 1 0 0.0 10 7 0.7 0 0 0 0 0 0 1 0 0 0 0
24 Andre Underwood WRECKA 1 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1
1 JaMarcus Brown BLKHWK 1 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
89 Justin Robinson PATS 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
12 John Wixson DYNAST 4 0 0 0.0 13 11 0.8 0 0 0 0 0 0 0 0 0 0 0
49 Nick Downey MOGEN 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
13 TERRY DAINELS LOUTIG 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
60 FRANCISCO OZUNA LOUTIG 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
16 JOHN LEWIS LOUTIG 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
11 J. B. Brazelton MOGEN 1 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0 0
0 Sadarius Key WRECKA 2 0 0 0.0 2 1 0.5 2 0 0 0 0 0 0 0 0 0 0
12 Tyrell Workman MUSTAN 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
13 Kendrick Davis TIGERS 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
16 Desmond Warren TIGERS 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
50 Darrious Hilliard TIGERS 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
25 Emilio Dela Rosa PATS 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
25 Donald Henderson GATOR 1 0 0 0.0 3 1 0.3 0 0 0 0 0 0 0 0 0 0 0
8 Labarron Mallory GATOR 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
11 William Garror lll MOGEN 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
17 Dustin Wood WRECKA 1 0 0 0.0 0 0 0.0 0 0 0 3 2 0 0 0 0 0 0
22 Rocky Lavilette WRECKA 2 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0