skip navigation

APDFL TEAMS

Regular Season 2018

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Alabama Blackhawks 26 56 26 214 0 322
Alabama Tigers 0 0 0 91 0 91
Prattville Patriots 14 6 0 203 0 223
Tuskegee Ayrmen 28 0 0 228 0 256
Mid-State Vikings 6 12 6 30 0 54
Metro Eagles 0 0 0 6 0 6
Tallahassee Panthers 0 0 0 6 0 6
South Carolina Mustangs 8 0 0 8 0 16
Georgia Cobras 0 0 0 56 0 56
Augusta Ducks 0 14 0 154 0 168
Atlanta Venom 0 0 12 66 0 78
Panama City Flames 0 0 0 0 0 0
Port City Saints 0 0 0 0 0 0
Mobile Generals 13 20 12 115 0 160
Emerald Coast Scorpions 0 14 7 58 0 79
Gulf Coast Gators 80 65 40 66 3 254
Greater Pensacola Jets 6 20 22 84 0 132
Mississippi Dynasty 20 20 8 131 0 179
Mississippi Sting 0 0 0 38 0 38
Louisiana Lightning 51 28 46 24 6 155
Bayou Vipers 24 24 18 96 0 162
Plaquemine Parish Broncos 0 0 0 0 0 0
Crescent City Kings 41 70 54 92 0 257
Louisiana Tigers 0 14 0 24 0 38
Arkansas Hawks 8 6 12 44 0 70
P-Town Wreckaz 28 43 37 84 0 192
Arkansas Steelers 0 8 0 14 0 22
Arkansas Bolts 0 0 0 0 0 0
Arkansas Xtra 0 0 0 14 0 14

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Mobile Generals 10 142 221 64.3 2296 10.4 1 15 229.6 6 110.2 14 0
Tuskegee Ayrmen 10 124 210 59.0 2161 10.3 0 24 216.1 8 116.4 6 0
Crescent City Kings 10 108 229 47.2 2069 9.0 1 23 206.9 8 98.0 11 67
Prattville Patriots 10 105 235 44.7 1700 7.2 1 17 170.0 13 70.5 23 0
Alabama Blackhawks 10 98 206 47.6 1581 7.7 2 25 158.1 11 91.0 5 2
Greater Pensacola Jets 10 112 214 52.3 1238 5.8 2 8 123.8 10 62.8 25 67
Mississippi Dynasty 10 83 174 47.7 1179 6.8 1 11 117.9 7 74.4 0 0
Louisiana Lightning 10 86 217 39.6 1140 5.3 1 13 114.0 23 37.4 7 33
Gulf Coast Gators 10 84 199 42.2 1139 5.7 1 18 113.9 15 59.9 11 -49
Augusta Ducks 10 76 147 51.7 1020 6.9 1 10 102.0 4 85.4 5 0
Bayou Vipers 10 44 104 42.3 769 7.4 0 7 76.9 5 70.6 0 0
Alabama Tigers 10 41 89 46.1 643 7.2 0 8 64.3 8 63.1 7 9
P-Town Wreckaz 10 49 80 61.2 595 7.4 3 12 59.5 3 108.1 6 21
Arkansas Hawks 8 20 56 35.7 387 6.9 0 3 48.4 4 48.7 2 6
Mid-State Vikings 10 27 81 33.3 311 3.8 0 2 31.1 8 14.5 25 171
Louisiana Tigers 9 11 69 15.9 289 4.2 0 3 32.1 6 22.8 10 -60
Mississippi Sting 6 10 19 52.6 256 13.5 0 3 42.7 0 137.6 0 0
Atlanta Venom 10 10 14 71.4 222 15.9 0 7 22.2 0 153.3 0 0
Arkansas Steelers 6 14 41 34.1 188 4.6 0 1 31.3 8 18.2 2 0
South Carolina Mustangs 6 2 17 11.8 65 3.8 0 1 10.8 3 23.0 5 0
Metro Eagles 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Tallahassee Panthers 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Georgia Cobras 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Emerald Coast Scorpions 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Plaquemine Parish Broncos 3 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Arkansas Bolts 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Arkansas Xtra 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Mobile Generals 10 180 1676 9.3 7 2 1 167.6
Greater Pensacola Jets 10 190 1478 7.8 10 4 6 147.8
Alabama Blackhawks 10 191 1387 7.3 21 7 0 138.7
Prattville Patriots 10 279 1386 5.0 7 28 1 138.6
Gulf Coast Gators 10 274 1303 4.8 12 8 1 130.3
Augusta Ducks 10 194 988 5.1 14 0 0 98.8
Mid-State Vikings 10 204 897 4.4 3 8 2 89.7
Bayou Vipers 10 111 765 6.9 4 0 0 76.5
Crescent City Kings 10 161 625 3.9 11 3 1 62.5
Mississippi Dynasty 10 144 586 4.1 10 7 2 58.6
P-Town Wreckaz 10 119 582 4.9 7 2 3 58.2
Arkansas Steelers 6 93 546 5.9 2 4 1 91.0
Tuskegee Ayrmen 10 76 468 6.2 2 2 0 46.8
Louisiana Lightning 10 184 447 2.4 6 4 0 44.7
Alabama Tigers 10 102 432 4.2 1 1 1 43.2
Arkansas Hawks 8 48 367 7.6 1 2 0 45.9
Louisiana Tigers 9 74 345 4.7 0 0 0 38.3
South Carolina Mustangs 6 48 254 5.3 0 6 0 42.3
Atlanta Venom 10 9 61 6.8 4 0 2 6.1
Metro Eagles 5 0 0 0.0 0 0 0 0.0
Tallahassee Panthers 9 0 0 0.0 0 0 0 0.0
Georgia Cobras 10 0 0 0.0 0 0 0 0.0
Emerald Coast Scorpions 10 0 0 0.0 0 0 0 0.0
Plaquemine Parish Broncos 3 0 0 0.0 0 0 0 0.0
Arkansas Bolts 1 0 0 0.0 0 0 0 0.0
Arkansas Xtra 1 0 0 0.0 0 0 0 0.0
Mississippi Sting 6 32 -3 -0.1 0 0 0 -0.5

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Mobile Generals 10 160 358 2180 13.6 13 2 218 0
Crescent City Kings 10 109 22 2085 19.1 22 1 208 161
Tuskegee Ayrmen 10 118 195 1930 16.4 26 0 193 0
Prattville Patriots 10 105 232 1700 16.2 17 2 170 0
Alabama Blackhawks 10 101 163 1578 15.6 25 1 157 342
Greater Pensacola Jets 10 107 189 1238 11.6 7 4 123 145
Mississippi Dynasty 10 83 0 1179 14.2 11 2 117 0
Louisiana Lightning 10 84 205 1149 13.7 13 1 114 0
Gulf Coast Gators 10 84 145 1139 13.6 18 1 113 0
Augusta Ducks 10 77 144 1027 13.3 10 1 102 0
Bayou Vipers 10 46 50 910 19.8 11 2 91 0
P-Town Wreckaz 10 51 70 627 12.3 13 3 62 207
Alabama Tigers 10 43 0 610 14.2 8 1 61 227
Arkansas Hawks 8 21 16 387 18.4 6 0 48 79
Louisiana Tigers 9 10 0 288 28.8 4 0 32 1
Mid-State Vikings 10 24 69 260 10.8 2 0 26 57
Mississippi Sting 6 8 11 256 32.0 3 0 42 0
Atlanta Venom 10 8 8 210 26.2 7 0 21 0
Arkansas Steelers 6 14 14 179 12.8 0 0 29 0
South Carolina Mustangs 6 5 74 85 17.0 1 0 14 0
Metro Eagles 5 0 0 0 0.0 0 0 0 0
Tallahassee Panthers 9 0 0 0 0.0 0 0 0 0
Georgia Cobras 10 0 0 0 0.0 0 0 0 0
Emerald Coast Scorpions 10 0 0 0 0.0 0 0 0 0
Plaquemine Parish Broncos 3 0 0 0 0.0 0 0 0 0
Arkansas Bolts 1 0 0 0 0.0 0 0 0 0
Arkansas Xtra 1 0 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Greater Pensacola Jets 10 313 696 1009 39 15.0 7 6 0 16 0 0 1 0 0 45
Mobile Generals 10 510 375 885 179 84.0 11 15 1 14 2 3 0 0 0 0
Prattville Patriots 10 319 396 715 157 61.0 28 24 3 17 4 8 3 9 1 87
Gulf Coast Gators 10 404 150 554 48 41.0 12 6 2 26 4 6 0 2 0 54
Crescent City Kings 10 328 196 524 35 17.0 11 11 2 21 0 3 0 1 1 35
Alabama Blackhawks 10 289 178 467 45 31.0 9 9 0 10 3 3 1 2 0 23
Tuskegee Ayrmen 10 415 0 415 62 30.0 3 5 3 18 1 4 1 1 0 53
Louisiana Lightning 10 294 110 404 43 26.0 9 4 1 19 2 3 0 1 0 34
P-Town Wreckaz 10 299 61 360 70 25.0 6 5 0 17 1 1 0 4 0 44
Mid-State Vikings 10 139 218 357 72 38.0 6 4 0 8 2 2 1 0 0 40
Augusta Ducks 10 286 45 331 2 27.0 15 6 0 7 2 2 0 0 0 0
Bayou Vipers 10 311 0 311 0 5.0 5 6 1 18 3 4 0 0 0 12
Mississippi Dynasty 10 173 109 282 36 26.0 6 9 2 12 0 2 0 0 0 21
Alabama Tigers 10 138 39 177 3 5.0 6 4 0 13 0 0 0 0 0 14
Louisiana Tigers 9 169 2 171 14 9.0 7 4 0 1 0 0 1 1 0 12
South Carolina Mustangs 6 103 26 129 9 11.0 0 3 0 2 0 0 0 0 0 3
Arkansas Hawks 8 110 1 111 2 2.0 0 3 0 3 0 0 0 1 0 13
Arkansas Steelers 6 93 14 107 13 0.0 0 0 0 3 0 0 1 0 0 5
Mississippi Sting 6 46 0 46 6 4.0 3 4 0 2 0 0 0 0 0 4
Metro Eagles 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Tallahassee Panthers 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Georgia Cobras 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Atlanta Venom 10 0 0 0 1 5.0 2 3 2 2 1 3 0 0 0 0
Emerald Coast Scorpions 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Plaquemine Parish Broncos 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Arkansas Bolts 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Arkansas Xtra 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Louisiana Lightning 10 14 0 328 23.4 1
Gulf Coast Gators 10 11 0 305 27.7 2
Mobile Generals 10 11 0 230 20.9 0
Crescent City Kings 10 13 0 185 14.2 1
Greater Pensacola Jets 10 5 0 183 36.6 2
Mississippi Dynasty 10 8 2 169 21.1 1
Alabama Blackhawks 10 6 0 152 25.3 2
Prattville Patriots 10 14 4 135 9.6 0
Louisiana Tigers 9 4 0 82 20.5 1
P-Town Wreckaz 10 10 19 63 6.3 0
Bayou Vipers 10 2 0 28 14.0 0
Tuskegee Ayrmen 10 0 0 15 0.0 0
Arkansas Hawks 8 1 0 15 15.0 0
Mid-State Vikings 10 1 0 0 0.0 0
Metro Eagles 5 0 0 0 0.0 0
Tallahassee Panthers 9 0 0 0 0.0 0
South Carolina Mustangs 6 0 0 0 0.0 0
Georgia Cobras 10 0 0 0 0.0 0
Augusta Ducks 10 0 0 0 0.0 0
Atlanta Venom 10 0 0 0 0.0 0
Emerald Coast Scorpions 10 0 0 0 0.0 0
Mississippi Sting 6 0 0 0 0.0 0
Plaquemine Parish Broncos 3 0 0 0 0.0 0
Arkansas Steelers 6 0 0 0 0.0 0
Arkansas Bolts 1 0 0 0 0.0 0
Arkansas Xtra 1 0 0 0 0.0 0
Alabama Tigers 10 2 0 -6 -3.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Prattville Patriots 10 29 827 28.5 0
Greater Pensacola Jets 10 23 520 22.6 0
Louisiana Lightning 10 21 450 21.4 1
Crescent City Kings 10 21 420 20.0 0
Alabama Tigers 10 15 339 22.6 0
Gulf Coast Gators 10 18 321 17.8 0
Mississippi Dynasty 10 7 287 41.0 2
Mid-State Vikings 10 20 286 14.3 0
Tuskegee Ayrmen 10 5 265 53.0 0
Bayou Vipers 10 7 260 37.1 1
Louisiana Tigers 9 11 188 17.1 0
Mobile Generals 10 6 153 25.5 0
P-Town Wreckaz 10 6 144 24.0 0
Alabama Blackhawks 10 5 121 24.2 0
Arkansas Hawks 8 11 105 9.5 0
Augusta Ducks 10 1 86 86.0 1
South Carolina Mustangs 6 1 30 30.0 0
Atlanta Venom 10 1 26 26.0 0
Metro Eagles 5 0 0 0.0 0
Tallahassee Panthers 9 0 0 0.0 0
Georgia Cobras 10 0 0 0.0 0
Emerald Coast Scorpions 10 0 0 0.0 0
Mississippi Sting 6 0 0 0.0 0
Plaquemine Parish Broncos 3 0 0 0.0 0
Arkansas Steelers 6 0 0 0.0 0
Arkansas Bolts 1 0 0 0.0 0
Arkansas Xtra 1 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Prattville Patriots 10 39 1626 41.7 6 17 5
Louisiana Lightning 10 20 681 34.0 2 8 0
Gulf Coast Gators 10 32 1038 32.4 0 5 0
P-Town Wreckaz 10 8 252 31.5 1 2 1
Louisiana Tigers 9 13 404 31.1 0 3 0
South Carolina Mustangs 6 3 90 30.0 0 1 0
Mobile Generals 10 7 203 29.0 0 0 2
Alabama Tigers 10 8 225 28.1 0 0 0
Alabama Blackhawks 10 11 277 25.2 0 0 0
Crescent City Kings 10 2 50 25.0 0 0 0
Tuskegee Ayrmen 10 3 74 24.7 0 0 0
Mid-State Vikings 10 21 423 20.1 0 1 1
Arkansas Hawks 8 4 72 18.0 0 0 1
Metro Eagles 5 0 0 0.0 0 0 0
Tallahassee Panthers 9 0 0 0.0 0 0 0
Georgia Cobras 10 0 0 0.0 0 0 0
Augusta Ducks 10 0 0 0.0 0 0 0
Atlanta Venom 10 0 0 0.0 0 0 0
Emerald Coast Scorpions 10 0 0 0.0 0 0 0
Greater Pensacola Jets 10 0 0 0.0 0 0 0
Mississippi Dynasty 10 0 0 0.0 0 0 0
Mississippi Sting 6 0 0 0.0 0 0 0
Bayou Vipers 10 0 0 0.0 0 0 0
Plaquemine Parish Broncos 3 0 0 0.0 0 0 0
Arkansas Steelers 6 0 0 0.0 0 0 0
Arkansas Bolts 1 0 0 0.0 0 0 0
Arkansas Xtra 1 0 0 0.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
P-Town Wreckaz 10 6 3 0.5 8 4 0.5 2 0 0 6 7 0 0 0 0 0 1
Augusta Ducks 10 5 4 0.8 3 3 1.0 0 0 0 1 0 0 0 0 0 0 0
Prattville Patriots 10 4 3 0.8 22 16 0.7 0 0 1 0 3 3 0 0 0 0 0
Gulf Coast Gators 10 4 2 0.5 32 23 0.7 0 0 2 2 0 0 1 0 0 0 0
Louisiana Lightning 10 1 0 0.0 10 7 0.7 0 0 0 0 0 0 1 0 0 0 0
Crescent City Kings 10 1 1 1.0 32 25 0.8 0 0 1 1 1 0 0 0 0 0 0
Alabama Blackhawks 10 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Alabama Tigers 10 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
Tuskegee Ayrmen 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mid-State Vikings 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Metro Eagles 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Tallahassee Panthers 9 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
South Carolina Mustangs 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Georgia Cobras 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Atlanta Venom 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mobile Generals 10 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0 0
Emerald Coast Scorpions 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Greater Pensacola Jets 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mississippi Dynasty 10 0 0 0.0 13 11 0.8 0 0 0 0 0 0 0 0 0 0 0
Mississippi Sting 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Bayou Vipers 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Plaquemine Parish Broncos 3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tigers 9 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Arkansas Hawks 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Arkansas Steelers 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Arkansas Bolts 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Arkansas Xtra 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Alabama Blackhawks 10 15 16 3 18.8 20.0 5 1 0:00 2968 6 55
Alabama Tigers 10 8 5 5 100.0 0.0 0 0 0:00 1075 0 0
Prattville Patriots 10 226 119 36 30.3 48.5 33 16 0:00 3086 70 500
Tuskegee Ayrmen 10 0 0 0 0.0 0.0 0 0 0:00 2629 0 0
Mid-State Vikings 10 0 0 0 0.0 0.0 0 0 0:00 1208 0 0
Georgia Cobras 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Augusta Ducks 10 0 0 0 0.0 0.0 0 0 0:00 2008 0 0
Atlanta Venom 10 0 0 0 0.0 0.0 0 0 0:00 283 0 0
Mobile Generals 10 14 13 6 46.2 40.0 5 2 43:20 3972 5 35
Emerald Coast Scorpions 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Gulf Coast Gators 10 0 0 0 0.0 0.0 0 0 0:00 2442 0 0
Greater Pensacola Jets 10 15 15 5 33.3 20.0 5 1 39:00 2716 3 25
Mississippi Dynasty 10 0 0 0 0.0 0.0 0 0 0:00 1765 0 0
Louisiana Lightning 10 0 0 0 0.0 0.0 0 0 0:00 1587 0 0
Bayou Vipers 10 12 15 12 80.0 0.0 0 0 0:00 1534 4 25
Crescent City Kings 10 13 8 4 50.0 50.0 2 1 32:08 2694 7 0
P-Town Wreckaz 10 41 27 19 70.4 50.0 6 3 0:00 1177 9 65
Tallahassee Panthers 9 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Louisiana Tigers 9 18 42 9 21.4 18.8 16 3 39:05 634 27 255
Arkansas Hawks 8 9 6 2 33.3 0.0 1 0 27:52 754 4 0
South Carolina Mustangs 6 0 0 0 0.0 0.0 0 0 0:00 319 0 0
Mississippi Sting 6 0 0 0 0.0 0.0 0 0 0:00 253 0 0
Arkansas Steelers 6 5 2 8 400.0 200.0 2 4 0:00 734 5 55
Metro Eagles 5 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Plaquemine Parish Broncos 3 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Arkansas Bolts 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Arkansas Xtra 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0