skip navigation

APDFL West

Regular Season 2021

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
1 Octavius Smith PHC 9 113 206 54.9 1564 7.6 0 16 173.8 9 87.1 17 -18
5 Tyrone Jones GATOR 9 98 163 60.1 1175 7.2 6 13 130.6 2 103.7 5 22
12 Denizel Ladner BLC 9 81 193 42.0 1090 5.6 0 17 121.1 10 68.4 1 0
1 Jyron Walters KINGS 4 52 95 54.7 991 10.4 0 15 247.8 7 100.0 1 6
15 Kelvin Todd MINERS 5 29 56 51.8 759 13.6 1 5 151.8 2 112.2 7 30
3 Cam Westry MINERS 6 32 49 65.3 654 13.3 0 7 109.0 1 139.7 4 4
3 Trivillian Williams PCT 8 42 82 51.2 603 7.4 0 2 75.4 7 48.0 3 0
14 Darryl Marchand LIGHT 4 39 80 48.8 601 7.5 2 5 150.2 4 74.0 0 0
2 Adrian Moore DYNAST 7 47 80 58.8 581 7.3 0 8 83.0 5 88.6 0 0
10 Revis Butler PCT 3 38 79 48.1 558 7.1 1 7 186.0 2 90.6 2 0
5 George Bolton HCCATS 6 27 69 39.1 468 6.8 0 5 78.0 7 47.5 0 0
2 Vonnie Howard, II HCCATS 6 15 45 33.3 409 9.1 0 1 68.2 7 35.6 0 0
17 Marcus Sharp JETS 3 17 31 54.8 377 12.2 0 2 125.7 3 80.4 3 18
6 Matthew Jones JETS 5 26 61 42.6 323 5.3 1 1 64.6 3 44.6 4 21
8 Dwan Montgomery LIGHT 5 21 67 31.3 312 4.7 0 1 62.4 2 40.1 0 0
1 Tierrione Brazil LIGHT 2 29 44 65.9 290 6.6 0 2 145.0 2 80.7 0 0
21 Jeboris jb Robinson MINERS 1 9 23 39.1 274 11.9 1 2 274.0 0 113.3 0 0
11 Malyk Steward JETS 6 19 54 35.2 247 4.6 0 1 41.2 1 48.9 1 5
3 Lesteven Jackson DYNAST 5 16 28 57.1 230 8.2 0 5 46.0 1 108.6 0 0
1 Joseph Thomas DYNAST 5 25 40 62.5 213 5.3 0 3 42.6 2 80.5 0 0
6 Marcellino Butler Jr PCT 4 19 48 39.6 211 4.4 0 3 52.8 3 48.2 0 0
7 Keith Ray GATOR 6 11 16 68.8 164 10.2 0 4 27.3 0 141.7 0 0
12 Tyler Grant MINERS 1 1 1 100.0 97 97.0 0 1 97.0 0 158.3 0 0
11 Elezar Otkins LIGHT 2 6 14 42.9 75 5.4 1 1 37.5 1 54.2 0 0
8 Tahree Mims GATOR 1 4 12 33.3 57 4.8 0 0 57.0 3 10.1 3 12
10 Jervious Epherson BLC 1 2 4 50.0 54 13.5 0 1 54.0 1 95.8 0 0
5 Anthony Brown Jr. JETS 1 5 14 35.7 50 3.6 0 0 50.0 1 17.0 1 0
22 Joshua Campbell HCCATS 2 6 10 60.0 49 4.9 0 0 24.5 2 32.9 0 0
4 Ervin Wolfe Jr SAVAGE 2 6 17 35.3 47 2.8 0 0 23.5 3 4.4 0 0
4 Corey Kennedy LIGHT 2 3 11 27.3 41 3.7 0 0 20.5 1 4.7 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 6

Displaying Results 1 - 30 of 158

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
5 Tyrone Jones GATOR 9 86 782 9.1 3 3 2 86.9
2 Jamarius Green GATOR 10 78 562 7.2 9 0 1 56.2
1 Dashawn Brown JETS 7 25 463 18.5 4 0 2 66.1
24 Antawan Junior LIGHT 6 78 455 5.8 4 0 1 75.8
3 Trivillian Williams PCT 7 50 449 9.0 7 1 0 64.1
12 Tyler Grant MINERS 6 34 436 12.8 4 0 1 72.7
8 LaDerick Turner PCT 8 48 402 8.4 3 0 1 50.2
9 Dantario Magee HCCATS 8 54 401 7.4 0 1 0 50.1
9 Norman Green, Jr MINERS 7 47 397 8.4 3 0 5 56.7
8 Darius Grandison JETS 8 44 370 8.4 0 0 0 46.2
6 Matthew Jones JETS 5 30 348 11.6 0 1 1 69.6
11 Malyk Steward JETS 6 38 341 9.0 2 5 3 56.8
22 Joshua Campbell HCCATS 7 28 327 11.7 2 0 0 46.7
12 Denizel Ladner BLC 9 51 324 6.4 1 0 0 36.0
5 George Bolton HCCATS 7 36 308 8.6 0 0 0 44.0
7 Keith Ray GATOR 7 12 284 23.7 2 0 0 40.6
2 Jeremy Griffin BLC 9 45 279 6.2 3 0 0 31.0
21 Gerard Patterson JETS 9 40 277 6.9 1 1 0 30.8
21 Kenneth Mason PHC 9 67 270 4.0 1 4 1 30.0
23 Michael Mercadel BLC 9 46 249 5.4 2 0 0 27.7
24 Seth Robertson JETS 7 31 227 7.3 1 0 0 32.4
44 Lawrence Robinson BLC 9 47 225 4.8 2 0 0 25.0
3 Clifton Prim PHC 7 54 224 4.1 6 1 0 32.0
12 Levjahua Marcell KINGS 3 24 197 8.2 1 0 0 65.7
3 Lesteven Jackson DYNAST 6 43 197 4.6 3 0 0 32.8
45 Isaiah Ruffin HCCATS 6 26 193 7.4 1 0 1 32.2
28 Tyrese Albritton PHC 5 42 191 4.5 1 0 0 38.2
6 Marcellino Butler Jr PCT 6 35 184 5.3 3 0 1 30.7
25 Josh Robinson BLC 6 33 174 5.3 2 2 0 29.0
3 Cam Westry MINERS 6 16 159 9.9 2 0 0 26.5

Page 1 of 6

Displaying Results 1 - 30 of 158

Page 1 of 5

Displaying Results 1 - 30 of 147

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
8 Mikekendrick Rogers MINERS 6 14 20 483 34.5 5 1 80 134
22 Hugh Lindo II PHC 6 17 16 461 27.1 9 1 76 0
12 Donte Hicks PHC 7 33 38 456 13.8 5 1 65 0
22 Joshua Campbell HCCATS 7 17 110 417 24.5 3 0 59 43
8 LaDerick Turner PCT 7 21 0 395 18.8 3 0 56 0
1 Dashawn Brown JETS 8 21 43 387 18.4 1 1 48 168
7 Joseph Whisby MINERS 7 17 25 349 20.5 4 0 49 159
6 Marcellino Butler Jr PCT 8 24 0 348 14.5 4 1 43 0
4 Jamal Walters KINGS 4 19 0 310 16.3 2 0 77 0
19 Kelvin Burns Jr. DYNAST 7 23 0 310 13.5 5 0 44 0
2 Troy Glenn jr KINGS 3 9 0 305 33.9 4 0 101 0
4 Corey Kennedy LIGHT 5 15 5 268 17.9 3 0 53 0
12 Jordan Ewing GATOR 10 15 0 245 16.3 3 1 24 0
2 Jailen Wilson MINERS 6 11 17 245 22.3 2 0 40 0
6 Darrin Arline BLC 6 14 0 240 17.1 4 0 40 0
13 Brandon Johnson LIGHT 5 11 2 233 21.2 3 1 46 0
88 John Moffett Jr GATOR 10 17 0 227 13.4 2 3 22 0
1 Quan Johnson GATOR 10 32 0 224 7.0 1 1 22 0
11 JerMon Jordan PCT 7 16 24 200 12.5 2 0 28 0
5 Dontrell Boyd KINGS 4 12 0 196 16.3 1 0 49 0
13 Arthur Ashton BLC 8 21 2 194 9.2 4 0 24 0
15 Eddy Bryant JETS 5 6 14 190 31.7 1 0 38 25
4 Labarron Chambers GATOR 10 12 0 176 14.7 2 0 17 0
6 Antonio Morrell PHC 8 23 27 167 7.3 0 0 20 0
13 Antonio Hale PHC 7 19 29 166 8.7 1 0 23 0
28 Tyrese Albritton PHC 4 9 11 164 18.2 1 0 41 0
9 Jamil Sullivan JETS 9 12 27 152 12.7 1 0 16 5
11 Malyk Steward JETS 3 10 20 152 15.2 0 0 50 57
12 Kahri Sullen LIGHT 4 8 4 143 17.9 2 0 35 0
16 Jarren Mallory DYNAST 5 9 0 138 15.3 2 0 27 0

Page 1 of 5

Displaying Results 1 - 30 of 147

Page 1 of 11

Displaying Results 1 - 30 of 316

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
42 Russell Roberts PCT 10 55 29 84 1 4.0 2 2 1 1 0 1 1 0 0 1
0 Neiko Floyd JETS 10 24 46 70 9 3.0 0 3 0 0 0 0 0 0 0 1
88 Flash Alicea-Bradley JETS 9 22 47 69 3 1.0 2 1 0 0 0 0 0 0 0 0
10 Anthony Kimbrough MINERS 8 36 32 68 4 4.0 0 0 0 0 0 0 0 0 0 1
10 Dame Dunnigan JETS 10 19 45 64 7 6.0 1 2 0 0 0 0 0 0 0 0
1 Josh Johnson JETS 6 22 41 63 7 2.0 0 1 0 0 0 0 0 0 0 0
25 Brandon Watkins JETS 7 20 39 59 5 3.0 0 0 0 1 0 0 0 0 0 0
28 Toler Wahkeleh JETS 8 20 38 58 5 6.0 2 4 1 0 0 1 1 0 0 0
26 Harry Burke GATOR 10 23 33 56 3 0.5 2 1 1 3 0 1 0 1 0 1
1 Shane Loper HCCATS 8 21 34 55 8 4.0 0 1 0 0 0 0 0 0 0 0
24 Michael Brooks MINERS 7 32 22 54 6 5.0 0 0 0 0 0 0 0 0 0 1
26 Shad Young JETS 10 13 37 50 4 3.0 0 0 0 0 0 0 0 0 0 0
6 Malcolm Jackson LIGHT 7 33 13 46 4 1.0 0 1 0 1 0 0 0 0 0 2
35 Maurice White PHC 9 25 20 45 3 5.0 0 0 0 0 0 0 0 0 0 3
8 Quasi Myers HCCATS 7 21 24 45 16 14.0 1 0 0 0 0 0 0 0 0 0
7 Quel Carroll PCT 10 24 20 44 0 2.0 0 1 1 3 1 2 0 0 0 3
15 Emmanuel Hill MINERS 8 25 17 42 6 8.0 0 1 0 0 0 0 0 0 0 0
2 Jailen Wilson MINERS 9 32 9 41 3 0.0 1 1 0 4 1 1 1 0 0 11
3 Davonte Brown HCCATS 8 16 24 40 2 0.0 0 0 0 1 0 0 0 0 0 7
41 Leonard Box HCCATS 6 16 24 40 6 0.0 0 2 0 0 0 0 0 0 0 1
34 Kaja Rhea LIGHT 6 24 15 39 6 2.0 1 1 0 1 0 0 0 0 0 4
23 Xavier Jones HCCATS 6 17 22 39 4 1.0 0 0 0 0 0 0 0 0 0 0
22 William Cummings BLC 9 29 7 36 3 3.0 0 0 0 3 1 1 0 0 0 5
99 Jabari Hendricks HCCATS 8 19 17 36 15 4.0 0 0 0 0 0 0 0 0 0 0
4 Jamarlon Moffite HCCATS 6 20 16 36 7 3.0 1 0 0 0 0 0 0 0 0 0
92 Mike Jones JETS 5 9 26 35 2 0.0 0 0 0 0 0 0 0 0 0 0
18 Sean Davis JETS 6 10 25 35 2 2.0 0 1 0 0 0 0 0 0 0 3
84 Shaquille Campbell GATOR 10 21 13 34 2 5.5 0 1 0 0 0 0 0 0 0 0
7 Isaac Warren GATOR 9 19 15 34 3 3.0 2 0 0 0 0 0 0 0 0 1
31 Evan Allen PHC 9 21 12 33 16 6.5 2 2 1 0 0 1 0 0 0 1

Page 1 of 11

Displaying Results 1 - 30 of 316

Page 1 of 2

Displaying Results 1 - 30 of 31

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
1 Dashawn Brown JETS 6 7 0 179 25.6 0
1 Quan Johnson GATOR 10 8 0 93 11.6 0
6 Antonio Morrell PHC 3 6 0 91 15.2 0
9 Dantario Magee HCCATS 3 6 1 82 13.7 0
13 Brandon Johnson LIGHT 3 5 1 77 15.4 0
5 Cameron Everett BLC 1 6 0 45 7.5 0
18 Manasseh Johnson MINERS 1 2 0 37 18.5 0
10 Tray Willians GATOR 1 1 0 37 37.0 0
3 Keywon Bullock KINGS 1 1 0 33 33.0 0
15 Jamal Osby LIGHT 2 3 0 33 11.0 0
21 Kendrick Fuqua HCCATS 1 2 0 24 12.0 0
8 Mikekendrick Rogers MINERS 1 1 0 23 23.0 0
23 Keison Cannon JETS 1 1 0 20 20.0 0
5 Demetrius Cain SAVAGE 1 1 0 15 15.0 0
5 George Bolton HCCATS 1 1 0 15 15.0 0
81 Derick Clemons LIGHT 2 1 0 14 14.0 0
6 Marcus Kennedy MINERS 1 1 0 13 13.0 0
2 Jailen Wilson MINERS 1 1 0 12 12.0 0
28 Tyrese Albritton PHC 1 1 0 10 10.0 0
1 Darrius Garrett GATOR 9 1 0 6 6.0 0
16 Tyler Jones PHC 2 2 14 6 3.0 0
11 JerMon Jordan PCT 1 1 0 3 3.0 0
10 Raikeen Miner SAVAGE 1 1 0 3 3.0 0
7 Dijon Singleton KINGS 1 1 0 2 2.0 0
15 Germaine Parsons GATOR 1 1 0 0 0.0 0
6 Marcellino Butler Jr PCT 1 0 0 0 0.0 0
11 Nick Edele PHC 1 0 0 0 0.0 0
21 Labarron Mallory GATOR 1 1 0 0 0.0 0
12 Tyler Grant MINERS 1 0 0 0 0.0 0
3 Toriano Robinson SAVAGE 1 0 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 3

Displaying Results 1 - 30 of 63

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
1 Dashawn Brown JETS 10 18 491 27.3 0
9 Dantario Magee HCCATS 6 16 348 21.8 0
22 DeMarquis Matthews PCT 7 13 235 18.1 0
2 Jailen Wilson MINERS 4 10 197 19.7 0
1 Quan Johnson GATOR 4 6 190 31.7 1
18 Manasseh Johnson MINERS 2 6 183 30.5 1
6 Antonio Morrell PHC 6 10 161 16.1 0
21 Chris McCray GATOR 4 5 109 21.8 0
13 Brandon Johnson LIGHT 2 5 86 17.2 0
7 Keith Ray GATOR 1 1 85 85.0 1
15 Germaine Parsons GATOR 3 3 84 28.0 0
23 Keison Cannon JETS 2 3 80 26.7 0
17 Marcus Sharp JETS 2 3 75 25.0 0
7 Anthony Williams DYNAST 1 1 69 69.0 0
8 LaDerick Turner PCT 2 2 66 33.0 0
7 LeDaniel Jones SAVAGE 1 4 65 16.2 0
7 Joseph Whisby MINERS 1 1 65 65.0 0
6 Marcellino Butler Jr PCT 2 3 62 20.7 0
18 Markeese Turner PHC 3 3 62 20.7 0
88 John Moffett Jr GATOR 2 2 60 30.0 0
2 Ty Peters PCT 1 1 60 60.0 0
5 Jalen Adams DYNAST 2 2 55 27.5 0
23 Xavier Jones HCCATS 1 4 53 13.2 0
28 Tyrese Albritton PHC 2 2 43 21.5 0
11 JerMon Jordan PCT 1 1 40 40.0 0
1 Darrius Garrett GATOR 9 2 40 20.0 0
1 Laronte Lee PCT 2 2 40 20.0 0
9 Christopher Fortin LIGHT 1 2 40 20.0 0
29 Travonne Hobbs KINGS 1 1 37 37.0 0
22 Kenyon Martin GATOR 3 3 36 12.0 0

Page 1 of 3

Displaying Results 1 - 30 of 63

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
7 Trey Smith LIGHT 1 3 168 56.0 0 0 0
7 Lance Foster BLC 9 21 917 43.7 1 7 0
26 Kenneth Robinson PHC 1 1 42 42.0 0 0 0
11 Nick Edele PHC 7 20 758 37.9 0 2 0
22 Harrison Whitehead GATOR 9 13 458 35.2 0 0 0
99 Shaun Tyng PHC 5 8 255 31.9 0 0 0
50 Chester Valentine LIGHT 1 1 30 30.0 0 0 0
8 Dwan Montgomery LIGHT 1 1 25 25.0 0 0 0
94 Ardale Burns LIGHT 1 3 75 25.0 0 0 0
70 Calvin Vinson MINERS 2 8 181 22.6 0 2 0
5 Tyrone Jones GATOR 1 2 43 21.5 0 0 0
13 Damein Terrell PCT 3 10 210 21.0 0 0 0
28 LaNeric Gray LIGHT 1 2 31 15.5 0 0 0
9 Jemerick Jordan PCT 1 1 15 15.0 0 0 0
18 James Miller HCCATS 5 20 297 14.8 0 7 1
14 Nkhrumba Overton Jr. MINERS 1 1 3 3.0 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
11 Nick Edele PHC 4 6 3 0.5 5 5 1.0 0 0 2 1 2 2 0 0 0 0 0
29 Donald Gonzalez BLC 7 5 3 0.6 3 2 0.7 0 0 0 0 1 1 4 2 0 0 0
15 David Flowers GATOR 6 2 1 0.5 7 4 0.6 0 0 2 1 0 0 0 0 0 0 0
70 Calvin Vinson MINERS 3 1 1 1.0 3 2 0.7 0 0 0 0 0 0 0 42 0 0 0
22 Harrison Whitehead GATOR 3 0 0 0.0 5 2 0.4 0 0 0 0 0 0 0 0 0 0 0
20 Jeffrey Hampton KINGS 1 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0 0
51 Damon Gibson Jr LIGHT 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
7 Lance Foster BLC 7 0 0 0.0 18 14 0.8 0 0 0 0 0 0 0 0 0 0 0
13 Damein Terrell PCT 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
1 Laronte Lee PCT 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
99 Shaun Tyng PHC 8 0 0 0.0 13 6 0.5 0 0 0 0 0 0 0 0 0 0 0
18 James Miller HCCATS 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
1 Octavius Smith PHC 7 80 145 55.2 1130 7.8 0 13 161.4 8 87.4 13 3
12 Denizel Ladner BLC 8 70 168 41.7 918 5.5 0 15 114.8 9 67.0 1 0
15 Kelvin Todd MINERS 5 29 56 51.8 759 13.6 1 5 151.8 2 112.2 7 30
5 Tyrone Jones GATOR 5 58 91 63.7 713 7.8 2 9 142.6 0 120.8 2 6
1 Jyron Walters KINGS 3 38 76 50.0 711 9.4 0 10 237.0 7 83.9 1 6
3 Cam Westry MINERS 6 32 49 65.3 654 13.3 0 7 109.0 1 139.7 4 4
14 Darryl Marchand LIGHT 4 39 80 48.8 601 7.5 2 5 150.2 4 74.0 0 0
10 Revis Butler PCT 3 38 79 48.1 558 7.1 1 7 186.0 2 90.6 2 0
3 Trivillian Williams PCT 7 40 77 51.9 554 7.2 0 2 79.1 6 51.5 3 0
2 Adrian Moore DYNAST 5 41 71 57.7 457 6.4 0 8 91.4 4 91.1 0 0
5 George Bolton HCCATS 5 25 62 40.3 410 6.6 0 4 82.0 5 51.1 0 0
2 Vonnie Howard, II HCCATS 5 15 40 37.5 409 10.2 0 1 81.8 5 44.7 0 0
17 Marcus Sharp JETS 3 17 31 54.8 377 12.2 0 2 125.7 3 80.4 3 18
21 Jeboris jb Robinson MINERS 1 9 23 39.1 274 11.9 1 2 274.0 0 113.3 0 0
6 Marcellino Butler Jr PCT 4 19 48 39.6 211 4.4 0 3 52.8 3 48.2 0 0
1 Joseph Thomas DYNAST 3 18 28 64.3 191 6.8 0 3 63.7 2 90.0 0 0
6 Matthew Jones JETS 4 14 39 35.9 183 4.7 0 0 45.8 1 40.9 4 21
3 Lesteven Jackson DYNAST 3 9 10 90.0 165 16.5 0 3 55.0 0 158.3 0 0
8 Dwan Montgomery LIGHT 4 12 41 29.3 161 3.9 0 1 40.2 2 31.2 0 0
1 Tierrione Brazil LIGHT 1 13 17 76.5 161 9.5 0 1 161.0 1 100.4 0 0
7 Keith Ray GATOR 5 9 10 90.0 148 14.8 0 2 29.6 0 158.3 0 0
11 Malyk Steward JETS 5 12 34 35.3 112 3.3 0 0 22.4 0 45.2 1 5
12 Tyler Grant MINERS 1 1 1 100.0 97 97.0 0 1 97.0 0 158.3 0 0
11 Elezar Otkins LIGHT 2 6 14 42.9 75 5.4 1 1 37.5 1 54.2 0 0
8 Tahree Mims GATOR 1 4 12 33.3 57 4.8 0 0 57.0 3 10.1 3 12
10 Jervious Epherson BLC 1 2 4 50.0 54 13.5 0 1 54.0 1 95.8 0 0
5 Anthony Brown Jr. JETS 1 5 14 35.7 50 3.6 0 0 50.0 1 17.0 1 0
22 Joshua Campbell HCCATS 2 6 10 60.0 49 4.9 0 0 24.5 2 32.9 0 0
4 Ervin Wolfe Jr SAVAGE 2 6 17 35.3 47 2.8 0 0 23.5 3 4.4 0 0
4 Corey Kennedy LIGHT 2 3 11 27.3 41 3.7 0 0 20.5 1 4.7 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 6

Displaying Results 1 - 30 of 153

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
1 Dashawn Brown JETS 7 25 463 18.5 4 0 2 66.1
24 Antawan Junior LIGHT 6 78 455 5.8 4 0 1 75.8
12 Tyler Grant MINERS 6 34 436 12.8 4 0 1 72.7
3 Trivillian Williams PCT 6 43 432 10.0 7 1 0 72.0
9 Norman Green, Jr MINERS 7 47 397 8.4 3 0 5 56.7
9 Dantario Magee HCCATS 7 49 388 7.9 0 1 0 55.4
8 LaDerick Turner PCT 7 39 343 8.8 3 0 1 49.0
5 Tyrone Jones GATOR 5 38 340 8.9 1 2 0 68.0
22 Joshua Campbell HCCATS 6 27 323 12.0 2 0 0 53.8
8 Darius Grandison JETS 7 36 305 8.5 0 0 0 43.6
5 George Bolton HCCATS 6 33 289 8.8 0 0 0 48.2
12 Denizel Ladner BLC 8 48 279 5.8 1 0 0 34.9
2 Jeremy Griffin BLC 8 40 247 6.2 2 0 0 30.9
6 Matthew Jones JETS 4 22 243 11.0 0 1 0 60.8
23 Michael Mercadel BLC 8 42 242 5.8 2 0 0 30.2
2 Jamarius Green GATOR 6 35 241 6.9 5 0 1 40.2
11 Malyk Steward JETS 5 30 238 7.9 2 5 2 47.6
44 Lawrence Robinson BLC 8 42 229 5.5 2 0 0 28.6
21 Kenneth Mason PHC 7 50 201 4.0 1 4 0 28.7
45 Isaiah Ruffin HCCATS 5 23 186 8.1 1 0 1 37.2
3 Clifton Prim PHC 6 44 185 4.2 5 1 0 30.8
6 Marcellino Butler Jr PCT 5 34 179 5.3 3 0 1 35.8
25 Josh Robinson BLC 6 33 174 5.3 2 2 0 29.0
21 Gerard Patterson JETS 7 29 162 5.6 0 0 0 23.1
3 Lesteven Jackson DYNAST 4 22 160 7.3 2 0 0 40.0
24 Seth Robertson JETS 5 20 160 8.0 1 0 0 32.0
3 Cam Westry MINERS 6 16 159 9.9 2 0 0 26.5
28 Tyrese Albritton PHC 4 34 158 4.6 1 0 0 39.5
24 Stephen Seals PCT 4 12 139 11.6 1 0 0 34.8
17 Marcus Sharp JETS 4 21 138 6.6 0 0 0 34.5

Page 1 of 6

Displaying Results 1 - 30 of 153

Page 1 of 5

Displaying Results 1 - 30 of 147

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
8 Mikekendrick Rogers MINERS 6 14 20 483 34.5 5 1 80 134
22 Hugh Lindo II PHC 5 15 12 413 27.5 8 1 82 0
8 LaDerick Turner PCT 7 21 0 395 18.8 3 0 56 0
22 Joshua Campbell HCCATS 6 16 107 372 23.2 2 0 62 43
7 Joseph Whisby MINERS 7 17 25 349 20.5 4 0 49 159
6 Marcellino Butler Jr PCT 8 24 0 348 14.5 4 1 43 0
12 Donte Hicks PHC 5 18 12 282 15.7 4 1 56 0
19 Kelvin Burns Jr. DYNAST 5 19 0 281 14.8 5 0 56 0
1 Dashawn Brown JETS 6 16 30 277 17.3 0 1 46 123
4 Corey Kennedy LIGHT 5 15 5 268 17.9 3 0 53 0
4 Jamal Walters KINGS 3 17 0 262 15.4 1 0 87 0
2 Jailen Wilson MINERS 6 11 17 245 22.3 2 0 40 0
13 Brandon Johnson LIGHT 5 11 2 233 21.2 3 1 46 0
11 JerMon Jordan PCT 6 15 0 200 13.3 2 0 33 0
2 Troy Glenn jr KINGS 2 5 0 195 39.0 3 0 97 0
15 Eddy Bryant JETS 5 6 14 190 31.7 1 0 38 25
88 John Moffett Jr GATOR 6 10 0 188 18.8 2 0 31 0
6 Darrin Arline BLC 5 12 0 180 15.0 3 0 36 0
13 Arthur Ashton BLC 7 16 2 171 10.7 4 0 24 0
13 Antonio Hale PHC 6 19 28 166 8.7 1 0 27 0
1 Quan Johnson GATOR 6 22 0 158 7.2 0 0 26 0
12 Kahri Sullen LIGHT 4 8 4 143 17.9 2 0 35 0
5 Dontrell Boyd KINGS 3 9 0 136 15.1 1 0 45 0
21 Jeboris jb Robinson MINERS 5 5 8 135 27.0 3 0 27 0
9 Norman Green, Jr MINERS 4 7 7 131 18.7 0 0 32 69
12 Jordan Ewing GATOR 6 9 0 130 14.4 1 1 21 0
6 Antonio Morrell PHC 6 18 21 123 6.8 0 0 20 0
13 Earl McGowan MINERS 5 5 11 108 21.6 0 0 21 52
7 Anthony Williams DYNAST 4 10 0 102 10.2 2 0 25 0
12 Tyler Grant MINERS 3 4 2 101 25.2 1 0 33 0

Page 1 of 5

Displaying Results 1 - 30 of 147

Page 1 of 11

Displaying Results 1 - 30 of 305

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
42 Russell Roberts PCT 9 49 27 76 1 4.0 2 1 1 1 0 1 1 0 0 0
10 Anthony Kimbrough MINERS 8 36 32 68 4 4.0 0 0 0 0 0 0 0 0 0 1
1 Josh Johnson JETS 5 20 37 57 6 2.0 0 1 0 0 0 0 0 0 0 0
88 Flash Alicea-Bradley JETS 7 18 39 57 3 1.0 1 0 0 0 0 0 0 0 0 0
0 Neiko Floyd JETS 8 20 36 56 7 3.0 0 2 0 0 0 0 0 0 0 1
24 Michael Brooks MINERS 7 32 22 54 6 5.0 0 0 0 0 0 0 0 0 0 1
10 Dame Dunnigan JETS 8 17 37 54 5 5.0 1 2 0 0 0 0 0 0 0 0
28 Toler Wahkeleh JETS 7 18 33 51 4 5.0 2 4 1 0 0 1 1 0 0 0
1 Shane Loper HCCATS 7 19 31 50 8 4.0 0 1 0 0 0 0 0 0 0 0
26 Shad Young JETS 8 12 31 43 4 2.0 0 0 0 0 0 0 0 0 0 0
25 Brandon Watkins JETS 5 14 28 42 3 2.0 0 0 0 1 0 0 0 0 0 0
15 Emmanuel Hill MINERS 8 25 17 42 6 8.0 0 1 0 0 0 0 0 0 0 0
2 Jailen Wilson MINERS 9 32 9 41 3 0.0 1 1 0 4 1 1 1 0 0 11
41 Leonard Box HCCATS 6 16 24 40 6 0.0 0 2 0 0 0 0 0 0 0 1
8 Quasi Myers HCCATS 6 19 21 40 15 13.0 1 0 0 0 0 0 0 0 0 0
6 Malcolm Jackson LIGHT 6 26 13 39 4 0.0 0 1 0 0 0 0 0 0 0 1
35 Maurice White PHC 7 24 15 39 2 5.0 0 0 0 0 0 0 0 0 0 1
7 Quel Carroll PCT 9 23 15 38 0 2.0 0 1 0 3 1 1 0 0 0 3
3 Davonte Brown HCCATS 7 15 22 37 2 0.0 0 0 0 1 0 0 0 0 0 7
26 Harry Burke GATOR 6 14 20 34 2 0.5 1 0 0 1 0 0 0 1 0 0
34 Kaja Rhea LIGHT 5 18 15 33 6 2.0 1 1 0 0 0 0 0 0 0 3
23 Xavier Jones HCCATS 5 16 17 33 4 1.0 0 0 0 0 0 0 0 0 0 0
92 Marshall Ely MINERS 8 15 17 32 1 0.0 0 1 0 0 0 0 0 0 0 0
26 Kenneth Robinson PHC 5 19 13 32 3 5.0 1 1 0 1 0 0 0 0 0 0
99 Jabari Hendricks HCCATS 7 17 15 32 15 4.0 0 0 0 0 0 0 0 0 0 0
4 Jamarlon Moffite HCCATS 5 17 14 31 7 3.0 1 0 0 0 0 0 0 0 0 0
18 Sean Davis JETS 5 8 22 30 1 0.0 0 0 0 0 0 0 0 0 0 3
2 Ty Peters PCT 5 22 7 29 0 0.0 1 1 0 2 1 1 0 0 0 1
