skip navigation

Gulf Coast Gators

Regular Season 2021

Gulf Coast Gators 50

Greater Pensacola Jets 6

1 2 3 4 T
Gulf Coast Gators 18 20 12 0 50
Greater Pensacola Jets 0 6 0 0 6

Scoring Summary

    • NO SCORE

Gulf Coast Gators Passing

# Name Comp Att Yds TD Int Rate
5 Tyrone Jones 10 15 161 2 0 141.9
7 Keith Ray 0 0 0 0 0 0.0
Totals 10 15 161 2 0 141.9

Greater Pensacola Jets Passing

# Name Comp Att Yds TD Int Rate
11 Malyk Steward 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0.0

Gulf Coast Gators Rushing

# Name Att Yds Yds/Att TD
0 Matt Rowser 0 0 0.0 0
1 Quan Johnson 1 28 28.0 1
2 Jamarius Green 5 31 6.2 1
3 Orlando Meeks 0 0 0.0 0
4 Labarron Chambers 0 0 0.0 0
5 Tyrone Jones 5 21 4.2 1
6 Jeff Jackson 5 25 5.0 2
6 Jalen Burnette 0 0 0.0 0
7 Keith Ray 0 0 0.0 0
8 Tahree Mims 0 0 0.0 0
10 Tray Willians 0 0 0.0 0
12 Jordan Ewing 0 0 0.0 0
14 RaShawn Dale 0 0 0.0 0
15 Germaine Parsons 1 15 15.0 0
21 Labarron Mallory 0 0 0.0 0
28 Johnny Robinson-Pettus 0 0 0.0 0
34 Grayson Graham 0 0 0.0 0
39 Thomas Knight 0 0 0.0 0
48 Raymond Brown Jr 0 0 0.0 0
81 Kevin Jones 0 0 0.0 0
88 John Moffett Jr 0 0 0.0 0
Totals 17 120 7.1 5

Greater Pensacola Jets Rushing

# Name Att Yds Yds/Att TD
1 Dashawn Brown 0 0 0.0 0
8 Darius Grandison 0 0 0.0 0
11 Malyk Steward 0 0 0.0 0
21 Gerard Patterson 0 0 0.0 0
23 Keison Cannon 0 0 0.0 0
Totals 0 0 0.0 0

Gulf Coast Gators Receiving

# Name Rec Yds Yds/Rec TD
0 Matt Rowser 0 0 0.0 0
1 Quan Johnson 2 18 9.0 0
2 Jamarius Green 1 14 14.0 0
3 Orlando Meeks 0 0 0.0 0
4 Labarron Chambers 2 14 7.0 1
6 Jeff Jackson 0 0 0.0 0
6 Jalen Burnette 1 26 26.0 0
8 Tahree Mims 0 0 0.0 0
10 Tray Willians 0 0 0.0 0
12 Jordan Ewing 1 28 28.0 0
14 RaShawn Dale 0 0 0.0 0
15 Germaine Parsons 0 0 0.0 0
21 Labarron Mallory 0 0 0.0 0
28 Johnny Robinson-Pettus 0 0 0.0 0
34 Grayson Graham 0 0 0.0 0
39 Thomas Knight 0 0 0.0 0
48 Raymond Brown Jr 0 0 0.0 0
81 Kevin Jones 0 0 0.0 0
88 John Moffett Jr 3 61 20.3 1
Totals 10 161 16.1 2

Greater Pensacola Jets Receiving

# Name Rec Yds Yds/Rec TD
9 Jamil Sullivan 0 0 0.0 0
15 Eddy Bryant 0 0 0.0 0
16 Isaiah Marshall 0 0 0.0 0
23 Keison Cannon 0 0 0.0 0
Totals 0 0 0.0 0

Gulf Coast Gators Defensive

# Name Tck TTck Sck FF Int
0 Demontrae Thurman 1 1 1.0 0 0
1 Darrius Garrett 0 0 0.0 0 0
2 Ralph Bradberry 1 1 1.0 0 0
3 Anthony Harrison 1 1 0.0 0 0
4 Dalvon Stuckey 0 0 0.0 0 0
7 Isaac Warren 6 7 0.5 0 0
9 Aaron Ward 0 0 0.0 0 0
10 Rashad Fluker 0 1 0.5 0 0
11 Jessie Brazelton 0 0 0.0 0 0
12 Henry Rowser 0 0 0.0 0 0
13 Ezra Robinson 8 8 3.0 0 0
15 David Flowers 0 0 0.0 0 0
16 Travis Simpson 0 0 0.0 0 0
17 Levonte Edwards 1 2 0.0 0 0
18 Bubba Flood 0 1 0.0 0 0
19 Regis Dul Jones 0 0 0.0 0 0
21 Chris McCray 1 1 0.0 0 0
22 Harrison Whitehead 0 0 0.0 0 0
22 Kenyon Martin 0 1 0.0 0 0
23 David Wells 0 0 0.0 0 0
24 Rico Ruffin 0 0 0.0 0 0
25 Sherman Darrington 0 0 0.0 0 0
26 Harry Burke 1 2 0.0 0 0
28 Johnny Robinson-Pettus 0 1 0.0 0 0
29 Tyrone Gayle 0 0 0.0 0 0
30 Tachalla Pierce 0 0 0.0 0 0
32 Dion Leverette 1 1 0.0 0 0
33 Kenneth Bowens 0 0 0.0 0 0
42 Thomas Morning 0 0 0.0 0 0
44 Anthony Brown 0 1 0.0 1 0
48 Raymond Brown Jr 0 0 0.0 0 0
55 T.J. Boyet 0 2 0.0 1 0
84 Shaquille Campbell 1 2 1.0 1 0
90 Keenen Wells 0 1 0.0 0 0
92 Brandon Samuels 0 1 0.0 0 0
94 Daven White 0 0 0.0 0 0
99 De’Anthony Curry 0 0 0.0 0 0
Totals 22 35 7.0 3 0

Greater Pensacola Jets Defensive

# Name Tck TTck Sck FF Int
0 Neiko Floyd 2 6 0.0 0 0
1 Josh Johnson 5 13 1.0 0 0
1 Dashawn Brown 1 4 0.0 0 0
10 Dame Dunnigan 1 4 0.0 0 0
15 Eddy Bryant 1 4 0.0 0 0
18 Sean Davis 2 6 0.0 0 0
23 Keison Cannon 1 3 0.0 0 0
25 Brandon Watkins 3 8 0.0 0 0
26 Shad Young 1 5 0.0 0 0
28 Toler Wahkeleh 2 7 0.0 0 0
63 Larry Parsons 0 3 0.0 0 0
88 Flash Alicea-Bradley 2 8 0.0 0 0
92 Mike Jones 1 5 0.0 0 0
Totals 22 76 1.0 0 0

Gulf Coast Gators Punt Returning

# Name Returns Yds/Ret TD
1 Darrius Garrett 0 0.0 0
1 Quan Johnson 0 0.0 0
Totals 0 0.0 0

Greater Pensacola Jets Punt Returning

# Name Returns Yds/Ret TD
1 Dashawn Brown 0 0.0 0
Totals 0 0.0 0

Gulf Coast Gators Kick Returning

# Name Returns Yds Yds/Ret TD
1 Darrius Garrett 0 0 0.0 0
10 Tray Willians 0 0 0.0 0
15 Germaine Parsons 1 8 8.0 0
21 Chris McCray 1 25 25.0 0
22 Kenyon Martin 1 20 20.0 0
44 Anthony Brown 1 5 5.0 0
Totals 4 58 14.5 0

Greater Pensacola Jets Kick Returning

# Name Returns Yds Yds/Ret TD
1 Dashawn Brown 0 0 0.0 0
Totals 0 0 0.0 0

Gulf Coast Gators Punting

# Name Punts Yds Avg
22 Harrison Whitehead 0 0 0.0
Totals 0 0 0.0

Greater Pensacola Jets Punting

No Data Available

Gulf Coast Gators Kicking

# Name FGM XPA XPM
15 David Flowers 0 0 0
Totals 0 0 0

Greater Pensacola Jets Kicking

No Data Available

Game Details

  • Pensacola, FL, USA
  • No
  • No
  • Yes