skip navigation

APDFL TEAMS

Regular Season 2021

Hub City Hellcats 6

Gulf Coast Gators 42

1 2 3 4 T
Hub City Hellcats 0 0 0 6 6
Gulf Coast Gators 0 20 16 6 42

Scoring Summary

    • NO SCORE

Hub City Hellcats Passing

# Name Comp Att Yds TD Int Rate
5 George Bolton 2 5 22 1 1 53.8
22 Joshua Campbell 2 5 18 0 2 10.8
Totals 4 10 40 1 3 45.8

Gulf Coast Gators Passing

# Name Comp Att Yds TD Int Rate
5 Tyrone Jones 15 23 129 3 0 119.4
7 Keith Ray 0 0 0 0 0 0.0
Totals 15 23 129 3 0 119.4

Hub City Hellcats Rushing

# Name Att Yds Yds/Att TD
5 George Bolton 5 43 8.6 0
9 Dantario Magee 8 51 6.4 0
21 Kendrick Fuqua 3 7 2.3 0
22 Joshua Campbell 4 47 11.8 0
23 Xavier Jones 1 4 4.0 0
45 Isaiah Ruffin 2 5 2.5 0
Totals 23 157 6.8 0

Gulf Coast Gators Rushing

# Name Att Yds Yds/Att TD
0 Matt Rowser 0 0 0.0 0
1 Quan Johnson 0 0 0.0 0
2 Jamarius Green 7 75 10.7 1
3 Orlando Meeks 1 20 20.0 1
4 Labarron Chambers 0 0 0.0 0
5 Tyrone Jones 12 97 8.1 0
6 Jeff Jackson 0 0 0.0 0
6 Jalen Burnette 0 0 0.0 0
7 Keith Ray 0 0 0.0 0
8 Tahree Mims 0 0 0.0 0
10 Tray Willians 0 0 0.0 0
12 Jordan Ewing 0 0 0.0 0
14 RaShawn Dale 0 0 0.0 0
15 Germaine Parsons 2 12 6.0 0
21 Labarron Mallory 0 0 0.0 0
28 Johnny Robinson-Pettus 0 0 0.0 0
34 Grayson Graham 0 0 0.0 0
39 Thomas Knight 0 0 0.0 0
48 Raymond Brown Jr 0 0 0.0 0
81 Kevin Jones 0 0 0.0 0
88 John Moffett Jr 0 0 0.0 0
Totals 22 204 9.3 2

Hub City Hellcats Receiving

# Name Rec Yds Yds/Rec TD
3 Davonte Brown 1 3 3.0 0
12 Jordan Davis 1 12 12.0 1
18 James Miller 1 15 15.0 0
23 Xavier Jones 1 10 10.0 0
Totals 4 40 10.0 1

Gulf Coast Gators Receiving

# Name Rec Yds Yds/Rec TD
0 Matt Rowser 0 0 0.0 0
1 Quan Johnson 3 -1 -0.3 0
2 Jamarius Green 1 8 8.0 0
3 Orlando Meeks 0 0 0.0 0
4 Labarron Chambers 2 30 15.0 0
6 Jeff Jackson 0 0 0.0 0
6 Jalen Burnette 1 6 6.0 0
8 Tahree Mims 4 39 9.8 1
10 Tray Willians 2 25 12.5 2
12 Jordan Ewing 2 22 11.0 0
14 RaShawn Dale 0 0 0.0 0
15 Germaine Parsons 0 0 0.0 0
21 Labarron Mallory 0 0 0.0 0
28 Johnny Robinson-Pettus 0 0 0.0 0
34 Grayson Graham 0 0 0.0 0
39 Thomas Knight 0 0 0.0 0
48 Raymond Brown Jr 0 0 0.0 0
81 Kevin Jones 0 0 0.0 0
88 John Moffett Jr 0 0 0.0 0
Totals 15 129 8.6 3

Hub City Hellcats Defensive

# Name Tck TTck Sck FF Int
1 Shane Loper 2 7 1.0 0 0
3 Davonte Brown 2 5 0.0 0 0
5 George Bolton 1 1 0.0 0 0
7 Joe Hinton 2 2 0.0 0 0
9 Dantario Magee 2 5 0.0 0 0
15 Joshua Washington 1 3 0.0 0 0
18 James Miller 2 2 0.0 0 0
21 Kendrick Fuqua 1 3 0.0 0 0
23 Xavier Jones 2 5 0.0 0 0
29 Elijah Lewis 1 4 0.0 0 0
33 Greg Robinson 0 0 0.0 0 0
41 Leonard Box 2 5 0.0 1 0
75 Chris Jamison 1 4 0.0 0 0
99 Jabari Hendricks 0 3 0.0 0 0
Totals 19 49 1.0 1 0

Gulf Coast Gators Defensive

# Name Tck TTck Sck FF Int
0 Demontrae Thurman 0 1 0.0 1 0
1 Darrius Garrett 0 0 0.0 0 1
2 Ralph Bradberry 0 0 0.0 0 0
3 Anthony Harrison 0 0 0.0 0 0
4 Labarron Chambers 0 2 0.0 0 0
4 Dalvon Stuckey 0 0 0.0 0 0
6 Jalen Burnette 1 1 0.0 0 0
7 Isaac Warren 4 7 1.0 0 0
8 Tahree Mims 0 1 0.0 0 0
9 Aaron Ward 0 0 0.0 0 0
10 Tray Willians 0 2 0.0 0 0
10 Rashad Fluker 0 0 0.0 0 0
11 Jessie Brazelton 0 1 0.0 0 0
12 Jordan Ewing 1 3 0.0 0 0
12 Henry Rowser 0 0 0.0 0 0
13 Ezra Robinson 0 0 0.0 0 0
15 David Flowers 0 0 0.0 0 0
16 Travis Simpson 0 0 0.0 0 0
17 Levonte Edwards 1 2 0.0 0 0
18 Bubba Flood 0 0 0.0 0 0
19 Regis Dul Jones 0 0 0.0 0 0
21 Labarron Mallory 0 0 0.0 0 1
21 Chris McCray 1 2 0.0 0 0
22 Harrison Whitehead 0 0 0.0 0 0
22 Kenyon Martin 0 0 0.0 0 0
23 David Wells 0 0 0.0 0 0
24 Rico Ruffin 0 1 0.0 0 1
25 Sherman Darrington 0 0 0.0 0 0
26 Harry Burke 4 7 0.5 0 1
28 Johnny Robinson-Pettus 2 2 0.5 0 0
29 Tyrone Gayle 0 0 0.0 0 0
30 Tachalla Pierce 1 1 1.0 0 0
32 Dion Leverette 1 1 0.0 0 0
33 Kenneth Bowens 1 1 0.0 0 0
42 Thomas Morning 0 0 0.0 0 0
44 Anthony Brown 5 8 1.5 1 0
48 Raymond Brown Jr 0 0 0.0 0 0
50 Franklyn Johnson 3 3 0.5 0 0
55 T.J. Boyet 0 0 0.0 0 0
84 Shaquille Campbell 0 0 0.0 0 0
90 Keenen Wells 0 0 0.0 0 0
92 Brandon Samuels 0 0 0.0 0 0
94 Daven White 0 0 0.0 0 0
99 De’Anthony Curry 0 0 0.0 0 0
Totals 25 46 5.0 2 4

Hub City Hellcats Punt Returning

No Data Available

Gulf Coast Gators Punt Returning

# Name Returns Yds/Ret TD
1 Darrius Garrett 0 0.0 0
1 Quan Johnson 1 26.0 0
15 Germaine Parsons 1 0.0 0
Totals 2 13.0 0

Hub City Hellcats Kick Returning

# Name Returns Yds Yds/Ret TD
9 Dantario Magee 4 64 16.0 0
Totals 4 64 16.0 0

Gulf Coast Gators Kick Returning

# Name Returns Yds Yds/Ret TD
1 Darrius Garrett 0 0 0.0 0
1 Quan Johnson 1 24 24.0 0
10 Tray Willians 0 0 0.0 0
15 Germaine Parsons 1 45 45.0 0
Totals 2 69 34.5 0

Hub City Hellcats Punting

# Name Punts Yds Avg
18 James Miller 3 56 18.7
Totals 3 56 18.7

Gulf Coast Gators Punting

# Name Punts Yds Avg
22 Harrison Whitehead 0 0 0.0
Totals 0 0 0.0

Game Details

  • Brent Youth Sports Association, Inc., Yoakum Court, Pensacola, FL, USA
  • No
  • No
  • Yes