APDFL TEAMS - Regular Season

Hub City Hellcats @ Gulf Coast Gators

Sat May 01, 2021 5:00 PM CDT


6

Hub City Hellcats

1 2 3 4 T
Hub City... 0 0 0 6 6
Gulf... 0 20 16 6 42
42

Gulf Coast Gators


Game Details

  • GENERAL INFO
  • Sat May 01
  • 2021 5:00 PM CDT
  • Final
  • No
  • No
  • Yes
  • LOCATION & WEATHER
  • Brent Youth Sports Association, Inc., Yoakum Court, Pensacola, FL, USA
  • OFFICIALS


Active Players

Hub City Hellcats Gulf Coast Gators

Team Statistics

Category Hub City Hellcats Gulf Coast Gators
Passing Stats
Completions 4 15
Attempts 10 23
Completion Percentage 40.0 65.2
Yards 40 129
Average Yards 4.0 5.6
Two-Point Conversions Made 0 2
Touchdowns 1 3
Interceptions 3 0
QB Rating 45.8 119.4
Sacks 0 0
Yards Lost Due to Sacks 0 0
Rushing Stats
Attempts 23 22
Yards 157 204
Average Yards 6.8 9.3
Touchdowns 0 2
Fumbles Lost 1 1
Two-Point Conversions Made 0 1
Receiving Stats
Receptions 4 15
Targets 0 0
Yards 40 129
Average Yards 10.0 8.6
Touchdowns 1 3
Two-Point Conversions Made 0 2
Yards after catch 0 0
Defensive Stats
Solo Tackles 19 25
Assisted Tackles 30 21
Total Tackles 49 46
Tackles For Loss 1 4
Sacks 1.0 5.0
Fumble Recoveries 0 3
Forced Fumbles 1 2
Fumbles recovered for touchdowns 0 1
Interceptions 0 4
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 1
Safeties 0 0
Blocked Kicks 0 0
Blocked Kick/Punt Return TD 0 0
Passes Defended 1 1
Punt Returning Stats
Returns 0 2
Fair Catches 0 0
Yards 0 26
Yards/Return 0.0 13.0
Touchdowns 0 0
Kick Returning Stats
Returns 4 2
Yards 64 69
Yards/Return 16.0 34.5
Touchdowns 0 0
Punting Stats
Punts 3 0
Yards 56 0
Yards Per Punt 18.7 0.0
Touchbacks 0 0
Punts Not Returned Past 20 yard line 0 0
Blocked Punts 1 0
Kicking Stats
Field Goal Attempts 0 0
Field Goals Made 0 0
Field Goal Pct 0.0 0.0
Extra Point Attempts 0 0
Extra Points Made 0 0
Extra Point Pct 0.0 0.0
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 0 0
Team Stats Stats
First Downs 0 0
Third Down Attempts 0 0
Third Down Conversions 0 0
Third Down Conversions Percentage 0.0 0.0
Fourth Down Conversions Percentage 0.0 0.0
Fourth Down Attempts 0 0
Fourth Down Conversions 0 0
Time of Possession 0:00 0:00
Total Offense 197 333
Penalties 0 0
Penalty Yards 0 0

PLAYER STATS

PASSING STATS

  • Hub City Hellcats

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    5 George Bolton 2 5 40.0 22 4.4 0 1 1 53.8 0 0
    22 Joshua Campbell 2 5 40.0 18 3.6 0 0 2 10.8 0 0
  • Gulf Coast Gators

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    5 Tyrone Jones 15 23 65.2 129 5.6 2 3 0 119.4 0 0
    7 Keith Ray 0 0 0.0 0 0.0 0 0 0 0.0 0 0

RUSHING STATS

  • Hub City Hellcats

    # Name Att Yds Yds/Att TD FUM 2PM
    21 Kendrick Fuqua 3 7 2.3 0 0 0
    5 George Bolton 5 43 8.6 0 0 0
    45 Isaiah Ruffin 2 5 2.5 0 0 0
    23 Xavier Jones 1 4 4.0 0 0 0
    22 Joshua Campbell 4 47 11.8 0 0 0
    9 Dantario Magee 8 51 6.4 0 1 0
  • Gulf Coast Gators

    # Name Att Yds Yds/Att TD FUM 2PM
    10 Tray Willians 0 0 0.0 0 0 0
    15 Germaine Parsons 2 12 6.0 0 0 1
    6 Jalen Burnette 0 0 0.0 0 0 0
    2 Jamarius Green 7 75 10.7 1 0 0
    28 Johnny Robinson-Pettus 0 0 0.0 0 0 0
    8 Tahree Mims 0 0 0.0 0 0 0
    5 Tyrone Jones 12 97 8.1 0 1 0
    81 Kevin Jones 0 0 0.0 0 0 0
    7 Keith Ray 0 0 0.0 0 0 0
    14 RaShawn Dale 0 0 0.0 0 0 0
    48 Raymond Brown Jr 0 0 0.0 0 0 0
    39 Thomas Knight 0 0 0.0 0 0 0
    88 John Moffett Jr 0 0 0.0 0 0 0
    12 Jordan Ewing 0 0 0.0 0 0 0
    4 Labarron Chambers 0 0 0.0 0 0 0
    34 Grayson Graham 0 0 0.0 0 0 0
    6 Jeff Jackson 0 0 0.0 0 0 0
    21 Labarron Mallory 0 0 0.0 0 0 0
    3 Orlando Meeks 1 20 20.0 1 0 0
    1 Quan Johnson 0 0 0.0 0 0 0
    0 Matt Rowser 0 0 0.0 0 0 0

RECEIVING STATS

  • Hub City Hellcats

    # Name Rec Tar Yds Yds/Rec TD 2PM YAC
    3 Davonte Brown 1 0 3 3.0 0 0 0
    12 Jordan Davis 1 0 12 12.0 1 0 0
    23 Xavier Jones 1 0 10 10.0 0 0 0
    18 James Miller 1 0 15 15.0 0 0 0
  • Gulf Coast Gators

    # Name Rec Tar Yds Yds/Rec TD 2PM YAC
    14 RaShawn Dale 0 0 0 0.0 0 0 0
    12 Jordan Ewing 2 0 22 11.0 0 1 0
    4 Labarron Chambers 2 0 30 15.0 0 0 0
    6 Jalen Burnette 1 0 6 6.0 0 0 0
    21 Labarron Mallory 0 0 0 0.0 0 0 0
    48 Raymond Brown Jr 0 0 0 0.0 0 0 0
    10 Tray Willians 2 0 25 12.5 2 0 0
    28 Johnny Robinson-Pettus 0 0 0 0.0 0 0 0
    6 Jeff Jackson 0 0 0 0.0 0 0 0
    81 Kevin Jones 0 0 0 0.0 0 0 0
    15 Germaine Parsons 0 0 0 0.0 0 0 0
    2 Jamarius Green 1 0 8 8.0 0 0 0
    1 Quan Johnson 3 0 -1 -0.3 0 0 0
    88 John Moffett Jr 0 0 0 0.0 0 0 0
    34 Grayson Graham 0 0 0 0.0 0 0 0
    8 Tahree Mims 4 0 39 9.8 1 1 0
    3 Orlando Meeks 0 0 0 0.0 0 0 0
    0 Matt Rowser 0 0 0 0.0 0 0 0
    39 Thomas Knight 0 0 0 0.0 0 0 0

DEFENSIVE STATS

  • Hub City Hellcats

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    9 Dantario Magee 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0
    7 Joe Hinton 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    18 James Miller 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    75 Chris Jamison 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0
    41 Leonard Box 2 3 5 0 0.0 0 1 0 0 0 0 0 0 0 0
    23 Xavier Jones 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0
    5 George Bolton 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    1 Shane Loper 2 5 7 1 1.0 0 0 0 0 0 0 0 0 0 0
    33 Greg Robinson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    21 Kendrick Fuqua 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    3 Davonte Brown 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0
    15 Joshua Washington 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 1
    99 Jabari Hendricks 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    29 Elijah Lewis 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0
  • Gulf Coast Gators

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    10 Tray Willians 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    12 Jordan Ewing 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    6 Jalen Burnette 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    50 Franklyn Johnson 3 0 3 1 0.5 0 0 0 0 0 0 0 0 0 0
    8 Tahree Mims 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    4 Labarron Chambers 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    21 Labarron Mallory 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
    10 Rashad Fluker 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    2 Ralph Bradberry 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    48 Raymond Brown Jr 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    42 Thomas Morning 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    17 Levonte Edwards 1 1 2 0 0.0 1 0 0 0 0 0 0 0 0 0
    13 Ezra Robinson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    15 David Flowers 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    33 Kenneth Bowens 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    28 Johnny Robinson-Pettus 2 0 2 0 0.5 0 0 0 0 0 0 0 0 0 0
    29 Tyrone Gayle 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    12 Henry Rowser 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    0 Demontrae Thurman 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0
    90 Keenen Wells 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    24 Rico Ruffin 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0
    32 Dion Leverette 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    19 Regis Dul Jones 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    18 Bubba Flood 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    21 Chris McCray 1 1 2 1 0.0 0 0 0 0 0 0 0 0 0 1
    22 Harrison Whitehead 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    16 Travis Simpson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    84 Shaquille Campbell 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    99 De’Anthony Curry 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    44 Anthony Brown 5 3 8 0 1.5 0 1 0 0 0 0 0 0 0 0
    26 Harry Burke 4 3 7 1 0.5 1 0 0 1 0 0 0 0 0 0
    55 T.J. Boyet 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    25 Sherman Darrington 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    30 Tachalla Pierce 1 0 1 0 1.0 0 0 0 0 0 0 0 0 0 0
    22 Kenyon Martin 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    11 Jessie Brazelton 0 1 1 0 0.0 1 0 1 0 0 1 0 0 0 0
    9 Aaron Ward 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    4 Dalvon Stuckey 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    1 Darrius Garrett 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
    92 Brandon Samuels 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    94 Daven White 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    23 David Wells 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    7 Isaac Warren 4 3 7 1 1.0 0 0 0 0 0 0 0 0 0 0
    3 Anthony Harrison 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

PUNT RETURNING STATS

  • Hub City Hellcats

    No data avaiable
  • Gulf Coast Gators

    # Name Returns FC Yds Yds/Ret TD
    15 Germaine Parsons 1 0 0 0.0 0
    1 Darrius Garrett 0 0 0 0.0 0
    1 Quan Johnson 1 0 26 26.0 0

KICK RETURNING STATS

  • Hub City Hellcats

    # Name Returns Yds Yds/Ret TD
    9 Dantario Magee 4 64 16.0 0
  • Gulf Coast Gators

    # Name Returns Yds Yds/Ret TD
    15 Germaine Parsons 1 45 45.0 0
    1 Quan Johnson 1 24 24.0 0
    10 Tray Willians 0 0 0.0 0
    1 Darrius Garrett 0 0 0.0 0

PUNTING STATS

  • Hub City Hellcats

    # Name Punts Yds Avg Touchbacks In 20 Blcks
    18 James Miller 3 56 18.7 0 0 1
  • Gulf Coast Gators

    # Name Punts Yds Avg Touchbacks In 20 Blcks
    22 Harrison Whitehead 0 0 0.0 0 0 0