skip navigation

Louisiana Tigers

Regular Season 2018
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 JERRAL ELLIS 2 0 2 0.0 0 0.0 0 0 0.0 0 39.6 1 -4
17 EARL BUTLER 1 0 13 0.0 0 0.0 0 0 0.0 1 7.5 4 -51
16 JOHN LEWIS 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
5 JOHNEL PARKER JR 1 1 6 16.7 5 0.8 0 0 5.0 1 0.0 0 0
23 HEBERT BELL 2 1 3 33.3 26 8.7 0 0 13.0 0 66.0 1 -13
3 JOHN CHESTER 2 3 25 12.0 35 1.4 0 1 17.5 1 36.2 1 -7
22 DE'ANDRE JACKSON 1 1 2 50.0 38 19.0 0 1 38.0 1 95.8 0 0
21 TERANCE SIMON 2 5 18 27.8 185 10.3 0 1 92.5 0 88.4 3 15

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
84 MIKORRI REESE 1 1 -13 -13.0 0 0 0 -13.0
11 RITCH BOLDEN 2 2 -2 -1.0 0 0 0 -1.0
4 STEPFAN HENDERSON II 1 0 0 0.0 0 0 0 0.0
8 MAURICE STEWART 1 0 0 0.0 0 0 0 0.0
9 MAURICE BLANCHARD 2 0 0 0.0 0 0 0 0.0
12 JERRAL ELLIS 1 0 0 0.0 0 0 0 0.0
43 ADRIAN CUMMINGS 2 0 0 0.0 0 0 0 0.0
27 CHRIS WARD 1 0 0 0.0 0 0 0 0.0
16 JOHN LEWIS 2 0 0 0.0 0 0 0 0.0
20 CHARLES BOOKER 1 0 0 0.0 0 0 0 0.0
10 JUSTIN JOSEPH 1 0 0 0.0 0 0 0 0.0
18 DE’ANDRE WASHINGTON 1 0 0 0.0 0 0 0 0.0
23 HEBERT BELL 2 2 6 3.0 0 0 0 3.0
5 JOHNEL PARKER JR 2 1 7 7.0 0 0 0 3.5
19 DEMARCUS THOMAS 2 7 8 1.1 0 0 0 4.0
15 JAVARIS WASHINGTON 1 4 12 3.0 0 0 0 12.0
21 TERANCE SIMON 1 7 19 2.7 0 0 0 19.0
25 DONTE LIBRAN 3 6 19 3.2 0 0 0 6.3
1 JERIN WRIGHT 4 11 20 1.8 0 0 0 5.0
17 EARL BUTLER 1 2 21 10.5 0 0 0 21.0
0 JOSHUA MARTIN 2 13 44 3.4 0 0 0 22.0
22 DE'ANDRE JACKSON 3 7 87 12.4 0 0 0 29.0
3 JOHN CHESTER 2 11 117 10.6 0 0 0 58.5

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
2 SEAN D. MOORE 1 0 0 0 0.0 0 0 0 0
3 JOHN CHESTER 1 0 0 0 0.0 0 0 0 0
5 JOHNEL PARKER JR 2 0 0 0 0.0 0 0 0 0
4 STEPFAN HENDERSON II 1 0 0 0 0.0 0 0 0 0
11 RITCH BOLDEN 2 0 0 0 0.0 0 0 0 0
8 MAURICE STEWART 1 0 0 0 0.0 0 0 0 0
12 JERRAL ELLIS 1 0 0 0 0.0 0 0 0 0
13 TERRY DAINELS 2 0 0 0 0.0 0 0 0 0
23 HEBERT BELL 2 0 0 0 0.0 0 0 0 0
43 ADRIAN CUMMINGS 1 0 0 0 0.0 0 0 0 0
19 DEMARCUS THOMAS 1 0 0 0 0.0 0 0 0 0
27 CHRIS WARD 1 0 0 0 0.0 0 0 0 0
15 JAVARIS WASHINGTON 1 0 0 0 0.0 0 0 0 0
16 JOHN LEWIS 2 0 0 0 0.0 0 0 0 0
25 DONTE LIBRAN 2 0 0 0 0.0 0 0 0 0
20 CHARLES BOOKER 1 0 0 0 0.0 0 0 0 0
10 JUSTIN JOSEPH 1 0 0 0 0.0 0 0 0 0
18 DE’ANDRE WASHINGTON 1 0 0 0 0.0 0 0 0 0
9 MAURICE BLANCHARD 4 1 0 6 6.0 0 0 1 0
1 JERIN WRIGHT 3 2 0 25 12.5 1 0 8 0
0 JOSHUA MARTIN 2 2 0 29 14.5 1 0 14 0
21 TERANCE SIMON 1 1 0 38 38.0 1 0 38 0
22 DE'ANDRE JACKSON 3 4 0 190 47.5 1 0 63 1

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
70 JOSHUA SHIPP 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
60 FRANCISCO OZUNA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
40 WALTER HOWARD 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
69 JEREMY CASTLE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
16 JOHN LEWIS 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
20 CHARLES BOOKER 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
18 DE’ANDRE WASHINGTON 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
3 JOHN CHESTER 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
8 MAURICE STEWART 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 2
71 LUKE RODRIGUEZ 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
73 MICHEAL VICK 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
13 TERRY DAINELS 3 2 0 2 0 0.0 1 1 0 0 0 0 0 0 0 1
14 DAVID BROOKS 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
45 CHRISTOPHER WILLIAMS 4 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
100 BRANDON JOSEPH 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
9 MAURICE BLANCHARD 4 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
5 JOHNEL PARKER JR 3 5 0 5 0 1.0 0 0 0 0 0 0 0 0 0 0
4 STEPFAN HENDERSON II 2 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 2
72 REGGIE BROCK 4 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
25 DONTE LIBRAN 3 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
10 JUSTIN JOSEPH 2 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
2 SEAN D. MOORE 3 7 0 7 0 0.0 0 0 0 1 0 0 0 0 0 4
23 HEBERT BELL 2 6 2 8 1 3.0 0 0 0 0 0 0 0 0 0 0
52 RICHARD ANTUNEZ 2 8 0 8 0 0.0 0 0 0 0 0 0 0 0 0 0
84 MIKORRI REESE 4 13 0 13 0 0.0 2 0 0 0 0 0 0 0 0 1
43 ADRIAN CUMMINGS 4 13 0 13 0 0.0 1 0 0 0 0 0 0 0 0 0
22 DE'ANDRE JACKSON 4 15 0 15 3 0.0 0 2 0 0 0 0 1 1 0 1
37 KARNELL HATCHER 3 16 0 16 1 0.0 1 0 0 0 0 0 0 0 0 1
1 JERIN WRIGHT 4 23 0 23 4 1.0 1 0 0 0 0 0 0 0 0 0
21 TERANCE SIMON 4 25 0 25 5 4.0 1 1 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
3 JOHN CHESTER 1 0 0 0 0.0 0
13 TERRY DAINELS 1 0 0 0 0.0 0
22 DE'ANDRE JACKSON 1 0 0 0 0.0 0
60 FRANCISCO OZUNA 1 0 0 0 0.0 0
16 JOHN LEWIS 1 0 0 0 0.0 0
18 DE’ANDRE WASHINGTON 1 0 0 0 0.0 0
4 STEPFAN HENDERSON II 1 1 0 14 14.0 0
5 JOHNEL PARKER JR 2 2 0 16 8.0 0
23 HEBERT BELL 1 1 0 52 52.0 1

Kick Returning

# Name G Returns Yds Yds/Ret TD
3 JOHN CHESTER 1 0 0 0.0 0
5 JOHNEL PARKER JR 1 0 0 0.0 0
13 TERRY DAINELS 1 0 0 0.0 0
60 FRANCISCO OZUNA 1 0 0 0.0 0
16 JOHN LEWIS 1 0 0 0.0 0
2 SEAN D. MOORE 1 2 16 8.0 0
11 RITCH BOLDEN 1 1 16 16.0 0
22 DE'ANDRE JACKSON 2 5 90 18.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
13 TERRY DAINELS 1 0 0 0.0 0 0 0
16 JOHN LEWIS 1 0 0 0.0 0 0 0
60 FRANCISCO OZUNA 4 12 369 30.8 0 3 0
17 EARL BUTLER 1 1 35 35.0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
13 TERRY DAINELS 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
60 FRANCISCO OZUNA 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
16 JOHN LEWIS 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 JERRAL ELLIS 2 0 2 0.0 0 0.0 0 0 0.0 0 39.6 1 -4
17 EARL BUTLER 1 0 13 0.0 0 0.0 0 0 0.0 1 7.5 4 -51
16 JOHN LEWIS 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
21 TERANCE SIMON 1 2 4 50.0 20 5.0 0 1 20.0 0 104.2 3 15
23 HEBERT BELL 2 1 3 33.3 26 8.7 0 0 13.0 0 66.0 1 -13
3 JOHN CHESTER 2 3 25 12.0 35 1.4 0 1 17.5 1 36.2 1 -7
22 DE'ANDRE JACKSON 1 1 2 50.0 38 19.0 0 1 38.0 1 95.8 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
11 RITCH BOLDEN 2 2 -2 -1.0 0 0 0 -1.0
4 STEPFAN HENDERSON II 1 0 0 0.0 0 0 0 0.0
8 MAURICE STEWART 1 0 0 0.0 0 0 0 0.0
9 MAURICE BLANCHARD 2 0 0 0.0 0 0 0 0.0
12 JERRAL ELLIS 1 0 0 0.0 0 0 0 0.0
43 ADRIAN CUMMINGS 2 0 0 0.0 0 0 0 0.0
27 CHRIS WARD 1 0 0 0.0 0 0 0 0.0
16 JOHN LEWIS 2 0 0 0.0 0 0 0 0.0
20 CHARLES BOOKER 1 0 0 0.0 0 0 0 0.0
10 JUSTIN JOSEPH 1 0 0 0.0 0 0 0 0.0
18 DE’ANDRE WASHINGTON 1 0 0 0.0 0 0 0 0.0
23 HEBERT BELL 2 2 6 3.0 0 0 0 3.0
1 JERIN WRIGHT 3 7 7 1.0 0 0 0 2.3
5 JOHNEL PARKER JR 2 1 7 7.0 0 0 0 3.5
19 DEMARCUS THOMAS 2 7 8 1.1 0 0 0 4.0
15 JAVARIS WASHINGTON 1 4 12 3.0 0 0 0 12.0
25 DONTE LIBRAN 3 6 19 3.2 0 0 0 6.3
17 EARL BUTLER 1 2 21 10.5 0 0 0 21.0
0 JOSHUA MARTIN 2 13 44 3.4 0 0 0 22.0
22 DE'ANDRE JACKSON 2 4 63 15.8 0 0 0 31.5
3 JOHN CHESTER 2 11 117 10.6 0 0 0 58.5

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
3 JOHN CHESTER 1 0 0 0 0.0 0 0 0 0
5 JOHNEL PARKER JR 1 0 0 0 0.0 0 0 0 0
4 STEPFAN HENDERSON II 1 0 0 0 0.0 0 0 0 0
11 RITCH BOLDEN 2 0 0 0 0.0 0 0 0 0
8 MAURICE STEWART 1 0 0 0 0.0 0 0 0 0
12 JERRAL ELLIS 1 0 0 0 0.0 0 0 0 0
13 TERRY DAINELS 1 0 0 0 0.0 0 0 0 0
23 HEBERT BELL 2 0 0 0 0.0 0 0 0 0
43 ADRIAN CUMMINGS 1 0 0 0 0.0 0 0 0 0
19 DEMARCUS THOMAS 1 0 0 0 0.0 0 0 0 0
27 CHRIS WARD 1 0 0 0 0.0 0 0 0 0
15 JAVARIS WASHINGTON 1 0 0 0 0.0 0 0 0 0
16 JOHN LEWIS 2 0 0 0 0.0 0 0 0 0
25 DONTE LIBRAN 1 0 0 0 0.0 0 0 0 0
20 CHARLES BOOKER 1 0 0 0 0.0 0 0 0 0
10 JUSTIN JOSEPH 1 0 0 0 0.0 0 0 0 0
18 DE’ANDRE WASHINGTON 1 0 0 0 0.0 0 0 0 0
9 MAURICE BLANCHARD 3 1 0 6 6.0 0 0 2 0
1 JERIN WRIGHT 2 1 0 20 20.0 1 0 10 0
22 DE'ANDRE JACKSON 2 1 0 25 25.0 0 0 12 1
0 JOSHUA MARTIN 2 2 0 29 14.5 1 0 14 0
21 TERANCE SIMON 1 1 0 38 38.0 1 0 38 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
70 JOSHUA SHIPP 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
60 FRANCISCO OZUNA 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
40 WALTER HOWARD 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
69 JEREMY CASTLE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
73 MICHEAL VICK 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
16 JOHN LEWIS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
20 CHARLES BOOKER 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
18 DE’ANDRE WASHINGTON 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
3 JOHN CHESTER 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
8 MAURICE STEWART 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 2
9 MAURICE BLANCHARD 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
13 TERRY DAINELS 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
71 LUKE RODRIGUEZ 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
5 JOHNEL PARKER JR 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
45 CHRISTOPHER WILLIAMS 3 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
14 DAVID BROOKS 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
72 REGGIE BROCK 3 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
100 BRANDON JOSEPH 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
25 DONTE LIBRAN 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
2 SEAN D. MOORE 2 4 0 4 0 0.0 0 0 0 1 0 0 0 0 0 1
4 STEPFAN HENDERSON II 2 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 2
10 JUSTIN JOSEPH 2 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
23 HEBERT BELL 2 6 2 8 1 3.0 0 0 0 0 0 0 0 0 0 0
52 RICHARD ANTUNEZ 2 8 0 8 0 0.0 0 0 0 0 0 0 0 0 0 0
84 MIKORRI REESE 3 9 0 9 0 0.0 2 0 0 0 0 0 0 0 0 0
43 ADRIAN CUMMINGS 3 9 0 9 0 0.0 1 0 0 0 0 0 0 0 0 0
22 DE'ANDRE JACKSON 3 11 0 11 2 0.0 0 2 0 0 0 0 1 1 0 1
1 JERIN WRIGHT 3 16 0 16 3 1.0 1 0 0 0 0 0 0 0 0 0
21 TERANCE SIMON 3 16 0 16 3 4.0 1 1 0 0 0 0 0 0 0 0
37 KARNELL HATCHER 3 16 0 16 1 0.0 1 0 0 0 0 0 0 0 0 1

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
3 JOHN CHESTER 1 0 0 0 0.0 0
13 TERRY DAINELS 1 0 0 0 0.0 0
22 DE'ANDRE JACKSON 1 0 0 0 0.0 0
60 FRANCISCO OZUNA 1 0 0 0 0.0 0
16 JOHN LEWIS 1 0 0 0 0.0 0
18 DE’ANDRE WASHINGTON 1 0 0 0 0.0 0
4 STEPFAN HENDERSON II 1 1 0 14 14.0 0
5 JOHNEL PARKER JR 2 2 0 16 8.0 0
23 HEBERT BELL 1 1 0 52 52.0 1

Kick Returning

# Name G Returns Yds Yds/Ret TD
3 JOHN CHESTER 1 0 0 0.0 0
5 JOHNEL PARKER JR 1 0 0 0.0 0
13 TERRY DAINELS 1 0 0 0.0 0
22 DE'ANDRE JACKSON 1 0 0 0.0 0
60 FRANCISCO OZUNA 1 0 0 0.0 0
16 JOHN LEWIS 1 0 0 0.0 0
11 RITCH BOLDEN 1 1 16 16.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
13 TERRY DAINELS 1 0 0 0.0 0 0 0
16 JOHN LEWIS 1 0 0 0.0 0 0 0
60 FRANCISCO OZUNA 3 9 259 28.8 0 3 0
17 EARL BUTLER 1 1 35 35.0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
13 TERRY DAINELS 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
60 FRANCISCO OZUNA 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
16 JOHN LEWIS 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0