![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Opponent | 0 | 0 | 0 | 0 | 0 |
Atlanta Tigers | 6 | 14 | 6 | 64 | 90 |
Metro Atlanta Horsemen | 6 | 0 | 0 | 107 | 113 |
Alabama Blackhawks | 10 | 22 | 6 | 34 | 72 |
Prattville Patriots | 20 | 27 | 29 | 258 | 334 |
Opelika Chiefs | 40 | 76 | 12 | 182 | 310 |
Alabama Spartans | 0 | 0 | 0 | 18 | 18 |
Florida Saints | 0 | 0 | 0 | 0 | 0 |
Georgia Cobras | 7 | 8 | 0 | 175 | 190 |
First Coast Fire | 0 | 0 | 0 | 0 | 0 |
East Lake War Eagles | 52 | 68 | 30 | 29 | 179 |
Mississippi Dynasty | 8 | 0 | 0 | 309 | 317 |
Mississippi Sting | 7 | 0 | 0 | 27 | 34 |
Greater Pensacola Jets | 18 | 18 | 6 | 48 | 90 |
Emerald Coast Scorpions | 12 | 28 | 12 | 32 | 84 |
Greater New Orleans Jaguars | 21 | 13 | 9 | 21 | 64 |
Louisiana Lightning | 66 | 131 | 56 | 40 | 293 |
OKC Bounty Hunters | 7 | 14 | 7 | 72 | 100 |
Hiawayi Robinson Falcons | 0 | 0 | 0 | 203 | 203 |
BlackWater Grizzlies | 0 | 0 | 0 | 6 | 6 |
Mobile Generals | 18 | 13 | 21 | 145 | 197 |
S.C Bulls | 0 | 0 | 0 | 6 | 6 |
Georgia Patriots | 0 | 0 | 0 | 0 | 0 |
Cabot Bucks | 0 | 0 | 0 | 0 | 0 |
Alabama Steel | 0 | 0 | 0 | 21 | 21 |
West Alabama Chargers | 19 | 21 | 7 | 52 | 99 |
Coastal Raiders | 0 | 0 | 0 | 0 | 0 |
Bayou Vipers | 6 | 12 | 27 | 27 | 72 |
Georgia Cardinals | 7 | 7 | 7 | 161 | 182 |
Lagrange Eagles | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Georgia Cardinals | 10 | 68 | 107 | 63.6 | 1495 | 0 | 11 | 149.5 | 2 | 133.6 |
Alabama Spartans | 10 | 10 | 16 | 62.5 | 183 | 0 | 1 | 18.3 | 0 | 122.7 |
Alabama Blackhawks | 10 | 28 | 41 | 68.3 | 260 | 0 | 4 | 26.0 | 0 | 117.9 |
Atlanta Tigers | 10 | 32 | 59 | 54.2 | 807 | 0 | 3 | 80.7 | 0 | 116.3 |
Opelika Chiefs | 11 | 112 | 206 | 54.4 | 1767 | 3 | 24 | 160.6 | 6 | 109.8 |
Mobile Generals | 10 | 143 | 239 | 59.8 | 2518 | 0 | 21 | 251.8 | 11 | 106.0 |
OKC Bounty Hunters | 11 | 28 | 56 | 50.0 | 404 | 1 | 7 | 36.7 | 3 | 91.1 |
Louisiana Lightning | 10 | 173 | 322 | 53.7 | 2622 | 4 | 26 | 262.2 | 13 | 90.9 |
West Alabama Chargers | 10 | 32 | 63 | 50.8 | 498 | 1 | 5 | 49.8 | 2 | 90.6 |
Georgia Cobras | 10 | 59 | 105 | 56.2 | 713 | 0 | 10 | 71.3 | 6 | 85.1 |
Prattville Patriots | 10 | 98 | 201 | 48.8 | 1525 | 0 | 20 | 152.5 | 13 | 80.5 |
Greater Pensacola Jets | 10 | 87 | 161 | 54.0 | 1188 | 0 | 6 | 118.8 | 4 | 79.9 |
Hiawayi Robinson Falcons | 10 | 87 | 172 | 50.6 | 1213 | 0 | 14 | 121.3 | 9 | 78.9 |
Mississippi Dynasty | 10 | 45 | 121 | 37.2 | 713 | 0 | 15 | 71.3 | 6 | 76.5 |
Metro Atlanta Horsemen | 10 | 56 | 127 | 44.1 | 750 | 0 | 10 | 75.0 | 6 | 70.0 |
East Lake War Eagles | 10 | 76 | 156 | 48.7 | 929 | 1 | 8 | 92.9 | 10 | 57.9 |
Bayou Vipers | 10 | 7 | 22 | 31.8 | 158 | 0 | 2 | 15.8 | 2 | 50.9 |
Alabama Steel | 8 | 5 | 11 | 45.5 | 47 | 0 | 0 | 5.9 | 3 | 18.2 |
Emerald Coast Scorpions | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Florida Saints | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
First Coast Fire | 6 | 1 | 6 | 16.7 | -38 | 0 | 0 | -6.3 | 2 | 0.0 |
Mississippi Sting | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Greater New Orleans Jaguars | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
BlackWater Grizzlies | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
S.C Bulls | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Georgia Patriots | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Cabot Bucks | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Coastal Raiders | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Lagrange Eagles | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
East Georgia Hurricanes | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Greater Pensacola Jets | 10 | 176 | 1719 | 9.8 | 5 | 3 | 2 | 171.9 |
Opelika Chiefs | 11 | 328 | 1693 | 5.2 | 19 | 1 | 19 | 153.9 |
Prattville Patriots | 10 | 286 | 1655 | 5.8 | 20 | 9 | 4 | 165.5 |
Mobile Generals | 10 | 130 | 1122 | 8.6 | 2 | 5 | 0 | 112.2 |
Hiawayi Robinson Falcons | 10 | 181 | 990 | 5.5 | 8 | 0 | 0 | 99.0 |
East Lake War Eagles | 10 | 202 | 950 | 4.7 | 12 | 8 | 0 | 95.0 |
Georgia Cardinals | 10 | 118 | 904 | 7.7 | 3 | 2 | 1 | 90.4 |
Louisiana Lightning | 10 | 177 | 721 | 4.1 | 13 | 7 | 0 | 72.1 |
Metro Atlanta Horsemen | 10 | 126 | 579 | 4.6 | 3 | 0 | 3 | 57.9 |
OKC Bounty Hunters | 11 | 91 | 538 | 5.9 | 5 | 2 | 4 | 48.9 |
West Alabama Chargers | 10 | 60 | 447 | 7.4 | 2 | 0 | 2 | 44.7 |
Alabama Blackhawks | 10 | 28 | 323 | 11.5 | 6 | 0 | 3 | 32.3 |
Mississippi Dynasty | 10 | 79 | 301 | 3.8 | 9 | 2 | 0 | 30.1 |
Georgia Cobras | 10 | 51 | 269 | 5.3 | 2 | 0 | 0 | 26.9 |
Alabama Steel | 8 | 23 | 200 | 8.7 | 0 | 0 | 0 | 25.0 |
Atlanta Tigers | 10 | 15 | 163 | 10.9 | 2 | 0 | 0 | 16.3 |
Bayou Vipers | 10 | 18 | 30 | 1.7 | 0 | 0 | 0 | 3.0 |
Alabama Spartans | 10 | 6 | 24 | 4.0 | 0 | 0 | 0 | 2.4 |
First Coast Fire | 6 | 25 | 20 | 0.8 | 0 | 2 | 0 | 3.3 |
Florida Saints | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Mississippi Sting | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Emerald Coast Scorpions | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Greater New Orleans Jaguars | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
BlackWater Grizzlies | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
S.C Bulls | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Georgia Patriots | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Cabot Bucks | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Coastal Raiders | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Lagrange Eagles | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
East Georgia Hurricanes | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Louisiana Lightning | 10 | 175 | 0 | 2603 | 14.9 | 26 | 3 | 260 | 15 |
Mobile Generals | 10 | 147 | 395 | 2464 | 16.8 | 21 | 1 | 246 | 170 |
Opelika Chiefs | 11 | 112 | 0 | 1767 | 15.8 | 24 | 3 | 160 | 0 |
Prattville Patriots | 10 | 98 | 196 | 1525 | 15.6 | 20 | 1 | 152 | 0 |
Hiawayi Robinson Falcons | 10 | 85 | 0 | 1176 | 13.8 | 14 | 0 | 117 | 0 |
East Lake War Eagles | 10 | 80 | 143 | 1013 | 12.7 | 8 | 1 | 101 | 200 |
Mississippi Dynasty | 10 | 68 | 167 | 1208 | 17.8 | 18 | 0 | 120 | 0 |
Georgia Cobras | 10 | 57 | -3 | 698 | 12.2 | 10 | 1 | 69 | 0 |
Metro Atlanta Horsemen | 10 | 55 | 23 | 750 | 13.6 | 10 | 0 | 75 | 0 |
Greater Pensacola Jets | 10 | 51 | 91 | 832 | 16.3 | 2 | 0 | 83 | 95 |
Alabama Steel | 8 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Georgia Cardinals | 10 | 47 | 19 | 871 | 18.5 | 18 | 0 | 87 | 0 |
Atlanta Tigers | 10 | 40 | 82 | 1075 | 26.9 | 9 | 0 | 107 | 40 |
OKC Bounty Hunters | 11 | 28 | 21 | 414 | 14.8 | 7 | 1 | 37 | 0 |
West Alabama Chargers | 10 | 21 | 36 | 422 | 20.1 | 5 | 0 | 42 | 0 |
Bayou Vipers | 10 | 15 | 8 | 478 | 31.9 | 6 | 0 | 47 | 15 |
Alabama Blackhawks | 10 | 8 | 0 | 181 | 22.6 | 2 | 0 | 18 | 0 |
Alabama Spartans | 10 | 8 | 0 | 153 | 19.1 | 1 | 0 | 15 | 0 |
First Coast Fire | 6 | 1 | 0 | 9 | 9.0 | 0 | 0 | 1 | 0 |
Emerald Coast Scorpions | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Florida Saints | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Georgia Patriots | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mississippi Sting | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Greater New Orleans Jaguars | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
BlackWater Grizzlies | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
S.C Bulls | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cabot Bucks | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Coastal Raiders | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lagrange Eagles | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
East Georgia Hurricanes | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobile Generals | 10 | 463 | 385 | 848 | 101 | 72.0 | 4 | 26 | 1 | 17 | 4 | 5 | 1 | 1 | 0 | 4 |
Greater Pensacola Jets | 10 | 305 | 503 | 808 | 29 | 14.0 | 3 | 7 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 40 |
Louisiana Lightning | 10 | 488 | 175 | 663 | 113 | 49.0 | 16 | 12 | 0 | 10 | 1 | 1 | 0 | 7 | 0 | 52 |
Georgia Cardinals | 10 | 193 | 450 | 643 | 2 | 21.0 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 23 |
Prattville Patriots | 10 | 281 | 252 | 533 | 113 | 64.5 | 11 | 14 | 2 | 22 | 3 | 5 | 2 | 0 | 0 | 95 |
East Lake War Eagles | 10 | 266 | 152 | 418 | 84 | 36.5 | 14 | 15 | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 39 |
Mississippi Dynasty | 10 | 208 | 159 | 367 | 47 | 50.0 | 6 | 7 | 2 | 11 | 1 | 4 | 4 | 2 | 1 | 19 |
Opelika Chiefs | 11 | 366 | 0 | 366 | 74 | 26.0 | 6 | 9 | 0 | 17 | 0 | 0 | 1 | 1 | 0 | 54 |
Hiawayi Robinson Falcons | 10 | 327 | 0 | 327 | 0 | 31.0 | 0 | 7 | 3 | 19 | 4 | 7 | 0 | 0 | 0 | 50 |
West Alabama Chargers | 10 | 215 | 15 | 230 | 2 | 13.0 | 0 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Metro Atlanta Horsemen | 10 | 196 | 0 | 196 | 0 | 15.5 | 1 | 4 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 20 |
Alabama Blackhawks | 10 | 116 | 36 | 152 | 0 | 2.0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
OKC Bounty Hunters | 11 | 67 | 48 | 115 | 13 | 7.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
Atlanta Tigers | 10 | 66 | 42 | 108 | 1 | 3.0 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
Alabama Spartans | 10 | 62 | 18 | 80 | 3 | 1.0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
First Coast Fire | 6 | 49 | 11 | 60 | 0 | 0.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayou Vipers | 10 | 59 | 0 | 59 | 0 | 3.0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 1 |
Alabama Steel | 8 | 27 | 0 | 27 | 0 | 0.0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida Saints | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Cobras | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mississippi Sting | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emerald Coast Scorpions | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greater New Orleans Jaguars | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BlackWater Grizzlies | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.C Bulls | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Patriots | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot Bucks | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coastal Raiders | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lagrange Eagles | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Georgia Hurricanes | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Mississippi Dynasty | 10 | 1 | 33 | 33.0 | 0 |
Mobile Generals | 10 | 8 | 197 | 24.6 | 0 |
West Alabama Chargers | 10 | 6 | 132 | 22.0 | 0 |
East Lake War Eagles | 10 | 11 | 209 | 19.0 | 0 |
Louisiana Lightning | 10 | 12 | 202 | 16.8 | 0 |
Alabama Blackhawks | 10 | 8 | 127 | 15.9 | 0 |
Prattville Patriots | 10 | 25 | 335 | 13.4 | 2 |
Bayou Vipers | 10 | 1 | 10 | 10.0 | 0 |
Opelika Chiefs | 11 | 8 | 57 | 7.1 | 0 |
OKC Bounty Hunters | 11 | 4 | 26 | 6.5 | 0 |
Atlanta Tigers | 10 | 0 | 0 | 0.0 | 0 |
Metro Atlanta Horsemen | 10 | 0 | 0 | 0.0 | 0 |
Alabama Spartans | 10 | 0 | 0 | 0.0 | 0 |
Florida Saints | 5 | 0 | 0 | 0.0 | 0 |
Georgia Cobras | 10 | 0 | 0 | 0.0 | 0 |
First Coast Fire | 6 | 0 | 0 | 0.0 | 0 |
Mississippi Sting | 11 | 0 | 0 | 0.0 | 0 |
Greater Pensacola Jets | 10 | 0 | 0 | 0.0 | 0 |
Emerald Coast Scorpions | 10 | 0 | 0 | 0.0 | 0 |
Greater New Orleans Jaguars | 10 | 0 | 0 | 0.0 | 0 |
Hiawayi Robinson Falcons | 10 | 0 | 0 | 0.0 | 0 |
BlackWater Grizzlies | 8 | 0 | 0 | 0.0 | 0 |
S.C Bulls | 1 | 0 | 0 | 0.0 | 0 |
Georgia Patriots | 3 | 0 | 0 | 0.0 | 0 |
Cabot Bucks | 4 | 0 | 0 | 0.0 | 0 |
Alabama Steel | 8 | 0 | 0 | 0.0 | 0 |
Coastal Raiders | 1 | 0 | 0 | 0.0 | 0 |
Georgia Cardinals | 10 | 0 | 0 | 0.0 | 0 |
Lagrange Eagles | 3 | 0 | 0 | 0.0 | 0 |
East Georgia Hurricanes | 4 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Mobile Generals | 10 | 8 | 260 | 32.5 | 1 |
East Lake War Eagles | 10 | 19 | 560 | 29.5 | 1 |
Greater Pensacola Jets | 10 | 7 | 180 | 25.7 | 1 |
West Alabama Chargers | 10 | 2 | 48 | 24.0 | 0 |
Prattville Patriots | 10 | 20 | 367 | 18.4 | 0 |
Opelika Chiefs | 11 | 23 | 414 | 18.0 | 0 |
OKC Bounty Hunters | 11 | 3 | 54 | 18.0 | 0 |
Louisiana Lightning | 10 | 16 | 271 | 16.9 | 1 |
First Coast Fire | 6 | 8 | 122 | 15.2 | 0 |
Atlanta Tigers | 10 | 4 | 55 | 13.8 | 0 |
Mississippi Dynasty | 10 | 3 | 34 | 11.3 | 0 |
Metro Atlanta Horsemen | 10 | 0 | 0 | 0.0 | 0 |
Alabama Blackhawks | 10 | 0 | 0 | 0.0 | 0 |
Alabama Spartans | 10 | 0 | 0 | 0.0 | 0 |
Florida Saints | 5 | 0 | 0 | 0.0 | 0 |
Georgia Cobras | 10 | 0 | 0 | 0.0 | 0 |
Mississippi Sting | 11 | 0 | 0 | 0.0 | 0 |
Emerald Coast Scorpions | 10 | 0 | 0 | 0.0 | 0 |
Greater New Orleans Jaguars | 10 | 0 | 0 | 0.0 | 0 |
Hiawayi Robinson Falcons | 10 | 0 | 0 | 0.0 | 0 |
BlackWater Grizzlies | 8 | 0 | 0 | 0.0 | 0 |
S.C Bulls | 1 | 0 | 0 | 0.0 | 0 |
Georgia Patriots | 3 | 0 | 0 | 0.0 | 0 |
Cabot Bucks | 4 | 0 | 0 | 0.0 | 0 |
Alabama Steel | 8 | 1 | 0 | 0.0 | 0 |
Coastal Raiders | 1 | 0 | 0 | 0.0 | 0 |
Bayou Vipers | 10 | 0 | 0 | 0.0 | 0 |
Georgia Cardinals | 10 | 0 | 0 | 0.0 | 0 |
Lagrange Eagles | 3 | 0 | 0 | 0.0 | 0 |
East Georgia Hurricanes | 4 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Opelika Chiefs | 11 | 19 | 629 | 33.1 |
OKC Bounty Hunters | 11 | 7 | 237 | 33.9 |
Mississippi Sting | 11 | 0 | 0 | 0.0 |
Atlanta Tigers | 10 | 0 | 0 | 0.0 |
Metro Atlanta Horsemen | 10 | 0 | 0 | 0.0 |
Alabama Blackhawks | 10 | 4 | 150 | 37.5 |
Prattville Patriots | 10 | 38 | 1636 | 43.1 |
Alabama Spartans | 10 | 2 | 67 | 33.5 |
Georgia Cobras | 10 | 0 | 0 | 0.0 |
Mississippi Dynasty | 10 | 0 | 0 | 0.0 |
East Lake War Eagles | 10 | 24 | 712 | 29.7 |
Greater Pensacola Jets | 10 | 6 | 238 | 39.7 |
Emerald Coast Scorpions | 10 | 0 | 0 | 0.0 |
Greater New Orleans Jaguars | 10 | 0 | 0 | 0.0 |
Louisiana Lightning | 10 | 15 | 654 | 43.6 |
Hiawayi Robinson Falcons | 10 | 0 | 0 | 0.0 |
Mobile Generals | 10 | 3 | 125 | 41.7 |
West Alabama Chargers | 10 | 11 | 472 | 42.9 |
Bayou Vipers | 10 | 0 | 0 | 0.0 |
Georgia Cardinals | 10 | 0 | 0 | 0.0 |
BlackWater Grizzlies | 8 | 0 | 0 | 0.0 |
Alabama Steel | 8 | 1 | 70 | 70.0 |
First Coast Fire | 6 | 7 | 181 | 25.9 |
Florida Saints | 5 | 0 | 0 | 0.0 |
Cabot Bucks | 4 | 0 | 0 | 0.0 |
East Georgia Hurricanes | 4 | 0 | 0 | 0.0 |
Georgia Patriots | 3 | 0 | 0 | 0.0 |
Lagrange Eagles | 3 | 0 | 0 | 0.0 |
Metro Eagles | 2 | 0 | 0 | 0.0 |
S.C Bulls | 1 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Georgia Cardinals | 10 | 2 | 2 | 1.0 | 18 | 16 | 0.9 |
Prattville Patriots | 10 | 6 | 4 | 0.7 | 36 | 24 | 0.7 |
Louisiana Lightning | 10 | 7 | 4 | 0.6 | 24 | 15 | 0.6 |
Opelika Chiefs | 11 | 2 | 1 | 0.5 | 5 | 3 | 0.6 |
East Lake War Eagles | 10 | 6 | 2 | 0.3 | 19 | 15 | 0.8 |
West Alabama Chargers | 10 | 3 | 1 | 0.3 | 8 | 8 | 1.0 |
Hiawayi Robinson Falcons | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Atlanta Tigers | 10 | 0 | 0 | 0.0 | 1 | 1 | 1.0 |
Metro Atlanta Horsemen | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Alabama Blackhawks | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Alabama Spartans | 10 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
Florida Saints | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Georgia Cobras | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
First Coast Fire | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Alabama Steel | 8 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Mississippi Dynasty | 10 | 0 | 0 | 0.0 | 2 | 1 | 0.5 |
Mississippi Sting | 11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Greater Pensacola Jets | 10 | 1 | 0 | 0.0 | 1 | 0 | 0.0 |
Emerald Coast Scorpions | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Greater New Orleans Jaguars | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
OKC Bounty Hunters | 11 | 1 | 0 | 0.0 | 3 | 3 | 1.0 |
BlackWater Grizzlies | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Mobile Generals | 10 | 2 | 0 | 0.0 | 3 | 1 | 0.3 |
S.C Bulls | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Georgia Patriots | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Cabot Bucks | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Coastal Raiders | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Bayou Vipers | 10 | 0 | 0 | 0.0 | 3 | 1 | 0.3 |
Lagrange Eagles | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
East Georgia Hurricanes | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Mobile Generals | 10 | 30 | 3640 |
Opelika Chiefs | 11 | 0 | 3460 |
Louisiana Lightning | 10 | 0 | 3343 |
Prattville Patriots | 10 | 145 | 3180 |
Greater Pensacola Jets | 10 | 73 | 2907 |
Georgia Cardinals | 10 | 0 | 2399 |
Hiawayi Robinson Falcons | 10 | 0 | 2203 |
East Lake War Eagles | 10 | 32 | 1879 |
Mississippi Dynasty | 10 | 0 | 1643 |
Metro Atlanta Horsemen | 10 | 0 | 1329 |
Georgia Cobras | 10 | 0 | 982 |
Atlanta Tigers | 10 | 0 | 970 |
West Alabama Chargers | 10 | 41 | 945 |
OKC Bounty Hunters | 11 | 0 | 942 |
Alabama Blackhawks | 10 | 15 | 583 |
Alabama Steel | 8 | 0 | 247 |
Alabama Spartans | 10 | 0 | 207 |
Bayou Vipers | 10 | 0 | 188 |
Florida Saints | 5 | 5 | 0 |
Mississippi Sting | 11 | 6 | 0 |
Emerald Coast Scorpions | 10 | 0 | 0 |
Greater New Orleans Jaguars | 10 | 0 | 0 |
BlackWater Grizzlies | 8 | 5 | 0 |
S.C Bulls | 1 | 0 | 0 |
Georgia Patriots | 3 | 0 | 0 |
Cabot Bucks | 4 | 0 | 0 |
Coastal Raiders | 1 | 0 | 0 |
Lagrange Eagles | 3 | 0 | 0 |
East Georgia Hurricanes | 4 | 0 | 0 |
Metro Eagles | 2 | 0 | 0 |