![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Desmond Ratliff | DYNAST | 1 | 2 | 3 | 66.7 | 37 | 0 | 1 | 37.0 | 0 | 148.6 |
11 | MOO MOO ManSon | TIGERS | 1 | 3 | 5 | 60.0 | 69 | 0 | 2 | 69.0 | 0 | 143.8 |
34&9 | Matt Rowser | FALCON | 2 | 16 | 27 | 59.3 | 365 | 0 | 6 | 182.5 | 0 | 143.1 |
5 | Dominique Tyler | CARD | 6 | 68 | 107 | 63.6 | 1495 | 0 | 11 | 249.2 | 2 | 133.6 |
12 | Raymond Graham | CHIEFS | 5 | 8 | 17 | 47.1 | 185 | 0 | 2 | 37.0 | 0 | 125.9 |
2 | Adrian Austin | SPARTA | 1 | 10 | 16 | 62.5 | 183 | 0 | 1 | 183.0 | 0 | 122.7 |
13 | Dion Graham | COBRAS | 3 | 36 | 54 | 66.7 | 451 | 0 | 6 | 150.3 | 1 | 121.8 |
12 | Kelly Marsh | BLKHWK | 2 | 25 | 33 | 75.8 | 185 | 0 | 3 | 92.5 | 0 | 118.9 |
2 | Gary Johnston | FALCON | 3 | 41 | 62 | 66.1 | 532 | 0 | 6 | 177.3 | 1 | 118.5 |
4 | Kyle Caldwell | CHIEFS | 7 | 96 | 166 | 57.8 | 1427 | 2 | 21 | 203.9 | 5 | 113.1 |
14 | DeCarlos Sanders | BLKHWK | 2 | 3 | 8 | 37.5 | 75 | 0 | 1 | 37.5 | 0 | 112.0 |
4 | Carl Davis | MOGEN | 9 | 140 | 228 | 61.4 | 2483 | 0 | 21 | 275.9 | 10 | 111.1 |
15 | Sedrick Morgan | TIGERS | 4 | 29 | 54 | 53.7 | 738 | 0 | 1 | 184.5 | 0 | 105.1 |
3 | Ki-Shawn Powell | CHIEFS | 3 | 3 | 5 | 60.0 | 88 | 1 | 0 | 29.3 | 0 | 104.2 |
7 | Robert Lockett, Jr. | HORSEM | 3 | 23 | 45 | 51.1 | 334 | 0 | 5 | 111.3 | 1 | 103.4 |
12 | justin beck | CHARGE | 3 | 25 | 52 | 48.1 | 457 | 1 | 5 | 152.3 | 2 | 94.8 |
4 | Charles Drinkard | PATS | 9 | 89 | 165 | 53.9 | 1385 | 0 | 19 | 153.9 | 11 | 92.6 |
3/ 12 | JYRON WALTERS | LIGHT | 10 | 172 | 315 | 54.6 | 2611 | 4 | 26 | 261.1 | 13 | 92.4 |
14 | Devin White | OKCBH | 2 | 14 | 26 | 53.8 | 209 | 1 | 5 | 104.5 | 2 | 88.0 |
19 | Brandon Sawyer | HORSEM | 2 | 2 | 6 | 33.3 | 8 | 0 | 1 | 4.0 | 0 | 81.9 |
12 | Tyrone Jones | JETS | 8 | 87 | 161 | 54.0 | 1188 | 0 | 6 | 148.5 | 4 | 79.9 |
9 | Brett D Avignon | ELWE | 6 | 29 | 60 | 48.3 | 371 | 0 | 3 | 61.8 | 1 | 77.8 |
15 | Damien Dunning | OKCBH | 3 | 14 | 30 | 46.7 | 195 | 0 | 2 | 65.0 | 1 | 76.4 |
3 | LeSteven Jackson | DYNAST | 8 | 43 | 118 | 36.4 | 676 | 0 | 14 | 84.5 | 6 | 74.7 |
5 | Mark LaRosa | ELWE | 4 | 21 | 47 | 44.7 | 256 | 0 | 4 | 64.0 | 2 | 72.7 |
8 | brock hall | CHARGE | 1 | 7 | 11 | 63.6 | 41 | 0 | 0 | 41.0 | 0 | 70.6 |
16/33 | Michael Marable | HORSEM | 3 | 16 | 38 | 42.1 | 252 | 0 | 4 | 84.0 | 3 | 67.0 |
18 | Forrest Anderson | FALCON | 4 | 23 | 49 | 46.9 | 237 | 0 | 2 | 59.2 | 1 | 66.5 |
13 | Jervious Epherson | VIPERS | 1 | 5 | 11 | 45.5 | 78 | 0 | 1 | 78.0 | 1 | 61.9 |
87 | Joshua Roberts | ELWE | 3 | 12 | 23 | 52.2 | 191 | 1 | 1 | 63.7 | 3 | 55.1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
12 | Tyrone Jones | JETS | 8 | 85 | 962 | 11.3 | 4 | 1 | 1 | 120.2 |
11 | RaShawn Dale | MOGEN | 9 | 63 | 577 | 9.2 | 0 | 1 | 0 | 64.1 |
17 | Vincent Tyus | PATS | 10 | 76 | 543 | 7.1 | 10 | 2 | 2 | 54.3 |
20 | Adonis McCaskey | PATS | 10 | 90 | 505 | 5.6 | 5 | 1 | 1 | 50.5 |
6 | ANDRE RANDOLPH | LIGHT | 10 | 77 | 473 | 6.1 | 4 | 2 | 0 | 47.3 |
26 | Corey Stevenson | CARD | 6 | 55 | 434 | 7.9 | 1 | 2 | 0 | 72.3 |
20 | Latrell Jenkins | CHIEFS | 7 | 70 | 375 | 5.4 | 4 | 0 | 2 | 53.6 |
6 | Jeff Jackson | FALCON | 8 | 75 | 356 | 4.7 | 3 | 0 | 0 | 44.5 |
3 | Ki-Shawn Powell | CHIEFS | 10 | 42 | 304 | 7.2 | 5 | 0 | 3 | 30.4 |
20 | William Martin | ELWE | 9 | 60 | 304 | 5.1 | 5 | 0 | 0 | 33.8 |
29 | TWIN ONEIL | JETS | 4 | 32 | 288 | 9.0 | 0 | 0 | 0 | 72.0 |
25 | Lorenzo Gray | PATS | 9 | 41 | 283 | 6.9 | 0 | 0 | 1 | 31.4 |
34&9 | Matt Rowser | FALCON | 8 | 47 | 283 | 6.0 | 2 | 0 | 0 | 35.4 |
3 | Raymond Teamer Jr | JETS | 5 | 24 | 264 | 11.0 | 1 | 1 | 0 | 52.8 |
4 | Kyle Caldwell | CHIEFS | 7 | 30 | 244 | 8.1 | 2 | 0 | 0 | 34.9 |
6 | TJ Griffin | CHIEFS | 9 | 64 | 241 | 3.8 | 5 | 0 | 3 | 26.8 |
3 | LeSteven Jackson | DYNAST | 9 | 56 | 218 | 3.9 | 7 | 2 | 0 | 24.2 |
15 | Kevin (Pnut) Williams | HORSEM | 6 | 41 | 209 | 5.1 | 0 | 0 | 0 | 34.8 |
1 | willie layton III | CHARGE | 3 | 29 | 196 | 6.8 | 1 | 0 | 0 | 65.3 |
26 | Mike Eiland | CHIEFS | 9 | 38 | 195 | 5.1 | 1 | 0 | 4 | 21.7 |
5 | javontae thurman | CHARGE | 3 | 20 | 192 | 9.6 | 1 | 0 | 0 | 64.0 |
8 | Will McKenzie | CHIEFS | 9 | 43 | 190 | 4.4 | 1 | 0 | 7 | 21.1 |
23 | TyQuan Bazemore | HORSEM | 5 | 21 | 173 | 8.2 | 2 | 0 | 1 | 34.6 |
2 | Devarious Reed | ELWE | 7 | 30 | 157 | 5.2 | 1 | 0 | 0 | 22.4 |
28 | Dereontae Moore | OKCBH | 3 | 28 | 155 | 5.5 | 0 | 1 | 1 | 51.7 |
23 | Decedric Dillard | ELWE | 4 | 35 | 151 | 4.3 | 2 | 1 | 0 | 37.8 |
2 | Greg Daniels | MOGEN | 8 | 18 | 143 | 7.9 | 0 | 1 | 0 | 17.9 |
24 | PAUL ANTIONE | LIGHT | 7 | 26 | 130 | 5.0 | 2 | 0 | 0 | 18.6 |
7 | Malcolm Joseph | COBRAS | 3 | 15 | 128 | 8.5 | 1 | 0 | 0 | 42.7 |
2 | Gary Johnston | FALCON | 3 | 12 | 120 | 10.0 | 1 | 0 | 0 | 40.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | John Moffett Jr. | MOGEN | 9 | 50 | 110 | 991 | 19.8 | 9 | 0 | 110 | 80 |
21 | JB Robinson | MOGEN | 9 | 46 | 94 | 740 | 16.1 | 6 | 0 | 82 | 75 |
0 | Michael Graham | PATS | 9 | 28 | 52 | 379 | 13.5 | 8 | 0 | 42 | 0 |
3 | Kyiewajtne Ward | STEEL | 2 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | DARRYL MARCHAND | LIGHT | 7 | 26 | 0 | 337 | 13.0 | 3 | 1 | 48 | 0 |
9/ 81 | GERMAINE HALL | LIGHT | 9 | 25 | 0 | 438 | 17.5 | 3 | 0 | 48 | 0 |
81 | Ralph Spry | CHIEFS | 10 | 24 | 0 | 500 | 20.8 | 9 | 0 | 50 | 0 |
6 | ANDRE RANDOLPH | LIGHT | 9 | 24 | 0 | 312 | 13.0 | 2 | 0 | 34 | 0 |
4 | Labarron Chambers | FALCON | 8 | 24 | 0 | 387 | 16.1 | 7 | 0 | 48 | 0 |
8 | JAMIAH SORAPURU | LIGHT | 7 | 21 | 0 | 334 | 15.9 | 2 | 0 | 47 | 0 |
1 | Tirone Morris | CARD | 6 | 21 | 0 | 396 | 18.9 | 9 | 0 | 66 | 0 |
9 | Rodney Johnson | CHIEFS | 10 | 20 | 0 | 396 | 19.8 | 8 | 1 | 39 | 0 |
18 | Travis Garmon | PATS | 9 | 19 | 32 | 329 | 17.3 | 5 | 1 | 36 | 0 |
1 | Zayquan Roulhac | CHIEFS | 10 | 19 | 0 | 213 | 11.2 | 1 | 1 | 21 | 0 |
7 | TREY SMITH | LIGHT | 8 | 19 | 0 | 310 | 16.3 | 4 | 0 | 38 | 0 |
80 | MARTIN ROBERSTON | LIGHT | 7 | 19 | 0 | 301 | 15.8 | 3 | 1 | 43 | 15 |
88 | Danzel Waters | PATS | 10 | 18 | 40 | 381 | 21.2 | 3 | 0 | 38 | 0 |
13 | Luke Kennedy | ELWE | 9 | 17 | 33 | 211 | 12.4 | 2 | 0 | 23 | 53 |
88 | Dante Tedesco | ELWE | 8 | 16 | 29 | 231 | 14.4 | 2 | 0 | 28 | 36 |
1 | Isaac Llyle | JETS | 7 | 16 | 27 | 357 | 22.3 | 2 | 0 | 51 | 35 |
8 | James Matthews | FALCON | 6 | 16 | 0 | 252 | 15.8 | 2 | 0 | 42 | 0 |
3 | Ki-Shawn Powell | CHIEFS | 8 | 14 | 0 | 167 | 11.9 | 2 | 0 | 20 | 0 |
35 | Jacob Willingham | FALCON | 7 | 14 | 0 | 190 | 13.6 | 2 | 0 | 27 | 0 |
3 | Marcus Kennedy | MOGEN | 8 | 14 | 28 | 195 | 13.9 | 1 | 0 | 24 | 15 |
8 | Marquavious (Rook) Favors | HORSEM | 5 | 13 | 0 | 237 | 18.2 | 4 | 0 | 47 | 0 |
5 | Lavon Downs | COBRAS | 4 | 13 | 0 | 179 | 13.8 | 5 | 0 | 44 | 0 |
1 | Biz Poole | ELWE | 8 | 13 | 25 | 228 | 17.5 | 1 | 0 | 28 | 52 |
15 | Jaron Bell | DYNAST | 9 | 13 | 27 | 363 | 27.9 | 3 | 0 | 40 | 0 |
80 | Xylon Boyd | HORSEM | 5 | 11 | 3 | 94 | 8.5 | 1 | 0 | 18 | 0 |
17 | Johnathan Deberry | COBRAS | 4 | 11 | 0 | 141 | 12.8 | 3 | 0 | 35 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Josh Johnson | JETS | 8 | 51 | 76 | 127 | 5 | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | Isaac Llyle | JETS | 8 | 49 | 62 | 111 | 1 | 0.0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 17 |
5 | Bubba Flood | MOGEN | 9 | 57 | 31 | 88 | 15 | 5.0 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
37 | Martin Rolland | CARD | 6 | 34 | 42 | 76 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
10 | Quan Rich | JETS | 7 | 31 | 43 | 74 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ortari Blount | CARD | 5 | 25 | 46 | 71 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jay Caldwell | JETS | 6 | 33 | 37 | 70 | 4 | 1.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Yiani Eckley | ELWE | 9 | 43 | 25 | 68 | 14 | 4.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Tony Reynolds | MOGEN | 8 | 40 | 27 | 67 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Aaron Ward | MOGEN | 9 | 38 | 26 | 64 | 6 | 6.0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
51 | TREMAINE "TWIN" FRANCOIS | LIGHT | 9 | 46 | 16 | 62 | 11 | 4.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Tyrone Jones | JETS | 7 | 27 | 33 | 60 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
1 | LaMarcus Gwinn | MOGEN | 7 | 39 | 21 | 60 | 11 | 8.0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Kenny Mcghee | JETS | 4 | 27 | 31 | 58 | 9 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jadarius Hicks | DYNAST | 9 | 34 | 23 | 57 | 12 | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
99 | CARLOS COLER | LIGHT | 7 | 44 | 10 | 54 | 20 | 9.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
46 | Tim Hunt | MOGEN | 7 | 36 | 18 | 54 | 6 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Malik Mccall | MOGEN | 8 | 28 | 24 | 52 | 12 | 9.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
99 | Ken Wells | MOGEN | 8 | 19 | 31 | 50 | 5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Roy Williams | DYNAST | 9 | 32 | 17 | 49 | 10 | 25.0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Dominique Black | JETS | 5 | 16 | 33 | 49 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Justin Robinson | PATS | 10 | 31 | 17 | 48 | 30 | 24.0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
70 | Andrew Drez | CARD | 6 | 15 | 33 | 48 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | MALCOLM JACKSON | LIGHT | 10 | 32 | 15 | 47 | 11 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Patrick Campbell | PATS | 10 | 24 | 22 | 46 | 17 | 12.0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Rashad Fluker | MOGEN | 9 | 22 | 24 | 46 | 4 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Khiary Hill | MOGEN | 9 | 30 | 14 | 44 | 2 | 0.0 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
25 | Gaither Madison | MOGEN | 7 | 21 | 23 | 44 | 2 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Tyrome Graham | PATS | 9 | 17 | 26 | 43 | 14 | 7.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
15 | Vashon Landers | CHIEFS | 9 | 43 | 0 | 43 | 3 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
8 | Andre Berry | BLKHWK | 1 | 1 | 50 | 50.0 | 0 |
7 | Anthony Williams | DYNAST | 1 | 1 | 33 | 33.0 | 0 |
14 | reggie hall | CHARGE | 2 | 2 | 61 | 30.5 | 0 |
6 | jamarcus brown | CHARGE | 1 | 2 | 58 | 29.0 | 0 |
0 | RYAN SINGLETON | LIGHT | 1 | 3 | 81 | 27.0 | 0 |
23 | Decedric Dillard | ELWE | 6 | 6 | 151 | 25.2 | 0 |
4 | Khiary Hill | MOGEN | 3 | 8 | 197 | 24.6 | 0 |
14 | DARRYL MARCHAND | LIGHT | 2 | 4 | 70 | 17.5 | 0 |
0 | Michael Graham | PATS | 5 | 9 | 157 | 17.4 | 1 |
1 | Clarence Ceasar | BLKHWK | 1 | 1 | 16 | 16.0 | 0 |
3 | Jeffery Williams | ELWE | 3 | 4 | 56 | 14.0 | 0 |
18 | Travis Garmon | PATS | 4 | 7 | 98 | 14.0 | 0 |
7 | Montee Bass | PATS | 4 | 6 | 75 | 12.5 | 1 |
20 | Dejuan Bowden | BLKHWK | 1 | 1 | 12 | 12.0 | 0 |
3 | Theodore Murray | BLKHWK | 2 | 4 | 45 | 11.2 | 0 |
13 | COREY KENNEDY | LIGHT | 2 | 3 | 30 | 10.0 | 0 |
19 | Roy Reimonenq | VIPERS | 1 | 1 | 10 | 10.0 | 0 |
11 | D'Marques Purnell | CHIEFS | 4 | 5 | 36 | 7.2 | 0 |
24 | Ladecker Johnson | CHIEFS | 1 | 1 | 7 | 7.0 | 0 |
81 | Ralph Spry | CHIEFS | 2 | 2 | 14 | 7.0 | 0 |
2 | Vincent Pinniy | OKCBH | 2 | 2 | 13 | 6.5 | 0 |
13 | Devion Smith | OKCBH | 2 | 2 | 13 | 6.5 | 0 |
2 | demarco easterwood | CHARGE | 1 | 2 | 13 | 6.5 | 0 |
26 | Jarvis Armstrong | BLKHWK | 1 | 1 | 4 | 4.0 | 0 |
31 | Henley Hughes | PATS | 2 | 2 | 5 | 2.5 | 0 |
21 | Yancey Powell | PATS | 1 | 1 | 0 | 0.0 | 0 |
28 | Lakendrick Bradley | MOGEN | 1 | 0 | 0 | 0.0 | 0 |
34 | Anthony Agee | MOGEN | 2 | 0 | 0 | 0.0 | 0 |
11 | DEWAYNE REED | LIGHT | 2 | 1 | -7 | -7.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
27 | Tim Shaw | MOGEN | 1 | 1 | 80 | 80.0 | 1 |
23 | Ritz Carlton | JETS | 1 | 1 | 60 | 60.0 | 1 |
14 | Tay Griffin | CHIEFS | 1 | 1 | 45 | 45.0 | 0 |
23 | Decedric Dillard | ELWE | 5 | 9 | 339 | 37.7 | 1 |
24 | Kendrick Beasley | PATS | 3 | 4 | 149 | 37.2 | 0 |
4 | Khiary Hill | MOGEN | 3 | 4 | 140 | 35.0 | 0 |
14 | reggie hall | CHARGE | 1 | 1 | 33 | 33.0 | 0 |
10 | Allen Wilson | ELWE | 2 | 2 | 62 | 31.0 | 0 |
43 | Twon Moore | OKCBH | 1 | 1 | 30 | 30.0 | 0 |
86 | Lavares Hicks | PATS | 2 | 2 | 55 | 27.5 | 0 |
9 | Brett D Avignon | ELWE | 1 | 1 | 25 | 25.0 | 0 |
19 | Brandon Drake | ELWE | 1 | 1 | 23 | 23.0 | 0 |
1 | Biz Poole | ELWE | 1 | 5 | 105 | 21.0 | 0 |
11 | DEWAYNE REED | LIGHT | 2 | 3 | 62 | 20.7 | 0 |
11 | D'Marques Purnell | CHIEFS | 7 | 9 | 185 | 20.6 | 0 |
18 | Travis Garmon | PATS | 3 | 4 | 82 | 20.5 | 0 |
2 | Londrell Mincey | FIRE | 1 | 1 | 20 | 20.0 | 0 |
0 | Antonio Benjamin | JETS | 3 | 6 | 120 | 20.0 | 0 |
14 | DARRYL MARCHAND | LIGHT | 2 | 7 | 131 | 18.7 | 1 |
9 | TaShawn Owens | FIRE | 1 | 1 | 17 | 17.0 | 0 |
81 | Ralph Spry | CHIEFS | 3 | 6 | 98 | 16.3 | 0 |
7 | Marquel Pressley | CHIEFS | 2 | 2 | 32 | 16.0 | 0 |
87 | DJ Crutchfield | FIRE | 2 | 3 | 48 | 16.0 | 0 |
20 | Mick Austin | TIGERS | 1 | 2 | 30 | 15.0 | 0 |
82 | Jermaine Ramsey | PATS | 1 | 1 | 15 | 15.0 | 0 |
4 | Jordan Carter | FIRE | 2 | 2 | 30 | 15.0 | 0 |
15 | LAITON JOHNSON | LIGHT | 1 | 1 | 15 | 15.0 | 0 |
33 | tywone jones | CHARGE | 1 | 1 | 15 | 15.0 | 0 |
13 | COREY KENNEDY | LIGHT | 2 | 3 | 44 | 14.7 | 0 |
28 | Joe Gray | CHIEFS | 1 | 1 | 14 | 14.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
16 | Chris Kennedy | PATS | 10 | 35 | 1510 | 43.1 |
87 | Joshua Roberts | ELWE | 6 | 21 | 629 | 30.0 |
48 | DERRICK VAN ATTA | LIGHT | 5 | 13 | 571 | 43.9 |
4 | Kyle Caldwell | CHIEFS | 4 | 9 | 382 | 42.4 |
21 | Harrison Whitehead | JETS | 4 | 6 | 238 | 39.7 |
99 | mike hall | CHARGE | 3 | 11 | 472 | 42.9 |
59 | Chris McKellar | BLKHWK | 2 | 4 | 150 | 37.5 |
1 | Zayquan Roulhac | CHIEFS | 2 | 4 | 123 | 30.8 |
12 | Raymond Graham | CHIEFS | 2 | 3 | 88 | 29.3 |
23 | Carlos Carson | FIRE | 2 | 7 | 181 | 25.9 |
88 | Dante Tedesco | ELWE | 2 | 3 | 83 | 27.7 |
49 | DAVID DEHARDE' | LIGHT | 2 | 2 | 83 | 41.5 |
3 | Zak Frederick | OKCBH | 2 | 7 | 237 | 33.9 |
89 | Justin Robinson | PATS | 1 | 2 | 83 | 41.5 |
39 | David Flowers | PATS | 1 | 1 | 43 | 43.0 |
3 | Ki-Shawn Powell | CHIEFS | 1 | 1 | 3 | 3.0 |
8 | Jake Welcher | CHIEFS | 1 | 1 | 20 | 20.0 |
16 | Ashton Davis | SPARTA | 1 | 2 | 67 | 33.5 |
52 | Christopher Hernandez | ELWE | 1 | 0 | 0 | 0.0 |
34 | Malik Mccall | MOGEN | 1 | 3 | 125 | 41.7 |
33 | Justin Lumpkin | STEEL | 1 | 1 | 70 | 70.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
19 | Xavier Slaw | CARD | 5 | 2 | 2 | 1.0 | 18 | 16 | 0.9 |
16 | Chris Kennedy | PATS | 10 | 5 | 4 | 0.8 | 32 | 23 | 0.7 |
49 | DAVID DEHARDE' | LIGHT | 5 | 6 | 4 | 0.7 | 13 | 8 | 0.6 |
4 | Kyle Caldwell | CHIEFS | 5 | 2 | 1 | 0.5 | 5 | 3 | 0.6 |
87 | Joshua Roberts | ELWE | 6 | 6 | 2 | 0.3 | 19 | 15 | 0.8 |
99 | mike hall | CHARGE | 3 | 3 | 1 | 0.3 | 8 | 8 | 1.0 |
39 | David Flowers | PATS | 4 | 1 | 0 | 0.0 | 4 | 1 | 0.2 |
50 | Darrious Hilliard | SPARTA | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
21 | Harrison Whitehead | JETS | 2 | 1 | 0 | 0.0 | 1 | 0 | 0.0 |
48 | DERRICK VAN ATTA | LIGHT | 3 | 1 | 0 | 0.0 | 11 | 7 | 0.6 |
3 | Zak Frederick | OKCBH | 1 | 1 | 0 | 0.0 | 3 | 3 | 1.0 |
36 | Nick Downey | MOGEN | 2 | 2 | 0 | 0.0 | 3 | 1 | 0.3 |
4 | Trey White | STEEL | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
48 | Charles Firmin | VIPERS | 1 | 0 | 0 | 0.0 | 3 | 1 | 0.3 |