skip navigation

APDFL TEAMS

Regular Season 2015

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Opponent 0 0 0 0 0 0
Alabama Rottweilers 20 49 20 44 0 133
Alabama Sting 0 8 8 28 0 44
BlackWater Grizzlies 0 0 0 3 0 3
Covington Raiders 0 0 8 6 0 14
Emerald Coast Scorpions 6 0 16 46 6 74
Florida Saints 0 0 0 0 0 0
Georgia Apaches 0 0 0 4 0 4
Greater New Orleans Jaguars 0 0 0 26 0 26
Greater Pensacola Jets 24 8 16 72 0 120
Green City Goblins 0 0 0 0 0 0
Greenville Firebirds 0 0 0 0 0 0
Louisiana Blazin Bulldogs 0 19 0 96 0 115
Louisiana Lightning 8 26 28 96 0 158
Mobile Generals 0 0 0 12 0 12
North Atlanta Tigers 6 6 20 7 0 39
NWF Nightmare 0 36 0 220 0 256
Okaloosa Strykers 6 16 8 214 0 244
Plaquemine Parish Broncos 0 20 16 20 8 64
Hiawayi Robinson Falcons 0 0 0 291 0 291
Alabama Spartans 6 0 6 12 0 24
Westbank Road Runners 0 0 12 0 0 12
Alabama Blackhawks 14 6 0 34 6 60
Carolina Destroyers 0 0 0 15 0 15
Port City Snipers 0 0 0 20 0 20
Georgia Canes 0 0 0 58 0 58
Georgia Dawgs 0 0 0 6 0 6
South West Atlanta Spartans 0 0 0 0 0 0
Georgia Ravens 0 0 0 37 0 37
Rockdale Rams 0 0 0 8 0 8

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 34

Passing

 Team  G  Comp  Att  Comp %  Yds  2PM  TD  Pass YPG  Int  Rate
Georgia Ravens 8 13 28 46.4 421 0 3 52.6 0 128.6
Okaloosa Strykers 10 73 124 58.9 1389 0 20 138.9 4 124.0
Hiawayi Robinson Falcons 10 84 151 55.6 1507 1 10 150.7 8 90.0
NWF Nightmare 10 61 135 45.2 1040 0 11 104.0 4 86.7
Louisiana Blazin Bulldogs 10 8 13 61.5 103 0 3 10.3 4 86.4
Emerald Coast Scorpions 10 12 51 23.5 221 0 2 22.1 1 50.0
Louisiana Lightning 10 33 82 40.2 544 2 3 54.4 6 45.0
North Atlanta Tigers 9 18 33 54.5 193 0 1 21.4 4 42.4
Plaquemine Parish Broncos 9 25 67 37.3 321 1 3 35.7 5 37.0
Pensacola Bay Spartans 10 18 56 32.1 150 0 1 15.0 2 32.4
Greater Pensacola Jets 10 68 195 34.9 1002 6 6 100.2 15 30.8
Alabama Rottweilers 10 38 100 38.0 557 2 3 55.7 13 27.4
Rockdale Rams 5 13 42 31.0 106 0 1 21.2 3 18.6
Covington Raiders 10 0 0 0.0 0 0 0 0.0 0 0.0
Greater New Orleans Jaguars 10 0 0 0.0 0 0 0 0.0 0 0.0
Green City Goblins 3 0 0 0.0 0 0 0 0.0 0 0.0
Alabama Spartans 10 0 0 0.0 0 0 0 0.0 0 0.0
Westbank Road Runners 9 0 0 0.0 0 0 0 0.0 0 0.0
Alabama Sting 10 2 0 0.0 0 1 3 0.0 0 0.0
Alabama Blackhawks 10 0 0 0.0 0 0 0 0.0 0 0.0
Greenville Firebirds 5 0 0 0.0 0 0 0 0.0 0 0.0
Carolina Destroyers 5 0 0 0.0 0 0 0 0.0 0 0.0
Port City Snipers 5 0 0 0.0 0 0 0 0.0 0 0.0
Georgia Canes 11 0 0 0.0 0 0 0 0.0 0 0.0
Florida Saints 8 0 0 0.0 0 0 0 0.0 0 0.0
Georgia Dawgs 8 0 0 0.0 0 0 0 0.0 0 0.0
South West Atlanta Spartans 2 0 0 0.0 0 0 0 0.0 0 0.0
Mobile Generals 10 0 0 0.0 0 0 0 0.0 0 0.0
BlackWater Grizzlies 9 0 0 0.0 0 0 0 0.0 0 0.0
Georgia Apaches 9 0 0 0.0 0 0 0 0.0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Hiawayi Robinson Falcons 10 212 2152 10.2 23 0 4 215.2
Greater Pensacola Jets 10 175 1702 9.7 7 5 2 170.2
NWF Nightmare 10 149 1223 8.2 17 0 0 122.3
Okaloosa Strykers 10 118 1089 9.2 8 2 0 108.9
Plaquemine Parish Broncos 9 102 491 4.8 3 3 3 54.6
Alabama Rottweilers 10 118 433 3.7 7 4 4 43.3
North Atlanta Tigers 9 68 344 5.1 2 0 0 38.2
Louisiana Lightning 10 57 238 4.2 4 1 0 23.8
Emerald Coast Scorpions 10 47 234 5.0 3 0 2 23.4
Georgia Ravens 8 41 210 5.1 1 2 0 26.2
Louisiana Blazin Bulldogs 10 33 154 4.7 0 1 0 15.4
Rockdale Rams 5 23 147 6.4 0 0 0 29.4
Pensacola Bay Spartans 10 27 72 2.7 1 0 0 7.2
Alabama Blackhawks 10 15 27 1.8 0 3 0 2.7
Covington Raiders 10 0 0 0.0 0 0 0 0.0
Greater New Orleans Jaguars 10 0 0 0.0 0 0 0 0.0
Alabama Spartans 10 0 0 0.0 0 0 0 0.0
Green City Goblins 3 0 0 0.0 0 0 0 0.0
Westbank Road Runners 9 0 0 0.0 0 0 0 0.0
Alabama Sting 10 0 0 0.0 0 0 0 0.0
Greenville Firebirds 5 0 0 0.0 0 0 0 0.0
Carolina Destroyers 5 0 0 0.0 0 0 0 0.0
Port City Snipers 5 0 0 0.0 0 0 0 0.0
Georgia Canes 11 0 0 0.0 0 0 0 0.0
Florida Saints 8 0 0 0.0 0 0 0 0.0
Georgia Dawgs 8 0 0 0.0 0 0 0 0.0
South West Atlanta Spartans 2 0 0 0.0 0 0 0 0.0
Mobile Generals 10 0 0 0.0 0 0 0 0.0
BlackWater Grizzlies 9 0 0 0.0 0 0 0 0.0
Georgia Apaches 9 0 0 0.0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Hiawayi Robinson Falcons 10 85 15 1500 17.6 8 1 150 0
Okaloosa Strykers 10 74 0 1389 18.8 21 0 138 0
Greater Pensacola Jets 10 68 183 1123 16.5 5 4 112 345
NWF Nightmare 10 55 0 958 17.4 12 0 95 0
Alabama Rottweilers 10 40 91 630 15.8 3 1 63 117
Louisiana Lightning 10 33 44 544 16.5 3 2 54 89
Plaquemine Parish Broncos 9 25 0 322 12.9 4 1 35 0
North Atlanta Tigers 9 16 38 139 8.7 1 0 15 0
Emerald Coast Scorpions 10 13 0 221 17.0 4 0 22 0
Georgia Ravens 8 13 0 357 27.5 3 0 44 0
Rockdale Rams 5 11 0 102 9.3 0 1 20 0
Alabama Blackhawks 10 7 6 167 23.9 2 0 16 48
Pensacola Bay Spartans 10 7 0 65 9.3 0 0 6 0
Louisiana Blazin Bulldogs 10 6 0 94 15.7 3 0 9 0
Alabama Sting 10 3 0 0 0.0 3 1 0 0
Covington Raiders 10 0 0 0 0.0 0 0 0 0
Greater New Orleans Jaguars 10 0 0 0 0.0 0 0 0 0
Alabama Spartans 10 0 0 0 0.0 0 0 0 0
Green City Goblins 3 0 0 0 0.0 0 0 0 0
Westbank Road Runners 9 0 0 0 0.0 0 0 0 0
Greenville Firebirds 5 0 0 0 0.0 0 0 0 0
Carolina Destroyers 5 0 0 0 0.0 0 0 0 0
Port City Snipers 5 0 0 0 0.0 0 0 0 0
Georgia Canes 11 0 0 0 0.0 0 0 0 0
Florida Saints 8 0 0 0 0.0 0 0 0 0
Georgia Dawgs 8 0 0 0 0.0 0 0 0 0
South West Atlanta Spartans 2 0 0 0 0.0 0 0 0 0
Mobile Generals 10 0 0 0 0.0 0 0 0 0
BlackWater Grizzlies 9 0 0 0 0.0 0 0 0 0
Georgia Apaches 9 0 0 0 0.0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Greater Pensacola Jets 10 499 894 1393 49 35.0 11 12 3 13 0 3 0 0 0 66
NWF Nightmare 10 201 109 310 10 18.0 12 9 1 16 3 4 1 0 0 20
Hiawayi Robinson Falcons 10 274 0 274 65 36.0 0 12 1 19 1 2 2 3 0 24
North Atlanta Tigers 9 173 75 248 13 4.0 0 1 0 8 1 1 0 0 0 18
Alabama Rottweilers 10 126 59 185 27 34.0 9 12 2 8 2 5 1 2 1 16
Okaloosa Strykers 10 159 0 159 6 4.0 1 3 2 9 0 2 0 0 0 8
Louisiana Lightning 10 83 50 133 9 3.0 6 6 0 5 0 0 0 0 0 2
Alabama Blackhawks 10 93 38 131 22 11.0 4 3 0 6 0 0 0 0 0 7
Plaquemine Parish Broncos 9 117 0 117 15 9.0 4 3 0 7 0 0 0 0 0 14
Rockdale Rams 5 81 0 81 0 11.0 2 1 0 3 0 0 0 0 0 0
Georgia Ravens 8 75 0 75 3 9.0 2 1 0 5 0 0 1 0 0 3
Pensacola Bay Spartans 10 55 0 55 0 10.0 2 0 0 5 0 0 0 0 0 0
Emerald Coast Scorpions 10 21 16 37 1 0.0 0 0 0 2 0 0 0 0 0 4
Louisiana Blazin Bulldogs 10 28 0 28 1 4.0 2 0 0 1 0 0 0 0 0 0
Georgia Apaches 9 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Covington Raiders 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Greater New Orleans Jaguars 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Alabama Spartans 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Green City Goblins 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Westbank Road Runners 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Alabama Sting 10 0 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0
Greenville Firebirds 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Carolina Destroyers 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Port City Snipers 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Georgia Canes 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Florida Saints 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Georgia Dawgs 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
South West Atlanta Spartans 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
BlackWater Grizzlies 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Mobile Generals 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
NWF Nightmare 10 1 70 70.0 1
Georgia Ravens 8 1 65 65.0 1
Rockdale Rams 5 1 40 40.0 0
Plaquemine Parish Broncos 9 1 35 35.0 0
Hiawayi Robinson Falcons 10 14 376 26.9 1
Greater Pensacola Jets 10 7 155 22.1 0
North Atlanta Tigers 9 12 216 18.0 0
Okaloosa Strykers 10 1 17 17.0 0
Alabama Rottweilers 10 5 38 7.6 0
Alabama Blackhawks 10 2 7 3.5 0
Louisiana Blazin Bulldogs 10 2 5 2.5 0
Covington Raiders 10 0 0 0.0 0
Greater New Orleans Jaguars 10 0 0 0.0 0
Westbank Road Runners 9 0 0 0.0 0
Emerald Coast Scorpions 10 0 0 0.0 0
Greenville Firebirds 5 0 0 0.0 0
Carolina Destroyers 5 0 0 0.0 0
Alabama Spartans 10 0 0 0.0 0
Green City Goblins 3 0 0 0.0 0
Alabama Sting 10 0 0 0.0 0
Port City Snipers 5 0 0 0.0 0
Georgia Canes 11 0 0 0.0 0
Georgia Dawgs 8 0 0 0.0 0
Florida Saints 8 0 0 0.0 0
Louisiana Lightning 10 0 0 0.0 0
South West Atlanta Spartans 2 0 0 0.0 0
Mobile Generals 10 0 0 0.0 0
BlackWater Grizzlies 9 0 0 0.0 0
Georgia Apaches 9 0 0 0.0 0
Wilson Ruff Ryders 2 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
NWF Nightmare 10 2 98 49.0 1
North Atlanta Tigers 9 6 195 32.5 1
Plaquemine Parish Broncos 9 5 155 31.0 0
Greater Pensacola Jets 10 26 805 31.0 0
Alabama Blackhawks 10 4 114 28.5 1
Hiawayi Robinson Falcons 10 12 309 25.8 0
Georgia Ravens 8 2 50 25.0 0
Alabama Rottweilers 10 8 154 19.2 0
Okaloosa Strykers 10 10 187 18.7 0
Louisiana Lightning 10 10 142 14.2 0
Rockdale Rams 5 2 27 13.5 0
Louisiana Blazin Bulldogs 10 2 23 11.5 0
Emerald Coast Scorpions 10 3 25 8.3 0
Covington Raiders 10 0 0 0.0 0
Greater New Orleans Jaguars 10 0 0 0.0 0
Green City Goblins 3 0 0 0.0 0
Alabama Spartans 10 0 0 0.0 0
Westbank Road Runners 9 0 0 0.0 0
Alabama Sting 10 1 0 0.0 1
Greenville Firebirds 5 0 0 0.0 0
Carolina Destroyers 5 0 0 0.0 0
Port City Snipers 5 0 0 0.0 0
Georgia Canes 11 0 0 0.0 0
Florida Saints 8 0 0 0.0 0
Georgia Dawgs 8 0 0 0.0 0
South West Atlanta Spartans 2 0 0 0.0 0
Mobile Generals 10 0 0 0.0 0
BlackWater Grizzlies 9 0 0 0.0 0
Georgia Apaches 9 0 0 0.0 0
Wilson Ruff Ryders 2 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Punting

 Team  G  Punts  Yds  Avg
Georgia Canes 11 0 0 0.0
Alabama Blackhawks 10 0 0 0.0
Hiawayi Robinson Falcons 10 21 916 43.6
Alabama Sting 10 0 0 0.0
Okaloosa Strykers 10 0 0 0.0
Covington Raiders 10 0 0 0.0
Emerald Coast Scorpions 10 0 0 0.0
Alabama Spartans 10 0 0 0.0
Louisiana Lightning 10 1 30 30.0
Louisiana Blazin Bulldogs 10 7 249 35.6
Pensacola Bay Spartans 10 5 43 8.6
NWF Nightmare 10 3 110 36.7
Greater New Orleans Jaguars 10 0 0 0.0
Greater Pensacola Jets 10 8 260 32.5
Mobile Generals 10 0 0 0.0
Alabama Rottweilers 10 4 151 37.8
Georgia Cobras 10 0 0 0.0
Plaquemine Parish Broncos 9 1 37 37.0
Georgia Apaches 9 0 0 0.0
Westbank Road Runners 9 0 0 0.0
Escambia Black Cats 9 0 0 0.0
BlackWater Grizzlies 9 0 0 0.0
North Atlanta Tigers 9 9 211 23.4
Florida Saints 8 0 0 0.0
Georgia Dawgs 8 0 0 0.0
Georgia Ravens 8 0 0 0.0
Greenville Firebirds 5 0 0 0.0
Carolina Destroyers 5 0 0 0.0
Port City Snipers 5 0 0 0.0
Rockdale Rams 5 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
NWF Nightmare 10 1 1 1.0 8 8 1.0
Hiawayi Robinson Falcons 10 3 3 1.0 17 17 1.0
North Atlanta Tigers 9 1 1 1.0 0 0 0.0
Plaquemine Parish Broncos 9 0 0 0.0 0 0 0.0
Okaloosa Strykers 10 0 0 0.0 0 0 0.0
Greater Pensacola Jets 10 0 0 0.0 0 0 0.0
Emerald Coast Scorpions 10 0 0 0.0 0 0 0.0
Westbank Road Runners 9 0 0 0.0 0 0 0.0
Greenville Firebirds 5 0 0 0.0 0 0 0.0
Carolina Destroyers 5 0 0 0.0 0 0 0.0
Georgia Canes 11 0 0 0.0 0 0 0.0
Louisiana Lightning 10 0 0 0.0 0 0 0.0
South West Atlanta Spartans 2 0 0 0.0 0 0 0.0
Greater New Orleans Jaguars 10 0 0 0.0 0 0 0.0
Covington Raiders 10 0 0 0.0 0 0 0.0
Alabama Spartans 10 0 0 0.0 0 0 0.0
Green City Goblins 3 0 0 0.0 0 0 0.0
Alabama Blackhawks 10 0 1 0.0 1 1 1.0
Alabama Sting 10 0 0 0.0 0 0 0.0
Port City Snipers 5 0 0 0.0 0 0 0.0
Louisiana Blazin Bulldogs 10 0 0 0.0 2 1 0.5
Georgia Dawgs 8 0 0 0.0 0 0 0.0
Florida Saints 8 0 0 0.0 0 0 0.0
Mobile Generals 10 0 0 0.0 0 0 0.0
Georgia Ravens 8 0 0 0.0 0 0 0.0
Rockdale Rams 5 0 0 0.0 0 0 0.0
Alabama Rottweilers 10 0 0 0.0 5 1 0.2
BlackWater Grizzlies 9 0 0 0.0 0 0 0.0
Georgia Apaches 9 0 0 0.0 0 0 0.0
Wilson Ruff Ryders 2 0 0 0.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 34