![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Reshard Cullins | RAVENS | 2 | 2 | 2 | 100.0 | 79 | 0 | 1 | 39.5 | 0 | 158.3 |
#3 | Vernon Jones | STRYKE | 6 | 73 | 123 | 59.3 | 1389 | 0 | 20 | 231.5 | 3 | 128.0 |
17 | Rico Collier | RAVENS | 1 | 5 | 9 | 55.6 | 80 | 0 | 1 | 80.0 | 0 | 122.5 |
2 | Roderick Robinson | FALCON | 3 | 8 | 12 | 66.7 | 106 | 1 | 1 | 35.3 | 0 | 122.2 |
5 | Dexter Jackson | RAVENS | 2 | 6 | 17 | 35.3 | 262 | 0 | 1 | 131.0 | 0 | 103.2 |
17 | Allen Greenhill | NWFNGT | 6 | 49 | 99 | 49.5 | 792 | 0 | 8 | 132.0 | 2 | 95.2 |
3 | Keith Ray | FALCON | 9 | 72 | 126 | 57.1 | 1356 | 0 | 9 | 150.7 | 8 | 91.9 |
11 | DARNELL SANDERS | JETS | 4 | 10 | 25 | 40.0 | 180 | 1 | 1 | 45.0 | 0 | 78.8 |
1 | Octavias Smith | PENBAY | 2 | 10 | 20 | 50.0 | 87 | 0 | 1 | 43.5 | 0 | 78.5 |
9 | Victor Parker | BLAZIN | 1 | 7 | 13 | 53.8 | 88 | 0 | 2 | 88.0 | 4 | 75.2 |
8 | leonard ooten | NWFNGT | 2 | 5 | 17 | 29.4 | 118 | 0 | 2 | 59.0 | 1 | 70.7 |
18 | Darius Hilton | RAMS | 2 | 7 | 18 | 38.9 | 74 | 0 | 1 | 37.0 | 0 | 70.1 |
15 | Johnny Robinson-Pettus | NWFNGT | 4 | 7 | 18 | 38.9 | 130 | 0 | 1 | 32.5 | 1 | 60.0 |
8 | MELVIN DAVIS | LIGHT | 3 | 26 | 59 | 44.1 | 453 | 2 | 3 | 151.0 | 4 | 59.5 |
1 | Shadricus Ferguson | NAT | 3 | 16 | 28 | 57.1 | 179 | 0 | 1 | 59.7 | 2 | 58.5 |
19 | William Beasley | SCORPI | 2 | 11 | 43 | 25.6 | 192 | 0 | 2 | 96.0 | 1 | 51.5 |
5 | Rashawn Dale | SCORPI | 1 | 1 | 8 | 12.5 | 29 | 0 | 0 | 29.0 | 0 | 42.2 |
19 | Quincy Durgin | FALCON | 1 | 4 | 13 | 30.8 | 45 | 0 | 0 | 45.0 | 0 | 42.1 |
18 | Jason Howell | NWFNGT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 39.6 |
10 | Darrell Nevis | BRONCS | 3 | 25 | 67 | 37.3 | 321 | 1 | 3 | 107.0 | 5 | 37.0 |
6 | Bo Wiggins | ROTTWE | 4 | 38 | 99 | 38.4 | 557 | 2 | 3 | 139.2 | 12 | 28.0 |
10 | MARCEL KIDD | JETS | 3 | 12 | 30 | 40.0 | 145 | 1 | 0 | 48.3 | 2 | 27.8 |
16 | YASEN BROWN | JETS | 7 | 31 | 93 | 33.3 | 472 | 3 | 4 | 67.4 | 9 | 25.8 |
12 | BERNARD WHITE | JETS | 4 | 15 | 47 | 31.9 | 205 | 1 | 1 | 51.2 | 4 | 18.5 |
0 | Kendrick Johnson | PENBAY | 2 | 8 | 36 | 22.2 | 63 | 0 | 0 | 31.5 | 2 | 16.4 |
9 | Ferris Baughns | NAT | 1 | 2 | 5 | 40.0 | 14 | 0 | 0 | 14.0 | 2 | 8.3 |
1 | TIERRIONE BRAZIL | LIGHT | 3 | 7 | 23 | 30.4 | 91 | 0 | 0 | 30.3 | 2 | 7.7 |
18 | Sean Torregano | BLAZIN | 1 | 1 | 0 | 0.0 | 15 | 0 | 1 | 15.0 | 0 | 0.0 |
#5 | Robbie Morse | STRYKE | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
7 | Chris Green | ROTTWE | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
6 | Jeff Jackson | FALCON | 10 | 82 | 762 | 9.3 | 5 | 0 | 0 | 76.2 |
10 | MARCEL KIDD | JETS | 7 | 72 | 730 | 10.1 | 4 | 0 | 0 | 104.3 |
3 | Jamarius Green | NWFNGT | 8 | 58 | 580 | 10.0 | 7 | 0 | 0 | 72.5 |
#23 | Ike Jackson | STRYKE | 6 | 47 | 534 | 11.4 | 3 | 0 | 0 | 89.0 |
8 | JOSH JOHNSON | JETS | 6 | 32 | 424 | 13.2 | 1 | 2 | 0 | 70.7 |
3 | Keith Ray | FALCON | 9 | 31 | 422 | 13.6 | 3 | 0 | 3 | 46.9 |
20 | Bakari Beard | FALCON | 10 | 29 | 338 | 11.7 | 4 | 0 | 0 | 33.8 |
28 | Kwamane Howard | NWFNGT | 4 | 32 | 259 | 8.1 | 5 | 0 | 0 | 64.8 |
#8 | Markee King | STRYKE | 6 | 40 | 250 | 6.2 | 2 | 2 | 0 | 41.7 |
5 | Andy Wolffe | NWFNGT | 5 | 31 | 219 | 7.1 | 3 | 0 | 0 | 43.8 |
22 | Ellis Mcgaskin | FALCON | 9 | 33 | 208 | 6.3 | 3 | 0 | 0 | 23.1 |
1 | Shadricus Ferguson | NAT | 3 | 32 | 204 | 6.4 | 2 | 0 | 0 | 68.0 |
19 | William Beasley | SCORPI | 2 | 16 | 190 | 11.9 | 1 | 0 | 0 | 95.0 |
8 | MELVIN DAVIS | LIGHT | 3 | 27 | 180 | 6.7 | 3 | 0 | 0 | 60.0 |
6 | Bo Wiggins | ROTTWE | 4 | 60 | 177 | 3.0 | 1 | 2 | 1 | 44.2 |
#11 | Terrell Sanders | STRYKE | 5 | 19 | 177 | 9.3 | 1 | 0 | 0 | 35.4 |
26 | Carlos Matias Aruz | ROTTWE | 3 | 25 | 173 | 6.9 | 4 | 1 | 1 | 57.7 |
10 | Darrell Nevis | BRONCS | 3 | 33 | 156 | 4.7 | 1 | 0 | 3 | 52.0 |
4 | Journell Trahan | BRONCS | 2 | 20 | 136 | 6.8 | 0 | 0 | 0 | 68.0 |
7 | MAURICE NEWBERRY | JETS | 3 | 17 | 132 | 7.8 | 0 | 0 | 0 | 44.0 |
8 | James Matthews | FALCON | 6 | 12 | 132 | 11.0 | 1 | 0 | 0 | 22.0 |
28 | Trent Pruitt | FALCON | 8 | 15 | 129 | 8.6 | 6 | 0 | 0 | 16.1 |
#3 | Vernon Jones | STRYKE | 3 | 12 | 128 | 10.7 | 2 | 0 | 0 | 42.7 |
4 | Reshard Cullins | RAVENS | 2 | 28 | 127 | 4.5 | 0 | 1 | 0 | 63.5 |
11 | DARNELL SANDERS | JETS | 3 | 3 | 120 | 40.0 | 1 | 0 | 0 | 40.0 |
12 | BERNARD WHITE | JETS | 3 | 12 | 100 | 8.3 | 0 | 0 | 0 | 33.3 |
1 | Kyle Franklin | BRONCS | 3 | 12 | 99 | 8.2 | 1 | 0 | 0 | 33.0 |
80 | DEION MOBLEY | JETS | 3 | 10 | 90 | 9.0 | 0 | 1 | 0 | 30.0 |
17 | William Garror | FALCON | 4 | 2 | 89 | 44.5 | 1 | 0 | 0 | 22.2 |
0 | Terrance Anderson | BLAZIN | 1 | 18 | 82 | 4.6 | 0 | 0 | 0 | 82.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
#11 | Terrell Sanders | STRYKE | 6 | 23 | 0 | 337 | 14.7 | 3 | 0 | 56 | 0 |
#7 | Brody Johnson | STRYKE | 6 | 19 | 0 | 364 | 19.2 | 7 | 0 | 60 | 0 |
4 | Labarron Chambers | FALCON | 9 | 19 | 0 | 456 | 24.0 | 0 | 0 | 50 | 0 |
19 | Ashton Davis | ROTTWE | 4 | 17 | 30 | 268 | 15.8 | 1 | 0 | 67 | 37 |
1 | Stanley Wesley | NWFNGT | 5 | 17 | 0 | 253 | 14.9 | 2 | 0 | 50 | 0 |
11 | DARNELL SANDERS | JETS | 7 | 16 | 52 | 245 | 15.3 | 2 | 3 | 35 | 55 |
#10 | Ryan Sansom | STRYKE | 6 | 15 | 0 | 275 | 18.3 | 2 | 0 | 45 | 0 |
13 | LaParish Lewis | FALCON | 9 | 14 | 0 | 243 | 17.4 | 2 | 0 | 27 | 0 |
8 | James Matthews | FALCON | 9 | 12 | 0 | 158 | 13.2 | 1 | 0 | 17 | 0 |
7 | Chris Green | ROTTWE | 4 | 11 | 22 | 149 | 13.5 | 1 | 0 | 37 | 28 |
35 | Jacob Willingham | FALCON | 9 | 11 | 0 | 154 | 14.0 | 1 | 1 | 17 | 0 |
9 | Jon New | NWFNGT | 5 | 9 | 0 | 86 | 9.6 | 1 | 0 | 17 | 0 |
3 | JAKE SMITH | JETS | 5 | 9 | 19 | 180 | 20.0 | 1 | 0 | 36 | 62 |
5 | Andy Wolffe | NWFNGT | 4 | 8 | 0 | 171 | 21.4 | 0 | 0 | 42 | 0 |
7 | TREY SMITH | LIGHT | 3 | 8 | 11 | 99 | 12.4 | 2 | 0 | 33 | 21 |
25 | BRANDON WATKINS | JETS | 6 | 8 | 25 | 108 | 13.5 | 0 | 0 | 18 | 10 |
28 | Trent Pruitt | FALCON | 8 | 8 | 0 | 109 | 13.6 | 1 | 0 | 13 | 0 |
1 | Kyle Franklin | BRONCS | 2 | 7 | 0 | 101 | 14.4 | 0 | 0 | 50 | 0 |
16 | Tristan Snow | NWFNGT | 4 | 7 | 0 | 114 | 16.3 | 0 | 0 | 28 | 0 |
8 | JOSH JOHNSON | JETS | 3 | 6 | 8 | 180 | 30.0 | 0 | 0 | 60 | 150 |
11 | Shacqwuane Mills | ROTTWE | 3 | 6 | 17 | 105 | 17.5 | 1 | 0 | 35 | 37 |
4 | DEVONTAE BRITTON | JETS | 7 | 6 | 9 | 47 | 7.8 | 0 | 0 | 6 | 0 |
6 | Marquelle Oneal | BLKHWK | 4 | 6 | 4 | 166 | 27.7 | 2 | 0 | 41 | 47 |
17 | William Garror | FALCON | 8 | 6 | 0 | 110 | 18.3 | 0 | 0 | 13 | 0 |
7 | Gavin Ether | BRONCS | 3 | 5 | 0 | 104 | 20.8 | 2 | 0 | 34 | 0 |
16 | YASEN BROWN | JETS | 3 | 5 | 16 | 68 | 13.6 | 0 | 0 | 22 | 18 |
3 | SAM BAHAM | LIGHT | 3 | 5 | 7 | 53 | 10.6 | 0 | 1 | 17 | 6 |
10 | MARCEL KIDD | JETS | 5 | 5 | 10 | 86 | 17.2 | 0 | 0 | 17 | 0 |
81 | Ralph Bradberry | FALCON | 8 | 5 | 0 | 58 | 11.6 | 0 | 0 | 7 | 0 |
#23 | Ike Jackson | STRYKE | 4 | 5 | 0 | 235 | 47.0 | 3 | 0 | 58 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | JOSH JOHNSON | JETS | 7 | 65 | 74 | 139 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
71 | KENNY MCGHEE | JETS | 9 | 45 | 65 | 110 | 7 | 3.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | BRANDON WATKINS | JETS | 9 | 33 | 63 | 96 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | SEDRIQUES DUMAS | JETS | 10 | 34 | 62 | 96 | 5 | 9.0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
91 | JAYSON SIMMS | JETS | 8 | 27 | 64 | 91 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | CEDRICK MONTGOMERY | JETS | 8 | 35 | 47 | 82 | 5 | 4.0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | MIKE JONES | JETS | 7 | 25 | 52 | 77 | 7 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MARCEL KIDD | JETS | 7 | 34 | 43 | 77 | 0 | 0.0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 17 |
28 | BOOKER THOMPSON | JETS | 9 | 21 | 53 | 74 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | JAKE SMITH | JETS | 8 | 23 | 46 | 69 | 3 | 12.0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | BRIAN ALLEN | JETS | 9 | 18 | 51 | 69 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | DARIUS FELTON | JETS | 9 | 12 | 53 | 65 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
11 | Issac Warren | NWFNGT | 8 | 38 | 20 | 58 | 0 | 1.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | JEFF JOHNSON | JETS | 6 | 22 | 27 | 49 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
9 | Lamontae Richardson | JETS | 4 | 18 | 24 | 42 | 5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | McChenns Merenu | NAT | 3 | 27 | 11 | 38 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Daven White | FALCON | 9 | 37 | 0 | 37 | 21 | 10.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | CARLOS COLLINS | JETS | 9 | 14 | 22 | 36 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
33 | DE'STEPHON DENNIS | JETS | 5 | 11 | 20 | 31 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tebiarus Gill | FALCON | 10 | 30 | 0 | 30 | 11 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
80 | DEION MOBLEY | JETS | 3 | 9 | 21 | 30 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
18 | Bubba Flood | FALCON | 9 | 29 | 0 | 29 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | DARNELL SANDERS | JETS | 7 | 8 | 20 | 28 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
7 | Corey Wells | BLKHWK | 5 | 17 | 11 | 28 | 2 | 0.5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aaron Ward | FALCON | 8 | 28 | 0 | 28 | 13 | 6.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | MAURICE NEWBERRY | JETS | 4 | 9 | 18 | 27 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
34 | MAURICE CALDWELL | JETS | 3 | 11 | 15 | 26 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Carl Polite | NAT | 2 | 21 | 5 | 26 | 7 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jonathan Sneed | FALCON | 9 | 25 | 0 | 25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#7 | Jerry Siler | STRYKE | 6 | 25 | 0 | 25 | 1 | 0.0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
14 | Torris Newberry | NWFNGT | 1 | 1 | 70 | 70.0 | 1 |
1 | Julian Bellinger | RAVENS | 1 | 1 | 65 | 65.0 | 1 |
17 | Kendrick Davis | ROTTWE | 1 | 1 | 35 | 35.0 | 0 |
1 | Kyle Franklin | BRONCS | 1 | 1 | 35 | 35.0 | 0 |
13 | LaParish Lewis | FALCON | 3 | 4 | 132 | 33.0 | 1 |
7 | MAURICE NEWBERRY | JETS | 1 | 2 | 65 | 32.5 | 0 |
8 | James Matthews | FALCON | 6 | 9 | 234 | 26.0 | 0 |
2 | Chris Williams | NAT | 3 | 8 | 164 | 20.5 | 0 |
21 | Eric Rivers | RAMS | 1 | 1 | 20 | 20.0 | 0 |
10 | MARCEL KIDD | JETS | 2 | 5 | 90 | 18.0 | 0 |
#23 | Ike Jackson | STRYKE | 1 | 1 | 17 | 17.0 | 0 |
22 | Keith Williams | NAT | 1 | 1 | 14 | 14.0 | 0 |
9 | Ferris Baughns | NAT | 2 | 3 | 38 | 12.7 | 0 |
14 | Najee Brown | FALCON | 1 | 1 | 10 | 10.0 | 0 |
3 | Sage Kelley | ROTTWE | 1 | 1 | 5 | 5.0 | 0 |
4 | Henry Reed | BLAZIN | 1 | 1 | 4 | 4.0 | 0 |
4 | Josh Stillings | BLKHWK | 1 | 1 | 2 | 2.0 | 0 |
29 | Joseph Patterson | BLAZIN | 1 | 1 | 1 | 1.0 | 0 |
4 | Daniel George | ROTTWE | 1 | 1 | 0 | 0.0 | 0 |
17 | Brandon Neal | ROTTWE | 1 | 1 | 0 | 0.0 | 0 |
33 | DE'STEPHON DENNIS | JETS | 1 | 0 | 0 | 0.0 | 0 |
82 | JOHN SMITH | JETS | 1 | 0 | 0 | 0.0 | 0 |
8 | MELVIN DAVIS | LIGHT | 1 | 0 | 0 | 0.0 | 0 |
6 | Marquelle Oneal | BLKHWK | 1 | 0 | 0 | 0.0 | 0 |
4 | Quint Hamm | RAMS | 1 | 0 | 20 | 0.0 | 0 |
15 | DaJuan McElroy | ROTTWE | 1 | 1 | -2 | -2.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
3 | JAKE SMITH | JETS | 1 | 1 | 65 | 65.0 | 0 |
9 | Lamontae Richardson | JETS | 1 | 1 | 60 | 60.0 | 0 |
7 | MAURICE NEWBERRY | JETS | 2 | 2 | 120 | 60.0 | 0 |
21 | Darrius Garrett | NWFNGT | 2 | 2 | 98 | 49.0 | 1 |
6 | Marquelle Oneal | BLKHWK | 2 | 2 | 93 | 46.5 | 1 |
2 | Chris Williams | NAT | 3 | 4 | 174 | 43.5 | 1 |
24 | CARLOS COLLINS | JETS | 1 | 1 | 38 | 38.0 | 0 |
1 | Kyle Franklin | BRONCS | 3 | 4 | 136 | 34.0 | 0 |
4 | Daniel George | ROTTWE | 2 | 3 | 93 | 31.0 | 0 |
17 | Kendrick Davis | ROTTWE | 1 | 1 | 28 | 28.0 | 0 |
1 | Julian Bellinger | RAVENS | 1 | 1 | 28 | 28.0 | 0 |
10 | MARCEL KIDD | JETS | 4 | 10 | 270 | 27.0 | 0 |
8 | James Matthews | FALCON | 4 | 5 | 131 | 26.2 | 0 |
2 | Roderick Robinson | FALCON | 3 | 4 | 103 | 25.8 | 0 |
80 | DEION MOBLEY | JETS | 2 | 4 | 100 | 25.0 | 0 |
13 | LaParish Lewis | FALCON | 3 | 3 | 75 | 25.0 | 0 |
8 | MELVIN DAVIS | LIGHT | 2 | 4 | 93 | 23.2 | 0 |
13 | Dequavious Woodard | RAVENS | 1 | 1 | 22 | 22.0 | 0 |
#24 | Alance Turnbow | STRYKE | 4 | 8 | 164 | 20.5 | 0 |
0 | Randy Brooks | BRONCS | 1 | 1 | 19 | 19.0 | 0 |
2 | ALLEN AUGUSTINE | LIGHT | 1 | 1 | 17 | 17.0 | 0 |
28 | ANTHONY RUFFIN | LIGHT | 1 | 1 | 17 | 17.0 | 0 |
12 | Greg Louis | RAMS | 1 | 1 | 17 | 17.0 | 0 |
4 | DEVONTAE BRITTON | JETS | 1 | 1 | 15 | 15.0 | 0 |
15 | DaJuan McElroy | ROTTWE | 2 | 2 | 29 | 14.5 | 0 |
29 | Joseph Patterson | BLAZIN | 1 | 2 | 23 | 11.5 | 0 |
#10 | Ryan Sansom | STRYKE | 2 | 2 | 23 | 11.5 | 0 |
9 | Ferris Baughns | NAT | 1 | 2 | 21 | 10.5 | 0 |
4 | Quint Hamm | RAMS | 1 | 1 | 10 | 10.0 | 0 |
28 | BOOKER THOMPSON | JETS | 1 | 2 | 20 | 10.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
17 | William Garror | FALCON | 8 | 19 | 858 | 45.2 |
6 | Bo Wiggins | ROTTWE | 2 | 4 | 151 | 37.8 |
16 | YASEN BROWN | JETS | 2 | 8 | 260 | 32.5 |
2 | Chris Williams | NAT | 2 | 9 | 211 | 23.4 |
10 | Garrett Culbertson | NWFNGT | 2 | 3 | 110 | 36.7 |
33 | Donterious Adams | ROTTWE | 1 | 0 | 0 | 0.0 |
82 | John Freitas | BLAZIN | 1 | 7 | 249 | 35.6 |
2 | Gabriel Lafrance | BRONCS | 1 | 1 | 37 | 37.0 |
9 | Aaron Ward | FALCON | 1 | 1 | 25 | 25.0 |
41 | Nick Downey | FALCON | 1 | 1 | 33 | 33.0 |
33 | Jose Algarin | RAVENS | 1 | 0 | 0 | 0.0 |
13 | Kenneth Robinson | PENBAY | 1 | 5 | 43 | 8.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2 | Chris Williams | NAT | 2 | 1 | 1 | 1.0 | 0 | 0 | 0.0 |
20 | Jason Baldwin | NWFNGT | 2 | 1 | 1 | 1.0 | 8 | 8 | 1.0 |
41 | Nick Downey | FALCON | 9 | 3 | 3 | 1.0 | 14 | 14 | 1.0 |
32 | Mike Haynes | ROTTWE | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
31 | Richard Cooks | ROTTWE | 1 | 0 | 0 | 0.0 | 2 | 0 | 0.0 |
8 | Ty Meader | ROTTWE | 1 | 0 | 0 | 0.0 | 3 | 1 | 0.3 |
82 | John Freitas | BLAZIN | 1 | 0 | 0 | 0.0 | 2 | 1 | 0.5 |
11 | Jessie Brazelton | FALCON | 1 | 0 | 0 | 0.0 | 3 | 3 | 1.0 |
13 | Dequavious Woodard | RAVENS | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |