![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Florida Saints | 0 | 0 | 0 | 0 | 0 |
First Coast Fire | 0 | 0 | 0 | 0 | 0 |
Mississippi Dynasty | 8 | 0 | 0 | 263 | 271 |
Mississippi Sting | 7 | 0 | 0 | 19 | 26 |
Greater Pensacola Jets | 18 | 12 | 6 | 22 | 58 |
Emerald Coast Scorpions | 12 | 28 | 12 | 20 | 72 |
Greater New Orleans Jaguars | 21 | 7 | 9 | 21 | 58 |
Louisiana Lightning | 54 | 78 | 50 | 14 | 196 |
OKC Bounty Hunters | 7 | 14 | 7 | 72 | 100 |
Hiawayi Robinson Falcons | 0 | 0 | 0 | 100 | 100 |
BlackWater Grizzlies | 0 | 0 | 0 | 6 | 6 |
Mobile Generals | 18 | 13 | 15 | 55 | 101 |
Cabot Bucks | 0 | 0 | 0 | 0 | 0 |
Coastal Raiders | 0 | 0 | 0 | 0 | 0 |
Bayou Vipers | 6 | 12 | 27 | 27 | 72 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Hiawayi Robinson Falcons | 5 | 35 | 70 | 50.0 | 599 | 0 | 9 | 119.8 | 1 | 113.0 |
Mobile Generals | 6 | 81 | 131 | 61.8 | 1367 | 0 | 10 | 227.8 | 6 | 103.5 |
Louisiana Lightning | 7 | 105 | 203 | 51.7 | 1635 | 3 | 17 | 233.6 | 7 | 92.3 |
OKC Bounty Hunters | 7 | 28 | 56 | 50.0 | 404 | 1 | 7 | 57.7 | 3 | 91.1 |
Greater Pensacola Jets | 5 | 46 | 85 | 54.1 | 535 | 0 | 4 | 107.0 | 0 | 89.1 |
Mississippi Dynasty | 8 | 31 | 90 | 34.4 | 477 | 0 | 10 | 59.6 | 5 | 66.8 |
Bayou Vipers | 8 | 7 | 22 | 31.8 | 158 | 0 | 2 | 19.8 | 2 | 50.9 |
Florida Saints | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
First Coast Fire | 1 | 1 | 5 | 20.0 | -14 | 0 | 0 | -14.0 | 1 | 0.0 |
Mississippi Sting | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Emerald Coast Scorpions | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Greater New Orleans Jaguars | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
BlackWater Grizzlies | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Cabot Bucks | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Coastal Raiders | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Greater Pensacola Jets | 5 | 103 | 970 | 9.4 | 3 | 2 | 1 | 194.0 |
Louisiana Lightning | 7 | 131 | 624 | 4.8 | 10 | 6 | 0 | 89.1 |
OKC Bounty Hunters | 7 | 91 | 538 | 5.9 | 5 | 2 | 4 | 76.9 |
Mobile Generals | 6 | 67 | 499 | 7.4 | 2 | 3 | 0 | 83.2 |
Hiawayi Robinson Falcons | 5 | 88 | 480 | 5.5 | 1 | 0 | 0 | 96.0 |
Mississippi Dynasty | 8 | 70 | 225 | 3.2 | 9 | 2 | 0 | 28.1 |
Bayou Vipers | 8 | 18 | 30 | 1.7 | 0 | 0 | 0 | 3.8 |
First Coast Fire | 1 | 12 | 4 | 0.3 | 0 | 1 | 0 | 4.0 |
Florida Saints | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Mississippi Sting | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Emerald Coast Scorpions | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Greater New Orleans Jaguars | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
BlackWater Grizzlies | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Cabot Bucks | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Coastal Raiders | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Louisiana Lightning | 7 | 107 | 0 | 1616 | 15.1 | 17 | 2 | 230 | 15 |
Mobile Generals | 6 | 85 | 363 | 1314 | 15.5 | 10 | 1 | 219 | 170 |
Mississippi Dynasty | 8 | 55 | 139 | 977 | 17.8 | 13 | 0 | 122 | 0 |
Hiawayi Robinson Falcons | 5 | 35 | 0 | 599 | 17.1 | 9 | 0 | 119 | 0 |
Greater Pensacola Jets | 5 | 28 | 51 | 355 | 12.7 | 2 | 0 | 71 | 55 |
OKC Bounty Hunters | 7 | 28 | 21 | 414 | 14.8 | 7 | 1 | 59 | 0 |
Bayou Vipers | 8 | 15 | 8 | 478 | 31.9 | 6 | 0 | 59 | 15 |
First Coast Fire | 1 | 1 | 0 | 9 | 9.0 | 0 | 0 | 9 | 0 |
Florida Saints | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mississippi Sting | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Emerald Coast Scorpions | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Greater New Orleans Jaguars | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
BlackWater Grizzlies | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cabot Bucks | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Coastal Raiders | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobile Generals | 6 | 291 | 267 | 558 | 90 | 53.0 | 3 | 17 | 1 | 12 | 1 | 2 | 0 | 0 | 0 | 0 |
Louisiana Lightning | 7 | 365 | 115 | 480 | 83 | 37.0 | 12 | 9 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 32 |
Greater Pensacola Jets | 5 | 150 | 258 | 408 | 19 | 10.0 | 3 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 31 |
Mississippi Dynasty | 8 | 201 | 147 | 348 | 43 | 48.0 | 6 | 7 | 2 | 10 | 1 | 4 | 3 | 2 | 1 | 17 |
Hiawayi Robinson Falcons | 5 | 175 | 0 | 175 | 0 | 17.0 | 0 | 3 | 2 | 7 | 3 | 5 | 0 | 0 | 0 | 29 |
OKC Bounty Hunters | 7 | 67 | 48 | 115 | 13 | 7.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
Bayou Vipers | 8 | 59 | 0 | 59 | 0 | 3.0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 1 |
First Coast Fire | 1 | 27 | 11 | 38 | 0 | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida Saints | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mississippi Sting | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emerald Coast Scorpions | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greater New Orleans Jaguars | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BlackWater Grizzlies | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot Bucks | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coastal Raiders | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Mississippi Dynasty | 8 | 1 | 33 | 33.0 | 0 |
Louisiana Lightning | 7 | 10 | 209 | 20.9 | 0 |
Mobile Generals | 6 | 2 | 40 | 20.0 | 0 |
Bayou Vipers | 8 | 1 | 10 | 10.0 | 0 |
OKC Bounty Hunters | 7 | 4 | 26 | 6.5 | 0 |
Florida Saints | 5 | 0 | 0 | 0.0 | 0 |
First Coast Fire | 1 | 0 | 0 | 0.0 | 0 |
Mississippi Sting | 9 | 0 | 0 | 0.0 | 0 |
Greater Pensacola Jets | 5 | 0 | 0 | 0.0 | 0 |
Emerald Coast Scorpions | 8 | 0 | 0 | 0.0 | 0 |
Greater New Orleans Jaguars | 7 | 0 | 0 | 0.0 | 0 |
Hiawayi Robinson Falcons | 5 | 0 | 0 | 0.0 | 0 |
BlackWater Grizzlies | 5 | 0 | 0 | 0.0 | 0 |
Cabot Bucks | 4 | 0 | 0 | 0.0 | 0 |
Coastal Raiders | 1 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Greater Pensacola Jets | 5 | 4 | 125 | 31.2 | 1 |
Mobile Generals | 6 | 2 | 45 | 22.5 | 0 |
OKC Bounty Hunters | 7 | 3 | 54 | 18.0 | 0 |
Louisiana Lightning | 7 | 6 | 98 | 16.3 | 0 |
First Coast Fire | 1 | 4 | 58 | 14.5 | 0 |
Mississippi Dynasty | 8 | 3 | 34 | 11.3 | 0 |
Florida Saints | 5 | 0 | 0 | 0.0 | 0 |
Mississippi Sting | 9 | 0 | 0 | 0.0 | 0 |
Emerald Coast Scorpions | 8 | 0 | 0 | 0.0 | 0 |
Greater New Orleans Jaguars | 7 | 0 | 0 | 0.0 | 0 |
Hiawayi Robinson Falcons | 5 | 0 | 0 | 0.0 | 0 |
BlackWater Grizzlies | 5 | 0 | 0 | 0.0 | 0 |
Cabot Bucks | 4 | 0 | 0 | 0.0 | 0 |
Coastal Raiders | 1 | 0 | 0 | 0.0 | 0 |
Bayou Vipers | 8 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Mississippi Sting | 9 | 0 | 0 | 0.0 |
Mississippi Dynasty | 8 | 0 | 0 | 0.0 |
Emerald Coast Scorpions | 8 | 0 | 0 | 0.0 |
Bayou Vipers | 8 | 0 | 0 | 0.0 |
Greater New Orleans Jaguars | 7 | 0 | 0 | 0.0 |
Louisiana Lightning | 7 | 12 | 521 | 43.4 |
OKC Bounty Hunters | 7 | 7 | 237 | 33.9 |
Mobile Generals | 6 | 0 | 0 | 0.0 |
Florida Saints | 5 | 0 | 0 | 0.0 |
Greater Pensacola Jets | 5 | 4 | 173 | 43.2 |
Hiawayi Robinson Falcons | 5 | 0 | 0 | 0.0 |
BlackWater Grizzlies | 5 | 0 | 0 | 0.0 |
Cabot Bucks | 4 | 0 | 0 | 0.0 |
First Coast Fire | 1 | 4 | 115 | 28.8 |
Coastal Raiders | 1 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Louisiana Lightning | 7 | 6 | 3 | 0.5 | 22 | 15 | 0.7 |
Florida Saints | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
First Coast Fire | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Mississippi Dynasty | 8 | 0 | 0 | 0.0 | 2 | 1 | 0.5 |
Mississippi Sting | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Greater Pensacola Jets | 5 | 1 | 0 | 0.0 | 1 | 0 | 0.0 |
Emerald Coast Scorpions | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Greater New Orleans Jaguars | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
OKC Bounty Hunters | 7 | 1 | 0 | 0.0 | 3 | 3 | 1.0 |
Hiawayi Robinson Falcons | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
BlackWater Grizzlies | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Mobile Generals | 6 | 2 | 0 | 0.0 | 3 | 1 | 0.3 |
Cabot Bucks | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Coastal Raiders | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Bayou Vipers | 8 | 0 | 0 | 0.0 | 3 | 1 | 0.3 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Louisiana Lightning | 7 | 0 | 2259 |
Mobile Generals | 6 | 17 | 1866 |
Greater Pensacola Jets | 5 | 43 | 1505 |
Mississippi Dynasty | 8 | 0 | 1266 |
Hiawayi Robinson Falcons | 5 | 0 | 1079 |
OKC Bounty Hunters | 7 | 0 | 942 |
Bayou Vipers | 8 | 0 | 188 |
Florida Saints | 5 | 5 | 0 |
Mississippi Sting | 9 | 6 | 0 |
Emerald Coast Scorpions | 8 | 0 | 0 |
Greater New Orleans Jaguars | 7 | 0 | 0 |
BlackWater Grizzlies | 5 | 5 | 0 |
Cabot Bucks | 4 | 0 | 0 |
Coastal Raiders | 1 | 0 | 0 |
First Coast Fire | 1 | 0 | -10 |