skip navigation

National Conference

Regular Season 2017

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  2PM  TD  Pass YPG  Int  Rate
2 Gary Johnston FALCON 1 10 15 66.7 174 0 2 174.0 0 145.6
34&9 Matt Rowser FALCON 2 16 27 59.3 365 0 6 182.5 0 143.1
4 Carl Davis MOGEN 5 78 121 64.5 1332 0 10 266.4 5 112.0
3/ 12 JYRON WALTERS LIGHT 7 105 199 52.8 1635 3 17 233.6 7 94.1
12 Tyrone Jones JETS 4 46 85 54.1 535 0 4 133.8 0 89.1
14 Devin White OKCBH 2 14 26 53.8 209 1 5 104.5 2 88.0
15 Damien Dunning OKCBH 3 14 30 46.7 195 0 2 65.0 1 76.4
3 LeSteven Jackson DYNAST 7 31 90 34.4 477 0 10 68.1 5 66.8
18 Forrest Anderson FALCON 2 8 21 38.1 56 0 1 28.0 0 62.2
13 Jervious Epherson VIPERS 1 5 11 45.5 78 0 1 78.0 1 61.9
23 Mookie Milliet VIPERS 1 2 11 18.2 80 0 1 80.0 1 49.8
1 TERIONNE BRAZIL LIGHT 1 0 4 0.0 0 0 0 0.0 0 39.6
17 Jerome Evans MOGEN 1 3 10 30.0 35 0 0 35.0 1 2.1
11 Austin Indingaro FIRE 1 1 5 20.0 -14 0 0 -14.0 1 0.0
1 Roderick Robinson FALCON 1 1 7 14.3 4 0 0 4.0 1 0.0

Page 1 of 3

Displaying Results 1 - 30 of 88

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
12 Tyrone Jones JETS 4 47 514 10.9 3 1 0 128.5
6 ANDRE RANDOLPH LIGHT 7 52 372 7.2 3 2 0 53.1
11 RaShawn Dale MOGEN 5 33 261 7.9 0 0 0 52.2
29 TWIN ONEIL JETS 3 26 249 9.6 0 0 0 83.0
6 Jeff Jackson FALCON 4 35 160 4.6 1 0 0 40.0
28 Dereontae Moore OKCBH 3 28 155 5.5 0 1 1 51.7
3 LeSteven Jackson DYNAST 8 48 149 3.1 7 2 0 18.6
34&9 Matt Rowser FALCON 4 24 138 5.8 0 0 0 34.5
24 PAUL ANTIONE LIGHT 6 24 126 5.2 2 0 0 21.0
14 Devin White OKCBH 2 17 109 6.4 1 0 0 54.5
41 Charles Shelburn OKCBH 3 15 95 6.3 2 1 0 31.7
3/ 12 JYRON WALTERS LIGHT 7 37 89 2.4 3 3 0 12.7
3 Raymond Teamer Jr JETS 2 9 68 7.6 0 1 0 34.0
2 Greg Daniels MOGEN 4 9 64 7.1 0 1 0 16.0
21 JB Robinson MOGEN 2 4 62 15.5 1 0 0 31.0
36 Roy Williams DYNAST 1 2 57 28.5 0 0 0 57.0
23 Ritz Carlton JETS 1 7 56 8.0 0 0 0 56.0
11 Reggie Arnold OKCBH 1 7 56 8.0 0 0 2 56.0
22 Justin McCreary MOGEN 3 9 51 5.7 1 0 0 17.0
2 Gary Johnston FALCON 1 5 50 10.0 0 0 0 50.0
15 Damien Dunning OKCBH 3 14 47 3.4 1 0 0 15.7
28 LANERIC GRAY LIGHT 5 9 43 4.8 1 0 0 8.6
8 Josh Johnson JETS 1 5 36 7.2 0 0 0 36.0
18 Forrest Anderson FALCON 2 4 36 9.0 0 0 0 18.0
5 Jay Caldwell JETS 2 6 31 5.2 0 0 1 15.5
21 Fred Scott DYNAST 4 13 29 2.2 1 0 0 7.2
22 Micheal Graham OKCBH 1 5 28 5.6 1 0 1 28.0
2 Vincent Pinniy OKCBH 3 3 28 9.3 0 0 0 9.3

Page 1 of 3

Displaying Results 1 - 30 of 88

Page 1 of 3

Displaying Results 1 - 30 of 89

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
8 John Moffett Jr. MOGEN 5 29 107 536 18.5 4 0 107 80
21 JB Robinson MOGEN 5 22 87 353 16.0 3 0 70 75
14 DARRYL MARCHAND LIGHT 5 18 0 241 13.4 2 1 48 0
8 JAMIAH SORAPURU LIGHT 5 15 0 242 16.1 1 0 48 0
7 TREY SMITH LIGHT 6 15 0 255 17.0 3 0 42 0
9/ 81 GERMAINE HALL LIGHT 7 14 0 196 14.0 2 0 28 0
6 ANDRE RANDOLPH LIGHT 6 14 0 218 15.6 2 0 36 0
3 LeSteven Jackson DYNAST 5 11 19 116 10.5 1 0 23 0
15 Jaron Bell DYNAST 8 11 21 310 28.2 2 0 38 0
1 Isaac Llyle JETS 4 10 18 192 19.2 2 0 48 35
17 Derrick Turner DYNAST 7 9 24 108 12.0 2 0 15 0
8 James Matthews FALCON 3 9 0 181 20.1 2 0 60 0
4 Labarron Chambers FALCON 4 9 0 194 21.6 3 0 48 0
27 Tim Shaw MOGEN 3 9 72 91 10.1 2 1 30 0
9 Jarrell Young DYNAST 8 8 28 96 12.0 2 0 12 0
5 Michael Jackson DYNAST 7 8 15 195 24.4 4 0 27 0
88 DWAN MONTGOMERY LIGHT 4 8 0 118 14.8 3 1 29 0
13 Devion Smith OKCBH 3 7 4 116 16.6 3 0 38 0
3 Marcus Kennedy MOGEN 4 7 25 79 11.3 0 0 19 15
2 Vincent Pinniy OKCBH 3 7 5 61 8.7 1 0 20 0
9 Demontrei Thomas VIPERS 2 7 4 208 29.7 3 0 104 0
3 Zak Frederick OKCBH 3 6 4 77 12.8 1 1 25 0
80 MARTIN ROBERSTON LIGHT 4 6 0 132 22.0 1 0 33 15
23 Ritz Carlton JETS 1 6 8 30 5.0 0 0 30 0
29 CJ Raine MOGEN 3 6 41 74 12.3 0 0 24 0
25 SAM BAHAM LIGHT 3 5 0 74 14.8 2 0 24 0
81 Darrin Arline VIPERS 2 5 2 140 28.0 1 0 70 0
8 Michael Hall OKCBH 3 5 6 69 13.8 1 0 23 0

Page 1 of 3

Displaying Results 1 - 30 of 89

Page 1 of 7

Displaying Results 1 - 30 of 205

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
5 Bubba Flood MOGEN 5 39 16 55 15 4.0 2 2 0 0 0 0 0 0 0 0
8 Josh Johnson JETS 4 19 36 55 1 0.0 0 1 0 1 0 0 0 0 0 2
4 Jadarius Hicks DYNAST 8 30 22 52 11 2.0 1 1 0 0 0 0 2 0 0 0
1 Isaac Llyle JETS 4 22 28 50 1 0.0 0 1 0 3 0 0 0 0 0 12
36 Roy Williams DYNAST 8 32 17 49 9 23.0 2 2 0 0 0 0 0 0 0 0
51 TREMAINE "TWIN" FRANCOIS LIGHT 6 30 12 42 5 3.0 1 1 0 0 0 0 0 0 0 3
9 Aaron Ward MOGEN 5 24 17 41 5 5.0 0 1 0 1 1 1 0 0 0 0
44 Tony Reynolds MOGEN 4 22 18 40 5 2.0 0 0 0 0 0 0 0 0 0 0
1 LaMarcus Gwinn MOGEN 4 26 13 39 10 5.0 0 6 0 2 0 0 0 0 0 0
13 Keland Johnson DYNAST 7 17 21 38 3 6.0 0 2 0 0 0 0 0 0 0 0
10 Quan Rich JETS 3 19 19 38 3 1.0 0 0 0 0 0 0 0 0 0 0
99 CARLOS COLER LIGHT 5 32 6 38 13 6.0 0 0 0 0 0 0 0 0 0 1
46 Tim Hunt MOGEN 4 23 12 35 6 12.0 0 0 0 0 0 0 0 0 0 0
5 Jay Caldwell JETS 3 17 18 35 4 1.0 0 4 0 0 0 0 0 0 0 0
99 Ken Wells MOGEN 5 10 24 34 3 2.0 0 0 0 0 0 0 0 0 0 0
20 ANTHONY MATTHEWS LIGHT 7 22 12 34 4 0.0 0 0 0 0 0 0 0 0 0 0
34 Malik Mccall MOGEN 5 16 17 33 10 7.0 0 0 1 0 0 1 0 0 0 0
33 Destephon Dennis JETS 4 10 22 32 1 0.0 0 0 0 0 0 0 0 0 0 0
55/ 41 QUENTIN RILEY LIGHT 7 25 7 32 13 10.0 3 5 0 0 0 0 0 0 0 0
22 Justin McCreary MOGEN 5 17 14 31 4 4.0 0 0 0 0 0 0 0 0 0 0
34 MALCOLM JACKSON LIGHT 7 22 7 29 8 4.0 1 0 0 0 0 0 0 0 0 1
71 Kenny Mcghee JETS 2 12 17 29 5 2.0 1 0 0 0 0 0 0 0 0 0
90 Jamal Chambers MOGEN 5 9 20 29 3 1.0 0 0 0 0 0 0 0 0 0 0
7 Dominique Black JETS 3 10 18 28 2 3.0 0 0 0 0 0 0 0 0 0 0
94 ARDEL BURNS LIGHT 6 19 8 27 6 1.0 1 0 0 0 0 0 0 3 0 0
11 Amos Tatum DYNAST 8 15 12 27 2 0.0 1 0 0 1 0 0 0 0 0 1
25 Gaither Madison MOGEN 4 13 14 27 2 1.0 1 0 0 2 0 0 0 0 0 0
10 Rashad Fluker MOGEN 5 13 14 27 3 3.0 0 1 0 0 0 0 0 0 0 0
93 SPENCER LEWIS LIGHT 7 14 11 25 1 0.0 0 0 0 0 0 0 0 0 0 0
16 Chad Dunson DYNAST 6 8 16 24 2 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 205

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
7 Anthony Williams DYNAST 1 1 33 33.0 0
0 RYAN SINGLETON LIGHT 1 3 81 27.0 0
4 Khiary Hill MOGEN 1 2 40 20.0 0
14 DARRYL MARCHAND LIGHT 2 4 70 17.5 0
13 COREY KENNEDY LIGHT 1 2 30 15.0 0
19 Roy Reimonenq VIPERS 1 1 10 10.0 0
2 Vincent Pinniy OKCBH 2 2 13 6.5 0
13 Devion Smith OKCBH 2 2 13 6.5 0
28 Lakendrick Bradley MOGEN 1 0 0 0.0 0
34 Anthony Agee MOGEN 1 0 0 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
23 Ritz Carlton JETS 1 1 60 60.0 1
43 Twon Moore OKCBH 1 1 30 30.0 0
28 Lakendrick Bradley MOGEN 1 1 25 25.0 0
0 Antonio Benjamin JETS 1 3 65 21.7 0
11 DEWAYNE REED LIGHT 1 2 43 21.5 0
4 Khiary Hill MOGEN 1 1 20 20.0 0
4 Jordan Carter FIRE 1 1 17 17.0 0
87 DJ Crutchfield FIRE 1 2 34 17.0 0
13 COREY KENNEDY LIGHT 2 3 44 14.7 0
2 Myke Johnson DYNAST 1 1 14 14.0 0
3 LeSteven Jackson DYNAST 1 1 12 12.0 0
2 Vincent Pinniy OKCBH 1 2 24 12.0 0
55/ 41 QUENTIN RILEY LIGHT 1 1 11 11.0 0
15 Jaron Bell DYNAST 1 1 8 8.0 0
23 Carlos Carson FIRE 1 1 7 7.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg
48 DERRICK VAN ATTA LIGHT 4 12 521 43.4
21 Harrison Whitehead JETS 3 4 173 43.2
3 Zak Frederick OKCBH 2 7 237 33.9
23 Carlos Carson FIRE 1 4 115 28.8

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
49 DAVID DEHARDE' LIGHT 3 5 3 0.6 11 8 0.7
21 Harrison Whitehead JETS 2 1 0 0.0 1 0 0.0
48 DERRICK VAN ATTA LIGHT 2 1 0 0.0 11 7 0.6
3 Zak Frederick OKCBH 1 1 0 0.0 3 3 1.0
36 Nick Downey MOGEN 2 2 0 0.0 3 1 0.3
48 Charles Firmin VIPERS 1 0 0 0.0 3 1 0.3