skip navigation

National East

Regular Season 2016

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  2PM  TD  Pass YPG  Int  Rate
10 Ryan Sansom NWFNGT 1 1 2 50.0 9 0 0 9.0 0 62.5
6 L.C. Ooten NWFNGT 1 3 8 37.5 22 0 0 22.0 1 6.2

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
5 Andy Wolffe NWFNGT 1 8 83 10.4 0 0 0 83.0
3 Jamarius Green NWFNGT 1 10 58 5.8 2 0 0 58.0
4 Quan Johnson NWFNGT 1 2 20 10.0 0 0 0 20.0
9 Allen Greenhill NWFNGT 1 1 3 3.0 0 0 0 3.0
10 Ryan Sansom NWFNGT 1 1 3 3.0 0 0 0 3.0
84 Lamon Irvin NWFNGT 1 1 -1 -1.0 0 0 0 -1.0
6 L.C. Ooten NWFNGT 1 1 -2 -2.0 0 0 0 -2.0
36 Barris Johnson NWFNGT 1 5 -3 -0.6 0 0 0 -3.0
17 Terrell Bramlet NWFNGT 1 2 -7 -3.5 0 0 0 -7.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
5 Andy Wolffe NWFNGT 1 2 0 13 6.5 0 0 13 0
92 Tristan Snow NWFNGT 1 1 0 9 9.0 0 0 9 0
16 Ben Demarr NWFNGT 1 1 0 9 9.0 0 0 9 0

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
32 Issac Warren NWFNGT 1 10 0 10 0 1.0 0 0 0 0 0 0 0 0 0 0
33 Enrique Crumbs Sr. NWFNGT 1 6 0 6 0 2.0 0 0 0 0 0 0 0 0 0 0
40 Sam Williams NWFNGT 1 4 0 4 0 2.0 0 0 0 0 0 0 0 0 0 0
21 Darrius Garrett NWFNGT 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
75 Dan Dennison NWFNGT 1 1 2 3 0 1.0 0 0 0 0 0 0 0 0 0 0
95 Ben Addison NWFNGT 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
90 Donnell Sands NWFNGT 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Jalen Burnette NWFNGT 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Thomas Morning NWFNGT 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Trey Sprinkle NWFNGT 1 1 0 1 0 0.0 0 0 0 1 0 0 0 0 0 1
14 Terrence Lowery NWFNGT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
21 Darrius Garrett NWFNGT 1 1 40 40.0 1

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
4 Quan Johnson NWFNGT 1 1 7 7.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg
9 Steven Holman NWFNGT 1 2 81 40.5

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
9 Steven Holman NWFNGT 1 1 0 0.0 3 3 1.0