skip navigation

National Conference

Regular Season 2016

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  2PM  TD  Pass YPG  Int  Rate
14 Devin White OKCBH 1 3 5 60.0 46 0 1 46.0 0 130.0
15 Damien Dunning OKCBH 1 7 12 58.3 113 0 3 113.0 0 129.5
26 Dakota Rice STORM 1 11 17 64.7 150 0 1 150.0 0 112.4
3 Jair Watson STORM 3 24 39 61.5 292 0 2 97.3 0 101.7
22 Mark Kaigler Jr. ELWE 2 2 5 40.0 76 0 1 38.0 1 87.5
7 TREY SMITH LIGHT 1 2 4 50.0 39 0 0 39.0 0 84.4
1 TERRIONNE BRAZIL LIGHT 2 21 44 47.7 425 2 6 212.5 4 83.8
12 Nick Bailey STORM 4 26 53 49.1 359 0 2 89.8 0 83.8
1 LeSteven Jackson DYNAST 2 24 62 38.7 527 0 7 263.5 4 80.5
55 Corey Swanson STORM 1 1 1 100.0 3 0 0 3.0 0 79.2
8 Michael Hewett TIGSHR 1 5 12 41.7 99 0 0 99.0 0 71.2
10 Ryan Sansom NWFNGT 1 1 2 50.0 9 0 0 9.0 0 62.5
2 Joshua Dixon WOLVER 1 3 16 18.8 108 0 0 108.0 0 55.2
18 Darnell Clay DYNAST 1 3 7 42.9 17 0 0 17.0 0 50.3
19 Terry Shields DYNAST 1 2 6 33.3 10 0 0 10.0 0 42.4
14 Joshua Roberts ELWE 7 36 101 35.6 486 3 3 69.4 5 41.1
12 Jake Baker WOLVER 1 1 4 25.0 1 0 0 1.0 0 39.6
6 L.C. Ooten NWFNGT 1 3 8 37.5 22 0 0 22.0 1 6.2
45 GARY CLARKS LIGHT 1 0 0 0.0 0 0 0 0.0 0 0.0
52 ZACH THOMAS LIGHT 1 0 0 0.0 0 0 0 0.0 0 0.0
PS MELVIN DAVIS LIGHT 1 0 0 0.0 0 0 0 0.0 0 0.0
13 JaMario Benson DYNAST 1 0 0 0.0 0 0 0 0.0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 89

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
20 Willie Lowe STORM 6 69 561 8.1 3 0 1 93.5
21 Samuel Jacobs STORM 5 26 324 12.5 2 0 0 64.8
22 Mark Kaigler Jr. ELWE 7 61 269 4.4 3 1 1 38.4
12 Nick Bailey STORM 4 16 175 10.9 2 0 0 43.8
19 Eldon McKinsey STORM 5 24 167 7.0 2 0 2 33.4
14 Joshua Roberts ELWE 7 26 136 5.2 5 4 2 19.4
3 Eric Fleeks ELWE 5 22 122 5.5 0 1 0 24.4
11 Reggie Arnold OKCBH 1 9 116 12.9 2 0 0 116.0
3 Jair Watson STORM 4 11 102 9.3 0 0 0 25.5
6 Terrence "Tank" Marshall DYNAST 2 22 92 4.2 1 0 0 46.0
5 Andy Wolffe NWFNGT 1 8 83 10.4 0 0 0 83.0
1 LeSteven Jackson DYNAST 2 16 71 4.4 0 0 0 35.5
26 Dakota Rice STORM 1 4 65 16.2 1 0 0 65.0
3 Jamarius Green NWFNGT 1 10 58 5.8 2 0 0 58.0
15 Damien Dunning OKCBH 1 5 56 11.2 0 0 0 56.0
7 TREY SMITH LIGHT 2 5 47 9.4 0 0 0 23.5
28 Tae Moore OKCBH 1 3 45 15.0 1 0 0 45.0
0 De'Marcus Tabor ELWE 2 4 45 11.2 0 0 0 22.5
5 Corneilus Mann TIGSHR 1 6 37 6.2 0 0 0 37.0
12 D.J. GRILLIER LIGHT 2 15 35 2.3 0 0 0 17.5
23 Quinton Burse ELWE 4 7 32 4.6 0 1 0 8.0
32 Jonathan Price ELWE 1 9 29 3.2 1 0 0 29.0
24 Chauncey Ward ELWE 3 7 28 4.0 0 0 0 9.3
8 Michael Hewett TIGSHR 1 6 25 4.2 0 0 0 25.0
23 Eric Jones WOLVER 1 4 23 5.8 0 0 0 23.0
34 James Carson DYNAST 2 5 23 4.6 0 0 0 11.5
4 Quan Johnson NWFNGT 1 2 20 10.0 0 0 0 20.0
12 Jake Baker WOLVER 1 4 20 5.0 0 0 0 20.0
26 Jon Brown WOLVER 1 3 19 6.3 0 0 0 19.0

Page 1 of 3

Displaying Results 1 - 30 of 89

Page 1 of 3

Displaying Results 1 - 30 of 84

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
8 Michael Hewett TIGSHR 1 99 0 0 0.0 1 0 0 0
1 Melvin Jiles Jr STORM 5 21 15 297 14.1 4 0 59 0
21 Samuel Jacobs STORM 5 11 21 116 10.5 0 0 23 0
KHALID KORNEGAY LIGHT 2 9 17 336 37.3 6 0 168 153
12 Shane Jones ELWE 6 8 17 194 24.2 0 0 32 69
14 DARYL MARCHAND LIGHT 2 7 10 64 9.1 0 0 32 45
0 Octavias Truman DYNAST 2 7 0 95 13.6 1 0 47 0
23 Quinton Burse ELWE 3 6 10 67 11.2 1 1 22 7
3 Jair Watson STORM 2 6 6 86 14.3 0 0 43 0
22 Mark Kaigler Jr. ELWE 4 5 8 34 6.8 0 0 8 26
5 Mike Jackson DYNAST 2 5 0 151 30.2 3 0 75 0
0 De'Marcus Tabor ELWE 3 5 14 49 9.8 0 0 16 10
89 Keith Oxford ELWE 5 4 14 78 19.5 0 1 15 50
1 Damian Davis ELWE 3 3 4 48 16.0 1 0 16 3
14 Antonio Anderson DYNAST 2 3 0 58 19.3 1 0 29 0
15 Jaron Bell DYNAST 2 3 0 47 15.7 0 0 23 0
2 Rickey Newton Jr. ELWE 2 3 8 40 13.3 2 0 20 0
1 LeSteven Jackson DYNAST 1 3 0 15 5.0 0 0 15 0
13 Cody Cleveland STORM 1 3 18 0 0.0 0 0 0 0
81 James Rutledge OKCBH 1 3 0 50 16.7 1 0 50 0
2 Vincent Pinniy OKCBH 1 3 0 27 9.0 1 0 27 0
16 Stephahn Kinsey STORM 2 2 12 12 6.0 0 0 6 0
13 JaMario Benson DYNAST 2 2 0 32 16.0 0 0 16 0
7 TREY SMITH LIGHT 2 2 3 23 11.5 0 0 11 5
17 Derrick Turner DYNAST 2 2 0 99 49.5 1 0 49 0
3 DeAngelo Turner DYNAST 2 2 0 16 8.0 1 0 8 0
12 D.J. GRILLIER LIGHT 2 2 7 21 10.5 0 0 10 0
5 Andy Wolffe NWFNGT 1 2 0 13 6.5 0 0 13 0
1 Kaelon Kelleybrew WOLVER 1 2 8 81 40.5 0 0 81 0
88 Andrew Givens ELWE 2 2 5 23 11.5 0 1 11 2

Page 1 of 3

Displaying Results 1 - 30 of 84

Page 1 of 7

Displaying Results 1 - 30 of 186

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
90 Jamaa Massaline STORM 6 55 0 55 3 12.0 1 4 0 0 0 0 0 0 0 0
26 Dakota Rice STORM 5 39 0 39 2 0.0 0 0 0 4 1 1 0 0 0 0
1 Damian Davis ELWE 6 20 16 36 4 1.0 1 1 0 3 0 0 1 2 0 0
81 Jevel Smith ELWE 6 27 9 36 9 7.5 1 1 0 0 0 0 1 0 0 1
2 Stephan Hinson STORM 5 31 0 31 0 2.0 0 0 0 0 0 0 0 0 0 0
28 Patrick Kraemer ELWE 5 19 10 29 6 1.0 1 0 0 0 0 0 0 0 0 1
93 David Edmonson STORM 4 27 2 29 0 5.0 1 0 0 0 0 0 0 0 0 0
23 Quinton Burse ELWE 6 13 11 24 0 3.5 2 0 0 0 0 0 0 0 0 0
5 Darrius Small ELWE 7 11 10 21 2 2.5 1 1 0 0 0 0 0 0 0 1
99 Cedric Scott ELWE 6 8 9 17 4 5.0 0 2 0 1 1 1 1 0 0 0
5 Alexander Okeke STORM 4 17 0 17 0 1.0 0 0 0 1 0 0 0 0 0 0
25 Silas Arce ELWE 6 12 4 16 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Jorge Ordonez ELWE 4 10 5 15 0 1.0 0 0 0 1 0 0 0 0 0 2
28 Courtney Walters STORM 5 15 0 15 0 0.0 0 0 0 2 0 0 0 0 0 0
20 Arseles Miller Jr. ELWE 3 12 2 14 2 1.0 1 0 0 0 0 0 0 0 0 0
40 Quinten Robinson STORM 4 13 0 13 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Myke Johnson DYNAST 2 11 2 13 1 4.0 0 0 0 0 0 0 0 0 0 0
8 Jeff Williams ELWE 7 6 6 12 2 1.0 0 0 0 5 0 0 0 0 0 3
34 Joshua Cuencas STORM 3 12 0 12 0 1.0 0 0 0 0 0 0 0 0 0 0
22 Jacolby Massaline STORM 4 12 0 12 0 2.0 0 0 0 0 0 0 0 0 0 0
34 Ceddrick Harmon ELWE 3 6 6 12 1 0.5 1 0 0 0 0 0 0 0 0 1
2 Rickey Newton Jr. ELWE 2 7 4 11 3 0.0 0 0 0 1 0 0 0 0 0 1
24 Chauncey Ward ELWE 4 7 4 11 1 0.5 0 0 0 0 0 0 0 0 0 0
37 James Emory STORM 3 11 0 11 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Tom Wort OKCBH 1 6 5 11 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Dondre Davis Sr. ELWE 2 6 5 11 0 0.0 0 0 0 1 0 0 0 0 0 0
2 Lance Daniels DYNAST 2 4 6 10 2 0.0 0 0 0 0 0 0 0 0 0 1
32 Issac Warren NWFNGT 1 10 0 10 0 1.0 0 0 0 0 0 0 0 0 0 0
57 Lorenzo Taylor DYNAST 2 6 4 10 3 2.0 0 1 0 0 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 186

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
21 Darrius Garrett NWFNGT 1 1 40 40.0 1
11 Jay Harris STORM 1 1 27 27.0 0
8 Jeff Williams ELWE 5 9 217 24.1 0
14 DARYL MARCHAND LIGHT 1 2 11 5.5 0
1 Damian Davis ELWE 4 4 18 4.5 0
57 Cleveland Nobles STORM 1 0 0 0.0 0
20 Noble Miller TIGSHR 1 17 0 0.0 0
24 theodore walker TIGSHR 1 21 0 0.0 0
5 Darrius Small ELWE 1 1 -2 -2.0 0
43 Miquel Myles-Moore ELWE 1 1 -2 -2.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
1 Melvin Jiles Jr STORM 1 1 33 33.0 0
11 Jay Harris STORM 2 3 91 30.3 0
23 Quinton Burse ELWE 6 7 191 27.3 1
6 Tracy Smith Jr. WOLVER 1 1 27 27.0 0
21 Samuel Jacobs STORM 2 2 47 23.5 0
7 Dondre Davis Sr. ELWE 1 1 18 18.0 0
8 Jeff Williams ELWE 3 5 80 16.0 0
5 Walter Ashley WOLVER 1 1 15 15.0 0
14 DARYL MARCHAND LIGHT 1 4 59 14.8 0
21 Irvin Tisdale WOLVER 1 1 13 13.0 0
16 Tremayne Chavis WOLVER 1 1 12 12.0 0
23 Eric Jones WOLVER 1 1 10 10.0 0
12 Shane Jones ELWE 3 3 29 9.7 0
0 De'Marcus Tabor ELWE 1 1 8 8.0 0
4 Quan Johnson NWFNGT 1 1 7 7.0 0
1 Damian Davis ELWE 1 1 6 6.0 0
14 Joshua Roberts ELWE 1 1 6 6.0 0
19 Eldon McKinsey STORM 1 1 2 2.0 0
2 Cordell Thomas TIGSHR 1 27 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg
14 Joshua Roberts ELWE 6 14 419 29.9
57 Cleveland Nobles STORM 3 8 297 37.1
48 DERRICK VAN ATTA LIGHT 2 5 210 42.0
9 Steven Holman NWFNGT 1 2 81 40.5
21 Irvin Tisdale WOLVER 1 2 68 34.0
8 Michael Hewett TIGSHR 1 3 63 21.0
1 Damian Davis ELWE 1 1 19 19.0
3 Zak Frederick OKCBH 1 1 20 20.0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
9 Steven Holman NWFNGT 1 1 0 0.0 3 3 1.0
22 Michael Bulluccio TIGSHR 1 0 0 0.0 0 0 0.0
21 Trevor Allen ELWE 2 1 0 0.0 1 0 0.0
3 Zak Frederick OKCBH 1 0 0 0.0 6 6 1.0