skip navigation

Mississippi Dynasty

Regular Season 2018

Octavias Truman

0 · DB

Arthur Benson

1 · DB

Myke Johnson

2 · DB

Lesteven Jackson

3 · QB

Jadarius Hicks

4 · RB

Desmond Ratliff

5 · WR

Chad Dunson

6 · ILB

Anthony Williams

7 · WR

Aarin Johnson

8 · DB

Rodrick Mckee

9 · QB

Louis Ellis

10 · DL

Amos Tatum

11 · DB

John Wixson

12 · PK

Keland Johnson

13 · DL

Antonio Anderson

14 · WR

Jaron Bell

15 · WR

Jarren Mallory

16 · WR

Derrick Turner

17 · WR

Jarrell Young

18 · WR

Joshua Bradley

20 · DB

Jehara Hill

21 · DB

Kevin Cassell

23 · DB

Kendrick Lawson

24 · RB

Okeefe Henderson

27 · DB

Kenith Roberts

28 · RB

Curtis Milovanovich

29 · DB

Tevin Evans

31 · TE

Fredrick Scott

32 · RB

Sherrick Rainey

33 · ILB

Travis Millsap

34 · DL

Jonothan Seawood

35 · DB

Roy Williams

36 · D

Altion Easterling

38 · D

Eric Powe

39 · ILB

Marcus Hosey

44 · DL

Samuel Washington

46 · DL

D'Marcus Whitlock

50 · OL

Jeremy Judge

52 · ILB

Michael Gatewood

55 · OL

Quinton Knight

69 · OL

Jabus Leggett

71 · OL

Jeremiah McDonald

72 · OL

Lorenzo Williams

75 · OL

Rodrick Gladney

77 · OL

Eric Harvey

78 · OL

Michael Jackson

81 · WR

Corey Tucker

84 · WR

Marquadious Butler

85 · WR

Deionte Dean

98 · DL

Dustin Evans

99 · DL

David Cooper

·

Ambrose Harris

·

Stedmon Laury

·

Michael Lloyd

·

Tim Miller

·

Marcus Payne

·

Season
Game Log

Passing Stats

Timeline for 2018

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
REGULAR SEASON
03/03/2018 W 34-6 Tuskegee Ayrmen 1 9 14 64.3 129 9.2 0 3 129.0 0 133.6 0 0
03/17/2018 W 20-10 at Georgia Cobras 1 9 17 52.9 154 9.1 1 1 154.0 0 103.6 0 0
03/24/2018 W 27-9 Prattville Patriots 1 11 17 64.7 143 8.4 0 2 143.0 2 90.7 0 0
04/21/2018 W 41-0 at Louisiana Tigers 1 4 4 100.0 107 26.8 0 1 107.0 0 158.3 0 0
04/28/2018 W 7-6 Mobile Generals 1 17 27 63.0 192 7.1 0 1 192.0 0 96.5 0 0
05/05/2018 L 10-15 at Crescent City Kings 1 6 23 26.1 67 2.9 0 0 67.0 1 21.5 0 0
Regular Season Totals 6 56 102 54.9 792 7.8 1 8 132.0 3 94.1 0 0
PLAYOFFS
06/02/2018 W 35-0 Bayou Vipers 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6 0 0
06/09/2018 W 38-0 at Gulf Coast Gators 1 2 5 40.0 13 2.6 0 1 13.0 0 87.5 0 0
06/16/2018 W 20-13 Mobile Generals 1 9 15 60.0 131 8.7 0 1 131.0 1 82.9 0 0
Playoffs Totals 3 11 22 50.0 144 6.5 0 2 48.0 1 82.4 0 0
2018 Totals 9 67 124 54.0 936 7.5 1 10 104.0 4 92.0 0 0

Rushing Stats

Timeline for 2018

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
03/03/2018 W 34-6 Tuskegee Ayrmen 1 9 39 4.3 1 1 0 39.0
03/17/2018 W 20-10 at Georgia Cobras 1 14 48 3.4 2 1 0 48.0
03/24/2018 W 27-9 Prattville Patriots 1 6 12 2.0 1 0 0 12.0
04/21/2018 W 41-0 at Louisiana Tigers 1 4 22 5.5 2 0 0 22.0
04/28/2018 W 7-6 Mobile Generals 1 11 40 3.6 0 2 0 40.0
05/05/2018 L 10-15 at Crescent City Kings 1 6 32 5.3 0 0 0 32.0
Regular Season Totals 6 50 193 3.9 6 4 0 32.2
PLAYOFFS
06/02/2018 W 35-0 Bayou Vipers 1 6 22 3.7 2 0 0 22.0
06/09/2018 W 38-0 at Gulf Coast Gators 1 5 53 10.6 1 1 2 53.0
06/16/2018 W 20-13 Mobile Generals 1 15 18 1.2 1 0 0 18.0
Playoffs Totals 3 26 93 3.6 4 1 2 31.0
2018 Totals 9 76 286 3.8 10 5 2 31.8

Receiving Stats

Timeline for 2018

Date Result Opponent G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
REGULAR SEASON
04/21/2018 W 41-0 at Louisiana Tigers 1 1 0 15 15.0 1 0 15 0
Regular Season Totals 1 1 0 15 15.0 1 0 15 0
PLAYOFFS
06/02/2018 W 35-0 Bayou Vipers 1 1 0 6 6.0 0 0 6 0
06/09/2018 W 38-0 at Gulf Coast Gators 1 3 0 55 18.3 0 0 55 0
06/16/2018 W 20-13 Mobile Generals 1 1 0 8 8.0 0 0 8 0
Playoffs Totals 3 5 0 69 13.8 0 0 23 0
2018 Totals 4 6 0 84 14.0 1 0 21 0
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -