skip navigation

APDFL TEAMS

Regular Season 2021

Mobile Miners 12

Gulf Coast Gators 33

1 2 3 4 T
Mobile Miners 0 0 6 6 12
Gulf Coast Gators 13 6 8 6 33

Scoring Summary

    • NO SCORE

Mobile Miners Passing

# Name Comp Att Yds TD Int Rate
3 Cam Westry 4 9 58 0 0 66.0
15 Kelvin Todd 0 4 0 0 0 39.6
Totals 4 13 58 0 0 46.3

Gulf Coast Gators Passing

# Name Comp Att Yds TD Int Rate
5 Tyrone Jones 19 25 242 1 0 119.1
7 Keith Ray 0 0 0 0 0 0.0
Totals 19 25 242 1 0 119.1

Mobile Miners Rushing

# Name Att Yds Yds/Att TD
3 Cam Westry 3 26 8.7 1
5 Anthony Scott jr 3 5 1.7 0
8 Mikekendrick Rogers 3 29 9.7 0
12 Tyler Grant 9 87 9.7 0
15 Kelvin Todd 1 3 3.0 0
Totals 19 150 7.9 1

Gulf Coast Gators Rushing

# Name Att Yds Yds/Att TD
0 Matt Rowser 4 17 4.2 1
1 Quan Johnson 2 12 6.0 0
2 Jamarius Green 7 60 8.6 2
3 Orlando Meeks 8 22 2.8 0
4 Labarron Chambers 0 0 0.0 0
5 Tyrone Jones 10 126 12.6 0
6 Jeff Jackson 0 0 0.0 0
6 Jalen Burnette 0 0 0.0 0
7 Keith Ray 0 0 0.0 0
8 Tahree Mims 0 0 0.0 0
10 Tray Willians 0 0 0.0 0
12 Jordan Ewing 0 0 0.0 0
14 RaShawn Dale 1 2 2.0 0
15 Germaine Parsons 1 0 0.0 0
21 Labarron Mallory 0 0 0.0 0
28 Johnny Robinson-Pettus 0 0 0.0 0
34 Grayson Graham 0 0 0.0 0
39 Thomas Knight 0 0 0.0 0
48 Raymond Brown Jr 0 0 0.0 0
81 Kevin Jones 0 0 0.0 0
88 John Moffett Jr 0 0 0.0 0
Totals 33 239 7.2 3

Mobile Miners Receiving

# Name Rec Yds Yds/Rec TD
2 Jailen Wilson 1 9 9.0 0
12 Tyler Grant 2 14 7.0 0
13 Earl McGowan 1 9 9.0 0
15 Justin Brown 1 26 26.0 0
Totals 5 58 11.6 0

Gulf Coast Gators Receiving

# Name Rec Yds Yds/Rec TD
0 Matt Rowser 0 0 0.0 0
1 Quan Johnson 9 93 10.3 0
2 Jamarius Green 0 0 0.0 0
3 Orlando Meeks 0 0 0.0 0
4 Labarron Chambers 1 23 23.0 0
6 Jeff Jackson 0 0 0.0 0
6 Jalen Burnette 0 0 0.0 0
8 Tahree Mims 0 0 0.0 0
10 Tray Willians 0 0 0.0 0
12 Jordan Ewing 5 76 15.2 0
14 RaShawn Dale 1 14 14.0 0
15 Germaine Parsons 0 0 0.0 0
21 Labarron Mallory 0 0 0.0 0
28 Johnny Robinson-Pettus 0 0 0.0 0
34 Grayson Graham 0 0 0.0 0
39 Thomas Knight 0 0 0.0 0
48 Raymond Brown Jr 0 0 0.0 0
81 Kevin Jones 0 0 0.0 0
88 John Moffett Jr 3 36 12.0 1
Totals 19 242 12.7 1

Mobile Miners Defensive

# Name Tck TTck Sck FF Int
2 Jailen Wilson 8 8 0.0 0 0
4 Edward Harrison 2 2 0.0 0 0
5 Anthony Scott jr 1 1 0.0 0 0
10 Anthony Kimbrough 6 6 0.0 0 0
12 Tyler Grant 1 1 0.0 0 0
13 Earl McGowan 2 2 0.0 0 0
15 Emmanuel Hill 4 4 0.0 0 0
15 Justin Brown 1 1 0.0 0 0
17 William Garror 3 3 0.0 0 0
18 Manasseh Johnson 0 0 0.0 0 0
38 Darrian Hucherson 1 1 0.0 0 0
52 Jaylin Randle 3 3 0.0 0 0
92 Marshall Ely 4 4 0.0 0 0
99 Christopher Richardson 1 1 0.0 0 0
Totals 37 37 0.0 0 0

Gulf Coast Gators Defensive

# Name Tck TTck Sck FF Int
0 Demontrae Thurman 0 0 0.0 0 0
1 Quan Johnson 1 1 0.0 0 0
1 Darrius Garrett 0 0 0.0 0 1
2 Ralph Bradberry 0 2 0.0 0 0
3 Anthony Harrison 0 0 0.0 0 0
4 Dalvon Stuckey 0 0 0.0 0 0
4 Labarron Chambers 0 2 0.0 0 0
7 Isaac Warren 3 3 1.5 0 0
9 Aaron Ward 0 0 0.0 0 0
10 Rashad Fluker 0 1 0.0 0 0
11 Jessie Brazelton 1 3 0.0 0 0
12 Henry Rowser 0 0 0.0 0 0
12 Jordan Ewing 1 1 0.0 0 0
13 Ezra Robinson 3 4 0.0 0 0
15 David Flowers 0 0 0.0 0 0
15 Germaine Parsons 1 1 0.0 0 0
16 Travis Simpson 0 0 0.0 0 0
17 Levonte Edwards 0 0 0.0 0 0
18 Bubba Flood 2 5 0.0 0 0
19 Regis Dul Jones 0 0 0.0 0 0
21 Chris McCray 1 3 0.0 1 1
22 Harrison Whitehead 0 0 0.0 0 0
22 Kenyon Martin 2 2 0.0 0 0
23 David Wells 0 0 0.0 0 0
24 Rico Ruffin 0 0 0.0 0 0
25 Sherman Darrington 0 0 0.0 0 0
26 Harry Burke 2 7 0.0 0 0
28 Johnny Robinson-Pettus 0 0 0.0 0 0
29 Tyrone Gayle 1 2 0.0 0 0
30 Tachalla Pierce 0 1 0.0 0 0
32 Dion Leverette 0 0 0.0 0 0
33 Kenneth Bowens 0 0 0.0 0 0
42 Thomas Morning 0 0 0.0 0 0
44 Anthony Brown 0 0 0.0 0 0
48 Raymond Brown Jr 0 0 0.0 0 0
55 T.J. Boyet 0 0 0.0 0 0
84 Shaquille Campbell 4 5 1.0 0 0
90 Keenen Wells 4 5 1.5 0 0
92 Brandon Samuels 0 0 0.0 0 0
94 Daven White 0 0 0.0 0 0
99 De’Anthony Curry 0 2 0.0 0 0
Totals 26 50 4.0 1 2

Mobile Miners Punt Returning

No Data Available

Gulf Coast Gators Punt Returning

# Name Returns Yds/Ret TD
1 Darrius Garrett 0 0.0 0
1 Quan Johnson 0 0.0 0
Totals 0 0.0 0

Mobile Miners Kick Returning

# Name Returns Yds Yds/Ret TD
18 Manasseh Johnson 3 137 45.7 1
Totals 3 137 45.7 1

Gulf Coast Gators Kick Returning

# Name Returns Yds Yds/Ret TD
1 Darrius Garrett 1 30 30.0 0
10 Tray Willians 0 0 0.0 0
14 RaShawn Dale 1 6 6.0 0
88 John Moffett Jr 1 38 38.0 0
Totals 3 74 24.7 0

Mobile Miners Punting

No Data Available

Gulf Coast Gators Punting

# Name Punts Yds Avg
22 Harrison Whitehead 0 0 0.0
Totals 0 0 0.0

Mobile Miners Kicking

No Data Available

Gulf Coast Gators Kicking

# Name FGM XPA XPM
15 David Flowers 0 0 0
22 Harrison Whitehead 0 3 1
Totals 0 3 1

Game Details

  • Brent Youth Sports Association, Inc., Yoakum Court, Pensacola, FL, USA
  • No
  • No
  • Yes