skip navigation

APDFL TEAMS

Regular Season 2021

Columbus Storm 17

East Alabama Predators 6

1 2 3 4 T
Columbus Storm 6 0 2 9 17
East Alabama Predators 0 0 6 0 6

Scoring Summary

    • 1st Quarter
    • STORM
    • PREDAT
    • 11:14
    • Columbus Storm
    • Run, TOUCHDOWN by O. Hampton smith for a 2-yard gain Extra Point unsuccessful
    • 6
    • 0
    • 2nd Quarter
    • STORM
    • PREDAT
    • NO SCORE
    • 6
    • 0
    • 3rd Quarter
    • STORM
    • PREDAT
    • 3:32
    • Columbus Storm
    • Safety by J. grimes for a 8-yard gain
    • 8
    • 0
    • 4th Quarter
    • STORM
    • PREDAT
    • 14:52
    • East Alabama Predators
    • Blocked kick returned, TOUCHDOWN by M. Parker for a 13-yard gain Two Point Conversion Run by J. Williams unsuccessful
    • 8
    • 6
    • 5:57
    • Columbus Storm
    • Run, TOUCHDOWN by E. Zeigler for a 2-yard gain Extra Point
    • 15
    • 6
    • 5:35
    • Columbus Storm
    • Safety for a 5-yard gain
    • 17
    • 6

Columbus Storm Passing

# Name Comp Att Yds TD Int Rate
IR Nolan Earle 0 0 0 0 0 0.0
9 Alex King II 0 0 0 0 0 0.0
14 Stephon Solomon 0 0 0 0 0 0.0
16 Brennan Thompson 0 2 0 0 0 39.6
17 Charles Drinkard 7 14 64 0 1 33.0
Totals 7 16 64 0 1 29.2

East Alabama Predators Passing

# Name Comp Att Yds TD Int Rate
1 Jerquin Vines 7 16 65 0 2 15.9
12 Victor Calloway 1 9 6 0 1 0.0
Totals 8 25 71 0 3 1.7

Columbus Storm Rushing

# Name Att Yds Yds/Att TD
IR Nolan Earle 0 0 0.0 0
0 Jamal Stickney 0 0 0.0 0
1 Teddy Gibson 2 20 10.0 0
2 Ki-Jana Johnson 0 0 0.0 0
3 Gerald Gilbert Jr 4 5 1.2 0
4 Michael Desilvey 0 0 0.0 0
5 Octavius Hampton Smith 3 4 1.3 1
6 Joseph Ray 0 0 0.0 0
7 Jaylon Harris 8 54 6.8 0
8 Eric Zeigler 2 40 20.0 1
9 Alex King II 0 0 0.0 0
10 Jaleel Grimes 1 1 1.0 0
11 Deion Johnson 0 0 0.0 0
13 Michael Swann 0 0 0.0 0
14 Stephon Solomon 0 0 0.0 0
15 Denorris James 0 0 0.0 0
15 Ayantae Mckever 1 13 13.0 0
16 Brennan Thompson 1 1 1.0 0
17 Charles Drinkard 3 16 5.3 0
20 Ravaughn Turner 1 1 1.0 0
21 Ja’Taurean Moore 0 0 0.0 0
22 Sacory James 5 15 3.0 0
23 Jakey Harris 0 0 0.0 0
24 Brandon Allen 0 0 0.0 0
24 Gerald Tolbert 0 0 0.0 0
28 JaTarius Moore 2 6 3.0 0
30 Ryan Fort 0 0 0.0 0
33 Dayshun Johnson 0 0 0.0 0
40 Zakery Jackson 0 0 0.0 0
42 Jeron Williams 0 0 0.0 0
48 Orlando Triplett 0 0 0.0 0
81 Armand Williams 0 0 0.0 0
84 Ra’Kwon Johnson 0 0 0.0 0
88 Amarie Jackson 0 0 0.0 0
Totals 33 176 5.3 2

East Alabama Predators Rushing

# Name Att Yds Yds/Att TD
1 Jerquin Vines 14 53 3.8 0
4 Danyton Thomas 3 5 1.7 0
12 Victor Calloway 2 7 3.5 0
14 Jovan Williams 5 13 2.6 0
Totals 24 78 3.2 0

Columbus Storm Receiving

# Name Rec Yds Yds/Rec TD
0 Jamal Stickney 3 22 7.3 0
1 Teddy Gibson 0 0 0.0 0
2 Ki-Jana Johnson 0 0 0.0 0
3 Gerald Gilbert Jr 0 0 0.0 0
4 Michael Desilvey 1 11 11.0 0
5 Octavius Hampton Smith 0 0 0.0 0
6 Joseph Ray 0 0 0.0 0
7 Jaylon Harris 0 0 0.0 0
8 Eric Zeigler 0 0 0.0 0
10 Jaleel Grimes 0 0 0.0 0
11 Deion Johnson 0 0 0.0 0
13 Michael Swann 0 0 0.0 0
14 Stephon Solomon 0 0 0.0 0
15 Ayantae Mckever 3 31 10.3 0
15 Denorris James 0 0 0.0 0
21 Ja’Taurean Moore 0 0 0.0 0
22 Sacory James 0 0 0.0 0
23 Jakey Harris 0 0 0.0 0
24 Brandon Allen 0 0 0.0 0
24 Gerald Tolbert 0 0 0.0 0
28 JaTarius Moore 0 0 0.0 0
30 Ryan Fort 0 0 0.0 0
33 Dayshun Johnson 0 0 0.0 0
40 Zakery Jackson 0 0 0.0 0
42 Jeron Williams 0 0 0.0 0
48 Orlando Triplett 0 0 0.0 0
81 Armand Williams 0 0 0.0 0
84 Ra’Kwon Johnson 0 0 0.0 0
88 Amarie Jackson 0 0 0.0 0
Totals 7 64 9.1 0

East Alabama Predators Receiving

# Name Rec Yds Yds/Rec TD
1 Jerquin Vines 2 11 5.5 0
3 Marquel Pressley 0 0 0.0 0
8 Tae “Baire” Eubaire 1 0 0.0 0
10 Tifton Dobbs 1 9 9.0 0
14 Jovan Williams 1 -11 -11.0 0
15 Zakobe Collins 4 66 16.5 0
21 Trey Crittenden 0 0 0.0 0
26 William "DOOK" Mahone 0 0 0.0 0
Totals 9 75 8.3 0

Columbus Storm Defensive

# Name Tck TTck Sck FF Int
1 Teddy Gibson 1 1 0.0 0 0
2 Jalen Taylor 0 0 0.0 0 0
3 Jaquavious Lynn 0 0 0.0 0 0
5 Octavius Hampton Smith 3 3 0.0 0 0
5 Travis Jones 1 1 0.0 0 0
6 Joseph Ray 0 0 0.0 0 0
7 Darius Graham 2 2 0.0 0 0
8 Eric Zeigler 4 4 0.0 0 0
9 Jaylen Hill 0 0 0.0 0 0
10 Jaleel Grimes 1 1 0.0 0 0
11 Jamichael Williams 0 0 0.0 0 0
12 Slayton Graham 0 0 0.0 0 0
13 Deveneir Street 0 0 0.0 0 0
14 Stephon Solomon 0 0 0.0 0 0
15 Denorris James 0 0 0.0 0 0
16 Titus Jones 0 0 0.0 0 0
17 Jemerio King 0 0 0.0 0 0
18 Dayquon Thornton 0 0 0.0 0 0
19 Detarian Davis 6 6 0.0 0 0
20 Ravaughn Turner 3 3 0.0 0 0
21 Ja’Taurean Moore 0 0 0.0 0 0
23 Jakey Harris 0 0 0.0 0 0
24 Brandon Allen 0 0 0.0 0 0
26 Isaac Austin 2 2 0.0 0 0
28 JaTarius Moore 4 4 0.0 0 1
30 Ronderius (Money) Hooks 0 0 0.0 0 0
31 Davon Hoskins 0 0 0.0 0 0
32 Tetarius Grimsley Jr. 0 0 0.0 0 0
33 Dayshun Johnson 4 4 0.0 0 0
34 Andrae Hardy 0 0 0.0 0 0
35 Charlie Jackson III 0 0 0.0 0 0
36 Malik Williams 0 0 0.0 0 0
40 Zakery Jackson 0 0 0.0 0 0
42 Jeron Williams 0 0 0.0 0 0
44 Jarontavious Williams 0 0 0.0 0 0
45 Renard Swiney 0 0 0.0 0 0
48 Orlando Triplett 0 0 0.0 0 0
50 Jarvis White 0 0 0.0 0 0
54 Scott Davis 0 0 0.0 0 0
56 Cedric Johnson 0 0 0.0 0 0
58 Robert Wade 0 0 0.0 0 0
88 Amarie Jackson 0 0 0.0 0 0
92 Jamell Davis 0 0 0.0 0 0
94 Malik Ducksworth 0 0 0.0 0 0
97 Corinthian Roberts 0 0 0.0 0 0
Totals 31 31 0.0 0 1

East Alabama Predators Defensive

# Name Tck TTck Sck FF Int
1 Jerquin Vines 1 1 0.0 0 0
2 Marquees Parker 4 5 0.0 0 0
3 Cedric Moore 2 3 1.0 1 0
4 Danyton Thomas 1 2 0.0 0 0
9 Wanya Boler 5 8 0.0 0 0
10 Tifton Dobbs 1 1 0.0 0 0
11 Quay Tolbert 1 3 0.0 0 0
14 Jovan Williams 0 2 0.0 0 0
14 Cencale Thomas 2 3 0.0 0 0
16 Dontavis Holloway 3 6 0.0 0 0
20 Isaiah Thomas 1 1 0.0 0 0
22 Jason Williams 11 20 0.0 0 0
23 Matthew Kelly 5 8 1.0 0 0
24 Fredrick Stinson 2 4 0.0 0 1
41 James Young 1 1 0.0 0 0
47 Emanuel Jones 2 5 0.5 1 0
58 Derek King 1 4 0.0 0 0
Totals 43 77 2.5 2 1

Columbus Storm Punt Returning

No Data Available

East Alabama Predators Punt Returning

# Name Returns Yds/Ret TD
15 Zakobe Collins 3 7.7 0
Totals 3 7.7 0

Columbus Storm Kick Returning

No Data Available

East Alabama Predators Kick Returning

# Name Returns Yds Yds/Ret TD
32 Hezekiah Smith 1 0 0.0 0
Totals 2 10 5.0 0

Columbus Storm Punting

No Data Available

East Alabama Predators Punting

# Name Punts Yds Avg
11 Quay Tolbert 2 99 49.5
Totals 2 99 49.5

Game Details

  • 174 Ward Circle, Camp Hill, AL, USA
  • Yes
  • No