APDFL TEAMS - Regular Season

Columbus Storm @ East Alabama Predators

Sat Apr 03, 2021 5:00 PM CDT


17

Columbus Storm

1 2 3 4 T
Columbus... 6 0 2 9 17
East... 0 0 6 0 6
6

East Alabama Predators


Game Details

  • GENERAL INFO
  • Sat Apr 03
  • 2021 5:00 PM CDT
  • Final
  • Yes
  • No
  • LOCATION & WEATHER
  • 174 Ward Circle, Camp Hill, AL, USA
  • OFFICIALS


Active Players

Columbus Storm East Alabama Predators

Team Statistics

Category Columbus Storm East Alabama Predators
Passing Stats
Completions 7 8
Attempts 16 25
Completion Percentage 43.8 32.0
Yards 64 71
Average Yards 4.0 2.8
Two-Point Conversions Made 0 0
Touchdowns 0 0
Interceptions 1 3
QB Rating 29.2 1.7
Sacks 0 4
Yards Lost Due to Sacks 0 23
Rushing Stats
Attempts 33 24
Yards 176 78
Average Yards 5.3 3.2
Touchdowns 2 0
Fumbles Lost 0 1
Two-Point Conversions Made 0 0
Receiving Stats
Receptions 7 9
Targets 0 21
Yards 64 75
Average Yards 9.1 8.3
Touchdowns 0 0
Two-Point Conversions Made 0 0
Yards after catch 0 0
Defensive Stats
Solo Tackles 31 43
Assisted Tackles 0 34
Total Tackles 31 77
Tackles For Loss 0 4
Sacks 0.0 2.5
Fumble Recoveries 0 3
Forced Fumbles 0 2
Fumbles recovered for touchdowns 0 0
Interceptions 1 1
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 1
Safeties 0 0
Blocked Kicks 0 1
Blocked Kick/Punt Return TD 0 1
Passes Defended 0 1
Punt Returning Stats
Returns 0 3
Fair Catches 0 1
Yards 0 23
Yards/Return 0.0 7.7
Touchdowns 0 0
Kick Returning Stats
Returns 0 2
Yards 0 10
Yards/Return 0.0 5.0
Touchdowns 0 0
Punting Stats
Punts 0 2
Yards 0 99
Yards Per Punt 0.0 49.5
Touchbacks 0 0
Punts Not Returned Past 20 yard line 0 2
Blocked Punts 0 0
Kicking Stats
Field Goal Attempts 0 0
Field Goals Made 0 0
Field Goal Pct 0.0 0.0
Extra Point Attempts 0 0
Extra Points Made 0 0
Extra Point Pct 0.0 0.0
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 0 0
Team Stats Stats
First Downs 0 8
Third Down Attempts 0 5
Third Down Conversions 0 3
Third Down Conversions Percentage 0.0 60.0
Fourth Down Conversions Percentage 0.0 33.3
Fourth Down Attempts 0 3
Fourth Down Conversions 0 1
Time of Possession 0:00 0:00
Total Offense 240 149
Penalties 0 11
Penalty Yards 0 95

PLAYER STATS

PASSING STATS

  • Columbus Storm

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    16 Brennan Thompson 0 2 0.0 0 0.0 0 0 0 39.6 0 0
    IR Nolan Earle 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    9 Alex King II 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    17 Charles Drinkard 7 14 50.0 64 4.6 0 0 1 33.0 0 0
    14 Stephon Solomon 0 0 0.0 0 0.0 0 0 0 0.0 0 0
  • East Alabama Predators

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    1 Jerquin Vines 7 16 43.8 65 4.1 0 0 2 15.9 3 18
    12 Victor Calloway 1 9 11.1 6 0.7 0 0 1 0.0 1 5

RUSHING STATS

  • Columbus Storm

    # Name Att Yds Yds/Att TD FUM 2PM
    88 Amarie Jackson 0 0 0.0 0 0 0
    84 Ra’Kwon Johnson 0 0 0.0 0 0 0
    20 Ravaughn Turner 1 1 1.0 0 0 0
    33 Dayshun Johnson 0 0 0.0 0 0 0
    28 JaTarius Moore 2 6 3.0 0 0 0
    24 Brandon Allen 0 0 0.0 0 0 0
    40 Zakery Jackson 0 0 0.0 0 0 0
    24 Gerald Tolbert 0 0 0.0 0 0 0
    81 Armand Williams 0 0 0.0 0 0 0
    48 Orlando Triplett 0 0 0.0 0 0 0
    42 Jeron Williams 0 0 0.0 0 0 0
    30 Ryan Fort 0 0 0.0 0 0 0
    22 Sacory James 5 15 3.0 0 0 0
    14 Stephon Solomon 0 0 0.0 0 0 0
    15 Denorris James 0 0 0.0 0 0 0
    23 Jakey Harris 0 0 0.0 0 0 0
    17 Charles Drinkard 3 16 5.3 0 0 0
    16 Brennan Thompson 1 1 1.0 0 0 0
    13 Michael Swann 0 0 0.0 0 0 0
    21 Ja’Taurean Moore 0 0 0.0 0 0 0
    15 Ayantae Mckever 1 13 13.0 0 0 0
    11 Deion Johnson 0 0 0.0 0 0 0
    10 Jaleel Grimes 1 1 1.0 0 0 0
    9 Alex King II 0 0 0.0 0 0 0
    6 Joseph Ray 0 0 0.0 0 0 0
    4 Michael Desilvey 0 0 0.0 0 0 0
    2 Ki-Jana Johnson 0 0 0.0 0 0 0
    7 Jaylon Harris 8 54 6.8 0 0 0
    3 Gerald Gilbert Jr 4 5 1.2 0 0 0
    8 Eric Zeigler 2 40 20.0 1 0 0
    5 Octavius Hampton Smith 3 4 1.3 1 0 0
    IR Nolan Earle 0 0 0.0 0 0 0
    1 Teddy Gibson 2 20 10.0 0 0 0
    0 Jamal Stickney 0 0 0.0 0 0 0
  • East Alabama Predators

    # Name Att Yds Yds/Att TD FUM 2PM
    14 Jovan Williams 5 13 2.6 0 0 0
    1 Jerquin Vines 14 53 3.8 0 1 0
    12 Victor Calloway 2 7 3.5 0 0 0
    4 Danyton Thomas 3 5 1.7 0 0 0

RECEIVING STATS

  • Columbus Storm

    # Name Rec Tar Yds Yds/Rec TD 2PM YAC
    48 Orlando Triplett 0 0 0 0.0 0 0 0
    88 Amarie Jackson 0 0 0 0.0 0 0 0
    84 Ra’Kwon Johnson 0 0 0 0.0 0 0 0
    81 Armand Williams 0 0 0 0.0 0 0 0
    21 Ja’Taurean Moore 0 0 0 0.0 0 0 0
    40 Zakery Jackson 0 0 0 0.0 0 0 0
    33 Dayshun Johnson 0 0 0 0.0 0 0 0
    22 Sacory James 0 0 0 0.0 0 0 0
    42 Jeron Williams 0 0 0 0.0 0 0 0
    30 Ryan Fort 0 0 0 0.0 0 0 0
    28 JaTarius Moore 0 0 0 0.0 0 0 0
    24 Gerald Tolbert 0 0 0 0.0 0 0 0
    24 Brandon Allen 0 0 0 0.0 0 0 0
    23 Jakey Harris 0 0 0 0.0 0 0 0
    15 Ayantae Mckever 3 0 31 10.3 0 0 0
    5 Octavius Hampton Smith 0 0 0 0.0 0 0 0
    15 Denorris James 0 0 0 0.0 0 0 0
    11 Deion Johnson 0 0 0 0.0 0 0 0
    13 Michael Swann 0 0 0 0.0 0 0 0
    10 Jaleel Grimes 0 0 0 0.0 0 0 0
    8 Eric Zeigler 0 0 0 0.0 0 0 0
    7 Jaylon Harris 0 0 0 0.0 0 0 0
    14 Stephon Solomon 0 0 0 0.0 0 0 0
    6 Joseph Ray 0 0 0 0.0 0 0 0
    2 Ki-Jana Johnson 0 0 0 0.0 0 0 0
    4 Michael Desilvey 1 0 11 11.0 0 0 0
    1 Teddy Gibson 0 0 0 0.0 0 0 0
    0 Jamal Stickney 3 0 22 7.3 0 0 0
    3 Gerald Gilbert Jr 0 0 0 0.0 0 0 0
  • East Alabama Predators

    # Name Rec Tar Yds Yds/Rec TD 2PM YAC
    26 William "DOOK" Mahone 0 2 0 0.0 0 0 0
    14 Jovan Williams 1 1 -11 -11.0 0 0 0
    8 Tae “Baire” Eubaire 1 3 0 0.0 0 0 0
    3 Marquel Pressley 0 1 0 0.0 0 0 0
    21 Trey Crittenden 0 3 0 0.0 0 0 0
    10 Tifton Dobbs 1 4 9 9.0 0 0 0
    15 Zakobe Collins 4 5 66 16.5 0 0 0
    1 Jerquin Vines 2 2 11 5.5 0 0 0

DEFENSIVE STATS

  • Columbus Storm

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    58 Robert Wade 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    88 Amarie Jackson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    10 Jaleel Grimes 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    97 Corinthian Roberts 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    94 Malik Ducksworth 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    92 Jamell Davis 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    44 Jarontavious Williams 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    48 Orlando Triplett 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    56 Cedric Johnson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    50 Jarvis White 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    42 Jeron Williams 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    45 Renard Swiney 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    36 Malik Williams 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    54 Scott Davis 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    40 Zakery Jackson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    34 Andrae Hardy 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    32 Tetarius Grimsley Jr. 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    28 JaTarius Moore 4 0 4 0 0.0 0 0 0 1 0 0 0 0 0 0
    30 Ronderius (Money) Hooks 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    24 Brandon Allen 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    33 Dayshun Johnson 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
    31 Davon Hoskins 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    26 Isaac Austin 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    35 Charlie Jackson III 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    23 Jakey Harris 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    16 Titus Jones 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    19 Detarian Davis 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
    15 Denorris James 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    21 Ja’Taurean Moore 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    20 Ravaughn Turner 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    18 Dayquon Thornton 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    17 Jemerio King 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    13 Deveneir Street 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    7 Darius Graham 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    6 Joseph Ray 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    14 Stephon Solomon 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    8 Eric Zeigler 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
    12 Slayton Graham 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    11 Jamichael Williams 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    5 Travis Jones 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    9 Jaylen Hill 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    5 Octavius Hampton Smith 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    3 Jaquavious Lynn 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    1 Teddy Gibson 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    2 Jalen Taylor 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
  • East Alabama Predators

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    22 Jason Williams 11 9 20 1 0.0 0 0 0 0 0 0 0 0 0 0
    47 Emanuel Jones 2 3 5 0 0.5 0 1 0 0 0 0 0 0 0 0
    24 Fredrick Stinson 2 2 4 0 0.0 0 0 0 1 0 0 0 0 0 0
    23 Matthew Kelly 5 3 8 1 1.0 0 0 0 0 0 0 0 0 0 0
    41 James Young 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    58 Derek King 1 3 4 1 0.0 0 0 0 0 0 0 0 0 0 0
    10 Tifton Dobbs 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    20 Isaiah Thomas 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    16 Dontavis Holloway 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0
    9 Wanya Boler 5 3 8 0 0.0 1 0 0 0 0 0 0 0 0 0
    11 Quay Tolbert 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    4 Danyton Thomas 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    14 Cencale Thomas 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    14 Jovan Williams 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    3 Cedric Moore 2 1 3 1 1.0 0 1 0 0 0 0 0 0 0 0
    2 Marquees Parker 4 1 5 0 0.0 2 0 0 0 0 1 0 1 1 1
    1 Jerquin Vines 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0

PUNT RETURNING STATS

  • Columbus Storm

    No data avaiable
  • East Alabama Predators

    # Name Returns FC Yds Yds/Ret TD
    15 Zakobe Collins 3 1 23 7.7 0

KICK RETURNING STATS

  • Columbus Storm

    No data avaiable
  • East Alabama Predators

    # Name Returns Yds Yds/Ret TD
    32 Hezekiah Smith 1 0 0.0 0

PUNTING STATS

  • Columbus Storm

    No data avaiable
  • East Alabama Predators

    # Name Punts Yds Avg Touchbacks In 20 Blcks
    11 Quay Tolbert 2 99 49.5 0 2 0