skip navigation

APDFL TEAMS

Regular Season 2021

Georgia Cobras 30

Gulf Coast Gators 15

1 2 3 4 T
Georgia Cobras 14 0 10 6 30
Gulf Coast Gators 0 7 0 8 15

Scoring Summary

    • NO SCORE

Georgia Cobras Passing

# Name Comp Att Yds TD Int Rate
13 Dion Graham 9 25 111 2 2 43.9
Totals 9 25 111 2 2 43.9

Gulf Coast Gators Passing

# Name Comp Att Yds TD Int Rate
5 Tyrone Jones 11 21 84 1 1 58.4
Totals 11 21 84 1 1 58.4

Georgia Cobras Rushing

# Name Att Yds Yds/Att TD
1 Iquan Deed 2 6 3.0 0
6 Jarod Lewis 14 66 4.7 2
13 Dion Graham 2 4 2.0 0
20 Darlonzo Langston 4 10 2.5 0
23 Onterrial Martin 2 1 0.5 0
Totals 24 87 3.6 2

Gulf Coast Gators Rushing

# Name Att Yds Yds/Att TD
0 Matt Rowser 0 0 0.0 0
1 Quan Johnson 0 0 0.0 0
2 Jamarius Green 5 21 4.2 0
3 Orlando Meeks 0 0 0.0 0
4 Labarron Chambers 0 0 0.0 0
5 Tyrone Jones 13 116 8.9 1
6 Jeff Jackson 0 0 0.0 0
6 Jalen Burnette 0 0 0.0 0
7 Keith Ray 0 0 0.0 0
8 Tahree Mims 0 0 0.0 0
10 Tray Willians 0 0 0.0 0
12 Jordan Ewing 0 0 0.0 0
14 RaShawn Dale 0 0 0.0 0
15 Germaine Parsons 1 -2 -2.0 0
21 Labarron Mallory 0 0 0.0 0
28 Johnny Robinson-Pettus 0 0 0.0 0
34 Grayson Graham 0 0 0.0 0
39 Thomas Knight 0 0 0.0 0
48 Raymond Brown Jr 0 0 0.0 0
81 Kevin Jones 0 0 0.0 0
88 John Moffett Jr 0 0 0.0 0
Totals 19 135 7.1 1

Georgia Cobras Receiving

# Name Rec Yds Yds/Rec TD
5 Lavon Downs 1 5 5.0 0
6 Jarod Lewis 1 -3 -3.0 0
9 Johnathan Deberry 3 44 14.7 0
10 Javier McGriff 2 38 19.0 1
18 Mitavius Brooks 0 27 0.0 1
Totals 7 111 15.9 2

Gulf Coast Gators Receiving

# Name Rec Yds Yds/Rec TD
0 Matt Rowser 0 0 0.0 0
1 Quan Johnson 0 0 0.0 0
2 Jamarius Green 1 5 5.0 0
3 Orlando Meeks 0 0 0.0 0
4 Labarron Chambers 1 4 4.0 0
6 Jeff Jackson 0 0 0.0 0
6 Jalen Burnette 3 38 12.7 0
8 Tahree Mims 1 12 12.0 0
10 Tray Willians 0 0 0.0 0
12 Jordan Ewing 2 25 12.5 1
14 RaShawn Dale 0 0 0.0 0
15 Germaine Parsons 0 0 0.0 0
21 Labarron Mallory 0 0 0.0 0
28 Johnny Robinson-Pettus 0 0 0.0 0
34 Grayson Graham 0 0 0.0 0
39 Thomas Knight 0 0 0.0 0
48 Raymond Brown Jr 0 0 0.0 0
81 Kevin Jones 0 0 0.0 0
88 John Moffett Jr 3 0 0.0 0
Totals 11 84 7.6 1

Georgia Cobras Defensive

No Data Available

Gulf Coast Gators Defensive

# Name Tck TTck Sck FF Int
0 Demontrae Thurman 0 0 0.0 0 0
1 Darrius Garrett 1 1 0.0 0 0
2 Ralph Bradberry 0 0 0.0 0 0
3 Anthony Harrison 0 0 0.0 0 0
4 Dalvon Stuckey 0 0 0.0 0 0
7 Isaac Warren 0 1 0.0 0 0
9 Aaron Ward 1 2 1.0 0 0
10 Rashad Fluker 0 0 0.0 0 0
11 Jessie Brazelton 3 3 0.0 0 1
12 Henry Rowser 0 2 0.0 0 0
13 Ezra Robinson 2 4 1.0 0 0
15 David Flowers 0 0 0.0 0 0
16 Travis Simpson 0 0 0.0 0 0
17 Levonte Edwards 0 0 0.0 0 0
18 Bubba Flood 0 1 0.0 0 0
19 Regis Dul Jones 0 0 0.0 0 0
21 Chris McCray 3 6 0.0 0 1
22 Harrison Whitehead 0 0 0.0 0 0
22 Kenyon Martin 1 1 0.0 0 0
23 David Wells 0 0 0.0 0 0
24 Rico Ruffin 2 4 0.0 0 0
25 Sherman Darrington 0 0 0.0 0 0
26 Harry Burke 1 6 0.0 0 0
28 Johnny Robinson-Pettus 0 0 0.0 0 0
29 Tyrone Gayle 0 0 0.0 0 0
30 Tachalla Pierce 0 0 0.0 0 0
32 Dion Leverette 0 0 0.0 0 0
33 Kenneth Bowens 0 0 0.0 0 0
42 Thomas Morning 0 0 0.0 0 0
44 Anthony Brown 0 0 0.0 0 0
48 Raymond Brown Jr 0 0 0.0 0 0
55 T.J. Boyet 2 7 0.0 0 0
84 Shaquille Campbell 3 5 0.0 0 0
90 Keenen Wells 1 4 0.0 0 0
92 Brandon Samuels 0 1 0.0 0 0
94 Daven White 0 0 0.0 0 0
99 De’Anthony Curry 0 0 0.0 0 0
Totals 20 48 2.0 0 2

Georgia Cobras Punt Returning

No Data Available

Gulf Coast Gators Punt Returning

# Name Returns Yds/Ret TD
1 Quan Johnson 0 0.0 0
1 Darrius Garrett 0 0.0 0
21 Labarron Mallory 1 0.0 0
Totals 1 0.0 0

Georgia Cobras Kick Returning

No Data Available

Gulf Coast Gators Kick Returning

# Name Returns Yds Yds/Ret TD
1 Darrius Garrett 0 0 0.0 0
4 Labarron Chambers 1 6 6.0 0
10 Tray Willians 0 0 0.0 0
14 RaShawn Dale 1 11 11.0 0
21 Chris McCray 1 10 10.0 0
22 Kenyon Martin 1 16 16.0 0
88 John Moffett Jr 1 22 22.0 0
Totals 5 65 13.0 0

Georgia Cobras Punting

No Data Available

Gulf Coast Gators Punting

# Name Punts Yds Avg
22 Harrison Whitehead 3 116 38.7
Totals 3 116 38.7

Georgia Cobras Kicking

No Data Available

Gulf Coast Gators Kicking

# Name FGM XPA XPM
15 David Flowers 0 0 0
22 Harrison Whitehead 0 1 1
Totals 0 1 1

Game Details

  • Brent Youth Sports Association, Inc., Yoakum Court, Pensacola, FL, USA
  • No
  • No
  • Yes