skip navigation

APDFL TEAMS

Regular Season 2021

Gulf Coast Gators 51

Alabama Tigers 0

1 2 3 4 T
Gulf Coast Gators 19 20 6 6 51
Alabama Tigers 0 0 0 0 0

Scoring Summary

    • 1st Quarter
    • GATOR
    • TIGERS
    • Gulf Coast Gators
    • Kickoff returned, TOUCHDOWN by K. Ray for a 85-yard gain Extra Point by D. Flowers unsuccessful
    • 6
    • 0
    • Gulf Coast Gators
    • Run, TOUCHDOWN by J. green for a 2-yard gain Extra Point by D. Flowers unsuccessful
    • 12
    • 0
    • Gulf Coast Gators
    • Pass, TOUCHDOWN from T. Jones to T. Mims for a 14-yard gain Extra Point by D. Flowers
    • 19
    • 0
    • 2nd Quarter
    • GATOR
    • TIGERS
    • Gulf Coast Gators
    • Pass, TOUCHDOWN from T. Jones to M. Rowser for a 2-yard gain Two Point Conversion Run by T. Jones unsuccessful
    • 25
    • 0
    • Gulf Coast Gators
    • Run, TOUCHDOWN by K. Ray for a 30-yard gain Extra Point by D. Flowers
    • 32
    • 0
    • Gulf Coast Gators
    • Pass, TOUCHDOWN from K. Ray to J. ewing for a 4-yard gain Extra Point by D. Flowers
    • 39
    • 0
    • 3rd Quarter
    • GATOR
    • TIGERS
    • Gulf Coast Gators
    • Pass, TOUCHDOWN from K. Ray to M. Rowser for a 21-yard gain Extra Point by D. Flowers unsuccessful
    • 45
    • 0
    • 4th Quarter
    • GATOR
    • TIGERS
    • Gulf Coast Gators
    • Fumble returned, TOUCHDOWN by J. Robinson-pettus for a 20-yard gain Extra Point by H. whitehead unsuccessful
    • 51
    • 0

Gulf Coast Gators Passing

# Name Comp Att Yds TD Int Rate
5 Tyrone Jones 4 7 35 2 0 110.1
7 Keith Ray 9 10 148 2 0 158.3
Totals 13 17 183 4 0 150.2

Alabama Tigers Passing

No Data Available

Gulf Coast Gators Rushing

# Name Att Yds Yds/Att TD
0 Matt Rowser 3 4 1.3 0
1 Quan Johnson 0 0 0.0 0
2 Jamarius Green 2 19 9.5 1
3 Orlando Meeks 1 3 3.0 0
4 Labarron Chambers 0 0 0.0 0
5 Tyrone Jones 3 67 22.3 0
6 Jeff Jackson 0 0 0.0 0
6 Jalen Burnette 0 0 0.0 0
7 Keith Ray 4 59 14.8 1
8 Tahree Mims 0 0 0.0 0
10 Tray Willians 0 0 0.0 0
12 Jordan Ewing 0 0 0.0 0
14 RaShawn Dale 0 0 0.0 0
15 Germaine Parsons 1 16 16.0 0
21 Labarron Mallory 0 0 0.0 0
28 Johnny Robinson-Pettus 0 0 0.0 0
34 Grayson Graham 0 0 0.0 0
39 Thomas Knight 0 0 0.0 0
48 Raymond Brown Jr 0 0 0.0 0
81 Kevin Jones 0 0 0.0 0
88 John Moffett Jr 0 0 0.0 0
Totals 14 168 12.0 2

Alabama Tigers Rushing

No Data Available

Gulf Coast Gators Receiving

# Name Rec Yds Yds/Rec TD
0 Matt Rowser 2 24 12.0 2
1 Quan Johnson 0 0 0.0 0
2 Jamarius Green 1 24 24.0 0
3 Orlando Meeks 0 0 0.0 0
4 Labarron Chambers 0 0 0.0 0
5 Tyrone Jones 1 27 27.0 0
6 Jeff Jackson 0 0 0.0 0
6 Jalen Burnette 1 6 6.0 0
8 Tahree Mims 3 31 10.3 1
10 Tray Willians 3 41 13.7 0
12 Jordan Ewing 1 4 4.0 1
14 RaShawn Dale 0 0 0.0 0
15 Germaine Parsons 0 0 0.0 0
21 Labarron Mallory 0 0 0.0 0
28 Johnny Robinson-Pettus 0 0 0.0 0
34 Grayson Graham 0 0 0.0 0
39 Thomas Knight 0 0 0.0 0
48 Raymond Brown Jr 0 0 0.0 0
81 Kevin Jones 0 0 0.0 0
88 John Moffett Jr 1 26 26.0 0
Totals 13 183 14.1 4

Alabama Tigers Receiving

No Data Available

Gulf Coast Gators Defensive

# Name Tck TTck Sck FF Int
0 Demontrae Thurman 0 0 0.0 0 0
1 Darrius Garrett 0 0 0.0 0 0
2 Ralph Bradberry 0 0 0.0 0 0
3 Anthony Harrison 0 1 0.0 0 0
4 Dalvon Stuckey 0 0 0.0 0 0
7 Isaac Warren 2 3 0.0 0 0
9 Aaron Ward 0 0 0.0 0 0
10 Rashad Fluker 0 1 0.0 0 0
11 Jessie Brazelton 2 4 1.0 0 0
12 Henry Rowser 0 0 0.0 0 0
12 Jordan Ewing 1 3 0.0 0 0
13 Ezra Robinson 1 1 0.0 0 0
15 Germaine Parsons 1 1 0.0 0 0
15 David Flowers 1 1 0.0 0 0
16 Travis Simpson 0 0 0.0 0 0
17 Levonte Edwards 0 0 0.0 0 0
18 Bubba Flood 0 0 0.0 0 0
19 Regis Dul Jones 0 0 0.0 0 0
21 Chris McCray 1 2 0.0 0 1
22 Harrison Whitehead 0 0 0.0 0 0
22 Kenyon Martin 1 2 0.0 0 0
23 David Wells 0 0 0.0 0 1
24 Rico Ruffin 1 1 0.0 0 0
25 Sherman Darrington 0 1 0.0 0 0
26 Harry Burke 0 3 0.0 0 0
28 Johnny Robinson-Pettus 2 2 1.0 1 0
29 Tyrone Gayle 0 1 0.0 0 0
30 Tachalla Pierce 0 0 0.0 0 0
32 Dion Leverette 0 0 0.0 0 0
33 Kenneth Bowens 0 0 0.0 0 0
39 Thomas Knight 1 1 0.0 0 0
42 Thomas Morning 1 1 0.0 0 0
44 Anthony Brown 0 0 0.0 0 0
48 Raymond Brown Jr 0 0 0.0 0 0
55 T.J. Boyet 0 0 0.0 0 0
84 Shaquille Campbell 3 4 1.0 0 0
90 Keenen Wells 0 0 0.0 0 0
92 Brandon Samuels 1 1 0.0 0 0
94 Daven White 0 0 0.0 0 0
99 De’Anthony Curry 0 0 0.0 0 0
Totals 19 34 3.0 1 2

Alabama Tigers Defensive

No Data Available

Gulf Coast Gators Punt Returning

# Name Returns Yds/Ret TD
1 Quan Johnson 0 0.0 0
1 Darrius Garrett 1 6.0 0
10 Tray Willians 1 37.0 0
Totals 2 21.5 0

Alabama Tigers Punt Returning

No Data Available

Gulf Coast Gators Kick Returning

# Name Returns Yds Yds/Ret TD
1 Darrius Garrett 0 0 0.0 0
7 Keith Ray 1 85 85.0 1
10 Tray Willians 0 0 0.0 0
Totals 1 85 85.0 1

Alabama Tigers Kick Returning

No Data Available

Gulf Coast Gators Punting

# Name Punts Yds Avg
22 Harrison Whitehead 0 0 0.0
Totals 0 0 0.0

Alabama Tigers Punting

No Data Available

Gulf Coast Gators Kicking

# Name FGM XPA XPM
15 David Flowers 0 6 3
22 Harrison Whitehead 0 1 0
Totals 0 7 3

Alabama Tigers Kicking

No Data Available

Game Details

  • Red Level High School, Barrow Road, Red Level, AL, USA
  • Yes
  • No
  • Yes