skip navigation

APDFL TEAMS

Regular Season 2018

Alabama Tigers 8

Alabama Blackhawks 42

1 2 3 4 T
Alabama Tigers 0 0 0 8 8
Alabama Blackhawks 0 0 0 42 42

Scoring Summary

    • NO SCORE

Alabama Tigers Passing

# Name Comp Att Yds TD Int Rate
2 Adrian Austin 6 17 75 0 3 10.3
7 Curtis Crittenden 0 0 0 0 0 0.0
8 Dacoda McConnell 0 0 0 0 0 0.0
11 Jatavious Carter 0 0 0 0 0 0.0
13 Kendrick Davis 0 0 0 0 0 0.0
16 Desmond Warren 0 0 0 0 0 0.0
18 Stephen Teques 0 0 0 0 0 0.0
69 Larry Hamilton 0 0 0 0 0 0.0
84 Timothy Stinson 0 0 0 0 0 0.0
Totals 6 17 75 0 3 10.3

Alabama Blackhawks Passing

# Name Comp Att Yds TD Int Rate
4 Kelly Marsh 0 0 0 0 0 0.0
9 William Kelly 3 8 42 1 0 94.8
14 Chris Calhoun 4 12 115 3 1 74.7
Totals 7 20 157 4 1 82.7

Alabama Tigers Rushing

# Name Att Yds Yds/Att TD
1/99 Jatavious Kilow 12 9 0.8 0
2 Adrian Austin 6 31 5.2 0
3 Cortez Sistrunk 0 0 0.0 0
4 Chris Griffin 3 9 3.0 0
5 Jabari Brown 0 0 0.0 0
7 Curtis Crittenden 1 1 1.0 0
8 Dacoda McConnell 0 0 0.0 0
9 Cortez Banks 0 0 0.0 0
10 Jeremy James 1 -3 -3.0 0
11 Jatavious Carter 0 0 0.0 0
12 Dontarius Boswell 0 0 0.0 0
13 Kendrick Davis 1 -3 -3.0 0
14 Quadry Greasham 0 0 0.0 0
15 Jamar Johnson 0 0 0.0 0
16 Desmond Warren 0 0 0.0 0
17 Torry Terry 0 0 0.0 0
18 Stephen Teques 0 0 0.0 0
20 Terrion Williams 0 0 0.0 0
21 Michael Terry 7 -6 -0.9 0
22 Darren Foster 0 0 0.0 0
25 Brian Newson 0 0 0.0 0
27 Stefan Davis 0 0 0.0 0
28 Onterrio Jones 0 0 0.0 0
38 Darius McClain 0 0 0.0 0
44 Zay Pelton 0 0 0.0 0
45 Trey Fortune 0 0 0.0 0
69 Larry Hamilton 0 0 0.0 0
84 Timothy Stinson 0 0 0.0 0
Totals 31 38 1.2 0

Alabama Blackhawks Rushing

# Name Att Yds Yds/Att TD
4 Kelly Marsh 1 -2 -2.0 0
9 William Kelly 7 89 12.7 1
12 Jahrod Amiel Colvin 0 0 0.0 0
23 Jeremiah Ross 2 9 4.5 0
27 Pierre Ferguson 1 -1 -1.0 0
28 Charles Buchannon 11 75 6.8 1
37 De`ontez Stevenson 0 0 0.0 0
43 Nathaniel Davis 0 0 0.0 0
Totals 22 170 7.7 2

Alabama Tigers Receiving

# Name Rec Yds Yds/Rec TD
1/99 Jatavious Kilow 2 17 8.5 0
2 Adrian Austin 0 0 0.0 0
3 Cortez Sistrunk 0 0 0.0 0
4 Chris Griffin 1 10 10.0 0
5 Jabari Brown 0 0 0.0 0
7 Curtis Crittenden 0 0 0.0 0
8 Dacoda McConnell 0 0 0.0 0
9 Cortez Banks 0 0 0.0 0
10 Jeremy James 0 0 0.0 0
11 Jatavious Carter 0 0 0.0 0
12 Dontarius Boswell 0 0 0.0 0
13 Kendrick Davis 0 0 0.0 0
14 Quadry Greasham 2 25 12.5 0
15 Jamar Johnson 0 0 0.0 0
16 Desmond Warren 0 0 0.0 0
17 Torry Terry 0 0 0.0 0
18 Stephen Teques 0 0 0.0 0
20 Terrion Williams 0 0 0.0 0
21 Michael Terry 0 0 0.0 0
22 Darren Foster 0 0 0.0 0
25 Brian Newson 0 0 0.0 0
27 Stefan Davis 0 0 0.0 0
28 Onterrio Jones 0 0 0.0 0
38 Darius McClain 0 0 0.0 0
44 Zay Pelton 0 0 0.0 0
45 Trey Fortune 0 0 0.0 0
69 Larry Hamilton 0 0 0.0 0
84 Timothy Stinson 1 18 18.0 0
Totals 6 70 11.7 0

Alabama Blackhawks Receiving

# Name Rec Yds Yds/Rec TD
1 JaMarcus Brown 1 5 5.0 1
2 Ke`Vondre Watford 0 0 0.0 0
4 Kelly Marsh 3 50 16.7 1
5 Tristen Price 0 0 0.0 0
8 Javonte Woodard 0 0 0.0 0
9 William Kelly 1 24 24.0 1
11 Travis Lee 0 0 0.0 0
13 Barry Anderson 0 0 0.0 0
15 Jusmon Rivers 1 62 62.0 1
16 Chester Johnson 1 16 16.0 0
88 Clinton Reeves 0 0 0.0 0
Totals 7 157 22.4 4

Alabama Tigers Defensive

# Name Tck TTck Sck FF Int
1/99 Jatavious Kilow 0 0 0.0 0 0
3 Cortez Sistrunk 1 2 0.0 0 1
4 Chris Griffin 0 0 0.0 0 0
6 Coree Crittenden 2 3 0.0 0 0
7 Curtis Crittenden 2 4 0.0 0 0
9 Cortez Banks 0 0 0.0 0 0
10 Jeremy James 5 5 0.0 0 0
13 Kendrick Davis 2 2 0.0 0 1
15 Jamar Johnson 0 0 0.0 0 0
20 Terrion Williams 4 6 1.0 0 0
21 Michael Terry 0 0 0.0 0 0
22 Darren Foster 0 0 0.0 0 0
25 Brian Newson 3 3 0.0 0 0
27 Stefan Davis 1 1 0.0 0 0
33 Aquante Jones 0 0 0.0 0 0
38 Darius McClain 0 1 0.0 0 0
43 Joshua Senn 0 0 0.0 0 0
44 Zay Pelton 1 2 0.0 0 0
45 Trey Fortune 0 0 0.0 0 0
50 Darrious Hilliard 0 0 0.0 0 0
52 Robert Freeman 0 0 0.0 0 0
56/64 Cody Blackburn 0 0 0.0 0 0
59 Martez Boykin 0 0 0.0 0 0
66 Antwain Clayton 0 0 0.0 0 0
67 Blakely Spivey 0 0 0.0 0 0
69 Larry Hamilton 1 1 0.0 0 0
84 Timothy Stinson 0 0 0.0 0 0
91 DuVonte Taylor 0 0 0.0 0 0
93 Tashaun Kelly 2 4 0.0 0 0
99 Bobby Cobb 0 0 0.0 0 0
Totals 24 34 1.0 0 2

Alabama Blackhawks Defensive

# Name Tck TTck Sck FF Int
0 Jeremy Witherspoon 7 7 1.0 0 0
3 Tel`Erion Johnson 3 3 0.0 0 1
6 Marquelle Oneal 3 3 0.0 0 0
7 Corey Wells 7 9 0.0 0 0
10 Jeramie LIttle 0 0 0.0 0 0
11 Travis Lee 1 1 0.0 0 0
12 Jahrod Amiel Colvin 2 2 0.0 0 0
15 Christian Young 1 1 0.0 0 0
17 Marqueze Oneal 1 2 0.0 0 0
18 Jay Staten 0 0 0.0 0 0
20 Napolian Jones 0 0 0.0 0 0
26 Robert Curry 5 5 1.0 0 0
28 Bruce Jones 0 0 0.0 0 0
29 Bryant Snead 0 2 0.0 0 0
31 Joe Haley 1 1 0.0 0 0
33 Theodore Murray 1 1 0.0 0 0
39 Wesley Stephens 0 0 0.0 0 0
51 Jamie McBride Jr. 0 0 0.0 0 0
52 Mike Williams 0 0 0.0 0 0
53 Roland Stirtmire 0 0 0.0 0 0
57 Ja'Baris Davis 1 2 0.0 0 0
59 Deshawn Burgess 4 5 1.0 1 0
61 Christopher McCarroll 0 0 0.0 0 0
72 William Topps 0 0 0.0 0 0
76 Dre Jones 0 0 0.0 0 0
88 Clinton Reeves 2 2 0.0 0 0
91 Darius Paige 1 1 1.0 0 0
92 Micheal Calvin Jr 1 1 0.0 0 0
Totals 41 48 4.0 1 1

Alabama Tigers Kick Returning

# Name Returns Yds Yds/Ret TD
4 Chris Griffin 6 67 11.2 0
Totals 6 67 11.2 0

Alabama Blackhawks Kick Returning

No Data Available

Alabama Tigers Punting

No Data Available

Alabama Blackhawks Punting

# Name Punts Yds Avg
15 Jusmon Rivers 3 96 32.0
Totals 3 96 32.0

Game Details

  • Birmingham, Alabama
  • Yes
  • No
  • No