APDFL TEAMS - Regular Season

Alabama Tigers @ Alabama Blackhawks

Sat Mar 10, 2018 7:00 PM CST


8

Alabama Tigers

1 2 3 4 T
Alabama... 0 0 0 8 8
Alabama... 0 0 0 42 42
42

Alabama Blackhawks


Game Details

  • GENERAL INFO
  • Sat Mar 10
  • 2018 7:00 PM CST
  • Final
  • Yes
  • No
  • No
  • LOCATION & WEATHER
  • Birmingham, Alabama
  • OFFICIALS


Active Players

Alabama Tigers Alabama Blackhawks

Team Statistics

Category Alabama Tigers Alabama Blackhawks
Passing Stats
Completions 6 7
Attempts 17 20
Completion Percentage 35.3 35.0
Yards 75 157
Average Yards 4.4 7.8
Two-Point Conversions Made 0 0
Touchdowns 0 4
Interceptions 3 1
QB Rating 10.3 82.7
Sacks 4 1
Yards Lost Due to Sacks 13 -2
Rushing Stats
Attempts 31 22
Yards 38 170
Average Yards 1.2 7.7
Touchdowns 0 2
Fumbles Lost 0 0
Two-Point Conversions Made 1 0
Receiving Stats
Receptions 6 7
Targets 0 15
Yards 70 157
Average Yards 11.7 22.4
Touchdowns 0 4
Two-Point Conversions Made 0 0
Yards after catch 32 0
Defensive Stats
Solo Tackles 24 41
Assisted Tackles 10 7
Total Tackles 34 48
Tackles For Loss 0 5
Sacks 1.0 4.0
Fumble Recoveries 0 2
Forced Fumbles 0 1
Fumbles recovered for touchdowns 0 0
Interceptions 2 1
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 0 1
Blocked Kicks 0 0
Blocked Kick/Punt Return TD 0 0
Passes Defended 3 1
Punt Returning Stats
Returns 0 0
Fair Catches 0 0
Yards 0 0
Yards/Return 0.0 0.0
Touchdowns 0 0
Kick Returning Stats
Returns 6 0
Yards 67 0
Yards/Return 11.2 0.0
Touchdowns 0 0
Punting Stats
Punts 0 3
Yards 0 96
Yards Per Punt 0.0 32.0
Touchbacks 0 0
Punts Not Returned Past 20 yard line 0 0
Blocked Punts 0 0
Kicking Stats
Field Goal Attempts 0 0
Field Goals Made 0 0
Field Goal Pct 0.0 0.0
Extra Point Attempts 0 0
Extra Points Made 0 0
Extra Point Pct 0.0 0.0
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 0 0
Team Stats Stats
First Downs 0 0
Third Down Attempts 0 0
Third Down Conversions 0 0
Third Down Conversions Percentage 0.0 0.0
Fourth Down Conversions Percentage 0.0 0.0
Fourth Down Attempts 0 0
Fourth Down Conversions 0 0
Time of Possession 0:00 0:00
Total Offense 113 327
Penalties 0 0
Penalty Yards 0 0

PLAYER STATS

PASSING STATS

  • Alabama Tigers

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    2 Adrian Austin 6 17 35.3 75 4.4 0 0 3 10.3 4 13
    69 Larry Hamilton 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    16 Desmond Warren 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    8 Dacoda McConnell 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    18 Stephen Teques 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    84 Timothy Stinson 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    13 Kendrick Davis 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    11 Jatavious Carter 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    7 Curtis Crittenden 0 0 0.0 0 0.0 0 0 0 0.0 0 0
  • Alabama Blackhawks

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    14 Chris Calhoun 4 12 33.3 115 9.6 0 3 1 74.7 0 0
    4 Kelly Marsh 0 0 0.0 0 0.0 0 0 0 0.0 1 -2
    9 William Kelly 3 8 37.5 42 5.2 0 1 0 94.8 0 0

RUSHING STATS

  • Alabama Tigers

    # Name Att Yds Yds/Att TD FUM 2PM
    45 Trey Fortune 0 0 0.0 0 0 0
    21 Michael Terry 7 -6 -0.9 0 0 0
    14 Quadry Greasham 0 0 0.0 0 0 0
    13 Kendrick Davis 1 -3 -3.0 0 0 0
    2 Adrian Austin 6 31 5.2 0 0 0
    20 Terrion Williams 0 0 0.0 0 0 0
    16 Desmond Warren 0 0 0.0 0 0 0
    12 Dontarius Boswell 0 0 0.0 0 0 0
    4 Chris Griffin 3 9 3.0 0 0 0
    84 Timothy Stinson 0 0 0.0 0 0 0
    18 Stephen Teques 0 0 0.0 0 0 0
    9 Cortez Banks 0 0 0.0 0 0 0
    3 Cortez Sistrunk 0 0 0.0 0 0 0
    8 Dacoda McConnell 0 0 0.0 0 0 0
    28 Onterrio Jones 0 0 0.0 0 0 0
    25 Brian Newson 0 0 0.0 0 0 0
    17 Torry Terry 0 0 0.0 0 0 0
    22 Darren Foster 0 0 0.0 0 0 0
    15 Jamar Johnson 0 0 0.0 0 0 0
    69 Larry Hamilton 0 0 0.0 0 0 0
    44 Zay Pelton 0 0 0.0 0 0 0
    5 Jabari Brown 0 0 0.0 0 0 0
    38 Darius McClain 0 0 0.0 0 0 0
    11 Jatavious Carter 0 0 0.0 0 0 0
    1/99 Jatavious Kilow 12 9 0.8 0 0 1
    10 Jeremy James 1 -3 -3.0 0 0 0
    27 Stefan Davis 0 0 0.0 0 0 0
    7 Curtis Crittenden 1 1 1.0 0 0 0
  • Alabama Blackhawks

    # Name Att Yds Yds/Att TD FUM 2PM
    43 Nathaniel Davis 0 0 0.0 0 0 0
    28 Charles Buchannon 11 75 6.8 1 0 0
    27 Pierre Ferguson 1 -1 -1.0 0 0 0
    9 William Kelly 7 89 12.7 1 0 0
    23 Jeremiah Ross 2 9 4.5 0 0 0
    12 Jahrod Amiel Colvin 0 0 0.0 0 0 0
    37 De`ontez Stevenson 0 0 0.0 0 0 0
    4 Kelly Marsh 1 -2 -2.0 0 0 0

RECEIVING STATS

  • Alabama Tigers

    # Name Rec Tar Yds Yds/Rec TD 2PM YAC
    44 Zay Pelton 0 0 0 0.0 0 0 0
    27 Stefan Davis 0 0 0 0.0 0 0 0
    28 Onterrio Jones 0 0 0 0.0 0 0 0
    38 Darius McClain 0 0 0 0.0 0 0 0
    20 Terrion Williams 0 0 0 0.0 0 0 0
    18 Stephen Teques 0 0 0 0.0 0 0 0
    17 Torry Terry 0 0 0 0.0 0 0 0
    2 Adrian Austin 0 0 0 0.0 0 0 0
    69 Larry Hamilton 0 0 0 0.0 0 0 0
    16 Desmond Warren 0 0 0 0.0 0 0 0
    1/99 Jatavious Kilow 2 0 17 8.5 0 0 8
    25 Brian Newson 0 0 0 0.0 0 0 0
    15 Jamar Johnson 0 0 0 0.0 0 0 0
    45 Trey Fortune 0 0 0 0.0 0 0 0
    13 Kendrick Davis 0 0 0 0.0 0 0 0
    12 Dontarius Boswell 0 0 0 0.0 0 0 0
    9 Cortez Banks 0 0 0 0.0 0 0 0
    5 Jabari Brown 0 0 0 0.0 0 0 0
    11 Jatavious Carter 0 0 0 0.0 0 0 0
    10 Jeremy James 0 0 0 0.0 0 0 0
    22 Darren Foster 0 0 0 0.0 0 0 0
    21 Michael Terry 0 0 0 0.0 0 0 0
    7 Curtis Crittenden 0 0 0 0.0 0 0 0
    8 Dacoda McConnell 0 0 0 0.0 0 0 0
    84 Timothy Stinson 1 0 18 18.0 0 0 10
    14 Quadry Greasham 2 0 25 12.5 0 0 14
    4 Chris Griffin 1 0 10 10.0 0 0 0
    3 Cortez Sistrunk 0 0 0 0.0 0 0 0
  • Alabama Blackhawks

    # Name Rec Tar Yds Yds/Rec TD 2PM YAC
    11 Travis Lee 0 0 0 0.0 0 0 0
    16 Chester Johnson 1 1 16 16.0 0 0 0
    13 Barry Anderson 0 0 0 0.0 0 0 0
    4 Kelly Marsh 3 5 50 16.7 1 0 0
    15 Jusmon Rivers 1 1 62 62.0 1 0 0
    9 William Kelly 1 2 24 24.0 1 0 0
    1 JaMarcus Brown 1 3 5 5.0 1 0 0
    88 Clinton Reeves 0 0 0 0.0 0 0 0
    8 Javonte Woodard 0 0 0 0.0 0 0 0
    2 Ke`Vondre Watford 0 2 0 0.0 0 0 0
    5 Tristen Price 0 1 0 0.0 0 0 0

DEFENSIVE STATS

  • Alabama Tigers

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    93 Tashaun Kelly 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
    38 Darius McClain 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    44 Zay Pelton 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    67 Blakely Spivey 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    56/64 Cody Blackburn 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    99 Bobby Cobb 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    45 Trey Fortune 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    20 Terrion Williams 4 2 6 0 1.0 0 0 0 0 0 0 0 0 0 0
    1/99 Jatavious Kilow 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    9 Cortez Banks 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    7 Curtis Crittenden 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
    21 Michael Terry 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
    66 Antwain Clayton 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    84 Timothy Stinson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    69 Larry Hamilton 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    25 Brian Newson 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    59 Martez Boykin 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    43 Joshua Senn 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    91 DuVonte Taylor 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    27 Stefan Davis 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    52 Robert Freeman 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    33 Aquante Jones 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    22 Darren Foster 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    50 Darrious Hilliard 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    6 Coree Crittenden 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    4 Chris Griffin 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    15 Jamar Johnson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    13 Kendrick Davis 2 0 2 0 0.0 0 0 0 1 0 0 0 0 0 2
    10 Jeremy James 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
    3 Cortez Sistrunk 1 1 2 0 0.0 0 0 0 1 0 0 0 0 0 0
  • Alabama Blackhawks

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    88 Clinton Reeves 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    91 Darius Paige 1 0 1 1 1.0 0 0 0 0 0 0 1 0 0 0
    92 Micheal Calvin Jr 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    39 Wesley Stephens 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    52 Mike Williams 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    3 Tel`Erion Johnson 3 0 3 0 0.0 0 0 0 1 0 0 0 0 0 0
    72 William Topps 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    59 Deshawn Burgess 4 1 5 1 1.0 0 1 0 0 0 0 0 0 0 0
    51 Jamie McBride Jr. 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    26 Robert Curry 5 0 5 1 1.0 0 0 0 0 0 0 0 0 0 0
    20 Napolian Jones 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    28 Bruce Jones 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    29 Bryant Snead 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    10 Jeramie LIttle 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    18 Jay Staten 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    53 Roland Stirtmire 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    17 Marqueze Oneal 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    12 Jahrod Amiel Colvin 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    61 Christopher McCarroll 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    11 Travis Lee 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0
    76 Dre Jones 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    15 Christian Young 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    6 Marquelle Oneal 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    7 Corey Wells 7 2 9 1 0.0 0 0 0 0 0 0 0 0 0 1
    33 Theodore Murray 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    57 Ja'Baris Davis 1 1 2 0 0.0 1 0 0 0 0 0 0 0 0 0
    31 Joe Haley 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    0 Jeremy Witherspoon 7 0 7 1 1.0 0 0 0 0 0 0 0 0 0 0

KICK RETURNING STATS

  • Alabama Tigers

    # Name Returns Yds Yds/Ret TD
    4 Chris Griffin 6 67 11.2 0
  • Alabama Blackhawks

    No data avaiable

PUNTING STATS

  • Alabama Tigers

    No data avaiable
  • Alabama Blackhawks

    # Name Punts Yds Avg Touchbacks In 20 Blcks
    15 Jusmon Rivers 3 96 32.0 0 0 0