skip navigation

APDFL TEAMS

Regular Season 2018

Louisiana Tigers 2

Mobile Generals 18

1 2 3 4 OT1 T
Louisiana Tigers 0 0 0 2 0 2
Mobile Generals 0 6 0 12 0 18

Scoring Summary

    • NO SCORE

Louisiana Tigers Passing

# Name Comp Att Yds TD Int Rate
3 JOHN CHESTER 0 4 0 0 0 39.6
12 JERRAL ELLIS 0 0 0 0 0 0.0
16 JOHN LEWIS 0 0 0 0 0 0.0
17 EARL BUTLER 0 13 0 0 1 7.5
23 HEBERT BELL 1 3 26 0 0 66.0
Totals 1 20 26 0 1 18.8

Mobile Generals Passing

# Name Comp Att Yds TD Int Rate
0 Matt Rowser 10 13 230 3 1 125.8
5 Tahree Mims 0 0 0 0 0 0.0
10 Kelvin Todd 1 2 10 0 0 64.6
14 Jarrell Smith 0 0 0 0 0 0.0
84 Demetrius Tilman 0 0 0 0 0 0.0
Totals 11 15 240 3 1 127.1

Louisiana Tigers Rushing

# Name Att Yds Yds/Att TD
0 JOSHUA MARTIN 0 0 0.0 0
1 JERIN WRIGHT 1 8 8.0 0
3 JOHN CHESTER 2 33 16.5 0
4 STEPFAN HENDERSON II 0 0 0.0 0
5 JOHNEL PARKER JR 0 0 0.0 0
8 MAURICE STEWART 0 0 0.0 0
9 MAURICE BLANCHARD 0 0 0.0 0
10 JUSTIN JOSEPH 0 0 0.0 0
11 RITCH BOLDEN 1 -8 -8.0 0
12 JERRAL ELLIS 0 0 0.0 0
15 JAVARIS WASHINGTON 4 12 3.0 0
16 JOHN LEWIS 0 0 0.0 0
17 EARL BUTLER 2 21 10.5 0
18 DE’ANDRE WASHINGTON 0 0 0.0 0
19 DEMARCUS THOMAS 5 16 3.2 0
20 CHARLES BOOKER 0 0 0.0 0
22 DE'ANDRE JACKSON 0 0 0.0 0
23 HEBERT BELL 0 0 0.0 0
25 DONTE LIBRAN 3 12 4.0 0
27 CHRIS WARD 0 0 0.0 0
43 ADRIAN CUMMINGS 0 0 0.0 0
Totals 18 94 5.2 0

Mobile Generals Rushing

# Name Att Yds Yds/Att TD
0 Matt Rowser 5 55 11.0 0
1 John Moffett 0 0 0.0 0
2 Devante Dailey 2 65 32.5 0
3 Marcus Kennedy 0 0 0.0 0
4 Khiary Hill 2 25 12.5 0
5 Tahree Mims 0 0 0.0 0
6 Labarron Chambers 0 0 0.0 0
7 Tyrie Sullivan 1 5 5.0 0
8 James Matthews 0 0 0.0 0
10 Kelvin Todd 3 15 5.0 0
11 William Garror lll 0 0 0.0 0
13 T. J. Knight 0 0 0.0 0
14 Jarrell Smith 0 0 0.0 0
15 N. Barron 0 0 0.0 0
17 Margo Reed 0 0 0.0 0
18 Tremel Gibbs 0 0 0.0 0
19 Chance Rankins 1 3 3.0 0
20 Eddie Peters 0 0 0.0 0
22 Trent Puritt 0 0 0.0 0
24 Jeff Jackson 0 0 0.0 0
26 Tyler Keopraseuth 0 0 0.0 0
33 Larry Coleman 0 0 0.0 0
44 Timothy Lett 0 0 0.0 0
81 Ralph Bradberry 0 0 0.0 0
82 Tyler Grant 0 0 0.0 0
84 Demetrius Tilman 0 0 0.0 0
Totals 14 168 12.0 0

Louisiana Tigers Receiving

# Name Rec Yds Yds/Rec TD
0 JOSHUA MARTIN 0 0 0.0 0
1 JERIN WRIGHT 0 0 0.0 0
3 JOHN CHESTER 0 0 0.0 0
4 STEPFAN HENDERSON II 0 0 0.0 0
5 JOHNEL PARKER JR 0 0 0.0 0
8 MAURICE STEWART 0 0 0.0 0
9 MAURICE BLANCHARD 0 0 0.0 0
10 JUSTIN JOSEPH 0 0 0.0 0
11 RITCH BOLDEN 0 0 0.0 0
13 TERRY DAINELS 0 0 0.0 0
15 JAVARIS WASHINGTON 0 0 0.0 0
16 JOHN LEWIS 0 0 0.0 0
18 DE’ANDRE WASHINGTON 0 0 0.0 0
19 DEMARCUS THOMAS 0 0 0.0 0
20 CHARLES BOOKER 0 0 0.0 0
22 DE'ANDRE JACKSON 1 25 25.0 0
23 HEBERT BELL 0 0 0.0 0
25 DONTE LIBRAN 0 0 0.0 0
27 CHRIS WARD 0 0 0.0 0
43 ADRIAN CUMMINGS 0 0 0.0 0
Totals 1 25 25.0 0

Mobile Generals Receiving

# Name Rec Yds Yds/Rec TD
1 John Moffett 6 130 21.7 2
2 Devante Dailey 1 15 15.0 0
3 Marcus Kennedy 0 0 0.0 0
4 Khiary Hill 4 55 13.8 1
5 Tahree Mims 2 20 10.0 0
6 Labarron Chambers 0 0 0.0 0
7 Tyrie Sullivan 0 0 0.0 0
8 James Matthews 0 0 0.0 0
11 William Garror lll 1 15 15.0 0
13 T. J. Knight 1 5 5.0 0
15 N. Barron 0 0 0.0 0
17 Margo Reed 0 0 0.0 0
18 Tremel Gibbs 0 0 0.0 0
19 Chance Rankins 0 0 0.0 0
20 Eddie Peters 0 0 0.0 0
22 Trent Puritt 0 0 0.0 0
29 C. J. Raine 0 0 0.0 0
33 Larry Coleman 0 0 0.0 0
41 Johnathan Pettway 0 0 0.0 0
44 Timothy Lett 0 0 0.0 0
81 Ralph Bradberry 0 0 0.0 0
82 Tyler Grant 0 0 0.0 0
84 Demetrius Tilman 0 0 0.0 0
Totals 15 240 16.0 3

Louisiana Tigers Defensive

# Name Tck TTck Sck FF Int
1 JERIN WRIGHT 5 5 0.0 0 0
2 SEAN D. MOORE 2 2 0.0 0 1
3 JOHN CHESTER 1 1 0.0 0 0
4 STEPFAN HENDERSON II 3 3 0.0 0 0
5 JOHNEL PARKER JR 0 0 0.0 0 0
8 MAURICE STEWART 0 0 0.0 0 0
9 MAURICE BLANCHARD 0 0 0.0 0 0
10 JUSTIN JOSEPH 3 3 0.0 0 0
13 TERRY DAINELS 0 0 0.0 0 0
14 DAVID BROOKS 2 2 0.0 0 0
16 JOHN LEWIS 0 0 0.0 0 0
18 DE’ANDRE WASHINGTON 0 0 0.0 0 0
20 CHARLES BOOKER 0 0 0.0 0 0
21 TERANCE SIMON 2 2 0.0 0 0
22 DE'ANDRE JACKSON 4 4 0.0 1 0
23 HEBERT BELL 2 2 1.0 0 0
25 DONTE LIBRAN 0 0 0.0 0 0
37 KARNELL HATCHER 7 7 0.0 0 0
40 WALTER HOWARD 0 0 0.0 0 0
43 ADRIAN CUMMINGS 3 3 0.0 0 0
45 CHRISTOPHER WILLIAMS 0 0 0.0 0 0
52 RICHARD ANTUNEZ 4 4 0.0 0 0
60 FRANCISCO OZUNA 0 0 0.0 0 0
69 JEREMY CASTLE 0 0 0.0 0 0
70 JOSHUA SHIPP 0 0 0.0 0 0
71 LUKE RODRIGUEZ 0 0 0.0 0 0
72 REGGIE BROCK 0 0 0.0 0 0
73 MICHEAL VICK 0 0 0.0 0 0
84 MIKORRI REESE 2 2 0.0 0 0
100 BRANDON JOSEPH 0 0 0.0 0 0
Totals 40 40 1.0 1 1

Mobile Generals Defensive

# Name Tck TTck Sck FF Int
1 Lamarcus Gwinn 3 5 1.0 0 0
2 Gaither Madison 2 6 1.0 1 0
3 Henry Rowser 0 0 0.0 0 0
5 Bubba Flood 3 7 1.0 0 0
5 Tahree Mims 0 0 0.0 0 0
6 Leroy Rix 2 3 0.0 0 0
7 Jamical Coleman 2 8 0.0 0 0
7 Tyrie Sullivan 0 0 0.0 0 0
8 Ken Wells 2 7 0.0 0 0
9 Aaron Ward 3 6 1.0 0 0
10 Rashad Fluker 2 5 0.0 0 0
11 J. B. Brazelton 2 4 0.0 0 0
12 Tim Hunt 3 9 1.0 0 0
14 Nkrumba Overton 3 6 1.0 0 0
18 Tremel Gibbs 3 5 0.0 0 0
21 Dee Walton 0 0 0.0 0 0
23 Tay Pritchett 2 3 0.0 0 0
24 D'angelo Merrill 3 4 0.0 0 1
25 Sherman Darrington 1 2 0.0 0 0
28 Neal Brunette 0 0 0.0 0 0
31 Raymond Brown Jr. 0 0 0.0 0 0
32 Cam Barnes 0 0 0.0 0 0
34 Charles Wells 1 5 0.0 0 0
44 Timothy Lett 0 0 0.0 0 0
49 Nick Downey 0 0 0.0 0 0
51 Jason Partee 0 0 0.0 0 0
52 Jerome James Sr. 0 0 0.0 0 0
56 Kyle Bumpers 0 0 0.0 0 0
58 Danzell Johnson 0 0 0.0 0 0
59 Anthony Brown 0 0 0.0 0 0
74 David Dickinson 0 0 0.0 0 0
75 Chris Colman 0 0 0.0 0 0
78 Dillard Braziel 0 0 0.0 0 0
94 Daven White 0 0 0.0 0 0
Totals 37 85 6.0 1 1

Louisiana Tigers Punt Returning

# Name Returns Yds/Ret TD
3 JOHN CHESTER 0 0.0 0
4 STEPFAN HENDERSON II 1 14.0 0
5 JOHNEL PARKER JR 0 0.0 0
13 TERRY DAINELS 0 0.0 0
16 JOHN LEWIS 0 0.0 0
18 DE’ANDRE WASHINGTON 0 0.0 0
22 DE'ANDRE JACKSON 0 0.0 0
60 FRANCISCO OZUNA 0 0.0 0
Totals 1 14.0 0

Mobile Generals Punt Returning

# Name Returns Yds/Ret TD
4 Khiary Hill 4 12.5 0
Totals 4 12.5 0

Louisiana Tigers Kick Returning

# Name Returns Yds Yds/Ret TD
3 JOHN CHESTER 0 0 0.0 0
5 JOHNEL PARKER JR 0 0 0.0 0
11 RITCH BOLDEN 1 16 16.0 0
13 TERRY DAINELS 0 0 0.0 0
16 JOHN LEWIS 0 0 0.0 0
60 FRANCISCO OZUNA 0 0 0.0 0
Totals 1 16 16.0 0

Mobile Generals Kick Returning

No Data Available

Louisiana Tigers Punting

# Name Punts Yds Avg
13 TERRY DAINELS 0 0 0.0
16 JOHN LEWIS 0 0 0.0
17 EARL BUTLER 1 35 35.0
60 FRANCISCO OZUNA 3 79 26.3
Totals 4 114 28.5

Mobile Generals Punting

# Name Punts Yds Avg
11 William Garror lll 3 130 43.3
Totals 3 130 43.3

Louisiana Tigers Kicking

# Name FGM XPA XPM
13 TERRY DAINELS 0 0 0
16 JOHN LEWIS 0 0 0
60 FRANCISCO OZUNA 0 0 0
Totals 0 0 0

Mobile Generals Kicking

# Name FGM XPA XPM
49 Nick Downey 0 1 1
Totals 0 1 1

Game Details

  • Mobile Alabama
  • Yes
  • No
  • Yes