APDFL TEAMS - Regular Season

Louisiana Tigers @ Mobile Generals

Sat Mar 03, 2018 7:00 PM CST


2

Louisiana Tigers

1 2 3 4 OT1 T
Louisiana... 0 0 0 2 0 2
Mobile... 0 6 0 12 0 18
18

Mobile Generals


Game Details

  • GENERAL INFO
  • Sat Mar 03
  • 2018 7:00 PM CST
  • Final
  • Yes
  • No
  • Yes
  • LOCATION & WEATHER
  • Mobile Alabama
  • OFFICIALS


Active Players

Louisiana Tigers Mobile Generals

Team Statistics

Category Louisiana Tigers Mobile Generals
Passing Stats
Completions 1 11
Attempts 20 15
Completion Percentage 5.0 73.3
Yards 26 240
Average Yards 1.3 16.0
Two-Point Conversions Made 0 0
Touchdowns 0 3
Interceptions 1 1
QB Rating 18.8 127.1
Sacks 7 1
Yards Lost Due to Sacks -75 0
Rushing Stats
Attempts 18 14
Yards 94 168
Average Yards 5.2 12.0
Touchdowns 0 0
Fumbles Lost 0 0
Two-Point Conversions Made 0 0
Receiving Stats
Receptions 1 15
Targets 0 20
Yards 25 240
Average Yards 25.0 16.0
Touchdowns 0 3
Two-Point Conversions Made 0 0
Yards after catch 1 0
Defensive Stats
Solo Tackles 40 37
Assisted Tackles 0 48
Total Tackles 40 85
Tackles For Loss 0 10
Sacks 1.0 6.0
Fumble Recoveries 1 1
Forced Fumbles 1 1
Fumbles recovered for touchdowns 0 0
Interceptions 1 1
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 1 0
Blocked Kicks 1 0
Blocked Kick/Punt Return TD 0 0
Passes Defended 3 0
Punt Returning Stats
Returns 1 4
Fair Catches 0 0
Yards 14 50
Yards/Return 14.0 12.5
Touchdowns 0 0
Kick Returning Stats
Returns 1 0
Yards 16 0
Yards/Return 16.0 0.0
Touchdowns 0 0
Punting Stats
Punts 4 3
Yards 114 130
Yards Per Punt 28.5 43.3
Touchbacks 0 0
Punts Not Returned Past 20 yard line 1 0
Blocked Punts 0 1
Kicking Stats
Field Goal Attempts 0 0
Field Goals Made 0 0
Field Goal Pct 0.0 0.0
Extra Point Attempts 0 1
Extra Points Made 0 1
Extra Point Pct 0.0 1.0
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 0 0
Team Stats Stats
First Downs 5 14
Third Down Attempts 17 13
Third Down Conversions 2 6
Third Down Conversions Percentage 11.8 46.2
Fourth Down Conversions Percentage 20.0 40.0
Fourth Down Attempts 10 5
Fourth Down Conversions 2 2
Time of Possession 17:20 43:20
Total Offense 120 408
Penalties 13 5
Penalty Yards 120 35

PLAYER STATS

PASSING STATS

  • Louisiana Tigers

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    16 JOHN LEWIS 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    23 HEBERT BELL 1 3 33.3 26 8.7 0 0 0 66.0 1 -13
    17 EARL BUTLER 0 13 0.0 0 0.0 0 0 1 7.5 4 -51
    12 JERRAL ELLIS 0 0 0.0 0 0.0 0 0 0 0.0 1 -4
    3 JOHN CHESTER 0 4 0.0 0 0.0 0 0 0 39.6 1 -7
  • Mobile Generals

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    5 Tahree Mims 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    84 Demetrius Tilman 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    14 Jarrell Smith 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    10 Kelvin Todd 1 2 50.0 10 5.0 0 0 0 64.6 0 0
    0 Matt Rowser 10 13 76.9 230 17.7 0 3 1 125.8 1 0

RUSHING STATS

  • Louisiana Tigers

    # Name Att Yds Yds/Att TD FUM 2PM
    43 ADRIAN CUMMINGS 0 0 0.0 0 0 0
    27 CHRIS WARD 0 0 0.0 0 0 0
    10 JUSTIN JOSEPH 0 0 0.0 0 0 0
    23 HEBERT BELL 0 0 0.0 0 0 0
    20 CHARLES BOOKER 0 0 0.0 0 0 0
    18 DE’ANDRE WASHINGTON 0 0 0.0 0 0 0
    12 JERRAL ELLIS 0 0 0.0 0 0 0
    9 MAURICE BLANCHARD 0 0 0.0 0 0 0
    16 JOHN LEWIS 0 0 0.0 0 0 0
    22 DE'ANDRE JACKSON 0 0 0.0 0 0 0
    8 MAURICE STEWART 0 0 0.0 0 0 0
    4 STEPFAN HENDERSON II 0 0 0.0 0 0 0
    5 JOHNEL PARKER JR 0 0 0.0 0 0 0
    0 JOSHUA MARTIN 0 0 0.0 0 0 0
    25 DONTE LIBRAN 3 12 4.0 0 0 0
    3 JOHN CHESTER 2 33 16.5 0 0 0
    19 DEMARCUS THOMAS 5 16 3.2 0 0 0
    17 EARL BUTLER 2 21 10.5 0 0 0
    11 RITCH BOLDEN 1 -8 -8.0 0 0 0
    1 JERIN WRIGHT 1 8 8.0 0 0 0
    15 JAVARIS WASHINGTON 4 12 3.0 0 0 0
  • Mobile Generals

    # Name Att Yds Yds/Att TD FUM 2PM
    82 Tyler Grant 0 0 0.0 0 0 0
    24 Jeff Jackson 0 0 0.0 0 0 0
    84 Demetrius Tilman 0 0 0.0 0 0 0
    81 Ralph Bradberry 0 0 0.0 0 0 0
    33 Larry Coleman 0 0 0.0 0 0 0
    26 Tyler Keopraseuth 0 0 0.0 0 0 0
    44 Timothy Lett 0 0 0.0 0 0 0
    22 Trent Puritt 0 0 0.0 0 0 0
    20 Eddie Peters 0 0 0.0 0 0 0
    19 Chance Rankins 1 3 3.0 0 0 0
    8 James Matthews 0 0 0.0 0 0 0
    7 Tyrie Sullivan 1 5 5.0 0 0 0
    13 T. J. Knight 0 0 0.0 0 0 0
    17 Margo Reed 0 0 0.0 0 0 0
    11 William Garror lll 0 0 0.0 0 0 0
    10 Kelvin Todd 3 15 5.0 0 0 0
    15 N. Barron 0 0 0.0 0 0 0
    6 Labarron Chambers 0 0 0.0 0 0 0
    18 Tremel Gibbs 0 0 0.0 0 0 0
    14 Jarrell Smith 0 0 0.0 0 0 0
    5 Tahree Mims 0 0 0.0 0 0 0
    2 Devante Dailey 2 65 32.5 0 0 0
    1 John Moffett 0 0 0.0 0 0 0
    4 Khiary Hill 2 25 12.5 0 0 0
    3 Marcus Kennedy 0 0 0.0 0 0 0
    0 Matt Rowser 5 55 11.0 0 0 0

RECEIVING STATS

  • Louisiana Tigers

    # Name Rec Tar Yds Yds/Rec TD 2PM YAC
    23 HEBERT BELL 0 0 0 0.0 0 0 0
    43 ADRIAN CUMMINGS 0 0 0 0.0 0 0 0
    20 CHARLES BOOKER 0 0 0 0.0 0 0 0
    27 CHRIS WARD 0 0 0 0.0 0 0 0
    25 DONTE LIBRAN 0 0 0 0.0 0 0 0
    19 DEMARCUS THOMAS 0 0 0 0.0 0 0 0
    11 RITCH BOLDEN 0 0 0 0.0 0 0 0
    9 MAURICE BLANCHARD 0 0 0 0.0 0 0 0
    8 MAURICE STEWART 0 0 0 0.0 0 0 0
    13 TERRY DAINELS 0 0 0 0.0 0 0 0
    10 JUSTIN JOSEPH 0 0 0 0.0 0 0 0
    5 JOHNEL PARKER JR 0 0 0 0.0 0 0 0
    18 DE’ANDRE WASHINGTON 0 0 0 0.0 0 0 0
    16 JOHN LEWIS 0 0 0 0.0 0 0 0
    15 JAVARIS WASHINGTON 0 0 0 0.0 0 0 0
    4 STEPFAN HENDERSON II 0 0 0 0.0 0 0 0
    0 JOSHUA MARTIN 0 0 0 0.0 0 0 0
    1 JERIN WRIGHT 0 0 0 0.0 0 0 0
    3 JOHN CHESTER 0 0 0 0.0 0 0 0
    22 DE'ANDRE JACKSON 1 0 25 25.0 0 0 1
  • Mobile Generals

    # Name Rec Tar Yds Yds/Rec TD 2PM YAC
    84 Demetrius Tilman 0 0 0 0.0 0 0 0
    82 Tyler Grant 0 0 0 0.0 0 0 0
    81 Ralph Bradberry 0 0 0 0.0 0 0 0
    44 Timothy Lett 0 0 0 0.0 0 0 0
    33 Larry Coleman 0 0 0 0.0 0 0 0
    41 Johnathan Pettway 0 0 0 0.0 0 0 0
    20 Eddie Peters 0 0 0 0.0 0 0 0
    19 Chance Rankins 0 0 0 0.0 0 0 0
    17 Margo Reed 0 0 0 0.0 0 0 0
    15 N. Barron 0 0 0 0.0 0 0 0
    11 William Garror lll 1 1 15 15.0 0 0 0
    8 James Matthews 0 0 0 0.0 0 0 0
    18 Tremel Gibbs 0 0 0 0.0 0 0 0
    6 Labarron Chambers 0 0 0 0.0 0 0 0
    5 Tahree Mims 2 3 20 10.0 0 0 0
    29 C. J. Raine 0 0 0 0.0 0 0 0
    13 T. J. Knight 1 1 5 5.0 0 0 0
    22 Trent Puritt 0 0 0 0.0 0 0 0
    7 Tyrie Sullivan 0 0 0 0.0 0 0 0
    1 John Moffett 6 8 130 21.7 2 0 0
    2 Devante Dailey 1 2 15 15.0 0 0 0
    4 Khiary Hill 4 5 55 13.8 1 0 0
    3 Marcus Kennedy 0 0 0 0.0 0 0 0

DEFENSIVE STATS

  • Louisiana Tigers

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    70 JOSHUA SHIPP 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    72 REGGIE BROCK 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    71 LUKE RODRIGUEZ 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    100 BRANDON JOSEPH 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    73 MICHEAL VICK 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    69 JEREMY CASTLE 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    60 FRANCISCO OZUNA 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    40 WALTER HOWARD 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    16 JOHN LEWIS 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    25 DONTE LIBRAN 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    20 CHARLES BOOKER 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    45 CHRISTOPHER WILLIAMS 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    18 DE’ANDRE WASHINGTON 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    9 MAURICE BLANCHARD 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    8 MAURICE STEWART 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    5 JOHNEL PARKER JR 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    13 TERRY DAINELS 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    52 RICHARD ANTUNEZ 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
    43 ADRIAN CUMMINGS 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    84 MIKORRI REESE 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    21 TERANCE SIMON 2 0 2 0 0.0 1 0 0 0 0 0 0 0 0 0
    37 KARNELL HATCHER 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0 1
    23 HEBERT BELL 2 0 2 0 1.0 0 0 0 0 0 0 0 0 0 0
    22 DE'ANDRE JACKSON 4 0 4 0 0.0 0 1 0 0 0 0 1 1 0 1
    4 STEPFAN HENDERSON II 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 1
    14 DAVID BROOKS 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    3 JOHN CHESTER 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    2 SEAN D. MOORE 2 0 2 0 0.0 0 0 0 1 0 0 0 0 0 0
    10 JUSTIN JOSEPH 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    1 JERIN WRIGHT 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
  • Mobile Generals

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    59 Anthony Brown 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    75 Chris Colman 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    94 Daven White 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    78 Dillard Braziel 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    56 Kyle Bumpers 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    58 Danzell Johnson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    74 David Dickinson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    23 Tay Pritchett 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    51 Jason Partee 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    44 Timothy Lett 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    34 Charles Wells 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0
    52 Jerome James Sr. 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    49 Nick Downey 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    31 Raymond Brown Jr. 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    28 Neal Brunette 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    25 Sherman Darrington 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    24 D'angelo Merrill 3 1 4 0 0.0 0 0 0 1 0 0 0 0 0 0
    32 Cam Barnes 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    14 Nkrumba Overton 3 3 6 1 1.0 0 0 0 0 0 0 0 0 0 0
    9 Aaron Ward 3 3 6 2 1.0 0 0 0 0 0 0 0 0 0 0
    6 Leroy Rix 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    5 Bubba Flood 3 4 7 1 1.0 0 0 0 0 0 0 0 0 0 0
    8 Ken Wells 2 5 7 0 0.0 0 0 0 0 0 0 0 0 0 0
    7 Jamical Coleman 2 6 8 0 0.0 0 0 0 0 0 0 0 0 0 0
    11 J. B. Brazelton 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
    5 Tahree Mims 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    18 Tremel Gibbs 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0
    10 Rashad Fluker 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0
    7 Tyrie Sullivan 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    21 Dee Walton 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    12 Tim Hunt 3 6 9 2 1.0 0 0 0 0 0 0 0 0 0 0
    1 Lamarcus Gwinn 3 2 5 2 1.0 0 0 0 0 0 0 0 0 0 0
    3 Henry Rowser 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    2 Gaither Madison 2 4 6 2 1.0 1 1 0 0 0 0 0 0 0 0

PUNT RETURNING STATS

  • Louisiana Tigers

    # Name Returns FC Yds Yds/Ret TD
    60 FRANCISCO OZUNA 0 0 0 0.0 0
    16 JOHN LEWIS 0 0 0 0.0 0
    13 TERRY DAINELS 0 0 0 0.0 0
    22 DE'ANDRE JACKSON 0 0 0 0.0 0
    18 DE’ANDRE WASHINGTON 0 0 0 0.0 0
    5 JOHNEL PARKER JR 0 0 0 0.0 0
    3 JOHN CHESTER 0 0 0 0.0 0
    4 STEPFAN HENDERSON II 1 0 14 14.0 0
  • Mobile Generals

    # Name Returns FC Yds Yds/Ret TD
    4 Khiary Hill 4 0 50 12.5 0

KICK RETURNING STATS

  • Louisiana Tigers

    # Name Returns Yds Yds/Ret TD
    60 FRANCISCO OZUNA 0 0 0.0 0
    13 TERRY DAINELS 0 0 0.0 0
    16 JOHN LEWIS 0 0 0.0 0
    5 JOHNEL PARKER JR 0 0 0.0 0
    3 JOHN CHESTER 0 0 0.0 0
    11 RITCH BOLDEN 1 16 16.0 0
  • Mobile Generals

    No data avaiable

PUNTING STATS

  • Louisiana Tigers

    # Name Punts Yds Avg Touchbacks In 20 Blcks
    16 JOHN LEWIS 0 0 0.0 0 0 0
    13 TERRY DAINELS 0 0 0.0 0 0 0
    17 EARL BUTLER 1 35 35.0 0 0 0
    60 FRANCISCO OZUNA 3 79 26.3 0 1 0
  • Mobile Generals

    # Name Punts Yds Avg Touchbacks In 20 Blcks
    11 William Garror lll 3 130 43.3 0 0 1

KICKING STATS

  • Louisiana Tigers

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
    16 JOHN LEWIS 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
    13 TERRY DAINELS 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
    60 FRANCISCO OZUNA 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
  • Mobile Generals

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
    49 Nick Downey 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0