skip navigation

Atlanta Venom

Regular Season 2018
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
3 Money Cullins 1 0 0 0.0 0 0.0 0 1 0.0 0 0.0 0 0
15 Rod Burnette 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
4 Kevin Hogan 2 3 5 60.0 79 15.8 0 3 39.5 0 143.8 0 0
14 Taz Wilson 1 7 9 77.8 143 15.9 0 1 143.0 0 155.8 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
4 Kevin Hogan 2 2 5 2.5 2 0 0 2.5
7 Sevyn Chaniel 1 0 16 0.0 0 0 2 16.0
14 Taz Wilson 1 3 19 6.3 1 0 0 19.0
3 Money Cullins 2 4 21 5.2 1 0 0 10.5

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
6 Sammy Johnson 2 0 0 0 0.0 5 0 0 0
6 Deangelo Woodie 1 4 4 60 15.0 0 0 60 0
1 Anthony Autry 1 4 4 150 37.5 2 0 150 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
5 Teon Greene 1 0 0 0 0 0.0 0 0 0 1 1 1 0 0 0 0
15 Rod Burnette 1 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0
19 Tony Wood 1 0 0 0 0 0.0 0 0 1 0 0 1 0 0 0 0
23 Juan Horton 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
35 Dexter Tolson Jr. 1 0 0 0 1 2.0 0 0 0 0 0 0 0 0 0 0
99 Corey Moon 1 0 0 0 0 3.0 0 1 0 0 0 0 0 0 0 0
10 Dennis Trotter 1 0 0 0 0 0.0 1 1 1 0 0 1 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
2 Samuel Spencer 1 1 26 26.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
3 Money Cullins 1 0 0 0.0 0 0.0 0 1 0.0 0 0.0 0 0
4 Kevin Hogan 2 3 5 60.0 79 15.8 0 3 39.5 0 143.8 0 0
14 Taz Wilson 1 7 9 77.8 143 15.9 0 1 143.0 0 155.8 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
4 Kevin Hogan 2 2 5 2.5 2 0 0 2.5
7 Sevyn Chaniel 1 0 16 0.0 0 0 2 16.0
14 Taz Wilson 1 3 19 6.3 1 0 0 19.0
3 Money Cullins 2 4 21 5.2 1 0 0 10.5

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
6 Sammy Johnson 1 0 0 0 0.0 3 0 0 0
6 Deangelo Woodie 1 4 4 60 15.0 0 0 60 0
1 Anthony Autry 1 4 4 150 37.5 2 0 150 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
5 Teon Greene 1 0 0 0 0 0.0 0 0 0 1 1 1 0 0 0 0
15 Rod Burnette 1 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0
19 Tony Wood 1 0 0 0 0 0.0 0 0 1 0 0 1 0 0 0 0
23 Juan Horton 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
35 Dexter Tolson Jr. 1 0 0 0 1 2.0 0 0 0 0 0 0 0 0 0 0
99 Corey Moon 1 0 0 0 0 3.0 0 1 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
2 Samuel Spencer 1 1 26 26.0 0