skip navigation

APDFL TEAMS

Regular Season 2019

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Alabama Blackhawks 66 75 45 55 0 241
Alabama Tigers 8 6 2 62 0 78
Tuskegee Ayrmen 26 46 28 50 6 156
Mid-State Vikings 12 49 27 37 0 125
Georgia Cobras 87 57 44 127 0 315
P-Town Wreckaz 36 46 40 53 0 175
Mobile Generals 6 0 0 6 0 12
Gulf Coast Gators 85 61 41 83 3 273
Greater Pensacola Jets 19 20 30 30 0 99
Mississippi Dynasty 20 30 22 202 16 290
Mississippi Raiders 6 6 6 6 0 24
Louisiana Lightning 22 52 42 36 6 158
Crescent City Kings 33 31 61 72 0 197
East Alabama Predators 43 46 42 70 0 201
South Alabama Dolphins 12 0 12 30 0 54
Steel City Raptors 17 21 7 43 0 88
Crescent City Rampage 0 18 6 48 0 72
Tri-City Savages 12 14 12 42 0 80
Georgia Kings 0 6 0 30 0 36
Georgia Noles 14 16 0 118 0 148
T.C Venom 0 6 6 6 0 18
Florida Phoenix 0 0 0 90 0 90
Chilton Tigers 0 0 7 35 0 42
Pike County Titans 0 0 0 8 0 8

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Georgia Cobras 10 148 248 59.7 2081 8.4 9 27 208.1 10 106.3 4 35
Crescent City Kings 10 103 248 41.5 1885 7.6 4 20 188.5 5 86.8 22 101
Mississippi Dynasty 10 129 255 50.6 1804 7.1 0 21 180.4 13 79.9 0 0
Louisiana Lightning 10 156 307 50.8 1776 5.8 10 27 177.6 17 74.8 30 220
Tuskegee Ayrmen 10 99 204 48.5 1481 7.3 0 12 148.1 13 65.8 7 42
Mid-State Vikings 10 114 237 48.1 1446 6.1 2 4 144.6 20 38.1 40 290
East Alabama Predators 9 96 193 49.7 1285 6.7 3 9 142.8 13 58.8 20 113
Greater Pensacola Jets 6 68 123 55.3 1113 9.0 1 9 185.5 7 86.5 20 -54
Gulf Coast Gators 10 83 164 50.6 1059 6.5 1 12 105.9 6 80.3 13 -10
Alabama Blackhawks 10 69 185 37.3 885 4.8 1 13 88.5 10 54.0 19 -56
P-Town Wreckaz 9 54 93 58.1 815 8.8 2 8 90.6 3 102.2 3 14
Alabama Tigers 9 60 139 43.2 637 4.6 0 7 70.8 18 34.4 31 237
Georgia Noles 10 26 42 61.9 506 12.0 3 5 50.6 5 103.9 0 0
Florida Phoenix 9 19 32 59.4 328 10.2 0 1 36.4 1 91.7 0 0
Mississippi Raiders 6 12 20 60.0 180 9.0 0 1 30.0 2 66.7 0 0
Georgia Kings 7 8 26 30.8 120 4.6 0 0 17.1 2 14.9 3 0
South Alabama Dolphins 10 8 19 42.1 93 4.9 0 0 9.3 2 18.0 6 -25
Mobile Generals 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Steel City Raptors 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Crescent City Rampage 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Tri-City Savages 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
T.C Venom 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Chilton Tigers 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Pike County Titans 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Alabama Blackhawks 10 312 1669 5.3 17 9 0 166.9
Gulf Coast Gators 10 233 1341 5.8 16 4 0 134.1
Mid-State Vikings 10 216 1175 5.4 8 4 4 117.5
Mississippi Dynasty 10 233 1022 4.4 16 1 0 102.2
Georgia Cobras 10 149 933 6.3 11 0 5 93.3
Georgia Noles 10 78 893 11.4 6 4 2 89.3
East Alabama Predators 9 201 880 4.4 15 5 9 97.8
Tuskegee Ayrmen 10 125 727 5.8 6 1 2 72.7
P-Town Wreckaz 9 143 722 5.0 6 1 3 80.2
Louisiana Lightning 10 177 697 3.9 2 4 2 69.7
Crescent City Kings 10 145 592 4.1 2 3 0 59.2
Greater Pensacola Jets 6 96 577 6.0 3 9 4 96.2
Florida Phoenix 9 65 435 6.7 1 0 0 48.3
Alabama Tigers 9 152 293 1.9 3 18 2 32.6
Mississippi Raiders 6 23 127 5.5 1 0 0 21.2
Georgia Kings 7 18 39 2.2 0 0 1 5.6
South Alabama Dolphins 10 33 37 1.1 0 1 0 3.7
Mobile Generals 1 0 0 0.0 0 0 0 0.0
Steel City Raptors 10 0 0 0.0 0 0 0 0.0
Crescent City Rampage 10 0 0 0.0 0 0 0 0.0
Tri-City Savages 10 0 0 0.0 0 0 0 0.0
T.C Venom 5 0 0 0.0 0 0 0 0.0
Chilton Tigers 10 0 0 0.0 0 0 0 0.0
Pike County Titans 1 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Georgia Cobras 10 140 0 2051 14.6 26 5 205 0
Crescent City Kings 10 104 139 1895 18.2 20 4 189 0
Louisiana Lightning 10 159 0 1820 11.4 27 9 182 0
Mississippi Dynasty 10 130 0 1803 13.9 21 0 180 0
Tuskegee Ayrmen 10 101 199 1495 14.8 12 6 149 0
Mid-State Vikings 10 114 237 1446 12.7 4 2 144 412
East Alabama Predators 9 98 162 1237 12.6 8 4 137 0
Greater Pensacola Jets 6 69 139 1103 16.0 11 1 183 253
Gulf Coast Gators 10 83 0 1059 12.8 12 0 105 0
P-Town Wreckaz 9 73 123 1018 13.9 10 6 113 32
Alabama Blackhawks 10 66 0 880 13.3 13 0 88 36
Alabama Tigers 9 60 137 637 10.6 7 0 70 0
Georgia Noles 10 28 0 518 18.5 5 5 51 0
Florida Phoenix 9 25 0 333 13.3 7 0 37 0
Mississippi Raiders 6 12 20 183 15.2 1 0 30 0
Georgia Kings 7 6 0 114 19.0 0 0 16 0
South Alabama Dolphins 10 8 19 93 11.6 0 0 9 0
Mobile Generals 1 0 0 0 0.0 0 0 0 0
Steel City Raptors 10 0 0 0 0.0 0 0 0 0
Crescent City Rampage 10 0 0 0 0.0 0 0 0 0
Tri-City Savages 10 0 0 0 0.0 0 0 0 0
T.C Venom 5 0 0 0 0.0 0 0 0 0
Chilton Tigers 10 0 0 0 0.0 0 0 0 0
Pike County Titans 1 0 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Mid-State Vikings 10 304 349 653 104 29.5 4 8 2 15 4 6 0 0 0 64
Louisiana Lightning 10 417 150 567 85 53.5 12 12 1 15 4 5 0 4 0 46
Alabama Tigers 9 184 378 562 98 27.0 10 10 0 15 2 2 0 3 0 33
Crescent City Kings 10 346 201 547 57 21.5 8 13 5 14 2 7 0 0 0 33
East Alabama Predators 9 245 221 466 76 31.5 11 9 1 13 86 87 2 0 0 39
Gulf Coast Gators 10 268 195 463 35 56.0 16 11 4 17 3 7 1 1 0 36
Tuskegee Ayrmen 10 199 234 433 62 20.0 8 7 0 9 0 0 0 1 0 41
Mississippi Dynasty 10 213 161 374 36 27.0 4 6 0 7 1 1 0 0 0 26
Alabama Blackhawks 10 207 148 355 51 32.5 14 8 1 24 0 3 1 1 2 24
Greater Pensacola Jets 6 140 180 320 36 21.0 5 7 0 4 0 0 0 0 0 43
P-Town Wreckaz 9 208 94 302 45 36.0 0 5 1 9 1 2 0 0 0 9
Florida Phoenix 9 167 63 230 13 7.0 1 5 1 12 0 1 0 0 0 0
Georgia Cobras 10 119 46 165 2 21.5 0 2 2 14 1 3 1 0 0 24
Georgia Noles 10 95 63 158 0 11.0 3 6 1 15 3 4 0 0 0 0
Mississippi Raiders 6 73 32 105 13 1.0 0 0 0 1 0 0 0 0 0 6
Georgia Kings 7 33 0 33 6 4.0 3 1 0 0 0 0 0 2 0 2
Mobile Generals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
South Alabama Dolphins 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Steel City Raptors 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Crescent City Rampage 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Tri-City Savages 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
T.C Venom 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Chilton Tigers 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Pike County Titans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Greater Pensacola Jets 6 9 0 222 24.7 0
Georgia Noles 10 3 0 162 54.0 1
Gulf Coast Gators 10 12 2 149 12.4 1
Louisiana Lightning 10 9 0 147 16.3 0
East Alabama Predators 9 15 1 99 6.6 0
Tuskegee Ayrmen 10 7 1 90 12.9 0
Florida Phoenix 9 4 0 87 21.8 0
Mid-State Vikings 10 4 0 83 20.8 0
Alabama Blackhawks 10 1 0 80 80.0 0
Crescent City Kings 10 10 0 77 7.7 0
P-Town Wreckaz 9 5 0 68 13.6 0
Georgia Cobras 10 3 0 57 19.0 0
Alabama Tigers 9 4 0 48 12.0 0
Mississippi Raiders 6 5 0 48 9.6 0
South Alabama Dolphins 10 4 0 30 7.5 0
Mobile Generals 1 0 0 0 0.0 0
Mississippi Dynasty 10 0 0 0 0.0 0
Steel City Raptors 10 0 0 0 0.0 0
Crescent City Rampage 10 0 0 0 0.0 0
Tri-City Savages 10 0 0 0 0.0 0
Georgia Kings 7 0 0 0 0.0 0
T.C Venom 5 0 0 0 0.0 0
Chilton Tigers 10 0 0 0 0.0 0
Pike County Titans 1 0 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Mid-State Vikings 10 45 1242 27.6 0
Florida Phoenix 9 15 580 38.7 2
Alabama Tigers 9 39 547 14.0 0
Louisiana Lightning 10 21 407 19.4 0
Greater Pensacola Jets 6 15 343 22.9 0
Tuskegee Ayrmen 10 18 327 18.2 0
Georgia Noles 10 12 321 26.8 0
Gulf Coast Gators 10 19 309 16.3 0
East Alabama Predators 9 16 300 18.8 0
Crescent City Kings 10 17 292 17.2 0
Georgia Cobras 10 3 110 36.7 1
Georgia Kings 7 4 93 23.2 0
Mississippi Raiders 6 3 90 30.0 0
Alabama Blackhawks 10 2 36 18.0 0
P-Town Wreckaz 9 2 23 11.5 0
South Alabama Dolphins 10 2 12 6.0 0
Mobile Generals 1 0 0 0.0 0
Mississippi Dynasty 10 0 0 0.0 0
Steel City Raptors 10 0 0 0.0 0
Crescent City Rampage 10 0 0 0.0 0
Tri-City Savages 10 0 0 0.0 0
T.C Venom 5 0 0 0.0 0
Chilton Tigers 10 0 0 0.0 0
Pike County Titans 1 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Greater Pensacola Jets 6 7 340 48.6 0 3 0
Georgia Kings 7 1 40 40.0 0 0 0
East Alabama Predators 9 25 954 38.2 3 12 0
Crescent City Kings 10 31 1154 37.2 0 0 0
P-Town Wreckaz 9 7 251 35.9 1 1 0
Mid-State Vikings 10 37 1223 33.1 0 3 0
Gulf Coast Gators 10 25 811 32.4 0 4 0
Louisiana Lightning 10 25 743 29.7 0 2 1
Tuskegee Ayrmen 10 15 427 28.5 0 0 1
Mississippi Raiders 6 4 74 18.5 0 2 0
Alabama Tigers 9 32 590 18.4 0 0 1
Alabama Blackhawks 10 16 250 15.6 0 0 3
Florida Phoenix 9 20 130 6.5 0 0 0
Georgia Cobras 10 0 0 0.0 0 0 0
Mobile Generals 1 0 0 0.0 0 0 0
Mississippi Dynasty 10 0 0 0.0 0 0 0
South Alabama Dolphins 10 0 0 0.0 0 0 0
Steel City Raptors 10 0 0 0.0 0 0 0
Crescent City Rampage 10 0 0 0.0 0 0 0
Tri-City Savages 10 0 0 0.0 0 0 0
Georgia Noles 10 0 0 0.0 0 0 0
T.C Venom 5 0 0 0.0 0 0 0
Chilton Tigers 10 0 0 0.0 0 0 0
Pike County Titans 1 0 0 0.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Gulf Coast Gators 10 8 5 0.6 35 30 0.9 0 0 4 2 3 2 1 1 0 0 0
East Alabama Predators 9 3 0 0.0 5 5 1.0 0 0 0 0 0 0 0 0 0 0 0
Mid-State Vikings 10 2 1 0.5 6 2 0.3 0 0 1 1 0 0 0 0 0 0 0
Crescent City Kings 10 1 1 1.0 15 7 0.5 0 0 2 1 0 0 0 0 0 0 0
Alabama Blackhawks 10 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
Alabama Tigers 9 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Tuskegee Ayrmen 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Georgia Cobras 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
P-Town Wreckaz 9 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mobile Generals 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Greater Pensacola Jets 6 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0 0
Mississippi Dynasty 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mississippi Raiders 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Lightning 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
South Alabama Dolphins 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Steel City Raptors 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Crescent City Rampage 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Tri-City Savages 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Georgia Kings 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Georgia Noles 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
T.C Venom 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Florida Phoenix 9 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Chilton Tigers 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Pike County Titans 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Alabama Blackhawks 10 0 0 0 0.0 0.0 0 0 0:00 2554 0 0
Tuskegee Ayrmen 10 131 61 15 24.6 64.0 25 16 0:00 2208 77 585
Mid-State Vikings 10 59 88 36 40.9 40.0 25 10 0:00 2621 37 446
Georgia Cobras 10 0 0 0 0.0 0.0 0 0 0:00 3014 0 0
Gulf Coast Gators 10 0 0 0 0.0 0.0 0 0 0:00 2400 0 0
Mississippi Dynasty 10 0 0 0 0.0 0.0 0 0 0:00 2826 0 0
Louisiana Lightning 10 0 0 0 0.0 0.0 0 0 0:00 2473 0 0
Crescent City Kings 10 0 0 0 0.0 0.0 0 0 0:00 2477 0 0
South Alabama Dolphins 10 0 0 0 0.0 0.0 0 0 0:00 130 0 0
Steel City Raptors 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Crescent City Rampage 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Tri-City Savages 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Georgia Noles 10 0 0 0 0.0 0.0 0 0 0:00 1399 0 0
Chilton Tigers 10 10 0 0 0.0 0.0 0 0 0:00 0 0 0
Alabama Tigers 9 0 0 0 0.0 0.0 0 0 0:00 930 0 0
P-Town Wreckaz 9 72 40 14 35.0 70.0 10 7 0:00 1537 21 150
East Alabama Predators 9 80 76 21 27.6 43.5 23 10 0:00 2165 56 545
Florida Phoenix 9 0 0 0 0.0 0.0 0 0 0:00 763 0 0
Georgia Kings 7 0 0 0 0.0 0.0 0 0 0:00 159 0 0
Greater Pensacola Jets 6 12 5 3 60.0 100.0 1 1 0:00 1690 0 0
Mississippi Raiders 6 0 0 0 0.0 0.0 0 0 0:00 307 0 0
T.C Venom 5 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Mobile Generals 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Pike County Titans 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0