skip navigation

Pike County Titans

Regular Season 2021

Daveon Brister

0 · OL/DL

Laronte Lee

1 · DB

Ty Peters

2 · WR/DB

Trivillian Williams

3 · WR/DB

Dominque Williams

4 · S

Larkin Walker

5 · WR/LB/RB

Marcellino Butler Jr

6 · WR/RB

Quel Carroll

7 · SS/OLB

LaDerick Turner

8 · RB

Jemerick Jordan

9 · WR/DE

Revis Butler

10 · QB

JerMon Jordan

11 · WR/DB

Damein Terrell

13 · TE/LB

Windale Morris jr

14 · DB

Derrick Bennett Jr

19 · MLB

Devonta Pittman

20 · CB

LaDarrius Young

21 · LB/RB

DeMarquis Matthews

22 · WR/CB

Jonathan Lenoir

23 · WR/RB

Stephen Seals

24 · DB/RB

Chris Humphrey

26 · OLB

Jasper Gatlin

33 · WR/DB

Paul Taylor

40 · MLB

Russell Roberts

42 · MLB

O’Koye Holmes

45 · MLB/DL

Raymond Daniels

48 · FB/OL/DL

Quadarius Marshall

50 · DT

Antonio Sibley Sr.

53 · OG/DT/MLB

Derrick Paige

54 · OL/DL

Damarcus Brown

55 · DE/LB/OL

Earl Manning

62 · OT

LaChristopher Williams

71 · OL/DL

Trevor Ray

76 · OT

Bryson Miller

78 · TE/OL/DL

LaKendrick Williams

87 · OL/DL

LaDarrius Williams

88 · OLB

Artis Varnado

90 · OT/DE

Rashard Bell

99 · OL/DL

Otis Cory

·

Javian Jackson

·

Daniel Mcgaffeny

·

ray charles perkins

·

Jemal powell

·

Amber Thomas

·

Florence Wansley

·

Gary Wells

·

LiDesmond Witherspoon

·

Trivillian Williams #3·WR/DB Pike County Titans · 2021

Height 6' 1"
Weight 175
Date of Birth 03/27/1995
School McComb High

Season
Game Log

Passing Stats

Timeline for 2021

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
REGULAR SEASON
03/06/2021 W 12-0 at Greater Pensacola Jets 1 12 21 57.1 160 7.6 0 0 160.0 2 41.9 0 0
03/13/2021 W 22-14 at Hub City Hellcats 1 1 3 33.3 8 2.7 0 0 8.0 0 42.4 3 0
03/27/2021 L 20-30 at Mississippi Dynasty 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0 0 0
04/10/2021 W 54-8 Crescent City Rampage 1 5 10 50.0 155 15.5 0 1 155.0 1 89.6 0 0
04/24/2021 L 6-16 Bayou Lacombe Cardinals 1 3 8 37.5 32 4.0 0 0 32.0 0 50.0 0 0
05/01/2021 W 12-7 at Louisiana Lightning 1 11 20 55.0 69 3.4 0 0 69.0 0 62.3 0 0
05/15/2021 L 6-35 at Alabama Blackhawks 1 2 5 40.0 49 9.8 0 0 49.0 1 36.7 0 0
05/22/2021 W 28-20 Crescent City Kings 1 8 14 57.1 130 9.3 0 1 130.0 2 72.6 0 0
Regular Season Totals 8 42 82 51.2 603 7.4 0 2 75.4 7 48.0 3 0
2021 Totals 8 42 82 51.2 603 7.4 0 2 75.4 7 48.0 3 0

Rushing Stats

Timeline for 2021

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
03/06/2021 W 12-0 at Greater Pensacola Jets 1 9 58 6.4 1 0 0 58.0
03/27/2021 L 20-30 at Mississippi Dynasty 1 2 40 20.0 0 0 0 40.0
04/10/2021 W 54-8 Crescent City Rampage 1 5 64 12.8 2 0 0 64.0
04/24/2021 L 6-16 Bayou Lacombe Cardinals 1 4 27 6.8 0 0 0 27.0
05/01/2021 W 12-7 at Louisiana Lightning 1 9 101 11.2 2 0 0 101.0
05/15/2021 L 6-35 at Alabama Blackhawks 1 7 17 2.4 0 0 0 17.0
05/22/2021 W 28-20 Crescent City Kings 1 14 142 10.1 2 1 0 142.0
Regular Season Totals 7 50 449 9.0 7 1 0 64.1
2021 Totals 7 50 449 9.0 7 1 0 64.1

Receiving Stats

Timeline for 2021

Date Result Opponent G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
REGULAR SEASON
03/13/2021 W 22-14 at Hub City Hellcats 1 3 0 17 5.7 0 1 17 0
03/27/2021 L 20-30 at Mississippi Dynasty 1 1 0 10 10.0 0 0 10 0
04/10/2021 W 54-8 Crescent City Rampage 1 1 0 6 6.0 0 0 6 0
04/24/2021 L 6-16 Bayou Lacombe Cardinals 1 2 0 5 2.5 0 0 5 0
Regular Season Totals 4 7 0 38 5.4 0 1 9 0
2021 Totals 4 7 0 38 5.4 0 1 9 0
- NO STATS AVAILABLE -