skip navigation

Prattville Patriots

Playoffs 2018

Yancey Powell

1 · DB

Henley Hughes

2 · LB

Brandon Hill

3 · WR

Kenderick Beasley

4 · DB

Kyle Caldwell

4 · QB

Justin Harris

6 · DB

Patrick Campbell

8 · DL

John Napier

10 · QB/WR

Ike Salter

11 · LB

John Bradford

12 · QB

Pocket Salter

13 · WR

Joe Smith

14 · WR

David Flowers

15 · PK/P

Lorenzo Charles

16 · WR/DB

Vincent Tyus

17 · RB

Travis Garmon

18 · WR/DB

Tadarious Perry

19 · H/DB

Adonis McCaskey

20 · RB

Lajarvis Williams

21 · LB

Zach Graham

22 · DB

Ishmel Zamor

23 · DB

Ladecker Johnson

24 · DB

Emilio Dela Rosa

25 · LB/DB

Roderiquez Wright

27 · FB

Rodney Battle

28 · RB

Demorris Kilo

29 · LB/DL

Marvin McKinnon

30 · DB

Randy Reese

31 · FB/LB

Jerome McCall

32 · FB

Earl Pleasant

34 · RB

Anthony Miller

36/35 · WR

Reginald Ivory

37 · TE

Tremaine Eaves

38 · LB

Felix Allen

39 · LB

Tyrome Graham

40 · LS/DL/LB

Gabe Knight

42 · WR

Curtis Herbert

43 · OL/DL

Tommy Williams Jr

45 · WR

Devaris Holt

47 · DB

Robert Singleton

50 · OL/DL

Chanse Guyon

52,97 · OL

Brandon Lawson

55 · OL

Randy Dunn

56 · OL/DL

Demetrious Adams

58 · OL/DL

Justin Plog

62 · OL

Anthony Womack

66 · OL

Jonathon Doss

69 · TE/DL

Curtez Holt

70 · OL/DL

Jermaine Ramsey

82 · WR

Kevin Williams

83 · WR

Torrey Duster

84 · WR

Devante Ellis Jr

85 · DB

Lavares Hicks

86 · WR

Danzel Waters

88,1 · WR

Justin Robinson

89 · DL

Jordan Davis

96 · OL/DL

Michael Slaughter

98 · LB/DL

Ricky Cintron

DC ·

Nick Fletcher

DFO ·

Jarrod Lunsford

DL ·

Travis Edeleen

DPR ·

Alex Popwell

GM ·

Billy Davis

HC ·

Larry Townsend

LB ·

Travell Surles

OC ·

Chanse Guyon

OL ·

Leroy McCaskey

RB ·

John Glasscock

SPT ·

Mary Greene

STF ·

Rusty Havron

STF ·

Shane Kasten

STF ·

Kia Wright

STF ·

Rodrice Merkerson

WR ·

Season
Game Log

Passing Stats

Timeline for 2018

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
REGULAR SEASON
04/28/2018 W 46-0 Alabama Tigers 1 15 28 53.6 259 9.2 0 3 259.0 1 106.1 0 0
05/05/2018 W 40-8 Greater Pensacola Jets 1 13 23 56.5 226 9.8 0 2 226.0 1 101.0 0 0
05/12/2018 W 36-30 Crescent City Kings 1 13 29 44.8 141 4.9 1 2 141.0 0 82.7 0 0
05/19/2018 W 27-6 at Atlanta Venom 1 11 23 47.8 213 9.3 0 4 213.0 1 102.0 0 0
05/26/2018 W 27-19 at P-Town Wreckaz 1 15 24 62.5 248 10.3 0 3 248.0 2 102.1 0 0
Regular Season Totals 5 67 127 52.8 1087 8.6 1 14 217.4 5 102.1 0 0
PLAYOFFS
06/02/2018 W 41-0 at Tuskegee Ayrmen 1 18 24 75.0 198 8.2 0 3 198.0 0 138.5 1 4
06/09/2018 W 29-7 at Augusta Ducks 1 16 20 80.0 230 11.5 0 2 230.0 0 147.9 2 0
06/16/2018 W 19-14 at Alabama Blackhawks 1 15 27 55.6 184 6.8 0 1 184.0 3 49.5 2 0
Playoffs Totals 3 49 71 69.0 612 8.6 0 6 204.0 3 106.1 5 4
2018 Totals 8 116 198 58.6 1699 8.6 1 20 212.4 8 103.5 5 4

Rushing Stats

Timeline for 2018

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
04/28/2018 W 46-0 Alabama Tigers 1 5 36 7.2 0 0 0 36.0
05/05/2018 W 40-8 Greater Pensacola Jets 1 5 59 11.8 0 2 0 59.0
05/12/2018 W 36-30 Crescent City Kings 1 3 6 2.0 0 0 0 6.0
05/19/2018 W 27-6 at Atlanta Venom 1 3 32 10.7 0 0 0 32.0
05/26/2018 W 27-19 at P-Town Wreckaz 1 8 77 9.6 1 0 0 77.0
Regular Season Totals 5 24 210 8.8 1 2 0 42.0
PLAYOFFS
06/02/2018 W 41-0 at Tuskegee Ayrmen 1 5 29 5.8 0 0 0 29.0
06/09/2018 W 29-7 at Augusta Ducks 1 8 50 6.2 0 1 0 50.0
06/16/2018 W 19-14 at Alabama Blackhawks 1 8 61 7.6 0 1 0 61.0
Playoffs Totals 3 21 140 6.7 0 2 0 46.7
2018 Totals 8 45 350 7.8 1 4 0 43.8
- NO STATS AVAILABLE -

Defensive Stats

Timeline for 2018

Date Result Opponent G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
REGULAR SEASON
04/28/2018 W 46-0 Alabama Tigers 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
05/05/2018 W 40-8 Greater Pensacola Jets 1 0 0 0 0 0.0 2 0 0 0 0 0 0 0 0 0
05/19/2018 W 27-6 at Atlanta Venom 1 0 1 1 0 0.0 1 0 0 0 0 0 0 0 0 0
05/26/2018 W 27-19 at P-Town Wreckaz 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 4 1 1 2 0 0.0 4 0 0 0 0 0 0 0 0 0
PLAYOFFS
06/02/2018 W 41-0 at Tuskegee Ayrmen 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
06/16/2018 W 19-14 at Alabama Blackhawks 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Playoffs Totals 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
2018 Totals 6 3 1 4 0 0.0 4 0 0 0 0 0 0 0 0 0

Punting Stats

Timeline for 2018

Date Result Opponent G Punts Yds Avg Touchbacks In 20 Blcks
REGULAR SEASON
04/28/2018 W 46-0 Alabama Tigers 1 1 62 62.0 0 1 0
05/05/2018 W 40-8 Greater Pensacola Jets 1 1 47 47.0 1 1 0
05/12/2018 W 36-30 Crescent City Kings 1 4 168 42.0 2 3 0
05/19/2018 W 27-6 at Atlanta Venom 1 2 96 48.0 0 1 1
05/26/2018 W 27-19 at P-Town Wreckaz 1 2 96 48.0 0 1 0
Regular Season Totals 5 10 469 46.9 3 7 1
PLAYOFFS
06/02/2018 W 41-0 at Tuskegee Ayrmen 1 3 160 53.3 0 2 0
06/09/2018 W 29-7 at Augusta Ducks 1 2 144 72.0 0 2 2
06/16/2018 W 19-14 at Alabama Blackhawks 1 2 87 43.5 1 1 0
Playoffs Totals 3 7 391 55.9 1 5 2
2018 Totals 8 17 860 50.6 4 12 3

Kicking Stats

Timeline for 2018

Date Result Opponent G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
REGULAR SEASON
04/28/2018 W 46-0 Alabama Tigers 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
05/05/2018 W 40-8 Greater Pensacola Jets 1 2 2 1.0 3 3 1.0 0 0 0 0 2 2 0 0 0 0 0
05/12/2018 W 36-30 Crescent City Kings 1 0 0 0.0 4 4 1.0 0 0 0 0 0 0 0 0 0 0 0
05/19/2018 W 27-6 at Atlanta Venom 1 0 0 0.0 3 1 0.3 0 0 0 0 0 0 0 0 0 0 0
05/26/2018 W 27-19 at P-Town Wreckaz 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 5 2 2 1.0 11 9 0.8 0 0 0 0 2 2 0 0 0 0 0
PLAYOFFS
06/09/2018 W 29-7 at Augusta Ducks 1 1 1 1.0 3 1 0.3 0 0 1 1 0 0 0 0 0 0 0
Playoffs Totals 1 1 1 1.0 3 1 0.3 0 0 1 1 0 0 0 0 0 0 0
2018 Totals 6 3 3 1.0 14 10 0.7 0 0 1 1 2 2 0 0 0 0 0