skip navigation

Mississippi Dynasty

Regular Season 2021
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
1 Joseph Thomas 5 25 40 62.5 213 5.3 0 3 42.6 2 80.5 0 0
3 Lesteven Jackson 5 16 28 57.1 230 8.2 0 5 46.0 1 108.6 0 0
2 Adrian Moore 7 47 80 58.8 581 7.3 0 8 83.0 5 88.6 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
14 Montravius Smith 5 0 0 0.0 0 0 0 0.0
32 Fredrick Scott 5 0 0 0.0 0 0 0 0.0
84 LaCorey Tucker 5 0 0 0.0 0 0 0 0.0
4 Jadarius Hicks 5 0 0 0.0 0 0 0 0.0
17 Derrick Turner 5 0 0 0.0 0 0 0 0.0
16 Jarren Mallory 5 0 0 0.0 0 0 0 0.0
15 Jaron Bell 5 0 0 0.0 0 0 0 0.0
19 Kelvin Burns Jr. 5 0 0 0.0 0 0 0 0.0
5 Jalen Adams 5 0 0 0.0 0 0 0 0.0
41 Keith Ratliff 5 0 0 0.0 0 0 0 0.0
80 Antoine Adams 5 0 0 0.0 0 0 0 0.0
7 Anthony Williams 5 0 0 0.0 0 0 0 0.0
9 Rotavious Thurmond 5 0 0 0.0 0 0 0 0.0
18 Jarrell Young 5 0 0 0.0 0 0 0 0.0
23 Justin Arnold 5 0 0 0.0 0 0 0 0.0
1 Joseph Thomas 5 5 2 0.4 0 0 0 0.4
30 Aldarius Trice 6 5 6 1.2 0 0 0 1.0
0 Octavius Truman 5 6 27 4.5 0 0 0 5.4
43 Peter Reeves 5 6 35 5.8 0 0 0 7.0
2 Adrian Moore 6 27 36 1.3 3 1 0 6.0
26 Jabari Baker 5 28 91 3.2 0 0 0 18.2
25 Darryan Ragsdale 6 29 149 5.1 1 1 0 24.8
3 Lesteven Jackson 6 43 197 4.6 3 0 0 32.8

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
26 Jabari Baker 5 1 0 -2 -2.0 0 0 0 0
32 Fredrick Scott 5 0 0 0 0.0 0 0 0 0
30 Aldarius Trice 5 0 0 0 0.0 0 0 0 0
4 Jadarius Hicks 5 0 0 0 0.0 0 0 0 0
41 Keith Ratliff 5 0 0 0 0.0 0 0 0 0
0 Octavius Truman 5 0 0 0 0.0 0 0 0 0
43 Peter Reeves 5 0 0 0 0.0 0 0 0 0
84 LaCorey Tucker 5 1 0 6 6.0 0 0 1 0
23 Justin Arnold 5 1 0 6 6.0 0 0 1 0
80 Antoine Adams 5 1 0 17 17.0 0 0 3 0
25 Darryan Ragsdale 6 2 0 20 10.0 0 0 3 0
17 Derrick Turner 6 3 0 23 7.7 0 0 3 0
5 Jalen Adams 6 4 0 26 6.5 0 0 4 0
3 Lesteven Jackson 6 3 0 32 10.7 0 0 5 0
14 Montravius Smith 7 9 0 62 6.9 2 0 8 0
18 Jarrell Young 7 7 0 70 10.0 0 0 10 0
15 Jaron Bell 6 7 0 80 11.4 4 0 13 0
7 Anthony Williams 6 11 0 102 9.3 2 0 17 0
9 Rotavious Thurmond 7 6 0 134 22.3 2 0 19 0
16 Jarren Mallory 5 9 0 138 15.3 2 0 27 0
19 Kelvin Burns Jr. 7 23 0 310 13.5 5 0 44 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
23 Justin Arnold 1 1 8 8.0 0
5 Jalen Adams 2 2 55 27.5 0
7 Anthony Williams 1 1 69 69.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
3 Lesteven Jackson 3 9 10 90.0 165 16.5 0 3 55.0 0 158.3 0 0
1 Joseph Thomas 3 18 28 64.3 191 6.8 0 3 63.7 2 90.0 0 0
2 Adrian Moore 5 41 71 57.7 457 6.4 0 8 91.4 4 91.1 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
14 Montravius Smith 3 0 0 0.0 0 0 0 0.0
32 Fredrick Scott 3 0 0 0.0 0 0 0 0.0
84 LaCorey Tucker 3 0 0 0.0 0 0 0 0.0
4 Jadarius Hicks 3 0 0 0.0 0 0 0 0.0
17 Derrick Turner 3 0 0 0.0 0 0 0 0.0
16 Jarren Mallory 3 0 0 0.0 0 0 0 0.0
15 Jaron Bell 3 0 0 0.0 0 0 0 0.0
19 Kelvin Burns Jr. 3 0 0 0.0 0 0 0 0.0
5 Jalen Adams 3 0 0 0.0 0 0 0 0.0
41 Keith Ratliff 3 0 0 0.0 0 0 0 0.0
80 Antoine Adams 3 0 0 0.0 0 0 0 0.0
7 Anthony Williams 3 0 0 0.0 0 0 0 0.0
9 Rotavious Thurmond 3 0 0 0.0 0 0 0 0.0
18 Jarrell Young 3 0 0 0.0 0 0 0 0.0
23 Justin Arnold 3 0 0 0.0 0 0 0 0.0
1 Joseph Thomas 3 2 2 1.0 0 0 0 0.7
43 Peter Reeves 3 1 2 2.0 0 0 0 0.7
30 Aldarius Trice 4 4 4 1.0 0 0 0 1.0
0 Octavius Truman 3 6 27 4.5 0 0 0 9.0
26 Jabari Baker 3 14 36 2.6 0 0 0 12.0
2 Adrian Moore 4 20 37 1.8 2 1 0 9.2
25 Darryan Ragsdale 4 20 103 5.2 0 1 0 25.8
3 Lesteven Jackson 4 22 160 7.3 2 0 0 40.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
26 Jabari Baker 3 1 0 -2 -2.0 0 0 0 0
32 Fredrick Scott 3 0 0 0 0.0 0 0 0 0
30 Aldarius Trice 3 0 0 0 0.0 0 0 0 0
4 Jadarius Hicks 3 0 0 0 0.0 0 0 0 0
41 Keith Ratliff 3 0 0 0 0.0 0 0 0 0
80 Antoine Adams 3 0 0 0 0.0 0 0 0 0
0 Octavius Truman 3 0 0 0 0.0 0 0 0 0
43 Peter Reeves 3 0 0 0 0.0 0 0 0 0
84 LaCorey Tucker 3 1 0 6 6.0 0 0 2 0
23 Justin Arnold 3 1 0 6 6.0 0 0 2 0
25 Darryan Ragsdale 4 2 0 20 10.0 0 0 5 0
5 Jalen Adams 4 2 0 21 10.5 0 0 5 0
17 Derrick Turner 4 3 0 23 7.7 0 0 5 0
3 Lesteven Jackson 4 1 0 27 27.0 0 0 6 0
14 Montravius Smith 5 7 0 49 7.0 2 0 9 0
16 Jarren Mallory 3 4 0 49 12.2 0 0 16 0
18 Jarrell Young 5 7 0 70 10.0 0 0 14 0
15 Jaron Bell 4 6 0 71 11.8 3 0 17 0
9 Rotavious Thurmond 5 4 0 90 22.5 2 0 18 0
7 Anthony Williams 4 10 0 102 10.2 2 0 25 0
19 Kelvin Burns Jr. 5 19 0 281 14.8 5 0 56 0