skip navigation

Louisiana Lightning

Regular Season 2017
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds 2PM TD Pass YPG Int Rate
6 ANDRE RANDOLPH 1 0 0 0.0 0 0 0 0.0 0 0.0
1 TERIONNE BRAZIL 2 1 6 16.7 11 0 0 5.5 0 39.6
3/ 12 JYRON WALTERS 10 172 315 54.6 2611 4 26 261.1 13 92.4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
48 DERRICK VAN ATTA 1 1 -5 -5.0 0 0 0 -5.0
7 TREY SMITH 1 1 -4 -4.0 0 0 0 -4.0
1 TERIONNE BRAZIL 1 3 0 0.0 0 1 0 0.0
33 DEKIMBE GOODMAN 1 1 0 0.0 0 0 0 0.0
JOSH NUNEZ 1 2 1 0.5 0 0 0 1.0
77 BRANDON THOMAS 1 1 2 2.0 1 0 0 2.0
28 LANERIC GRAY 8 13 58 4.5 1 0 0 7.2
3/ 12 JYRON WALTERS 10 52 66 1.3 5 4 0 6.6
24 PAUL ANTIONE 7 26 130 5.0 2 0 0 18.6
6 ANDRE RANDOLPH 10 77 473 6.1 4 2 0 47.3

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
13 COREY KENNEDY 1 1 0 10 10.0 0 0 10 0
19 TIRIN NEVILLE 3 3 0 52 17.3 2 0 17 0
24 PAUL ANTIONE 4 4 0 39 9.8 0 0 9 0
28 LANERIC GRAY 4 5 0 41 8.2 0 0 10 0
25 SAM BAHAM 3 5 0 74 14.8 2 0 24 0
0 RYAN SINGLETON 2 6 0 98 16.3 1 0 49 0
15 LAITON JOHNSON 1 7 0 109 15.6 1 0 109 0
88 DWAN MONTGOMERY 5 10 0 148 14.8 3 1 29 0
7 TREY SMITH 8 19 0 310 16.3 4 0 38 0
80 MARTIN ROBERSTON 7 19 0 301 15.8 3 1 43 15
8 JAMIAH SORAPURU 7 21 0 334 15.9 2 0 47 0
6 ANDRE RANDOLPH 9 24 0 312 13.0 2 0 34 0
9/ 81 GERMAINE HALL 9 25 0 438 17.5 3 0 48 0
14 DARRYL MARCHAND 7 26 0 337 13.0 3 1 48 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
42 ROB RUSSELL 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
9/ 81 GERMAINE HALL 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
14 DARRYL MARCHAND 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
80 MARTIN ROBERSTON 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
78 DESHONE JARVIS 1 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
18 ANTHONY RUFFIN 2 2 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0
24 PAUL ANTIONE 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
JOSH NUNEZ 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
65/ 50 JAMAL MARTIN 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
19 TIRIN NEVILLE 3 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
IR EMMANUEL BAHAM 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 1
62 WALTER ANDERSON 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
49 DAVID DEHARDE' 2 4 0 4 0 1.0 0 0 0 0 0 0 0 0 0 0
28 LANERIC GRAY 3 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
11 DEWAYNE REED 4 4 1 5 0 0.0 0 0 0 1 0 0 0 0 0 3
6 ANDRE RANDOLPH 2 9 0 9 3 1.0 0 0 0 0 0 0 0 0 0 0
22 JARON WHEELER 7 9 1 10 0 0.0 0 0 0 0 0 0 0 0 0 5
27 KEELAN ANDERSON 6 10 0 10 0 0.0 0 0 0 2 0 0 0 0 0 3
10 GIRAUD HAWKINS 4 9 3 12 1 0.0 0 1 0 0 0 0 0 0 0 1
13 COREY KENNEDY 4 8 5 13 2 1.0 0 0 0 1 0 0 0 0 0 4
1 TERIONNE BRAZIL 5 9 5 14 1 0.0 2 0 0 0 0 0 0 0 0 3
90 ALDEN CHEATAM 4 12 2 14 4 1.0 1 0 0 0 0 0 0 0 0 0
40 SAM SQUIRE 5 13 2 15 1 0.0 0 0 0 0 0 0 0 0 0 0
56 GREG HENDERSON 7 13 4 17 3 2.0 0 0 0 0 0 0 0 0 0 0
58 JOR-DON BROWN 5 9 8 17 2 1.0 1 1 0 0 0 0 0 1 0 0
66 DARREN RILEY 5 9 9 18 0 0.0 0 0 0 0 0 0 0 0 0 0
45 GARY CLARKS 6 13 6 19 6 6.0 2 1 0 0 0 0 0 0 0 0
5 DWAYNE '10-4' WILSON 6 14 6 20 5 3.0 0 0 0 0 0 0 0 0 0 2
21 TYRELL SHAW 9 18 5 23 0 1.0 0 0 0 1 0 0 0 0 0 8
4 CHRIS DAVIS 7 24 2 26 4 0.0 0 1 0 2 0 0 0 2 0 5
17 TIM KENNEDY 5 21 6 27 0 0.0 1 0 0 1 0 0 0 0 0 3
95 RUBEIN MILLER 6 16 11 27 5 2.0 1 0 0 0 0 0 0 0 0 0
2 ALAN AUGUSTINE 8 22 7 29 4 0.0 0 0 0 1 0 0 0 1 0 5
93 SPENCER LEWIS 10 18 15 33 2 0.0 1 0 0 0 0 0 0 0 0 2
94 ARDEL BURNS 8 23 12 35 6 1.0 1 0 0 0 0 0 0 3 0 0
20 ANTHONY MATTHEWS 8 24 12 36 4 0.0 0 0 0 0 0 0 0 0 0 0
55/ 41 QUENTIN RILEY 9 30 11 41 15 12.0 3 5 0 0 0 0 0 0 0 0
34 MALCOLM JACKSON 10 32 15 47 11 4.0 1 0 0 0 0 0 0 0 0 2
99 CARLOS COLER 7 44 10 54 20 9.0 1 0 0 1 1 1 0 0 0 2
51 TREMAINE "TWIN" FRANCOIS 9 46 16 62 11 4.0 1 3 0 0 0 0 0 0 0 3

Punt Returning

# Name G Returns Yds Yds/Ret TD
11 DEWAYNE REED 2 1 -7 -7.0 0
13 COREY KENNEDY 2 3 30 10.0 0
14 DARRYL MARCHAND 2 4 70 17.5 0
0 RYAN SINGLETON 1 3 81 27.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
40 SAM SQUIRE 1 1 8 8.0 0
55/ 41 QUENTIN RILEY 1 1 11 11.0 0
13 COREY KENNEDY 2 3 44 14.7 0
15 LAITON JOHNSON 1 1 15 15.0 0
14 DARRYL MARCHAND 2 7 131 18.7 1
11 DEWAYNE REED 2 3 62 20.7 0

Punting

# Name G Punts Yds Avg
49 DAVID DEHARDE' 2 2 83 41.5
48 DERRICK VAN ATTA 5 13 571 43.9

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct
48 DERRICK VAN ATTA 3 1 0 0.0 11 7 0.6
49 DAVID DEHARDE' 5 6 4 0.7 13 8 0.6

Player Stats

Passing

# Name G Comp Att Comp % Yds 2PM TD Pass YPG Int Rate
1 TERIONNE BRAZIL 1 0 4 0.0 0 0 0 0.0 0 39.6
3/ 12 JYRON WALTERS 7 105 199 52.8 1635 3 17 233.6 7 94.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
48 DERRICK VAN ATTA 1 1 -5 -5.0 0 0 0 -5.0
7 TREY SMITH 1 1 -4 -4.0 0 0 0 -4.0
1 TERIONNE BRAZIL 1 3 0 0.0 0 1 0 0.0
33 DEKIMBE GOODMAN 1 1 0 0.0 0 0 0 0.0
JOSH NUNEZ 1 2 1 0.5 0 0 0 1.0
77 BRANDON THOMAS 1 1 2 2.0 1 0 0 2.0
28 LANERIC GRAY 5 9 43 4.8 1 0 0 8.6
3/ 12 JYRON WALTERS 7 37 89 2.4 3 3 0 12.7
24 PAUL ANTIONE 6 24 126 5.2 2 0 0 21.0
6 ANDRE RANDOLPH 7 52 372 7.2 3 2 0 53.1

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
13 COREY KENNEDY 1 1 0 10 10.0 0 0 10 0
0 RYAN SINGLETON 1 2 0 19 9.5 0 0 19 0
19 TIRIN NEVILLE 2 2 0 44 22.0 1 0 22 0
28 LANERIC GRAY 3 3 0 28 9.3 0 0 9 0
24 PAUL ANTIONE 4 4 0 39 9.8 0 0 9 0
25 SAM BAHAM 3 5 0 74 14.8 2 0 24 0
80 MARTIN ROBERSTON 4 6 0 132 22.0 1 0 33 15
88 DWAN MONTGOMERY 4 8 0 118 14.8 3 1 29 0
6 ANDRE RANDOLPH 6 14 0 218 15.6 2 0 36 0
9/ 81 GERMAINE HALL 7 14 0 196 14.0 2 0 28 0
7 TREY SMITH 6 15 0 255 17.0 3 0 42 0
8 JAMIAH SORAPURU 5 15 0 242 16.1 1 0 48 0
14 DARRYL MARCHAND 5 18 0 241 13.4 2 1 48 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
42 ROB RUSSELL 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
9/ 81 GERMAINE HALL 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
6 ANDRE RANDOLPH 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
18 ANTHONY RUFFIN 2 2 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0
19 TIRIN NEVILLE 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
24 PAUL ANTIONE 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
28 LANERIC GRAY 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
JOSH NUNEZ 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
65/ 50 JAMAL MARTIN 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
IR EMMANUEL BAHAM 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 1
62 WALTER ANDERSON 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
11 DEWAYNE REED 2 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 2
22 JARON WHEELER 5 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0 2
27 KEELAN ANDERSON 4 8 0 8 0 0.0 0 0 0 1 0 0 0 0 0 2
1 TERIONNE BRAZIL 3 5 4 9 1 0.0 2 0 0 0 0 0 0 0 0 2
66 DARREN RILEY 3 6 3 9 0 0.0 0 0 0 0 0 0 0 0 0 0
13 COREY KENNEDY 2 7 2 9 1 0.0 0 0 0 1 0 0 0 0 0 1
40 SAM SQUIRE 4 9 1 10 1 0.0 0 0 0 0 0 0 0 0 0 0
10 GIRAUD HAWKINS 3 9 3 12 1 0.0 0 1 0 0 0 0 0 0 0 1
21 TYRELL SHAW 6 12 2 14 0 1.0 0 0 0 0 0 0 0 0 0 5
58 JOR-DON BROWN 4 7 7 14 1 1.0 1 1 0 0 0 0 0 1 0 0
90 ALDEN CHEATAM 4 12 2 14 4 1.0 1 0 0 0 0 0 0 0 0 0
5 DWAYNE '10-4' WILSON 4 10 4 14 4 2.0 0 0 0 0 0 0 0 0 0 2
4 CHRIS DAVIS 5 16 0 16 3 0.0 0 0 0 2 0 0 0 2 0 4
45 GARY CLARKS 5 11 5 16 6 4.0 2 1 0 0 0 0 0 0 0 0
56 GREG HENDERSON 6 12 4 16 3 2.0 0 0 0 0 0 0 0 0 0 0
17 TIM KENNEDY 4 15 3 18 0 0.0 0 0 0 1 0 0 0 0 0 2
95 RUBEIN MILLER 4 12 7 19 3 2.0 0 0 0 0 0 0 0 0 0 0
2 ALAN AUGUSTINE 6 19 3 22 3 0.0 0 0 0 0 0 0 0 1 0 3
93 SPENCER LEWIS 7 14 11 25 1 0.0 0 0 0 0 0 0 0 0 0 0
94 ARDEL BURNS 6 19 8 27 6 1.0 1 0 0 0 0 0 0 3 0 0
34 MALCOLM JACKSON 7 22 7 29 8 4.0 1 0 0 0 0 0 0 0 0 1
55/ 41 QUENTIN RILEY 7 25 7 32 13 10.0 3 5 0 0 0 0 0 0 0 0
20 ANTHONY MATTHEWS 7 22 12 34 4 0.0 0 0 0 0 0 0 0 0 0 0
99 CARLOS COLER 5 32 6 38 13 6.0 0 0 0 0 0 0 0 0 0 1
51 TREMAINE "TWIN" FRANCOIS 6 30 12 42 5 3.0 1 1 0 0 0 0 0 0 0 3

Punt Returning

# Name G Returns Yds Yds/Ret TD
13 COREY KENNEDY 1 2 30 15.0 0
14 DARRYL MARCHAND 2 4 70 17.5 0
0 RYAN SINGLETON 1 3 81 27.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
55/ 41 QUENTIN RILEY 1 1 11 11.0 0
13 COREY KENNEDY 2 3 44 14.7 0
11 DEWAYNE REED 1 2 43 21.5 0

Punting

# Name G Punts Yds Avg
48 DERRICK VAN ATTA 4 12 521 43.4

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct
48 DERRICK VAN ATTA 2 1 0 0.0 11 7 0.6
49 DAVID DEHARDE' 3 5 3 0.6 11 8 0.7