skip navigation

First Coast Fire

Regular Season 2017
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds 2PM TD Pass YPG Int Rate
2 Londrell Mincey 1 0 0 0.0 0 0 0 0.0 0 0.0
11 Austin Indingaro 2 1 6 16.7 -38 0 0 -19.0 2 0.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
20 Quentin Brown 1 1 -2 -2.0 0 0 0 -2.0
11 Austin Indingaro 2 8 -1 -0.1 0 0 0 -0.5
50 Chiquille Hewlett 1 1 0 0.0 0 0 0 0.0
4 Jordan Carter 1 0 0 0.0 0 0 0 0.0
10 Joseph Coles 1 0 0 0.0 0 0 0 0.0
87 DJ Crutchfield 1 0 0 0.0 0 0 0 0.0
23 Carlos Carson 2 9 2 0.2 0 2 0 1.0
2 Londrell Mincey 1 1 3 3.0 0 0 0 3.0
19 Gabriel Davis 1 5 18 3.6 0 0 0 18.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
23 Carlos Carson 1 0 0 0 0.0 0 0 0 0
11 Austin Indingaro 1 0 0 0 0.0 0 0 0 0
20 Quentin Brown 1 0 0 0 0.0 0 0 0 0
10 Joseph Coles 1 0 0 0 0.0 0 0 0 0
87 DJ Crutchfield 1 0 0 0 0.0 0 0 0 0
4 Jordan Carter 1 1 0 9 9.0 0 0 9 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
90 Darious Lewis 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
52 Levi Hagans 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Austin Indingaro 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Chiquille Hewlett 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
54 Jonathon Carson 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Gabriel Davis 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
64 Desmond Smith 1 2 1 3 0 0.0 0 1 0 0 0 0 0 0 0 0
4 Jordan Carter 2 3 0 3 0 0.0 1 0 0 0 0 0 0 0 0 0
87 DJ Crutchfield 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Quentin Brown 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
23 Carlos Carson 2 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
9 TaShawn Owens 1 6 0 6 0 0.0 0 0 0 1 0 0 0 0 0 0
57 Hezekiah Hewlett 2 7 2 9 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Joseph Coles 2 7 2 9 0 0.0 0 1 0 1 0 0 0 0 0 0
55 Nathan Cooks 2 6 3 9 0 0.0 0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
23 Carlos Carson 1 1 7 7.0 0
4 Jordan Carter 2 2 30 15.0 0
87 DJ Crutchfield 2 3 48 16.0 0
9 TaShawn Owens 1 1 17 17.0 0
2 Londrell Mincey 1 1 20 20.0 0

Punting

# Name G Punts Yds Avg
23 Carlos Carson 2 7 181 25.9

Player Stats

Passing

# Name G Comp Att Comp % Yds 2PM TD Pass YPG Int Rate
11 Austin Indingaro 1 1 5 20.0 -14 0 0 -14.0 1 0.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
11 Austin Indingaro 1 3 -5 -1.7 0 0 0 -5.0
20 Quentin Brown 1 1 -2 -2.0 0 0 0 -2.0
50 Chiquille Hewlett 1 1 0 0.0 0 0 0 0.0
4 Jordan Carter 1 0 0 0.0 0 0 0 0.0
10 Joseph Coles 1 0 0 0.0 0 0 0 0.0
87 DJ Crutchfield 1 0 0 0.0 0 0 0 0.0
23 Carlos Carson 1 7 11 1.6 0 1 0 11.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
23 Carlos Carson 1 0 0 0 0.0 0 0 0 0
11 Austin Indingaro 1 0 0 0 0.0 0 0 0 0
20 Quentin Brown 1 0 0 0 0.0 0 0 0 0
10 Joseph Coles 1 0 0 0 0.0 0 0 0 0
87 DJ Crutchfield 1 0 0 0 0.0 0 0 0 0
4 Jordan Carter 1 1 0 9 9.0 0 0 9 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
11 Austin Indingaro 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
90 Darious Lewis 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
52 Levi Hagans 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
87 DJ Crutchfield 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Chiquille Hewlett 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Jordan Carter 1 2 0 2 0 0.0 1 0 0 0 0 0 0 0 0 0
64 Desmond Smith 1 2 1 3 0 0.0 0 1 0 0 0 0 0 0 0 0
23 Carlos Carson 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Quentin Brown 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Joseph Coles 1 3 2 5 0 0.0 0 1 0 1 0 0 0 0 0 0
57 Hezekiah Hewlett 1 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Nathan Cooks 1 5 3 8 0 0.0 0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
23 Carlos Carson 1 1 7 7.0 0
4 Jordan Carter 1 1 17 17.0 0
87 DJ Crutchfield 1 2 34 17.0 0

Punting

# Name G Punts Yds Avg
23 Carlos Carson 1 4 115 28.8