skip navigation

Georgia Cobras

Regular Season 2017
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds 2PM TD Pass YPG Int Rate
13 Dion Graham 3 36 54 66.7 451 0 6 150.3 1 121.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
25 John Freeman 2 5 0 0.0 1 0 0 0.0
13 Dion Graham 1 2 9 4.5 0 0 0 9.0
15 Fred Holton 1 2 9 4.5 0 0 0 9.0
40 Fernandez Jacques 2 6 24 4.0 0 0 0 12.0
36 Jaroyce Edwards 2 9 41 4.6 0 0 0 20.5
26 Curtis Brooks 2 12 58 4.8 0 0 0 29.0
7 Malcolm Joseph 3 15 128 8.5 1 0 0 42.7

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
11 Freddie Pompey 1 1 0 11 11.0 0 0 11 0
18 James Stradford 1 1 0 6 6.0 0 0 6 0
7 Malcolm Joseph 2 2 0 32 16.0 0 0 16 0
15 Fred Holton 1 2 0 30 15.0 0 0 30 0
26 Curtis Brooks 1 2 -3 0 0.0 0 0 0 0
9 Brian Thompson 2 5 0 58 11.6 1 0 29 0
4 Kearston Edwards 3 9 0 76 8.4 0 1 25 0
17 Johnathan Deberry 4 11 0 141 12.8 3 0 35 0
1 Tay Bennett 3 11 0 165 15.0 1 0 55 0
5 Lavon Downs 4 13 0 179 13.8 5 0 44 0

Player Stats

Passing

# Name G Comp Att Comp % Yds 2PM TD Pass YPG Int Rate
13 Dion Graham 2 21 34 61.8 207 0 1 103.5 0 88.7

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
25 John Freeman 1 1 0 0.0 0 0 0 0.0
40 Fernandez Jacques 1 3 4 1.3 0 0 0 4.0
13 Dion Graham 1 2 9 4.5 0 0 0 9.0
15 Fred Holton 1 2 9 4.5 0 0 0 9.0
26 Curtis Brooks 1 7 16 2.3 0 0 0 16.0
36 Jaroyce Edwards 1 6 23 3.8 0 0 0 23.0
7 Malcolm Joseph 3 15 128 8.5 1 0 0 42.7

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
11 Freddie Pompey 1 1 0 11 11.0 0 0 11 0
18 James Stradford 1 1 0 6 6.0 0 0 6 0
7 Malcolm Joseph 2 2 0 32 16.0 0 0 16 0
15 Fred Holton 1 2 0 30 15.0 0 0 30 0
26 Curtis Brooks 1 2 -3 0 0.0 0 0 0 0
9 Brian Thompson 2 5 0 58 11.6 1 0 29 0
5 Lavon Downs 3 7 0 70 10.0 2 0 23 0
4 Kearston Edwards 2 8 0 65 8.1 0 0 32 0
17 Johnathan Deberry 3 8 0 106 13.2 2 0 35 0
1 Tay Bennett 2 8 0 87 10.9 0 0 43 0