skip navigation

Pensacola Bay Spartans

Regular Season 2015
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds 2PM TD Pass YPG Int Rate
0 Kendrick Johnson 2 8 36 22.2 63 0 0 31.5 2 16.4
1 Octavias Smith 2 10 20 50.0 87 0 1 43.5 0 78.5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
0 Kendrick Johnson 1 0 0 0.0 0 0 0 0.0
28 Jeremy Olds 1 0 0 0.0 0 0 0 0.0
3 Carmello Colley 1 4 5 1.2 0 0 0 5.0
48 Cameron Hamilton 2 4 5 1.2 1 0 0 2.5
1 Octavias Smith 2 3 17 5.7 0 0 0 8.5
10 Eric Hamilton 1 10 17 1.7 0 0 0 17.0
22 Antonio Morrell 2 6 28 4.7 0 0 0 14.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
6 Joshua Lee 1 0 0 0 0.0 0 0 0 0
22 Antonio Morrell 1 0 0 0 0.0 0 0 0 0
23 Devon Trimble 1 0 0 0 0.0 0 0 0 0
81 Ladarius Jones 1 0 0 0 0.0 0 0 0 0
8 Nathan Moore 2 1 0 15 15.0 0 0 7 0
12 Donte Hicks 2 2 0 20 10.0 0 0 10 0
3 Carmello Colley 2 4 0 30 7.5 0 0 15 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
4 Rodrick Cannon 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Jamal Rounds 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Kenneth Robinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Kentrell Wiggins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Dustin Shead 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
69 Jahi Milton 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Frank Riley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Morris Jones 2 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
55 Matthew Dickens 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Demetris Moorer 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Octavias Smith 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
32 Deondre Farrington 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Nathan Connally 2 4 0 4 0 0.0 0 0 0 4 0 0 0 0 0 0
5 Billy Morris 2 5 0 5 0 2.0 0 0 0 0 0 0 0 0 0 0
33 Mike Norris 2 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
96 Gordon Strickland 2 5 0 5 0 1.0 0 0 0 0 0 0 0 0 0 0
26 Dar'kwan Brown 2 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
61 Justin Campbell 2 6 0 6 0 2.0 1 0 0 0 0 0 0 0 0 0
95 Latorris Rutledge 2 6 0 6 0 2.0 1 0 0 0 0 0 0 0 0 0
48 Cameron Hamilton 2 9 0 9 0 3.0 0 0 0 0 0 0 0 0 0 0

Punting

# Name G Punts Yds Avg
13 Kenneth Robinson 1 5 43 8.6

Player Stats

Passing

# Name G Comp Att Comp % Yds 2PM TD Pass YPG Int Rate
0 Kendrick Johnson 1 4 18 22.2 30 0 0 30.0 2 0.0
1 Octavias Smith 1 5 11 45.5 35 0 0 35.0 0 53.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
0 Kendrick Johnson 1 0 0 0.0 0 0 0 0.0
1 Octavias Smith 1 0 0 0.0 0 0 0 0.0
22 Antonio Morrell 1 0 0 0.0 0 0 0 0.0
48 Cameron Hamilton 1 2 0 0.0 0 0 0 0.0
28 Jeremy Olds 1 0 0 0.0 0 0 0 0.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
3 Carmello Colley 1 0 0 0 0.0 0 0 0 0
6 Joshua Lee 1 0 0 0 0.0 0 0 0 0
8 Nathan Moore 1 0 0 0 0.0 0 0 0 0
12 Donte Hicks 1 0 0 0 0.0 0 0 0 0
22 Antonio Morrell 1 0 0 0 0.0 0 0 0 0
23 Devon Trimble 1 0 0 0 0.0 0 0 0 0
81 Ladarius Jones 1 0 0 0 0.0 0 0 0 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
1 Octavias Smith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Nathan Connally 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Rodrick Cannon 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Billy Morris 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Jamal Rounds 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Kenneth Robinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Kentrell Wiggins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Dustin Shead 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Dar'kwan Brown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
33 Mike Norris 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
48 Cameron Hamilton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
32 Deondre Farrington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
61 Justin Campbell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
69 Jahi Milton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
95 Latorris Rutledge 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
96 Gordon Strickland 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Frank Riley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Morris Jones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0