skip navigation

APDFL TEAMS

Regular Season 2019

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
13/11 Dion Graham COBRAS 10 148 247 59.9 2081 8.4 8 27 208.1 10 106.7 4 35
1 Jyron Walters KINGS 9 98 236 41.5 1835 7.8 4 20 203.9 4 90.3 21 89
5 Melvin Davis LIGHT 10 138 272 50.7 1574 5.8 10 24 157.4 16 73.4 26 215
4 Carl Davis Jr. AYRMEN 6 99 203 48.8 1481 7.3 0 12 246.8 13 66.1 7 42
12 Victor Calloway VIKING 10 104 210 49.5 1364 6.5 2 4 136.4 17 43.0 30 233
5 Tyrone Jones GATOR 9 83 163 50.9 1059 6.5 1 12 117.7 6 80.8 13 -10
1 Joseph Thomas DYNAST 10 75 139 54.0 983 7.1 0 10 98.3 9 73.5 0 0
3 LeSteven Jackson DYNAST 10 52 110 47.3 803 7.3 0 11 80.3 4 90.1 0 0
9 Jeffrey Krisiak JETS 3 43 76 56.6 733 9.6 1 7 244.3 4 98.2 17 -69
4 Boshe Watkins WRECKA 4 46 79 58.2 671 8.5 1 7 167.8 3 99.7 3 14
9 Dontavious Moore PREDAT 7 44 93 47.3 656 7.1 0 4 93.7 4 67.3 10 29
15 Cody Cooper BLKHWK 7 25 63 39.7 464 7.4 0 4 66.3 4 60.5 1 -8
12 Jamel Hickey NOLES 4 22 30 73.3 454 15.1 3 5 113.5 3 115.3 0 0
2 Nolan Earle PREDAT 6 40 74 54.1 451 6.1 2 3 75.2 7 46.6 6 43
14 Chris Calhoun BLKHWK 10 42 120 35.0 393 3.3 1 7 39.3 6 43.5 18 -48
11 Malyk Steward JETS 2 25 47 53.2 380 8.1 0 2 190.0 3 67.7 3 15
1 Michael Terry Jr. TIGERS 8 27 56 48.2 288 5.1 0 2 36.0 6 36.0 19 133
2 Adrian Austin TIGERS 2 18 41 43.9 180 4.4 0 3 90.0 4 41.8 6 55
5 Michael Wimberly RAIDER 1 12 20 60.0 180 9.0 0 1 180.0 2 66.7 0 0
1 Tierrione Brazil LIGHT 2 15 26 57.7 173 6.7 0 3 86.5 0 116.3 2 -4
3 RayShawn Hamilton FLPHOE 4 7 15 46.7 164 10.9 0 1 41.0 1 81.0 0 0
7 Andre Johnson PREDAT 4 8 19 42.1 154 8.1 0 2 38.5 1 84.1 3 26
7 Dj Ronald Smith WRECKA 3 8 13 61.5 144 11.1 1 1 48.0 0 125.2 0 0
5 Lorenzo Barsby FLPHOE 2 9 13 69.2 115 8.8 0 0 57.5 0 96.6 0 0
5 Dexter Jackson GAKING 1 7 18 38.9 109 6.1 0 0 109.0 0 59.7 3 0
4 Matthew Rowser DOLPHI 1 8 19 42.1 93 4.9 0 0 93.0 2 18.0 6 -25
3 Martel Richardson VIKING 8 10 24 41.7 82 3.4 0 0 10.2 2 16.3 10 57
13 Kendrick Davis TIGERS 3 4 10 40.0 68 6.8 0 0 22.7 2 24.2 0 0
2 Jonathan Cooley TIGERS 2 8 22 36.4 61 2.8 0 1 30.5 2 22.2 2 15
27 Savion Knowlton NOLES 2 3 6 50.0 47 7.8 0 0 23.5 0 76.4 0 0

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 7

Displaying Results 1 - 30 of 201

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
6 Jarod Lewis COBRAS 10 84 598 7.1 6 0 2 59.8
5 Tyrone Jones GATOR 9 92 559 6.1 7 2 0 62.1
2 Jamarius Green GATOR 9 87 558 6.4 7 0 0 62.0
8 Tye Dunklin BLKHWK 10 87 525 6.0 5 1 0 52.5
20 Adonis McCaskey BLKHWK 8 68 485 7.1 4 0 0 60.6
4 Jadarius Hicks DYNAST 10 84 401 4.8 9 0 0 40.1
23 Eric Williams Jr. NOLES 7 41 363 8.9 2 1 1 51.9
19 Mike Smith PREDAT 8 57 319 5.6 5 1 2 39.9
10 Jamarcus Brown BLKHWK 4 56 304 5.4 2 0 0 76.0
4 Boshe Watkins WRECKA 5 51 289 5.7 2 1 0 57.8
17 Ronny Slayton VIKING 8 38 289 7.6 2 0 0 36.1
7 Keon Young AYRMEN 4 35 286 8.2 1 0 1 71.5
7 Warren Wilson VIKING 9 69 283 4.1 1 1 1 31.4
30 Aldarius Trice DYNAST 10 44 283 6.4 1 0 0 28.3
35 Glenis Thompson KINGS 8 58 268 4.6 1 1 0 33.5
6 Carlton Brown JETS 5 32 235 7.3 0 1 2 47.0
22 Deondre Cooksey COBRAS 8 44 230 5.2 3 0 2 28.8
13 Nicholas Mack VIKING 9 26 226 8.7 0 0 0 25.1
3 LeSteven Jackson DYNAST 10 62 214 3.5 2 1 0 21.4
12 Jamel Hickey NOLES 4 13 206 15.8 2 0 1 51.5
11 Malyk Steward JETS 2 11 202 18.4 2 2 1 101.0
9 Dontavious Moore PREDAT 8 32 201 6.3 4 1 0 25.1
3 RayShawn Hamilton FLPHOE 5 26 194 7.5 1 0 0 38.8
24 kadeem Vance LIGHT 6 41 193 4.7 0 0 1 32.2
19 Vincent Tyus AYRMEN 6 36 191 5.3 1 0 0 31.8
5 Melvin Davis LIGHT 9 44 189 4.3 1 1 1 21.0
29 Darius Owens JETS 4 26 162 6.2 1 4 1 40.5
1 Jyron Walters KINGS 9 32 135 4.2 1 1 0 15.0
1 Torry Johnson NOLES 3 5 122 24.4 2 1 0 40.7
41 Demetrius Theophile LIGHT 8 38 118 3.1 1 1 0 14.8

Page 1 of 7

Displaying Results 1 - 30 of 201

Page 1 of 8

Displaying Results 1 - 30 of 233

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
5 Lavon Downs COBRAS 9 42 0 694 16.5 6 3 77 0
10 Javier McGriff COBRAS 9 32 0 546 17.1 8 0 60 0
84 LaCorey Tucker DYNAST 10 40 0 503 12.6 4 0 50 0
16 Jonathan Warren KINGS 9 22 29 460 20.9 5 0 51 0
2 Justin Chappell VIKING 9 31 58 443 14.3 2 1 49 129
7 Markeese Turner JETS 5 15 28 403 26.9 2 0 80 65
8 Dwan Montgomery LIGHT 10 32 0 390 12.2 9 4 39 0
1 Jerquin Vines PREDAT 8 27 44 389 14.4 3 2 48 0
10 Jamiah Sorapuru KINGS 8 17 23 369 21.7 2 0 46 0
9 Iquan Deed COBRAS 8 22 0 364 16.5 4 1 45 0
19 Jacob Bennett BLKHWK 7 17 0 357 21.0 3 0 51 0
17 Kenneth Dabney KINGS 5 18 24 323 17.9 2 0 64 0
18 Jarrell Young DYNAST 10 20 0 301 15.0 6 0 30 0
4 Quan Johnson GATOR 6 17 0 280 16.5 2 0 46 0
3 Rakeem Scott AYRMEN 5 16 39 272 17.0 3 0 54 0
4 Victor Gaines Jr. LIGHT 7 23 0 260 11.3 5 0 37 0
13 Louis Salter Jr. AYRMEN 6 11 23 256 23.3 4 0 42 0
80 Elaster Jones AYRMEN 6 13 23 253 19.5 1 0 42 0
11 Malyk Steward JETS 3 12 20 253 21.1 3 0 84 105
7 Anthony Williams DYNAST 10 12 0 253 21.1 3 0 25 0
3 Marcus Harris WRECKA 4 14 20 249 17.8 3 0 62 0
13 Kendrick Davis TIGERS 7 18 30 236 13.1 4 0 33 0
15 Jaron Bell DYNAST 10 10 0 235 23.5 2 0 23 0
9 Dontavious Moore PREDAT 6 11 16 232 21.1 1 0 38 0
26 Ladarious Smith VIKING 10 15 32 225 15.0 0 0 22 36
84 Timothy Stinson TIGERS 9 17 41 220 12.9 2 0 24 0
14 Darryl Marchand LIGHT 8 21 0 215 10.2 2 0 26 0
81 Khalid Kornegay LIGHT 3 9 0 212 23.6 3 0 70 0
2 Travis Garmon AYRMEN 6 22 37 205 9.3 0 1 34 0
1 Torry Johnson NOLES 5 7 0 189 27.0 1 1 37 0

Page 1 of 8

Displaying Results 1 - 30 of 233

Page 1 of 19

Displaying Results 1 - 30 of 559

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
26 Harry Burke TIGERS 9 40 46 86 21 5.5 0 4 0 0 0 0 0 2 0 3
2 Christopher Fowler VIKING 10 39 33 72 16 0.0 0 1 0 0 0 0 0 0 0 5
99 Carlos Coler LIGHT 10 44 25 69 20 13.5 2 1 1 0 0 1 0 1 0 3
55 Shaun Jones KINGS 8 44 22 66 11 6.0 1 1 1 0 0 1 0 0 0 0
7 Corey Wells BLKHWK 10 33 30 63 9 5.0 3 0 1 0 0 1 0 1 0 5
52 Perdencio Williams VIKING 8 33 27 60 10 0.0 0 0 0 1 0 0 0 0 0 2
8 Bryant Smith VIKING 10 29 28 57 18 10.5 0 1 0 0 0 0 0 0 0 0
23 Matthew Kelly PREDAT 7 28 27 55 9 0.0 3 1 0 1 0 0 0 0 0 3
49 Justin Robinson BLKHWK 10 37 16 53 19 13.0 2 2 0 0 0 0 0 0 0 5
8 Patrick Campbell AYRMEN 6 23 29 52 14 7.5 2 1 0 0 0 0 0 0 0 3
3 Keywan Bullock KINGS 9 37 14 51 4 2.0 0 2 0 2 1 1 0 0 0 5
30 Ronderius “Money” Hooks PREDAT 8 28 23 51 6 0.0 1 0 1 4 1 2 0 0 0 3
4 Christopher Griffin TIGERS 9 19 32 51 7 2.0 0 0 0 2 0 0 0 0 0 5
7 Isaac Warren GATOR 9 26 25 51 0 0.5 1 0 0 0 0 0 0 0 0 2
9 Trent Mackey LIGHT 7 38 12 50 13 3.0 0 2 0 1 0 0 0 1 0 1
5 Teddrick Terrell DYNAST 7 24 26 50 3 0.0 0 0 0 0 0 0 0 0 0 2
6 Malcolm Jackson LIGHT 9 40 8 48 5 3.0 1 0 0 1 0 0 0 0 0 1
56 Tyrone Zimmerman VIKING 10 22 25 47 13 7.5 0 0 0 0 0 0 0 0 0 0
6 Andre Randolph Jr KINGS 9 23 23 46 3 0.5 0 1 0 1 0 0 0 0 0 0
93 Tashaun Kelley TIGERS 9 12 34 46 13 5.0 1 1 0 0 0 0 0 0 0 2
27 Evan Allen JETS 5 26 19 45 10 6.0 2 2 0 0 0 0 0 0 0 0
25 Davanta Smith KINGS 8 24 20 44 1 0.0 2 0 1 2 1 2 0 0 0 5
20 Terrion Williams TIGERS 8 14 30 44 12 6.0 0 0 0 0 0 0 0 0 0 0
10 Jermaine Swanigan WRECKA 5 30 13 43 12 8.0 0 1 1 1 0 1 0 0 0 0
53 Jerron Washington KINGS 9 27 13 40 7 3.5 0 1 0 0 0 0 0 0 0 0
14 Kyiewajtne Ward VIKING 10 18 22 40 0 0.0 0 0 0 6 3 3 0 0 0 17
32 Jeremy Terrell VIKING 10 19 20 39 10 2.5 1 0 0 0 0 0 0 0 0 1
32 Quinton Patrick PREDAT 8 21 17 38 15 10.0 0 2 0 0 0 0 0 0 0 2
3 Cortez Sistrunk TIGERS 9 19 19 38 5 1.0 0 0 0 5 0 0 0 0 0 2
9 Jaquori Gaines WRECKA 4 21 16 37 3 3.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 19

Displaying Results 1 - 30 of 559

Page 1 of 2

Displaying Results 1 - 30 of 41

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
16 Maurice Banks JETS 3 4 0 128 32.0 0
14 Darryl Marchand LIGHT 5 7 0 124 17.7 0
1 Torry Johnson NOLES 1 2 0 109 54.5 1
14 Kyiewajtne Ward VIKING 4 3 0 80 26.7 0
6 Marquelle O'Neal BLKHWK 1 1 0 80 80.0 0
9 Jatavious Kilow AYRMEN 2 3 0 74 24.7 0
1 Jerquin Vines PREDAT 5 8 0 63 7.9 0
1 Darrius Garrett GATOR 2 3 0 57 19.0 1
7 James Davis FLPHOE 1 3 0 57 19.0 0
2 Gerimie Mitchell NOLES 1 1 0 53 53.0 0
17 Kenneth Dabney KINGS 3 5 0 44 8.8 0
4 Corey Kennedy KINGS 2 3 0 40 13.3 0
21 Mark Wynn COBRAS 2 2 0 37 18.5 0
3 Malik Lofton RAIDER 1 4 0 35 8.8 0
9 Jeffrey Ward WRECKA 1 1 0 35 35.0 0
1 Michael Terry Jr. TIGERS 2 3 0 35 11.7 0
23 Steven Stewart WRECKA 2 4 0 33 8.2 0
11 Mitavius Brooks FLPHOE 1 1 0 30 30.0 0
4 Quan Johnson GATOR 3 4 2 29 7.2 0
11 Dewayne Reed LIGHT 1 2 0 23 11.5 0
20 Matt Keysor GATOR 1 1 0 20 20.0 0
5 Lavon Downs COBRAS 1 1 0 20 20.0 0
11 Jessie Brazelton GATOR 1 1 0 18 18.0 0
41 Marc “Malik” Whatley PREDAT 1 1 0 17 17.0 0
27 Deshaun Davis GATOR 1 1 0 14 14.0 0
22 Joshua Campbell RAIDER 1 1 0 13 13.0 0
3 Cortez Sistrunk TIGERS 1 1 0 13 13.0 0
6 Markelle Cox PREDAT 3 3 0 11 3.7 0
42 Kejuan Riley AYRMEN 2 2 0 10 5.0 0
20 Orlando Meeks GATOR 1 1 0 8 8.0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 3

Displaying Results 1 - 30 of 72

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
11 Mitavius Brooks FLPHOE 6 12 474 39.5 2
9 Anthony Oliver Jr. VIKING 8 12 393 32.8 0
26 Ladarious Smith VIKING 8 12 341 28.4 0
84 Terrell Marshall VIKING 4 10 270 27.0 0
1 Torry Johnson NOLES 4 8 220 27.5 0
14 Darryl Marchand LIGHT 6 10 182 18.2 0
7 Markeese Turner JETS 3 10 169 16.9 0
16 Jonathan Warren KINGS 4 7 149 21.3 0
1 Michael Terry Jr. TIGERS 4 6 120 20.0 0
16 Maurice Banks JETS 2 3 117 39.0 0
3 Cortez Sistrunk TIGERS 4 7 114 16.3 0
4 Quan Johnson GATOR 3 5 111 22.2 0
2 Jermaine Watkins FLPHOE 2 3 106 35.3 0
1 Jerquin Vines PREDAT 4 4 104 26.0 0
9 Jatavious Kilow AYRMEN 4 5 103 20.6 0
18 Jermaine Ramsey VIKING 3 4 91 22.8 0
27 Deshaun Davis GATOR 3 4 89 22.2 0
15 Lavares Hicks AYRMEN 4 4 85 21.2 0
29 D'Marques Purnell AYRMEN 4 5 78 15.6 0
4 Christopher Griffin TIGERS 4 6 77 12.8 0
6 Jarod Lewis COBRAS 1 2 75 37.5 1
17 Joseph Weathersby LIGHT 2 3 74 24.7 0
22 Neil Browning GAKING 1 2 70 35.0 0
9 Rodric Griffin TIGERS 3 3 68 22.7 0
43 Jeremy Piper LIGHT 3 3 66 22.0 0
13 Bryant Harrison NOLES 3 3 66 22.0 0
13 Nicholas Mack VIKING 2 2 59 29.5 0
3 Malik Lofton RAIDER 1 2 58 29.0 0
13 Kendrick Davis TIGERS 3 6 57 9.5 0
41 Demetrius Theophile LIGHT 1 2 42 21.0 0

Page 1 of 3

Displaying Results 1 - 30 of 72

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
9 Jeffrey Krisiak JETS 1 3 160 53.3 0 2 0
12 Victor Calloway VIKING 1 1 50 50.0 0 0 0
81 Joseph Reese PREDAT 7 24 918 38.2 3 12 0
7 Jeffery Robinson KINGS 4 17 648 38.1 0 0 0
3 Keywan Bullock KINGS 4 14 506 36.1 0 0 0
11 Quay Tolbert PREDAT 1 1 36 36.0 0 0 0
2 Dustin Wood WRECKA 2 7 251 35.9 1 1 0
15 David Flowers GATOR 8 19 643 33.8 0 4 0
3 Martel Richardson VIKING 10 36 1173 32.6 0 3 0
14 Darryl Marchand LIGHT 3 10 324 32.4 0 1 0
13 Louis Salter Jr. AYRMEN 6 15 427 28.5 0 0 1
25 Donald Henderson GATOR 1 6 168 28.0 0 0 0
7 Trey Smith LIGHT 5 13 354 27.2 0 1 1
13 Kendrick Davis TIGERS 1 2 45 22.5 0 0 0
99 Matthew Wylie BLKHWK 2 9 179 19.9 0 0 1
45 Trey Fortune TIGERS 8 25 497 19.9 0 0 1
18 James Miller RAIDER 1 4 74 18.5 0 2 0
16 Chester Johnson BLKHWK 2 7 71 10.1 0 0 2
50 Darrious Hilliard TIGERS 4 5 48 9.6 0 0 0
16 Dalton Smith FLPHOE 1 3 25 8.3 0 0 0
33 Tay Wilson FLPHOE 2 17 105 6.2 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
15 David Flowers GATOR 9 8 5 0.6 35 30 0.9 0 0 4 2 3 2 1 1 0 0 0
81 Joseph Reese PREDAT 4 3 0 0.0 5 5 1.0 0 0 0 0 0 0 0 0 0 0 0
23 Marqueith Gullett VIKING 7 2 1 0.5 6 2 0.3 0 0 1 1 0 0 0 0 0 0 0
20 Jeffrey Hampton KINGS 7 1 1 1.0 15 7 0.5 0 0 2 1 0 0 0 0 0 0 0
5 Ike Salter AYRMEN 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
50 Darrious Hilliard TIGERS 2 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
1 Michael Terry Jr. TIGERS 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
13 Louis Salter Jr. AYRMEN 3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
99 Matthew Wylie BLKHWK 2 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
17 Francis Alvare JETS 2 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0 0