skip navigation

APDFL TEAMS

Regular Season 2021

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Alabama Blackhawks 53 99 98 63 0 313
East Alabama Predators 28 39 29 37 0 133
Mid-State Vikings 0 18 0 12 0 30
Steel City Raptors 2 13 13 99 0 127
Tuskegee Ayrmen 12 8 8 98 12 138
Georgia Cobras 34 18 32 152 0 236
Georgia Noles 12 13 13 28 0 66
Columbus Storm 27 36 38 39 6 146
Orlando Phantoms 50 71 43 34 0 198
Gulf Coast Gators 95 94 60 60 0 309
Greater Pensacola Jets 20 28 34 40 0 122
Crescent City Kings 27 41 13 85 0 166
Crescent City Rampage 6 0 20 28 0 54
Louisiana Lightning 33 32 36 34 6 141
Mississippi Dynasty 19 65 20 84 0 188
Tri-City Savages 8 6 0 14 0 28
Bayou Lacombe Cardinals 37 19 31 132 0 219
Pike County Titans 88 46 24 71 0 229
Panhandle Crusaders 45 89 50 38 0 222
Mobile Miners 26 30 34 116 0 206
Alabama Tigers 2 12 6 28 0 48
Metro Atlanta Horsemen 24 16 26 130 0 196
Atlanta Tigers 8 16 14 46 0 84
Hub City Hellcats 16 26 0 26 0 68
Augusta Raiders 0 0 0 0 0 0
Garden City Seahawks 8 6 0 36 6 56
Georgia Thrashers 48 35 64 63 0 210
Alabama Wolfpack 0 2 12 8 0 22
Georgia Crushers 0 6 0 12 0 18

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Georgia Thrashers 10 120 195 61.5 2614 13.4 2 22 261.4 4 134.5 1 0
Alabama Blackhawks 10 147 220 66.8 1921 8.7 1 23 192.1 8 113.8 5 -6
Mobile Miners 9 71 134 53.0 1784 13.3 2 15 198.2 3 126.3 11 34
Panhandle Crusaders 10 119 222 53.6 1623 7.3 0 17 162.3 10 84.0 21 -31
Georgia Cobras 10 100 187 53.5 1617 8.6 6 18 161.7 6 101.4 8 0
Steel City Raptors 9 83 141 58.9 1527 10.8 4 16 169.7 6 116.4 5 -16
Gulf Coast Gators 10 114 193 59.1 1397 7.2 6 17 139.7 5 100.0 8 34
Pike County Titans 10 99 213 46.5 1372 6.4 1 12 137.2 15 57.1 5 0
Louisiana Lightning 10 98 218 45.0 1319 6.1 3 9 131.9 10 59.4 0 0
Bayou Lacombe Cardinals 10 83 197 42.1 1144 5.8 0 18 114.4 11 68.6 1 0
Mississippi Dynasty 10 88 148 59.5 1024 6.9 0 16 102.4 8 94.0 0 0
Tuskegee Ayrmen 10 59 98 60.2 1020 10.4 0 7 102.0 4 102.4 0 0
Greater Pensacola Jets 10 67 160 41.9 997 6.2 1 4 99.7 8 50.4 9 44
Crescent City Kings 9 52 95 54.7 991 10.4 0 15 110.1 7 100.0 1 6
East Alabama Predators 10 51 152 33.6 971 6.4 0 5 97.1 13 32.0 16 90
Hub City Hellcats 10 48 124 38.7 926 7.5 0 6 92.6 16 42.0 0 0
Columbus Storm 10 53 108 49.1 783 7.2 0 3 78.3 3 70.9 0 0
Mid-State Vikings 10 43 118 36.4 586 5.0 0 3 58.6 10 26.3 23 161
Metro Atlanta Horsemen 10 39 48 81.2 413 8.6 1 6 41.3 3 116.1 0 0
Georgia Noles 10 16 29 55.2 243 8.4 0 3 24.3 1 103.1 0 0
Orlando Phantoms 10 12 24 50.0 187 7.8 0 2 18.7 2 69.3 5 0
Tri-City Savages 10 13 40 32.5 117 2.9 0 0 11.7 5 2.1 3 0
Atlanta Tigers 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Alabama Wolfpack 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Garden City Seahawks 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Alabama Tigers 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Georgia Crushers 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Crescent City Rampage 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Greater Pensacola Jets 10 247 2225 9.0 8 7 7 222.5
Gulf Coast Gators 10 252 1964 7.8 20 4 8 196.4
Pike County Titans 10 193 1562 8.1 17 1 7 156.2
Hub City Hellcats 10 168 1386 8.2 3 1 1 138.6
Bayou Lacombe Cardinals 10 232 1299 5.6 10 2 0 129.9
Mobile Miners 9 139 1288 9.3 12 0 6 143.1
Alabama Blackhawks 10 222 1229 5.5 16 3 2 122.9
Metro Atlanta Horsemen 10 184 1192 6.5 15 1 4 119.2
Panhandle Crusaders 10 243 1006 4.1 10 5 2 100.6
Georgia Cobras 10 155 891 5.7 12 6 1 89.1
Tuskegee Ayrmen 10 122 810 6.6 9 0 0 81.0
Louisiana Lightning 10 145 760 5.2 7 1 3 76.0
Georgia Thrashers 10 112 753 6.7 4 2 0 75.3
Columbus Storm 10 124 721 5.8 4 0 0 72.1
East Alabama Predators 10 148 624 4.2 10 8 2 62.4
Mississippi Dynasty 10 149 543 3.6 7 2 0 54.3
Mid-State Vikings 10 101 490 4.9 0 11 0 49.0
Crescent City Kings 9 53 417 7.9 3 0 0 46.3
Georgia Noles 10 52 356 6.8 2 0 0 35.6
Tri-City Savages 10 54 320 5.9 0 1 0 32.0
Orlando Phantoms 10 57 283 5.0 3 2 0 28.3
Garden City Seahawks 10 37 241 6.5 2 0 1 24.1
Steel City Raptors 9 41 88 2.1 0 0 0 9.8
Atlanta Tigers 10 0 0 0.0 0 0 0 0.0
Alabama Wolfpack 10 0 0 0.0 0 0 0 0.0
Alabama Tigers 9 0 0 0.0 0 0 0 0.0
Georgia Crushers 10 0 0 0.0 0 0 0 0.0
Crescent City Rampage 10 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Georgia Thrashers 10 112 255 2527 22.6 22 0 252 151
Alabama Blackhawks 10 148 20 1921 13.0 23 2 192 0
Mobile Miners 9 74 145 1753 23.7 15 2 194 414
Panhandle Crusaders 10 122 174 1635 13.4 17 3 163 0
Georgia Cobras 10 96 0 1578 16.4 18 6 157 0
Steel City Raptors 9 88 133 1535 17.4 16 5 170 0
Gulf Coast Gators 10 114 0 1397 12.3 17 7 139 0
Pike County Titans 10 105 49 1341 12.8 12 3 134 0
Louisiana Lightning 10 97 20 1315 13.6 12 4 131 0
Metro Atlanta Horsemen 10 68 37 1070 15.7 11 5 107 0
Bayou Lacombe Cardinals 10 81 101 1029 12.7 18 0 102 0
Mississippi Dynasty 10 88 0 1024 11.6 17 0 102 0
Tuskegee Ayrmen 10 53 99 1019 19.2 8 0 101 0
Crescent City Kings 9 53 0 998 18.8 15 0 110 0
East Alabama Predators 10 57 134 982 17.2 5 0 98 136
Greater Pensacola Jets 10 58 138 965 16.6 4 2 96 283
Columbus Storm 10 51 0 773 15.2 1 0 77 0
Hub City Hellcats 10 43 125 743 17.3 5 0 74 43
Mid-State Vikings 10 49 128 668 13.6 3 0 66 15
Georgia Noles 10 16 0 243 15.2 3 0 24 0
Orlando Phantoms 10 12 0 187 15.6 2 0 18 0
Atlanta Tigers 10 7 8 156 22.3 2 0 15 35
Garden City Seahawks 10 9 14 109 12.1 0 0 10 13
Tri-City Savages 10 13 50 67 5.2 0 0 6 0
Alabama Tigers 9 0 0 0 0.0 0 0 0 0
Crescent City Rampage 10 0 0 0 0.0 0 0 0 0
Alabama Wolfpack 10 0 0 0 0.0 0 0 0 0
Georgia Crushers 10 0 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Greater Pensacola Jets 10 235 516 751 49 27.0 5 15 1 11 2 3 1 1 0 43
Mobile Miners 9 309 201 510 29 18.0 5 7 1 16 1 2 1 0 0 24
Hub City Hellcats 10 199 269 468 68 32.0 4 3 0 9 0 0 0 0 0 17
Gulf Coast Gators 10 231 208 439 24 34.0 12 11 2 18 1 4 0 4 1 19
Pike County Titans 10 271 168 439 2 30.0 7 8 2 19 2 4 1 0 0 33
Panhandle Crusaders 10 234 188 422 69 36.0 11 11 2 19 2 4 2 0 0 28
Louisiana Lightning 10 248 158 406 45 16.0 6 7 0 10 1 1 0 1 0 31
East Alabama Predators 10 191 165 356 41 13.5 8 10 0 9 1 3 1 2 2 28
Bayou Lacombe Cardinals 10 321 32 353 37 25.5 3 6 2 19 2 4 0 0 0 40
Alabama Blackhawks 10 191 147 338 38 41.0 3 3 0 21 4 5 1 1 1 19
Steel City Raptors 9 179 156 335 12 9.0 3 4 0 4 1 1 0 1 0 24
Mid-State Vikings 10 158 175 333 60 23.0 4 7 0 8 1 1 0 2 0 38
Tuskegee Ayrmen 10 176 144 320 19 16.0 7 6 0 11 1 1 0 0 0 25
Georgia Thrashers 10 297 20 317 76 44.0 3 7 4 13 1 5 1 0 0 7
Columbus Storm 10 269 3 272 7 1.0 1 1 1 8 0 1 1 0 0 10
Metro Atlanta Horsemen 10 200 1 201 3 11.0 5 6 1 6 1 2 0 2 0 14
Crescent City Kings 9 109 53 162 14 3.5 1 0 0 10 1 1 0 0 0 23
Georgia Noles 10 46 41 87 2 6.0 2 1 0 5 2 3 0 0 1 0
Orlando Phantoms 10 67 14 81 5 8.0 1 0 0 2 0 0 0 0 0 5
Garden City Seahawks 10 21 24 45 13 11.0 0 1 0 2 0 0 0 0 0 3
Tri-City Savages 10 41 0 41 2 2.0 0 0 0 3 0 0 0 0 0 0
Georgia Cobras 10 21 9 30 0 7.0 0 0 0 3 0 0 0 0 0 4
Alabama Tigers 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Crescent City Rampage 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Atlanta Tigers 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Mississippi Dynasty 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Alabama Wolfpack 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Georgia Crushers 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Greater Pensacola Jets 10 8 0 199 24.9 0
Gulf Coast Gators 10 12 0 136 11.3 0
Louisiana Lightning 10 9 1 124 13.8 0
Alabama Blackhawks 10 7 1 122 17.4 0
Hub City Hellcats 10 9 1 121 13.4 0
Panhandle Crusaders 10 12 15 107 8.9 0
Mobile Miners 9 5 0 85 17.0 0
Mid-State Vikings 10 3 0 82 27.3 1
Steel City Raptors 9 3 0 65 21.7 0
East Alabama Predators 10 8 1 47 5.9 0
Bayou Lacombe Cardinals 10 6 0 45 7.5 0
Columbus Storm 10 3 0 41 13.7 0
Crescent City Kings 9 2 0 35 17.5 0
Tuskegee Ayrmen 10 2 0 28 14.0 0
Tri-City Savages 10 2 0 18 9.0 0
Pike County Titans 10 2 0 13 6.5 0
Georgia Cobras 10 0 0 0 0.0 0
Orlando Phantoms 10 0 0 0 0.0 0
Metro Atlanta Horsemen 10 0 0 0 0.0 0
Atlanta Tigers 10 0 0 0 0.0 0
Georgia Noles 10 0 0 0 0.0 0
Mississippi Dynasty 10 0 0 0 0.0 0
Alabama Wolfpack 10 0 0 0 0.0 0
Alabama Tigers 9 0 0 0 0.0 0
Georgia Thrashers 10 0 0 0 0.0 0
Crescent City Rampage 10 0 0 0 0.0 0
Georgia Crushers 10 0 0 0 0.0 0
Garden City Seahawks 10 0 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Greater Pensacola Jets 10 25 661 26.4 0
Gulf Coast Gators 10 29 650 22.4 2
Pike County Titans 10 25 541 21.6 0
Mobile Miners 9 18 473 26.3 1
Mid-State Vikings 10 20 462 23.1 0
Steel City Raptors 9 18 453 25.2 1
Hub City Hellcats 10 22 438 19.9 0
Panhandle Crusaders 10 22 390 17.7 0
East Alabama Predators 10 19 291 15.3 0
Louisiana Lightning 10 16 275 17.2 0
Alabama Blackhawks 10 9 220 24.4 1
Georgia Thrashers 10 5 163 32.6 1
Tuskegee Ayrmen 10 6 154 25.7 0
Mississippi Dynasty 10 4 132 33.0 0
Columbus Storm 10 6 118 19.7 0
Tri-City Savages 10 7 107 15.3 0
Crescent City Kings 9 4 61 15.2 0
Orlando Phantoms 10 37 28 0.8 0
Atlanta Tigers 10 0 0 0.0 0
Alabama Wolfpack 10 0 0 0.0 0
Metro Atlanta Horsemen 10 0 0 0.0 0
Georgia Cobras 10 0 0 0.0 0
Bayou Lacombe Cardinals 10 0 0 0.0 0
Georgia Noles 10 0 0 0.0 0
Garden City Seahawks 10 0 0 0.0 0
Alabama Tigers 9 0 0 0.0 0
Georgia Crushers 10 0 0 0.0 0
Crescent City Rampage 10 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Georgia Thrashers 10 1 57 57.0 0 0 0
Bayou Lacombe Cardinals 10 21 917 43.7 1 7 0
Orlando Phantoms 10 6 254 42.3 0 0 0
East Alabama Predators 10 19 772 40.6 1 8 1
Columbus Storm 10 7 270 38.6 0 0 0
Panhandle Crusaders 10 29 1055 36.4 0 2 0
Gulf Coast Gators 10 15 501 33.4 0 0 0
Louisiana Lightning 10 10 329 32.9 0 0 0
Tri-City Savages 10 2 65 32.5 0 0 0
Mid-State Vikings 10 21 673 32.0 0 0 0
Steel City Raptors 9 10 314 31.4 0 0 0
Alabama Blackhawks 10 3 85 28.3 0 0 1
Mobile Miners 9 11 276 25.1 0 4 0
Pike County Titans 10 17 385 22.6 0 0 0
Tuskegee Ayrmen 10 10 219 21.9 0 1 0
Hub City Hellcats 10 20 297 14.8 0 7 1
Atlanta Tigers 10 0 0 0.0 0 0 0
Georgia Cobras 10 0 0 0.0 0 0 0
Greater Pensacola Jets 10 0 0 0.0 0 0 0
Metro Atlanta Horsemen 10 0 0 0.0 0 0 0
Alabama Wolfpack 10 0 0 0.0 0 0 0
Georgia Noles 10 0 0 0.0 0 0 0
Mississippi Dynasty 10 0 0 0.0 0 0 0
Garden City Seahawks 10 0 0 0.0 0 0 0
Alabama Tigers 9 0 0 0.0 0 0 0
Georgia Crushers 10 0 0 0.0 0 0 0
Crescent City Rampage 10 0 0 0.0 0 0 0
Crescent City Kings 9 0 0 0.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Panhandle Crusaders 10 6 3 0.5 18 11 0.6 0 0 2 1 2 2 0 0 0 0 0
Bayou Lacombe Cardinals 10 5 3 0.6 21 16 0.8 0 0 0 0 1 1 4 2 0 0 0
Crescent City Kings 9 4 3 0.8 14 11 0.8 1 0 0 0 3 3 0 0 0 0 0
Georgia Thrashers 10 2 1 0.5 20 18 0.9 0 0 1 0 1 1 0 0 0 0 0
Alabama Blackhawks 10 2 2 1.0 17 16 0.9 1 1 1 1 0 0 0 0 0 0 0
Gulf Coast Gators 10 2 1 0.5 12 6 0.5 0 0 2 1 0 0 0 0 0 0 0
East Alabama Predators 10 1 0 0.0 12 7 0.6 0 0 0 0 0 0 0 0 0 0 0
Mobile Miners 9 1 1 1.0 3 2 0.7 0 0 0 0 0 0 0 42 0 0 0
Crescent City Rampage 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Alabama Tigers 9 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Georgia Cobras 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Georgia Noles 10 0 0 0.0 6 4 0.7 0 0 0 0 0 0 0 0 0 0 0
Metro Atlanta Horsemen 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Atlanta Tigers 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mid-State Vikings 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mississippi Dynasty 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Pike County Titans 10 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
Greater Pensacola Jets 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Lightning 10 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
Tuskegee Ayrmen 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Orlando Phantoms 10 0 0 0.0 5 3 0.6 0 0 0 0 0 0 0 0 0 0 0
Alabama Wolfpack 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Steel City Raptors 9 0 0 0.0 5 2 0.4 0 0 0 0 0 0 0 0 0 0 0
Columbus Storm 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Tri-City Savages 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Hub City Hellcats 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Georgia Crushers 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Garden City Seahawks 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Crescent City Rampage 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Georgia Thrashers 10 0 0 0 0.0 0.0 0 0 0:00 3367 0 0
Georgia Noles 10 0 0 0 0.0 0.0 0 0 0:00 599 0 0
East Alabama Predators 10 56 27 16 59.3 140.0 5 7 0:00 1595 38 257
Panhandle Crusaders 10 123 92 42 45.7 33.3 27 9 0:00 2629 81 617
Metro Atlanta Horsemen 10 0 0 0 0.0 0.0 0 0 0:00 1605 0 0
Alabama Blackhawks 10 0 0 0 0.0 0.0 0 0 0:00 3150 0 0
Atlanta Tigers 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Mid-State Vikings 10 0 0 0 0.0 0.0 0 0 0:00 1076 0 0
Bayou Lacombe Cardinals 10 0 0 0 0.0 0.0 0 0 0:00 2443 0 0
Mississippi Dynasty 10 0 0 0 0.0 0.0 0 0 0:00 1567 0 0
Gulf Coast Gators 10 0 0 0 0.0 0.0 0 0 0:00 3361 0 0
Pike County Titans 10 0 0 0 0.0 0.0 0 0 0:00 2934 0 0
Greater Pensacola Jets 10 0 0 0 0.0 0.0 0 0 0:00 3222 0 0
Louisiana Lightning 10 0 0 0 0.0 0.0 0 0 0:00 2079 0 0
Tuskegee Ayrmen 10 0 0 0 0.0 0.0 0 0 0:00 1830 0 0
Georgia Cobras 10 0 0 0 0.0 0.0 0 0 0:00 2508 0 0
Orlando Phantoms 10 0 0 0 0.0 0.0 0 0 0:00 470 0 0
Alabama Wolfpack 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Columbus Storm 10 0 0 0 0.0 0.0 0 0 0:00 1504 0 0
Tri-City Savages 10 0 0 0 0.0 0.0 0 0 0:00 437 0 0
Hub City Hellcats 10 0 0 0 0.0 0.0 0 0 0:00 2312 0 0
Georgia Crushers 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Garden City Seahawks 10 0 0 0 0.0 0.0 0 0 0:00 241 0 0
Alabama Tigers 9 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Steel City Raptors 9 0 0 0 0.0 0.0 0 0 0:00 1615 0 0
Mobile Miners 9 8 2 0 0.0 100.0 2 2 20:00 3072 6 40
Crescent City Kings 9 0 0 0 0.0 0.0 0 0 0:00 1408 0 0