skip navigation

APDFL TEAMS

Regular Season 2021

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
2 Kivon Taylor THRASH 7 111 172 64.5 2469 14.4 2 22 352.7 4 137.8 1 0
13 Nathan Caldwell BLKHWK 9 132 193 68.4 1721 8.9 1 20 191.2 7 115.7 3 0
1 Octavius Smith PHC 9 113 206 54.9 1564 7.6 0 16 173.8 9 87.1 17 -18
18 Tommie Neely RAPTOR 6 83 141 58.9 1527 10.8 4 16 254.5 6 116.4 5 -16
17 Marcus Brooks COBRAS 6 84 146 57.5 1408 9.6 6 16 234.7 4 115.3 8 0
5 Tyrone Jones GATOR 9 98 163 60.1 1175 7.2 6 13 130.6 2 103.7 5 22
12 Denizel Ladner BLC 9 81 193 42.0 1090 5.6 0 17 121.1 10 68.4 1 0
1 Jyron Walters KINGS 4 52 95 54.7 991 10.4 0 15 247.8 7 100.0 1 6
9 Dontavious Moore AYRMEN 4 40 72 55.6 790 11.0 0 6 197.5 2 110.3 0 0
15 Kelvin Todd MINERS 5 29 56 51.8 759 13.6 1 5 151.8 2 112.2 7 30
3 Cam Westry MINERS 6 32 49 65.3 654 13.3 0 7 109.0 1 139.7 4 4
17 Charles Drinkard STORM 5 47 89 52.8 648 7.3 0 3 129.6 3 73.6 0 0
3 Trivillian Williams PCT 8 42 82 51.2 603 7.4 0 2 75.4 7 48.0 3 0
14 Darryl Marchand LIGHT 4 39 80 48.8 601 7.5 2 5 150.2 4 74.0 0 0
2 Adrian Moore DYNAST 7 47 80 58.8 581 7.3 0 8 83.0 5 88.6 0 0
10 Revis Butler PCT 3 38 79 48.1 558 7.1 1 7 186.0 2 90.6 2 0
5 Andre Johnson PREDAT 5 25 60 41.7 472 7.9 0 3 94.4 4 58.5 3 11
5 George Bolton HCCATS 6 27 69 39.1 468 6.8 0 5 78.0 7 47.5 0 0
2 Vonnie Howard, II HCCATS 6 15 45 33.3 409 9.1 0 1 68.2 7 35.6 0 0
17 Marcus Sharp JETS 3 17 31 54.8 377 12.2 0 2 125.7 3 80.4 3 18
6 Matthew Jones JETS 5 26 61 42.6 323 5.3 1 1 64.6 3 44.6 4 21
8 Dwan Montgomery LIGHT 5 21 67 31.3 312 4.7 0 1 62.4 2 40.1 0 0
1 Tierrione Brazil LIGHT 2 29 44 65.9 290 6.6 0 2 145.0 2 80.7 0 0
21 Jeboris jb Robinson MINERS 1 9 23 39.1 274 11.9 1 2 274.0 0 113.3 0 0
1 Jerquin Vines PREDAT 4 16 42 38.1 272 6.5 0 2 68.0 2 56.8 8 51
14 Travis Bozeman VIKING 5 15 37 40.5 271 7.3 0 1 54.2 4 35.8 11 62
10 Chris Payne HORSEM 3 24 30 80.0 267 8.9 1 4 89.0 2 115.6 0 0
11 Malyk Steward JETS 6 19 54 35.2 247 4.6 0 1 41.2 1 48.9 1 5
3 Lesteven Jackson DYNAST 5 16 28 57.1 230 8.2 0 5 46.0 1 108.6 0 0
12 Deion Woods AYRMEN 2 19 26 73.1 230 8.8 0 1 115.0 2 80.6 0 0

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 11

Displaying Results 1 - 30 of 328

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
5 Tyrone Jones GATOR 9 86 782 9.1 3 3 2 86.9
6 Jarod Lewis COBRAS 8 99 614 6.2 11 4 0 76.8
2 Jamarius Green GATOR 10 78 562 7.2 9 0 1 56.2
8 Tye Dunklin BLKHWK 10 88 497 5.6 8 2 1 49.7
22 Tristan Gould HORSEM 7 75 490 6.5 7 1 2 70.0
1 Dashawn Brown JETS 7 25 463 18.5 4 0 2 66.1
24 Antawan Junior LIGHT 6 78 455 5.8 4 0 1 75.8
3 Trivillian Williams PCT 7 50 449 9.0 7 1 0 64.1
22 T-Ray Mitchell AYRMEN 5 61 436 7.1 3 0 0 87.2
12 Tyler Grant MINERS 6 34 436 12.8 4 0 1 72.7
8 LaDerick Turner PCT 8 48 402 8.4 3 0 1 50.2
9 Dantario Magee HCCATS 8 54 401 7.4 0 1 0 50.1
9 Norman Green, Jr MINERS 7 47 397 8.4 3 0 5 56.7
8 Darius Grandison JETS 8 44 370 8.4 0 0 0 46.2
6 Matthew Jones JETS 5 30 348 11.6 0 1 1 69.6
11 Malyk Steward JETS 6 38 341 9.0 2 5 3 56.8
22 Joshua Campbell HCCATS 7 28 327 11.7 2 0 0 46.7
12 Denizel Ladner BLC 9 51 324 6.4 1 0 0 36.0
5 George Bolton HCCATS 7 36 308 8.6 0 0 0 44.0
7 Keith Ray GATOR 7 12 284 23.7 2 0 0 40.6
2 Jeremy Griffin BLC 9 45 279 6.2 3 0 0 31.0
21 Gerard Patterson JETS 9 40 277 6.9 1 1 0 30.8
21 Kenneth Mason PHC 9 67 270 4.0 1 4 1 30.0
2 Kivon Taylor THRASH 8 25 268 10.7 1 0 0 33.5
23 Michael Mercadel BLC 9 46 249 5.4 2 0 0 27.7
24 Seth Robertson JETS 7 31 227 7.3 1 0 0 32.4
44 Lawrence Robinson BLC 9 47 225 4.8 2 0 0 25.0
3 Clifton Prim PHC 7 54 224 4.1 6 1 0 32.0
2 Marquavious Favors HORSEM 6 36 207 5.8 2 0 0 34.5
12 Levjahua Marcell KINGS 3 24 197 8.2 1 0 0 65.7

Page 1 of 11

Displaying Results 1 - 30 of 328

Page 1 of 11

Displaying Results 1 - 30 of 323

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
9 DeMarcus Sweat THRASH 7 21 81 692 33.0 5 0 98 0
3 Sammy Johnson THRASH 8 26 46 685 26.3 8 0 85 43
9 Dustin Wood BLKHWK 10 49 10 655 13.4 8 1 65 0
3 Michael Braggs RAPTOR 6 24 36 619 25.8 7 1 103 0
6 Markelle Cox AYRMEN 5 20 33 487 24.4 5 0 97 0
8 Mikekendrick Rogers MINERS 6 14 20 483 34.5 5 1 80 134
1 Christopher Williams HORSEM 6 24 16 479 20.0 3 2 79 0
5 Lavon Downs COBRAS 8 23 0 466 20.3 6 0 58 0
22 Hugh Lindo II PHC 6 17 16 461 27.1 9 1 76 0
12 Donte Hicks PHC 7 33 38 456 13.8 5 1 65 0
4 Kelly Marsh BLKHWK 10 35 5 456 13.0 7 0 45 0
22 Joshua Campbell HCCATS 7 17 110 417 24.5 3 0 59 43
15 Ayantae Mckever STORM 7 18 0 414 23.0 1 0 59 0
8 LaDerick Turner PCT 7 21 0 395 18.8 3 0 56 0
1 Dashawn Brown JETS 8 21 43 387 18.4 1 1 48 168
3 Jatavious Kilow BLKHWK 9 23 0 376 16.3 5 0 41 0
10 Javier McGriff COBRAS 7 23 0 361 15.7 5 1 51 0
6 Krys Weems THRASH 8 19 29 350 18.4 3 0 43 46
7 Joseph Whisby MINERS 7 17 25 349 20.5 4 0 49 159
6 Marcellino Butler Jr PCT 8 24 0 348 14.5 4 1 43 0
3 Rakeem Scott AYRMEN 5 14 28 334 23.9 3 0 66 0
8 Austin Smith THRASH 6 18 23 319 17.7 1 0 53 53
0 Keithon Redding THRASH 6 15 23 315 21.0 3 0 52 9
19 Kelvin Burns Jr. DYNAST 7 23 0 310 13.5 5 0 44 0
4 Jamal Walters KINGS 4 19 0 310 16.3 2 0 77 0
2 Troy Glenn jr KINGS 3 9 0 305 33.9 4 0 101 0
9 Johnathan Deberry COBRAS 6 19 0 297 15.6 1 2 49 0
81 Lequin Callen RAPTOR 6 15 18 290 19.3 3 2 48 0
4 Corey Kennedy LIGHT 5 15 5 268 17.9 3 0 53 0
5 Jarryd Butler RAPTOR 6 20 27 257 12.8 2 1 42 0

Page 1 of 11

Displaying Results 1 - 30 of 323

Page 1 of 24

Displaying Results 1 - 30 of 710

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
42 Russell Roberts PCT 10 55 29 84 1 4.0 2 2 1 1 0 1 1 0 0 1
0 Neiko Floyd JETS 10 24 46 70 9 3.0 0 3 0 0 0 0 0 0 0 1
88 Flash Alicea-Bradley JETS 9 22 47 69 3 1.0 2 1 0 0 0 0 0 0 0 0
10 Anthony Kimbrough MINERS 8 36 32 68 4 4.0 0 0 0 0 0 0 0 0 0 1
10 Dame Dunnigan JETS 10 19 45 64 7 6.0 1 2 0 0 0 0 0 0 0 0
1 Josh Johnson JETS 6 22 41 63 7 2.0 0 1 0 0 0 0 0 0 0 0
25 Brandon Watkins JETS 7 20 39 59 5 3.0 0 0 0 1 0 0 0 0 0 0
28 Toler Wahkeleh JETS 8 20 38 58 5 6.0 2 4 1 0 0 1 1 0 0 0
22 Jason Williams PREDAT 5 35 23 58 11 1.0 1 0 0 0 0 0 0 0 0 2
26 Harry Burke GATOR 10 23 33 56 3 0.5 2 1 1 3 0 1 0 1 0 1
1 Shane Loper HCCATS 8 21 34 55 8 4.0 0 1 0 0 0 0 0 0 0 0
24 Michael Brooks MINERS 7 32 22 54 6 5.0 0 0 0 0 0 0 0 0 0 1
26 Shad Young JETS 10 13 37 50 4 3.0 0 0 0 0 0 0 0 0 0 0
9 Wanya Boler PREDAT 6 20 29 49 4 1.0 1 1 0 0 0 0 0 0 0 0
2 Christopher "TEZ" Fowler VIKING 6 25 23 48 10 1.0 0 2 0 0 0 0 0 0 0 0
23 Matthew Kelly PREDAT 6 27 19 46 7 2.5 1 1 0 1 0 0 0 0 0 4
5 Quinton Patrick AYRMEN 6 26 20 46 3 1.0 0 0 0 0 0 0 0 0 0 2
6 Malcolm Jackson LIGHT 7 33 13 46 4 1.0 0 1 0 1 0 0 0 0 0 2
8 Quasi Myers HCCATS 7 21 24 45 16 14.0 1 0 0 0 0 0 0 0 0 0
35 Maurice White PHC 9 25 20 45 3 5.0 0 0 0 0 0 0 0 0 0 3
7 Quel Carroll PCT 10 24 20 44 0 2.0 0 1 1 3 1 2 0 0 0 3
31 Martin Rolland HORSEM 7 43 0 43 0 3.0 1 2 1 0 0 1 0 0 0 2
15 Emmanuel Hill MINERS 8 25 17 42 6 8.0 0 1 0 0 0 0 0 0 0 0
2 Jailen Wilson MINERS 9 32 9 41 3 0.0 1 1 0 4 1 1 1 0 0 11
3 Davonte Brown HCCATS 8 16 24 40 2 0.0 0 0 0 1 0 0 0 0 0 7
41 Leonard Box HCCATS 6 16 24 40 6 0.0 0 2 0 0 0 0 0 0 0 1
34 Kaja Rhea LIGHT 6 24 15 39 6 2.0 1 1 0 1 0 0 0 0 0 4
23 Xavier Jones HCCATS 6 17 22 39 4 1.0 0 0 0 0 0 0 0 0 0 0
19 Detarian Davis STORM 7 37 0 37 1 0.0 0 1 0 0 0 0 0 0 0 0
8 Patrick Campbell BLKHWK 9 15 21 36 8 9.0 0 0 0 0 0 0 0 0 0 2

Page 1 of 24

Displaying Results 1 - 30 of 710

Page 1 of 2

Displaying Results 1 - 30 of 44

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
1 Dashawn Brown JETS 6 7 0 179 25.6 0
6 David Robinson BLKHWK 2 4 1 95 23.8 0
1 Quan Johnson GATOR 10 8 0 93 11.6 0
6 Antonio Morrell PHC 3 6 0 91 15.2 0
6 Anthony Oliver Jr. VIKING 2 3 0 82 27.3 1
9 Dantario Magee HCCATS 3 6 1 82 13.7 0
13 Brandon Johnson LIGHT 3 5 1 77 15.4 0
10 Marquelle O'Neal RAPTOR 3 3 0 65 21.7 0
5 Cameron Everett BLC 1 6 0 45 7.5 0
18 Manasseh Johnson MINERS 1 2 0 37 18.5 0
10 Tray Willians GATOR 1 1 0 37 37.0 0
15 Jamal Osby LIGHT 2 3 0 33 11.0 0
3 Keywon Bullock KINGS 1 1 0 33 33.0 0
29 Joe Smith BLKHWK 3 3 0 27 9.0 0
0 Jamal Stickney STORM 2 2 0 27 13.5 0
15 Zakobe Collins PREDAT 2 4 1 27 6.8 0
21 Kendrick Fuqua HCCATS 1 2 0 24 12.0 0
8 Mikekendrick Rogers MINERS 1 1 0 23 23.0 0
23 Keison Cannon JETS 1 1 0 20 20.0 0
5 George Bolton HCCATS 1 1 0 15 15.0 0
5 Demetrius Cain SAVAGE 1 1 0 15 15.0 0
10 Jaleel Grimes STORM 1 1 0 14 14.0 0
81 Derick Clemons LIGHT 2 1 0 14 14.0 0
1 Jerquin Vines PREDAT 2 2 0 14 7.0 0
6 Marcus Kennedy MINERS 1 1 0 13 13.0 0
2 Jailen Wilson MINERS 1 1 0 12 12.0 0
28 Tyrese Albritton PHC 1 1 0 10 10.0 0
19 Mark Battle AYRMEN 1 1 0 7 7.0 0
2 Marquees Parker PREDAT 1 1 0 6 6.0 0
16 Tyler Jones PHC 2 2 14 6 3.0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 4

Displaying Results 1 - 30 of 101

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
1 Dashawn Brown JETS 10 18 491 27.3 0
9 Dantario Magee HCCATS 6 16 348 21.8 0
25 Jaquavious Epps RAPTOR 6 10 292 29.2 1
22 DeMarquis Matthews PCT 7 13 235 18.1 0
2 De'Quan Johnson VIKING 3 6 209 34.8 0
2 Jailen Wilson MINERS 4 10 197 19.7 0
1 Quan Johnson GATOR 4 6 190 31.7 1
18 Manasseh Johnson MINERS 2 6 183 30.5 1
6 Antonio Morrell PHC 6 10 161 16.1 0
21 Chris McCray GATOR 4 5 109 21.8 0
6 Anthony Oliver Jr. VIKING 2 4 107 26.8 0
16 Terrell Marshall VIKING 2 6 94 15.7 0
17 Jeveon Wilson THRASH 1 3 91 30.3 1
2 Marquees Parker PREDAT 3 5 90 18.0 0
1 Jerquin Vines PREDAT 2 5 86 17.2 0
13 Brandon Johnson LIGHT 2 5 86 17.2 0
7 Keith Ray GATOR 1 1 85 85.0 1
15 Germaine Parsons GATOR 3 3 84 28.0 0
23 Keison Cannon JETS 2 3 80 26.7 0
8 Adaraquis Lett AYRMEN 2 3 76 25.3 0
17 Marcus Sharp JETS 2 3 75 25.0 0
18 Ray Cross THRASH 2 2 72 36.0 0
6 David Robinson BLKHWK 1 1 70 70.0 1
7 Anthony Williams DYNAST 1 1 69 69.0 0
8 LaDerick Turner PCT 2 2 66 33.0 0
7 LeDaniel Jones SAVAGE 1 4 65 16.2 0
2 Keshawn Wilder RAPTOR 2 3 65 21.7 0
7 Joseph Whisby MINERS 1 1 65 65.0 0
6 Marcellino Butler Jr PCT 2 3 62 20.7 0
18 Markeese Turner PHC 3 3 62 20.7 0

Page 1 of 4

Displaying Results 1 - 30 of 101

Page 1 of 2

Displaying Results 1 - 30 of 33

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
43 Joey Vicary THRASH 1 1 57 57.0 0 0 0
7 Trey Smith LIGHT 1 3 168 56.0 0 0 0
18 Tommie Neely RAPTOR 1 1 46 46.0 0 0 0
7 Lance Foster BLC 9 21 917 43.7 1 7 0
81 Joseph Reese PREDAT 3 12 516 43.0 1 6 1
28 Dennis Miller RAPTOR 1 1 43 43.0 0 0 0
26 Tyler Johstono PHANT 2 6 254 42.3 0 0 0
26 Kenneth Robinson PHC 1 1 42 42.0 0 0 0
21 Randell Pinkston VIKING 1 1 40 40.0 0 0 0
12 Slayton Graham STORM 4 7 270 38.6 0 0 0
11 Nick Edele PHC 7 20 758 37.9 0 2 0
11 Quay Tolbert PREDAT 2 7 256 36.6 0 2 0
5 Jemase Leonard VIKING 3 12 434 36.2 0 0 0
53 Jeremy Pugh RAPTOR 1 4 141 35.2 0 0 0
22 Harrison Whitehead GATOR 9 13 458 35.2 0 0 0
99 Shaun Tyng PHC 5 8 255 31.9 0 0 0
50 Chester Valentine LIGHT 1 1 30 30.0 0 0 0
32 Austin Carney BLKHWK 3 3 85 28.3 0 0 1
8 Dwan Montgomery LIGHT 1 1 25 25.0 0 0 0
3 Martel Richardson VIKING 1 5 125 25.0 0 0 0
94 Ardale Burns LIGHT 1 3 75 25.0 0 0 0
70 Calvin Vinson MINERS 2 8 181 22.6 0 2 0
5 Tyrone Jones GATOR 1 2 43 21.5 0 0 0
47 Gregory Moss AYRMEN 2 5 107 21.4 0 1 0
13 Damein Terrell PCT 3 10 210 21.0 0 0 0
22 Deante Doss RAPTOR 1 1 20 20.0 0 0 0
28 LaNeric Gray LIGHT 1 2 31 15.5 0 0 0
6 Markelle Cox AYRMEN 1 2 30 15.0 0 0 0
9 Jemerick Jordan PCT 1 1 15 15.0 0 0 0
18 James Miller HCCATS 5 20 297 14.8 0 7 1

Page 1 of 2

Displaying Results 1 - 30 of 33

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
11 Nick Edele PHC 4 6 3 0.5 5 5 1.0 0 0 2 1 2 2 0 0 0 0 0
29 Donald Gonzalez BLC 7 5 3 0.6 3 2 0.7 0 0 0 0 1 1 4 2 0 0 0
32 Austin Carney BLKHWK 6 2 2 1.0 17 16 0.9 1 1 1 1 0 0 0 0 0 0 0
15 David Flowers GATOR 6 2 1 0.5 7 4 0.6 0 0 2 1 0 0 0 0 0 0 0
27 Tyler Powanda THRASH 6 2 1 0.5 20 18 0.9 0 0 1 0 1 1 0 0 0 0 0
81 Joseph Reese PREDAT 3 1 0 0.0 11 7 0.6 0 0 0 0 0 0 0 0 0 0 0
70 Calvin Vinson MINERS 3 1 1 1.0 3 2 0.7 0 0 0 0 0 0 0 42 0 0 0
13 Nathan Caldwell BLKHWK 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
43 Nick Albright PREDAT 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
28 Dennis Miller RAPTOR 1 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0 0
35 Davante King RAPTOR 1 0 0 0.0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
22 T-Ray Mitchell AYRMEN 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
87 Abisai Gutierrez NOLES 2 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0 0
12 Slayton Graham STORM 3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
26 Tyler Johstono PHANT 2 0 0 0.0 5 3 0.6 0 0 0 0 0 0 0 0 0 0 0
22 Harrison Whitehead GATOR 3 0 0 0.0 5 2 0.4 0 0 0 0 0 0 0 0 0 0 0
20 Jeffrey Hampton KINGS 1 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0 0
51 Damon Gibson Jr LIGHT 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
7 Lance Foster BLC 7 0 0 0.0 18 14 0.8 0 0 0 0 0 0 0 0 0 0 0
13 Damein Terrell PCT 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
1 Laronte Lee PCT 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
99 Shaun Tyng PHC 8 0 0 0.0 13 6 0.5 0 0 0 0 0 0 0 0 0 0 0
18 James Miller HCCATS 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0