skip navigation

National Conference

Regular Season 2015

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Alabama Rottweilers 8 20 8 6 0 42
BlackWater Grizzlies 0 0 0 3 0 3
Covington Raiders 0 0 8 6 0 14
Emerald Coast Scorpions 0 0 0 40 0 40
Florida Saints 0 0 0 0 0 0
Greater New Orleans Jaguars 0 0 0 6 0 6
Greater Pensacola Jets 24 8 16 36 0 84
Greenville Firebirds 0 0 0 0 0 0
Louisiana Blazin Bulldogs 0 0 0 41 0 41
Louisiana Lightning 0 14 8 34 0 56
Mobile Generals 0 0 0 12 0 12
NWF Nightmare 0 36 0 73 0 109
Okaloosa Strykers 6 16 8 102 0 132
Plaquemine Parish Broncos 0 20 16 6 8 50
Hiawayi Robinson Falcons 0 0 0 96 0 96
Alabama Spartans 0 0 0 0 0 0
Westbank Road Runners 0 0 12 0 0 12
Escambia Black Cats 0 0 0 0 0 0
Pensacola Bay Spartans 0 0 0 8 0 8
Georgia Cobras 6 12 12 0 0 30

Passing

 Team  G  Comp  Att  Comp %  Yds  2PM  TD  Pass YPG  Int  Rate
Okaloosa Strykers 5 29 50 58.0 444 0 8 88.8 2 110.3
NWF Nightmare 5 32 67 47.8 458 0 6 91.6 3 81.6
Hiawayi Robinson Falcons 4 33 61 54.1 613 0 3 153.2 6 65.8
Louisiana Lightning 7 24 57 42.1 386 1 3 55.1 4 53.7
Emerald Coast Scorpions 5 1 15 6.7 29 0 0 5.8 0 39.6
Plaquemine Parish Broncos 7 25 67 37.3 321 1 3 45.9 5 37.0
Greater Pensacola Jets 7 48 142 33.8 672 5 4 96.0 8 35.9
Alabama Rottweilers 4 21 56 37.5 316 2 2 79.0 6 29.2
Pensacola Bay Spartans 4 9 29 31.0 65 0 0 16.2 2 11.7
BlackWater Grizzlies 4 0 0 0.0 0 0 0 0.0 0 0.0
Covington Raiders 5 0 0 0.0 0 0 0 0.0 0 0.0
Florida Saints 3 0 0 0.0 0 0 0 0.0 0 0.0
Greater New Orleans Jaguars 8 0 0 0.0 0 0 0 0.0 0 0.0
Greenville Firebirds 3 0 0 0.0 0 0 0 0.0 0 0.0
Louisiana Blazin Bulldogs 6 0 0 0.0 0 0 0 0.0 0 0.0
Mobile Generals 5 0 0 0.0 0 0 0 0.0 0 0.0
Alabama Spartans 4 0 0 0.0 0 0 0 0.0 0 0.0
Westbank Road Runners 6 0 0 0.0 0 0 0 0.0 0 0.0
Escambia Black Cats 4 0 0 0.0 0 0 0 0.0 0 0.0
Georgia Cobras 6 0 0 0.0 0 0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Greater Pensacola Jets 7 126 1315 10.4 6 5 2 187.9
Hiawayi Robinson Falcons 4 88 910 10.3 11 0 3 227.5
NWF Nightmare 5 61 593 9.7 5 0 0 118.6
Plaquemine Parish Broncos 7 102 491 4.8 3 3 3 70.1
Okaloosa Strykers 5 55 478 8.7 5 0 0 95.6
Alabama Rottweilers 4 72 285 4.0 4 1 2 71.2
Louisiana Lightning 7 37 89 2.4 1 1 0 12.7
Emerald Coast Scorpions 5 12 80 6.7 2 0 0 16.0
BlackWater Grizzlies 4 0 0 0.0 0 0 0 0.0
Covington Raiders 5 0 0 0.0 0 0 0 0.0
Florida Saints 3 0 0 0.0 0 0 0 0.0
Greater New Orleans Jaguars 8 0 0 0.0 0 0 0 0.0
Greenville Firebirds 3 0 0 0.0 0 0 0 0.0
Louisiana Blazin Bulldogs 6 0 0 0.0 0 0 0 0.0
Mobile Generals 5 0 0 0.0 0 0 0 0.0
Alabama Spartans 4 0 0 0.0 0 0 0 0.0
Westbank Road Runners 6 0 0 0.0 0 0 0 0.0
Escambia Black Cats 4 0 0 0.0 0 0 0 0.0
Pensacola Bay Spartans 4 2 0 0.0 0 0 0 0.0
Georgia Cobras 6 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Greater Pensacola Jets 7 45 120 734 16.3 3 3 104 275
Hiawayi Robinson Falcons 4 34 0 613 18.0 2 0 153 0
NWF Nightmare 5 30 0 455 15.2 7 0 91 0
Okaloosa Strykers 5 30 0 444 14.8 8 0 88 0
Plaquemine Parish Broncos 7 25 0 322 12.9 4 1 46 0
Louisiana Lightning 7 24 19 386 16.1 3 1 55 39
Alabama Rottweilers 4 23 50 389 16.9 2 1 97 43
Emerald Coast Scorpions 5 1 0 29 29.0 0 0 5 0
BlackWater Grizzlies 4 0 0 0 0.0 0 0 0 0
Covington Raiders 5 0 0 0 0.0 0 0 0 0
Florida Saints 3 0 0 0 0.0 0 0 0 0
Greater New Orleans Jaguars 8 0 0 0 0.0 0 0 0 0
Greenville Firebirds 3 0 0 0 0.0 0 0 0 0
Louisiana Blazin Bulldogs 6 0 0 0 0.0 0 0 0 0
Mobile Generals 5 0 0 0 0.0 0 0 0 0
Alabama Spartans 4 0 0 0 0.0 0 0 0 0
Westbank Road Runners 6 0 0 0 0.0 0 0 0 0
Escambia Black Cats 4 0 0 0 0.0 0 0 0 0
Pensacola Bay Spartans 4 0 0 0 0.0 0 0 0 0
Georgia Cobras 6 0 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Greater Pensacola Jets 7 331 646 977 40 23.0 5 3 1 11 0 1 0 0 0 37
NWF Nightmare 5 110 71 181 4 13.0 6 8 1 7 2 3 0 0 0 12
Plaquemine Parish Broncos 7 117 0 117 15 9.0 4 3 0 7 0 0 0 0 0 14
Alabama Rottweilers 4 77 34 111 11 15.0 6 6 0 5 1 1 0 1 0 11
Hiawayi Robinson Falcons 4 109 0 109 30 15.0 0 3 0 8 0 0 1 1 0 8
Louisiana Lightning 7 55 29 84 5 1.0 4 4 0 3 0 0 0 0 0 0
Okaloosa Strykers 5 69 0 69 4 4.0 1 1 1 4 0 1 0 0 0 2
Emerald Coast Scorpions 5 21 16 37 1 0.0 0 0 0 2 0 0 0 0 0 4
BlackWater Grizzlies 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Covington Raiders 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Florida Saints 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Greater New Orleans Jaguars 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Greenville Firebirds 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Louisiana Blazin Bulldogs 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Mobile Generals 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Alabama Spartans 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Westbank Road Runners 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Escambia Black Cats 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Pensacola Bay Spartans 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Georgia Cobras 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Plaquemine Parish Broncos 7 1 35 35.0 0
Greater Pensacola Jets 7 4 115 28.8 0
Hiawayi Robinson Falcons 4 6 158 26.3 0
Okaloosa Strykers 5 1 17 17.0 0
Alabama Rottweilers 4 3 35 11.7 0
BlackWater Grizzlies 4 0 0 0.0 0
Covington Raiders 5 0 0 0.0 0
Emerald Coast Scorpions 5 0 0 0.0 0
Florida Saints 3 0 0 0.0 0
Greater New Orleans Jaguars 8 0 0 0.0 0
Greenville Firebirds 3 0 0 0.0 0
Louisiana Blazin Bulldogs 6 0 0 0.0 0
Louisiana Lightning 7 0 0 0.0 0
Mobile Generals 5 0 0 0.0 0
NWF Nightmare 5 0 0 0.0 0
Alabama Spartans 4 0 0 0.0 0
Westbank Road Runners 6 0 0 0.0 0
Escambia Black Cats 4 0 0 0.0 0
Pensacola Bay Spartans 4 0 0 0.0 0
Georgia Cobras 6 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Greater Pensacola Jets 7 18 613 34.1 0
Plaquemine Parish Broncos 7 5 155 31.0 0
Alabama Rottweilers 4 4 101 25.2 0
Hiawayi Robinson Falcons 4 5 115 23.0 0
Louisiana Lightning 7 9 145 16.1 0
Okaloosa Strykers 5 3 42 14.0 0
BlackWater Grizzlies 4 0 0 0.0 0
Covington Raiders 5 0 0 0.0 0
Emerald Coast Scorpions 5 0 0 0.0 0
Florida Saints 3 0 0 0.0 0
Greater New Orleans Jaguars 8 0 0 0.0 0
Greenville Firebirds 3 0 0 0.0 0
Louisiana Blazin Bulldogs 6 0 0 0.0 0
Mobile Generals 5 0 0 0.0 0
NWF Nightmare 5 0 0 0.0 0
Alabama Spartans 4 0 0 0.0 0
Westbank Road Runners 6 0 0 0.0 0
Escambia Black Cats 4 0 0 0.0 0
Pensacola Bay Spartans 4 0 0 0.0 0
Georgia Cobras 6 0 0 0.0 0

Punting

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Alabama Rottweilers 4 0 0 0.0 0 0 0.0
BlackWater Grizzlies 4 0 0 0.0 0 0 0.0
Covington Raiders 5 0 0 0.0 0 0 0.0
Emerald Coast Scorpions 5 0 0 0.0 0 0 0.0
Florida Saints 3 0 0 0.0 0 0 0.0
Greater New Orleans Jaguars 8 0 0 0.0 0 0 0.0
Greater Pensacola Jets 7 0 0 0.0 0 0 0.0
Greenville Firebirds 3 0 0 0.0 0 0 0.0
Louisiana Blazin Bulldogs 6 0 0 0.0 0 0 0.0
Louisiana Lightning 7 0 0 0.0 0 0 0.0
Mobile Generals 5 0 0 0.0 0 0 0.0
NWF Nightmare 5 0 0 0.0 0 0 0.0
Okaloosa Strykers 5 0 0 0.0 0 0 0.0
Plaquemine Parish Broncos 7 0 0 0.0 0 0 0.0
Hiawayi Robinson Falcons 4 0 0 0.0 6 6 1.0
Alabama Spartans 4 0 0 0.0 0 0 0.0
Westbank Road Runners 6 0 0 0.0 0 0 0.0
Escambia Black Cats 4 0 0 0.0 0 0 0.0
Pensacola Bay Spartans 4 0 0 0.0 0 0 0.0
Georgia Cobras 6 0 0 0.0 0 0 0.0