skip navigation

National Conference

Regular Season 2015

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  2PM  TD  Pass YPG  Int  Rate
2 Roderick Robinson FALCON 1 6 9 66.7 100 0 1 100.0 0 141.0
#3 Vernon Jones STRYKE 3 29 49 59.2 444 0 8 148.0 1 120.2
17 Allen Greenhill NWFNGT 2 27 47 57.4 340 0 4 170.0 1 99.6
11 DARNELL SANDERS JETS 4 10 25 40.0 180 1 1 45.0 0 78.8
8 MELVIN DAVIS LIGHT 2 17 37 45.9 295 1 3 147.5 2 78.1
8 leonard ooten NWFNGT 2 5 17 29.4 118 0 2 59.0 1 70.7
10 MARCEL KIDD JETS 2 8 18 44.4 95 1 0 47.5 0 61.1
3 Keith Ray FALCON 3 27 52 51.9 513 0 2 171.0 6 59.7
1 Octavias Smith PENBAY 1 5 11 45.5 35 0 0 35.0 0 53.2
5 Rashawn Dale SCORPI 1 1 8 12.5 29 0 0 29.0 0 42.2
19 William Beasley SCORPI 1 0 7 0.0 0 0 0 0.0 0 39.6
10 Darrell Nevis BRONCS 3 25 67 37.3 321 1 3 107.0 5 37.0
6 Bo Wiggins ROTTWE 2 21 56 37.5 316 2 2 158.0 6 29.2
12 BERNARD WHITE JETS 3 14 42 33.3 170 1 1 56.7 3 24.9
16 YASEN BROWN JETS 5 16 57 28.1 227 2 2 45.4 5 18.8
1 TIERRIONE BRAZIL LIGHT 2 7 20 35.0 91 0 0 45.5 2 10.6
12 MATTHEW HARRISON LIGHT 1 0 0 0.0 0 0 0 0.0 0 0.0
15 Johnny Robinson-Pettus NWFNGT 1 0 3 0.0 0 0 0 0.0 1 0.0
#5 Robbie Morse STRYKE 1 0 1 0.0 0 0 0 0.0 1 0.0
0 Kendrick Johnson PENBAY 1 4 18 22.2 30 0 0 30.0 2 0.0

Page 1 of 3

Displaying Results 1 - 30 of 88

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
10 MARCEL KIDD JETS 5 51 625 12.3 4 0 0 125.0
3 Jamarius Green NWFNGT 4 24 295 12.3 2 0 0 73.8
6 Jeff Jackson FALCON 4 33 272 8.2 3 0 0 68.0
8 JOSH JOHNSON JETS 5 24 264 11.0 0 2 0 52.8
#23 Ike Jackson STRYKE 3 20 222 11.1 0 0 0 74.0
10 Darrell Nevis BRONCS 3 33 156 4.7 1 0 3 52.0
26 Carlos Matias Aruz ROTTWE 2 21 152 7.2 3 0 1 76.0
5 Andy Wolffe NWFNGT 3 17 148 8.7 1 0 0 49.3
3 Keith Ray FALCON 3 10 140 14.0 2 0 3 46.7
20 Bakari Beard FALCON 4 13 140 10.8 2 0 0 35.0
28 Kwamane Howard NWFNGT 2 17 137 8.1 2 0 0 68.5
4 Journell Trahan BRONCS 2 20 136 6.8 0 0 0 68.0
22 Ellis Mcgaskin FALCON 4 18 133 7.4 1 0 0 33.2
7 MAURICE NEWBERRY JETS 3 17 132 7.8 0 0 0 44.0
#8 Markee King STRYKE 3 20 126 6.3 2 0 0 42.0
#11 Terrell Sanders STRYKE 3 12 114 9.5 1 0 0 38.0
1 Kyle Franklin BRONCS 3 12 99 8.2 1 0 0 33.0
80 DEION MOBLEY JETS 3 10 90 9.0 0 1 0 30.0
11 DARNELL SANDERS JETS 2 2 85 42.5 1 0 0 42.5
6 Bo Wiggins ROTTWE 2 31 84 2.7 1 1 1 42.0
28 Trent Pruitt FALCON 3 6 74 12.3 2 0 0 24.7
24 Ashton Allen BRONCS 2 22 71 3.2 1 0 0 35.5
12 BERNARD WHITE JETS 2 7 70 10.0 0 0 0 35.0
17 William Garror FALCON 2 1 65 65.0 1 0 0 32.5
8 MELVIN DAVIS LIGHT 2 16 63 3.9 0 0 0 31.5
2 Roderick Robinson FALCON 3 5 60 12.0 0 0 0 20.0
19 William Beasley SCORPI 1 0 39 0.0 0 0 0 39.0
34 Devin Doster ROTTWE 2 11 37 3.4 0 0 0 18.5
8 James Matthews FALCON 2 2 26 13.0 0 0 0 13.0
8 Antonio McDonald SCORPI 1 5 25 5.0 1 0 0 25.0

Page 1 of 3

Displaying Results 1 - 30 of 88

Page 1 of 4

Displaying Results 1 - 30 of 101

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
11 DARNELL SANDERS JETS 5 11 39 142 12.9 1 2 28 55
19 Ashton Davis ROTTWE 2 11 20 205 18.6 1 0 102 27
#7 Brody Johnson STRYKE 3 8 0 102 12.8 2 0 34 0
#11 Terrell Sanders STRYKE 3 8 0 111 13.9 0 0 37 0
9 Jon New NWFNGT 3 7 0 67 9.6 1 0 22 0
1 Stanley Wesley NWFNGT 1 7 0 66 9.4 1 0 66 0
4 Labarron Chambers FALCON 4 7 0 169 24.1 0 0 42 0
1 Kyle Franklin BRONCS 2 7 0 101 14.4 0 0 50 0
4 DEVONTAE BRITTON JETS 6 6 9 47 7.8 0 0 7 0
7 TREY SMITH LIGHT 2 6 5 79 13.2 2 0 39 14
7 Gavin Ether BRONCS 3 5 0 104 20.8 2 0 34 0
16 YASEN BROWN JETS 3 5 16 68 13.6 0 0 22 18
13 LaParish Lewis FALCON 3 5 0 72 14.4 1 0 24 0
16 Tristan Snow NWFNGT 2 5 0 44 8.8 0 0 22 0
8 James Matthews FALCON 4 5 0 82 16.4 0 0 20 0
3 JAKE SMITH JETS 2 4 6 85 21.2 1 0 42 52
8 JOSH JOHNSON JETS 2 4 4 150 37.5 0 0 75 150
5 Andy Wolffe NWFNGT 3 4 0 52 13.0 0 0 17 0
10 MARCEL KIDD JETS 4 4 8 81 20.2 0 0 20 0
#2 Gavin Hawthorne STRYKE 2 4 0 51 12.8 1 0 25 0
11 DENZELL BASHFUL LIGHT 2 4 4 64 16.0 1 1 32 5
25 BRANDON WATKINS JETS 4 4 17 57 14.2 0 0 14 0
17 William Garror FALCON 4 4 0 85 21.2 0 0 21 0
35 Jacob Willingham FALCON 4 4 0 72 18.0 0 0 18 0
6 Brandon Duplessis BRONCS 2 3 0 21 7.0 2 1 10 0
7 Chris Green ROTTWE 2 3 7 48 16.0 0 0 24 1
D H LIGHT 2 3 3 71 23.7 0 0 35 0
2 MONTEZ ROBINSON JETS 5 3 7 20 6.7 0 0 4 0
0 Randy Brooks BRONCS 2 3 0 42 14.0 0 0 21 0
11 Shacqwuane Mills ROTTWE 1 3 6 28 9.3 1 0 28 0

Page 1 of 4

Displaying Results 1 - 30 of 101

Page 1 of 7

Displaying Results 1 - 30 of 208

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
8 JOSH JOHNSON JETS 5 42 54 96 1 2.0 0 0 0 1 0 0 0 0 0 10
25 BRANDON WATKINS JETS 7 25 50 75 3 0.0 1 0 0 0 0 0 0 0 0 0
27 MIKE JONES JETS 6 25 49 74 7 1.0 2 0 0 0 0 0 0 0 0 0
71 KENNY MCGHEE JETS 6 28 45 73 6 3.0 1 1 0 0 0 0 0 0 0 0
18 SEDRIQUES DUMAS JETS 7 25 47 72 5 6.0 0 1 0 0 0 0 0 0 0 0
91 JAYSON SIMMS JETS 5 16 45 61 1 0.0 0 0 0 0 0 0 0 0 0 0
10 MARCEL KIDD JETS 5 21 33 54 0 0.0 0 1 0 4 0 0 0 0 0 9
28 BOOKER THOMPSON JETS 7 14 39 53 3 0.0 0 0 0 0 0 0 0 0 0 0
84 CEDRICK MONTGOMERY JETS 5 20 31 51 4 3.0 0 0 0 0 0 0 0 0 0 0
42 DARIUS FELTON JETS 7 11 39 50 0 0.0 0 0 0 1 0 0 0 0 0 2
1 BRIAN ALLEN JETS 6 11 37 48 4 0.0 0 0 0 0 0 0 0 0 0 0
3 JAKE SMITH JETS 5 15 31 46 3 5.0 0 0 0 0 0 0 0 0 0 0
11 Issac Warren NWFNGT 4 26 13 39 0 1.0 1 2 0 0 0 0 0 0 0 0
80 DEION MOBLEY JETS 3 9 21 30 0 0.0 1 0 1 2 0 1 0 0 0 2
13 JEFF JOHNSON JETS 4 13 13 26 1 0.0 0 0 0 0 0 0 0 0 0 1
34 MAURICE CALDWELL JETS 3 11 15 26 0 1.0 0 0 0 0 0 0 0 0 0 0
16 YASEN BROWN JETS 4 8 14 22 0 0.0 0 0 0 1 0 0 0 0 0 0
9 Lamontae Richardson JETS 3 8 12 20 2 2.0 0 0 0 0 0 0 0 0 0 0
24 CARLOS COLLINS JETS 6 6 13 19 0 0.0 0 0 0 0 0 0 0 0 0 6
11 DARNELL SANDERS JETS 5 5 14 19 0 0.0 0 0 0 2 0 0 0 0 0 4
94 Daven White FALCON 4 19 0 19 14 6.0 0 0 0 0 0 0 0 1 0 0
32 Houston Chapman NWFNGT 3 7 11 18 0 1.0 0 2 0 0 0 0 0 0 0 0
50 Vincent Turner BRONCS 3 16 0 16 3 4.0 1 3 0 0 0 0 0 0 0 0
95 Ben Addison NWFNGT 2 10 5 15 0 1.0 0 0 0 0 0 0 0 0 0 0
7 MAURICE NEWBERRY JETS 2 3 11 14 0 0.0 0 0 0 0 0 0 0 0 0 3
32 Mike Haynes ROTTWE 2 8 6 14 1 0.0 1 0 0 0 0 0 0 1 0 0
9 Kenneth Parker BRONCS 3 14 0 14 1 0.0 0 0 0 1 0 0 0 0 0 0
33 DE'STEPHON DENNIS JETS 2 6 6 12 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Tebiarus Gill FALCON 4 12 0 12 5 4.0 0 0 0 0 0 0 0 0 0 1
1 Kyle Franklin BRONCS 3 12 0 12 1 0.0 1 0 0 1 0 0 0 0 0 5

Page 1 of 7

Displaying Results 1 - 30 of 208

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
13 LaParish Lewis FALCON 1 1 42 42.0 0
17 Kendrick Davis ROTTWE 1 1 35 35.0 0
1 Kyle Franklin BRONCS 1 1 35 35.0 0
7 MAURICE NEWBERRY JETS 1 2 65 32.5 0
10 MARCEL KIDD JETS 1 2 50 25.0 0
8 James Matthews FALCON 3 5 116 23.2 0
#23 Ike Jackson STRYKE 1 1 17 17.0 0
4 Daniel George ROTTWE 1 1 0 0.0 0
17 Brandon Neal ROTTWE 1 1 0 0.0 0
8 MELVIN DAVIS LIGHT 1 0 0 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
7 MAURICE NEWBERRY JETS 1 1 70 70.0 0
3 JAKE SMITH JETS 1 1 65 65.0 0
9 Lamontae Richardson JETS 1 1 60 60.0 0
24 CARLOS COLLINS JETS 1 1 38 38.0 0
4 Daniel George ROTTWE 1 2 73 36.5 0
1 Kyle Franklin BRONCS 3 4 136 34.0 0
17 Kendrick Davis ROTTWE 1 1 28 28.0 0
10 MARCEL KIDD JETS 2 5 140 28.0 0
80 DEION MOBLEY JETS 2 4 100 25.0 0
13 LaParish Lewis FALCON 1 1 25 25.0 0
2 Roderick Robinson FALCON 2 3 73 24.3 0
8 MELVIN DAVIS LIGHT 2 4 93 23.2 0
0 Randy Brooks BRONCS 1 1 19 19.0 0
2 ALLEN AUGUSTINE LIGHT 1 1 17 17.0 0
28 ANTHONY RUFFIN LIGHT 1 1 17 17.0 0
8 James Matthews FALCON 1 1 17 17.0 0
4 DEVONTAE BRITTON JETS 1 1 15 15.0 0
#24 Alance Turnbow STRYKE 2 2 29 14.5 0
#10 Ryan Sansom STRYKE 1 1 13 13.0 0
28 BOOKER THOMPSON JETS 1 2 20 10.0 0
5 MIKE SIMMONS LIGHT 1 1 8 8.0 0
18 MICHAEL WRIGHT LIGHT 1 1 6 6.0 0
80 MARTIN ROBERTSON LIGHT 1 1 4 4.0 0
2 Cody Burks ROTTWE 1 1 0 0.0 0
82 JOHN SMITH JETS 1 0 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg
17 William Garror FALCON 3 8 361 45.1
6 Bo Wiggins ROTTWE 1 3 111 37.0
2 Gabriel Lafrance BRONCS 1 1 37 37.0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
32 Mike Haynes ROTTWE 2 0 0 0.0 0 0 0.0
11 Jessie Brazelton FALCON 1 0 0 0.0 3 3 1.0
41 Nick Downey FALCON 3 0 0 0.0 3 3 1.0