skip navigation

National East

Regular Season 2015

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  2PM  TD  Pass YPG  Int  Rate
#3 Vernon Jones STRYKE 3 29 49 59.2 444 0 8 148.0 1 120.2
17 Allen Greenhill NWFNGT 2 27 47 57.4 340 0 4 170.0 1 99.6
11 DARNELL SANDERS JETS 4 10 25 40.0 180 1 1 45.0 0 78.8
8 leonard ooten NWFNGT 2 5 17 29.4 118 0 2 59.0 1 70.7
10 MARCEL KIDD JETS 2 8 18 44.4 95 1 0 47.5 0 61.1
5 Rashawn Dale SCORPI 1 1 8 12.5 29 0 0 29.0 0 42.2
19 William Beasley SCORPI 1 0 7 0.0 0 0 0 0.0 0 39.6
12 BERNARD WHITE JETS 3 14 42 33.3 170 1 1 56.7 3 24.9
16 YASEN BROWN JETS 5 16 57 28.1 227 2 2 45.4 5 18.8
15 Johnny Robinson-Pettus NWFNGT 1 0 3 0.0 0 0 0 0.0 1 0.0
#5 Robbie Morse STRYKE 1 0 1 0.0 0 0 0 0.0 1 0.0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
10 MARCEL KIDD JETS 5 51 625 12.3 4 0 0 125.0
3 Jamarius Green NWFNGT 4 24 295 12.3 2 0 0 73.8
8 JOSH JOHNSON JETS 5 24 264 11.0 0 2 0 52.8
#23 Ike Jackson STRYKE 3 20 222 11.1 0 0 0 74.0
5 Andy Wolffe NWFNGT 3 17 148 8.7 1 0 0 49.3
28 Kwamane Howard NWFNGT 2 17 137 8.1 2 0 0 68.5
7 MAURICE NEWBERRY JETS 3 17 132 7.8 0 0 0 44.0
#8 Markee King STRYKE 3 20 126 6.3 2 0 0 42.0
#11 Terrell Sanders STRYKE 3 12 114 9.5 1 0 0 38.0
80 DEION MOBLEY JETS 3 10 90 9.0 0 1 0 30.0
11 DARNELL SANDERS JETS 2 2 85 42.5 1 0 0 42.5
12 BERNARD WHITE JETS 2 7 70 10.0 0 0 0 35.0
19 William Beasley SCORPI 1 0 39 0.0 0 0 0 39.0
8 Antonio McDonald SCORPI 1 5 25 5.0 1 0 0 25.0
2 MONTEZ ROBINSON JETS 4 2 20 10.0 0 0 0 5.0
#3 Vernon Jones STRYKE 1 3 16 5.3 2 0 0 16.0
15 Johnny Robinson-Pettus NWFNGT 1 3 13 4.3 0 0 0 13.0
16 YASEN BROWN JETS 1 3 12 4.0 1 0 0 12.0
5 Rashawn Dale SCORPI 1 5 9 1.8 0 0 0 9.0
13 JEFF JOHNSON JETS 2 3 8 2.7 0 1 0 4.0
49 Terrell Witherspoon SCORPI 1 2 7 3.5 1 0 0 7.0
25 BRANDON WATKINS JETS 2 3 6 2.0 0 0 2 3.0
71 KENNY MCGHEE JETS 1 3 6 2.0 0 1 0 6.0
1 BRIAN ALLEN JETS 1 0 0 0.0 0 0 0 0.0
82 JOHN SMITH JETS 5 0 0 0.0 0 0 0 0.0
6 Mike Odom JETS 3 0 0 0.0 0 0 0 0.0
4 DEVONTAE BRITTON JETS 5 1 -3 -3.0 0 0 0 -0.6

Page 1 of 2

Displaying Results 1 - 30 of 37

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
11 DARNELL SANDERS JETS 5 11 39 142 12.9 1 2 28 55
#7 Brody Johnson STRYKE 3 8 0 102 12.8 2 0 34 0
#11 Terrell Sanders STRYKE 3 8 0 111 13.9 0 0 37 0
9 Jon New NWFNGT 3 7 0 67 9.6 1 0 22 0
1 Stanley Wesley NWFNGT 1 7 0 66 9.4 1 0 66 0
4 DEVONTAE BRITTON JETS 6 6 9 47 7.8 0 0 7 0
16 YASEN BROWN JETS 3 5 16 68 13.6 0 0 22 18
16 Tristan Snow NWFNGT 2 5 0 44 8.8 0 0 22 0
5 Andy Wolffe NWFNGT 3 4 0 52 13.0 0 0 17 0
#2 Gavin Hawthorne STRYKE 2 4 0 51 12.8 1 0 25 0
8 JOSH JOHNSON JETS 2 4 4 150 37.5 0 0 75 150
3 JAKE SMITH JETS 2 4 6 85 21.2 1 0 42 52
25 BRANDON WATKINS JETS 4 4 17 57 14.2 0 0 14 0
10 MARCEL KIDD JETS 4 4 8 81 20.2 0 0 20 0
#10 Ryan Sansom STRYKE 3 3 0 40 13.3 0 0 13 0
2 MONTEZ ROBINSON JETS 5 3 7 20 6.7 0 0 4 0
#1 Labarron Mallory STRYKE 1 3 0 60 20.0 3 0 60 0
82 JOHN SMITH JETS 6 2 5 80 40.0 1 0 13 0
13 JEFF JOHNSON JETS 1 1 1 0 0.0 0 0 0 0
2 James Caldwell NWFNGT 1 1 0 50 50.0 1 0 50 0
6 Ezra Robinson NWFNGT 1 1 0 60 60.0 1 0 60 0
11 Issac Warren NWFNGT 1 1 0 10 10.0 1 0 10 0
18 SEDRIQUES DUMAS JETS 1 1 1 4 4.0 0 1 4 0
13 Joseph Young NWFNGT 1 1 0 30 30.0 0 0 30 0
28 Kwamane Howard NWFNGT 1 1 0 28 28.0 0 0 28 0
32 Houston Chapman NWFNGT 1 1 0 3 3.0 1 0 3 0
#17 Tarrell Bramlet STRYKE 1 1 0 30 30.0 1 0 30 0
#8 Markee King STRYKE 1 1 0 8 8.0 0 0 8 0
84 Kenyon Martin SCORPI 1 1 0 29 29.0 0 0 29 0
3 Jamarius Green NWFNGT 1 1 0 45 45.0 1 0 45 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 3

Displaying Results 1 - 30 of 82

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
8 JOSH JOHNSON JETS 5 42 54 96 1 2.0 0 0 0 1 0 0 0 0 0 10
25 BRANDON WATKINS JETS 7 25 50 75 3 0.0 1 0 0 0 0 0 0 0 0 0
27 MIKE JONES JETS 6 25 49 74 7 1.0 2 0 0 0 0 0 0 0 0 0
71 KENNY MCGHEE JETS 6 28 45 73 6 3.0 1 1 0 0 0 0 0 0 0 0
18 SEDRIQUES DUMAS JETS 7 25 47 72 5 6.0 0 1 0 0 0 0 0 0 0 0
91 JAYSON SIMMS JETS 5 16 45 61 1 0.0 0 0 0 0 0 0 0 0 0 0
10 MARCEL KIDD JETS 5 21 33 54 0 0.0 0 1 0 4 0 0 0 0 0 9
28 BOOKER THOMPSON JETS 7 14 39 53 3 0.0 0 0 0 0 0 0 0 0 0 0
84 CEDRICK MONTGOMERY JETS 5 20 31 51 4 3.0 0 0 0 0 0 0 0 0 0 0
42 DARIUS FELTON JETS 7 11 39 50 0 0.0 0 0 0 1 0 0 0 0 0 2
1 BRIAN ALLEN JETS 6 11 37 48 4 0.0 0 0 0 0 0 0 0 0 0 0
3 JAKE SMITH JETS 5 15 31 46 3 5.0 0 0 0 0 0 0 0 0 0 0
11 Issac Warren NWFNGT 4 26 13 39 0 1.0 1 2 0 0 0 0 0 0 0 0
80 DEION MOBLEY JETS 3 9 21 30 0 0.0 1 0 1 2 0 1 0 0 0 2
13 JEFF JOHNSON JETS 4 13 13 26 1 0.0 0 0 0 0 0 0 0 0 0 1
34 MAURICE CALDWELL JETS 3 11 15 26 0 1.0 0 0 0 0 0 0 0 0 0 0
16 YASEN BROWN JETS 4 8 14 22 0 0.0 0 0 0 1 0 0 0 0 0 0
9 Lamontae Richardson JETS 3 8 12 20 2 2.0 0 0 0 0 0 0 0 0 0 0
11 DARNELL SANDERS JETS 5 5 14 19 0 0.0 0 0 0 2 0 0 0 0 0 4
24 CARLOS COLLINS JETS 6 6 13 19 0 0.0 0 0 0 0 0 0 0 0 0 6
32 Houston Chapman NWFNGT 3 7 11 18 0 1.0 0 2 0 0 0 0 0 0 0 0
95 Ben Addison NWFNGT 2 10 5 15 0 1.0 0 0 0 0 0 0 0 0 0 0
7 MAURICE NEWBERRY JETS 2 3 11 14 0 0.0 0 0 0 0 0 0 0 0 0 3
33 DE'STEPHON DENNIS JETS 2 6 6 12 0 0.0 0 0 0 0 0 0 0 0 0 0
#26 DeMario Thomas STRYKE 3 12 0 12 1 1.0 0 0 0 0 0 0 0 0 0 2
82 JOHN SMITH JETS 2 4 7 11 0 0.0 0 0 0 0 0 0 0 0 0 0
12 BERNARD WHITE JETS 2 3 8 11 0 0.0 0 0 0 0 0 0 0 0 0 0
#7 Jerry Siler STRYKE 3 11 0 11 1 0.0 0 0 0 1 0 0 0 0 0 0
#4 Quay Hill STRYKE 3 11 0 11 0 0.0 0 1 0 1 0 0 0 0 0 0
56 Nick Panetti NWFNGT 4 6 4 10 1 4.0 1 2 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 82

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
7 MAURICE NEWBERRY JETS 1 2 65 32.5 0
10 MARCEL KIDD JETS 1 2 50 25.0 0
#23 Ike Jackson STRYKE 1 1 17 17.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
7 MAURICE NEWBERRY JETS 1 1 70 70.0 0
3 JAKE SMITH JETS 1 1 65 65.0 0
9 Lamontae Richardson JETS 1 1 60 60.0 0
24 CARLOS COLLINS JETS 1 1 38 38.0 0
10 MARCEL KIDD JETS 2 5 140 28.0 0
80 DEION MOBLEY JETS 2 4 100 25.0 0
4 DEVONTAE BRITTON JETS 1 1 15 15.0 0
#24 Alance Turnbow STRYKE 2 2 29 14.5 0
#10 Ryan Sansom STRYKE 1 1 13 13.0 0
28 BOOKER THOMPSON JETS 1 2 20 10.0 0
82 JOHN SMITH JETS 1 0 0 0.0 0