skip navigation

National North

Regular Season 2015

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  2PM  TD  Pass YPG  Int  Rate
6 Bo Wiggins ROTTWE 2 21 56 37.5 316 2 2 158.0 6 29.2

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
26 Carlos Matias Aruz ROTTWE 2 21 152 7.2 3 0 1 76.0
6 Bo Wiggins ROTTWE 2 31 84 2.7 1 1 1 42.0
34 Devin Doster ROTTWE 2 11 37 3.4 0 0 0 18.5
32 Mike Haynes ROTTWE 1 1 7 7.0 0 0 0 7.0
29 Chris McLeoud ROTTWE 2 3 6 2.0 0 0 0 3.0
8 Ty Meader ROTTWE 1 1 1 1.0 0 0 0 1.0
5 Patrick Smith ROTTWE 1 2 0 0.0 0 0 0 0.0
17 Kendrick Davis ROTTWE 1 1 -1 -1.0 0 0 0 -1.0
15 DaJuan McElroy ROTTWE 1 1 -1 -1.0 0 0 0 -1.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
19 Ashton Davis ROTTWE 2 11 20 205 18.6 1 0 102 27
7 Chris Green ROTTWE 2 3 7 48 16.0 0 0 24 1
11 Shacqwuane Mills ROTTWE 1 3 6 28 9.3 1 0 28 0
4 Daniel George ROTTWE 1 2 2 18 9.0 0 0 18 12
8 Ty Meader ROTTWE 1 2 3 37 18.5 0 1 37 0
5 Patrick Smith ROTTWE 1 1 1 47 47.0 0 0 47 0
25 Rashard Pearson ROTTWE 1 1 2 6 6.0 0 0 6 3
1 Eulus Mitchell ROTTWE 1 0 0 0 0.0 0 0 0 0
2 Cody Burks ROTTWE 2 0 3 0 0.0 0 0 0 0
34 Devin Doster ROTTWE 1 0 1 0 0.0 0 0 0 0
26 Carlos Matias Aruz ROTTWE 1 0 2 0 0.0 0 0 0 0
29 Chris McLeoud ROTTWE 1 0 0 0 0.0 0 0 0 0
15 DaJuan McElroy ROTTWE 1 0 3 0 0.0 0 0 0 0

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
32 Mike Haynes ROTTWE 2 8 6 14 1 0.0 1 0 0 0 0 0 0 1 0 0
56 Ray Jackson ROTTWE 1 8 1 9 3 1.0 0 0 0 0 0 0 0 0 0 0
4 Daniel George ROTTWE 2 6 2 8 0 0.0 0 1 0 1 0 0 0 0 0 2
37 Devin Johnson ROTTWE 2 4 4 8 0 1.0 1 0 0 0 0 0 0 0 0 0
9 Demarious Kilow ROTTWE 1 7 1 8 4 2.0 0 1 0 0 0 0 0 0 0 0
33 Donterious Adams ROTTWE 2 2 5 7 0 4.0 0 0 0 0 0 0 0 0 0 0
17 Kendrick Davis ROTTWE 1 5 2 7 0 0.0 0 0 0 2 0 0 0 0 0 7
93 DJ Borders ROTTWE 2 6 0 6 1 4.0 1 2 0 0 0 0 0 0 0 0
92 Tyshawn Kelly ROTTWE 1 2 3 5 0 1.0 0 0 0 0 0 0 0 0 0 0
10 Tyler Anderson ROTTWE 1 4 1 5 1 0.0 0 0 0 0 0 0 0 0 0 1
1 Eulus Mitchell ROTTWE 2 4 0 4 1 0.0 0 0 0 0 0 0 0 0 0 0
55 Mike Gibson ROTTWE 2 1 3 4 0 0.0 1 0 0 0 0 0 0 0 0 0
3 Sage Kelley ROTTWE 1 3 1 4 0 0.0 1 1 0 0 0 0 0 0 0 1
2 Cody Burks ROTTWE 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
69 Larry Hamilton ROTTWE 2 1 2 3 0 1.0 0 1 0 0 0 0 0 0 0 0
81 Sam Long ROTTWE 1 1 2 3 0 0.0 1 0 0 0 0 0 0 0 0 0
17 Brandon Neal ROTTWE 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Jatavis Lyles ROTTWE 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
15 DaJuan McElroy ROTTWE 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Bo Wiggins ROTTWE 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Dysean Harper ROTTWE 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
74 Brandon Sconiers ROTTWE 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Ty Meader ROTTWE 1 1 0 1 0 1.0 0 0 0 0 0 0 0 0 0 0
Jordan Brooks ROTTWE 1 1 0 1 0 0.0 0 0 0 2 1 1 0 0 0 0

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
17 Kendrick Davis ROTTWE 1 1 35 35.0 0
4 Daniel George ROTTWE 1 1 0 0.0 0
17 Brandon Neal ROTTWE 1 1 0 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
4 Daniel George ROTTWE 1 2 73 36.5 0
17 Kendrick Davis ROTTWE 1 1 28 28.0 0
2 Cody Burks ROTTWE 1 1 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg
6 Bo Wiggins ROTTWE 1 3 111 37.0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
32 Mike Haynes ROTTWE 2 0 0 0.0 0 0 0.0