skip navigation

American Central

Regular Season 2015

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  2PM  TD  Pass YPG  Int  Rate
1 Shadricus Ferguson NAT 1 1 2 50.0 2 0 0 2.0 0 56.2
18 Darius Hilton RAMS 1 3 9 33.3 39 0 0 39.0 0 47.9
7 Larry Tucker RAMS 1 0 9 0.0 0 0 0 0.0 1 0.0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
1 Shadricus Ferguson NAT 1 16 34 2.1 0 0 0 34.0
5 Vardry Zeigler RAMS 1 1 28 28.0 0 0 0 28.0
22 Eric Crawford RAMS 1 1 16 16.0 0 0 0 16.0
4 McChenns Merenu NAT 1 3 13 4.3 0 0 0 13.0
19 Donald Ross RAMS 1 1 13 13.0 0 0 0 13.0
22 Keith Williams NAT 1 2 9 4.5 0 0 0 9.0
7 Larry Tucker RAMS 1 1 5 5.0 0 0 0 5.0
2 Chris Williams NAT 1 2 3 1.5 0 0 0 3.0
28 LeRoy Freeman RAMS 1 1 3 3.0 0 0 0 3.0
20 Kortez Hopkins NAT 1 0 0 0.0 0 0 0 0.0
9 Ferris Baughns NAT 1 0 0 0.0 0 0 0 0.0
21 Markeise Montgomery NAT 1 0 0 0.0 0 0 0 0.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
9 Ferris Baughns NAT 1 1 2 0 0.0 0 0 0 0
1 DJ Gray RAMS 1 1 0 4 4.0 0 0 4 0
10 Ryan Howell RAMS 1 1 0 20 20.0 0 0 20 0
4 Quint Hamm RAMS 1 1 0 15 15.0 0 0 15 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
13 Carl Polite NAT 1 10 3 13 2 2.0 0 0 0 0 0 0 0 0 0 0
58 David Outlaw NAT 1 7 1 8 1 0.0 0 0 0 0 0 0 0 0 0 0
4 McChenns Merenu NAT 1 5 3 8 0 0.0 0 0 0 1 0 0 0 0 0 0
30 Corey James NAT 1 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Devaughn Green-Rainge NAT 1 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 2
40 Terrance Hardeman RAMS 1 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Terrell Brice NAT 1 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0
45 Carl Beacham RAMS 1 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Jeremy Rogers NAT 1 3 1 4 0 0.0 0 1 0 1 0 0 0 0 0 0
21 Markeise Montgomery NAT 1 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 3
2 Chris Williams NAT 1 3 1 4 0 0.0 0 0 0 1 0 0 0 0 0 1
81 James Nolbert RAMS 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
31 Matthew Fuller RAMS 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
35 Byron Moreland RAMS 1 3 0 3 0 2.0 0 0 0 0 0 0 0 0 0 0
73 Abraham Lawson NAT 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Tyrel Wellington RAMS 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
0 Davon Copeland RAMS 1 3 0 3 0 2.0 0 0 0 1 0 0 0 0 0 0
56 David Anderson RAMS 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Keith Williams NAT 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Donald Ross RAMS 1 2 0 2 0 1.0 2 1 0 0 0 0 0 0 0 0
9 Ferris Baughns NAT 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 1
74 Christopher Robinson NAT 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
44 Julius Limehouse NAT 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Ramel Drumgole NAT 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Ahmad Tuggle RAMS 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
63 Robbie Johnson RAMS 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
66 Khalil Smith RAMS 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
52 Dequavious Hodges NAT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
22 Keith Williams NAT 1 1 14 14.0 0
9 Ferris Baughns NAT 1 2 27 13.5 0
2 Chris Williams NAT 1 2 19 9.5 0
4 Quint Hamm RAMS 1 0 20 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
2 Chris Williams NAT 1 1 17 17.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg
2 Chris Williams NAT 1 6 127 21.2

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
2 Chris Williams NAT 1 0 0 0.0 0 0 0.0