skip navigation

APDFL West

Regular Season 2021

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Gulf Coast Gators 95 94 60 60 0 309
Greater Pensacola Jets 20 28 34 40 0 122
Crescent City Kings 27 41 13 85 0 166
Crescent City Rampage 6 0 20 28 0 54
Louisiana Lightning 33 32 36 34 6 141
Mississippi Dynasty 19 65 20 84 0 188
Tri-City Savages 8 6 0 14 0 28
Bayou Lacombe Cardinals 37 19 31 132 0 219
Pike County Titans 88 46 24 71 0 229
Panhandle Crusaders 45 89 50 38 0 222
Mobile Miners 26 30 34 116 0 206
Alabama Tigers 2 12 6 28 0 48
Hub City Hellcats 16 26 0 26 0 68

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Mobile Miners 9 71 134 53.0 1784 13.3 2 15 198.2 3 126.3 11 34
Panhandle Crusaders 10 119 222 53.6 1623 7.3 0 17 162.3 10 84.0 21 -31
Gulf Coast Gators 10 114 193 59.1 1397 7.2 6 17 139.7 5 100.0 8 34
Pike County Titans 10 99 213 46.5 1372 6.4 1 12 137.2 15 57.1 5 0
Louisiana Lightning 10 98 218 45.0 1319 6.1 3 9 131.9 10 59.4 0 0
Bayou Lacombe Cardinals 10 83 197 42.1 1144 5.8 0 18 114.4 11 68.6 1 0
Mississippi Dynasty 10 88 148 59.5 1024 6.9 0 16 102.4 8 94.0 0 0
Greater Pensacola Jets 10 67 160 41.9 997 6.2 1 4 99.7 8 50.4 9 44
Crescent City Kings 9 52 95 54.7 991 10.4 0 15 110.1 7 100.0 1 6
Hub City Hellcats 10 48 124 38.7 926 7.5 0 6 92.6 16 42.0 0 0
Tri-City Savages 10 13 40 32.5 117 2.9 0 0 11.7 5 2.1 3 0
Crescent City Rampage 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Alabama Tigers 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Greater Pensacola Jets 10 247 2225 9.0 8 7 7 222.5
Gulf Coast Gators 10 252 1964 7.8 20 4 8 196.4
Pike County Titans 10 193 1562 8.1 17 1 7 156.2
Hub City Hellcats 10 168 1386 8.2 3 1 1 138.6
Bayou Lacombe Cardinals 10 232 1299 5.6 10 2 0 129.9
Mobile Miners 9 139 1288 9.3 12 0 6 143.1
Panhandle Crusaders 10 243 1006 4.1 10 5 2 100.6
Louisiana Lightning 10 145 760 5.2 7 1 3 76.0
Mississippi Dynasty 10 149 543 3.6 7 2 0 54.3
Crescent City Kings 9 53 417 7.9 3 0 0 46.3
Tri-City Savages 10 54 320 5.9 0 1 0 32.0
Crescent City Rampage 10 0 0 0.0 0 0 0 0.0
Alabama Tigers 9 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Mobile Miners 9 74 145 1753 23.7 15 2 194 414
Panhandle Crusaders 10 122 174 1635 13.4 17 3 163 0
Gulf Coast Gators 10 114 0 1397 12.3 17 7 139 0
Pike County Titans 10 105 49 1341 12.8 12 3 134 0
Louisiana Lightning 10 97 20 1315 13.6 12 4 131 0
Bayou Lacombe Cardinals 10 81 101 1029 12.7 18 0 102 0
Mississippi Dynasty 10 88 0 1024 11.6 17 0 102 0
Crescent City Kings 9 53 0 998 18.8 15 0 110 0
Greater Pensacola Jets 10 58 138 965 16.6 4 2 96 283
Hub City Hellcats 10 43 125 743 17.3 5 0 74 43
Tri-City Savages 10 13 50 67 5.2 0 0 6 0
Crescent City Rampage 10 0 0 0 0.0 0 0 0 0
Alabama Tigers 9 0 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Greater Pensacola Jets 10 235 516 751 49 27.0 5 15 1 11 2 3 1 1 0 43
Mobile Miners 9 309 201 510 29 18.0 5 7 1 16 1 2 1 0 0 24
Hub City Hellcats 10 199 269 468 68 32.0 4 3 0 9 0 0 0 0 0 17
Gulf Coast Gators 10 231 208 439 24 34.0 12 11 2 18 1 4 0 4 1 19
Pike County Titans 10 271 168 439 2 30.0 7 8 2 19 2 4 1 0 0 33
Panhandle Crusaders 10 234 188 422 69 36.0 11 11 2 19 2 4 2 0 0 28
Louisiana Lightning 10 248 158 406 45 16.0 6 7 0 10 1 1 0 1 0 31
Bayou Lacombe Cardinals 10 321 32 353 37 25.5 3 6 2 19 2 4 0 0 0 40
Crescent City Kings 9 109 53 162 14 3.5 1 0 0 10 1 1 0 0 0 23
Tri-City Savages 10 41 0 41 2 2.0 0 0 0 3 0 0 0 0 0 0
Crescent City Rampage 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Mississippi Dynasty 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Alabama Tigers 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Greater Pensacola Jets 10 8 0 199 24.9 0
Gulf Coast Gators 10 12 0 136 11.3 0
Louisiana Lightning 10 9 1 124 13.8 0
Hub City Hellcats 10 9 1 121 13.4 0
Panhandle Crusaders 10 12 15 107 8.9 0
Mobile Miners 9 5 0 85 17.0 0
Bayou Lacombe Cardinals 10 6 0 45 7.5 0
Crescent City Kings 9 2 0 35 17.5 0
Tri-City Savages 10 2 0 18 9.0 0
Pike County Titans 10 2 0 13 6.5 0
Crescent City Rampage 10 0 0 0 0.0 0
Mississippi Dynasty 10 0 0 0 0.0 0
Alabama Tigers 9 0 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Greater Pensacola Jets 10 25 661 26.4 0
Gulf Coast Gators 10 29 650 22.4 2
Pike County Titans 10 25 541 21.6 0
Mobile Miners 9 18 473 26.3 1
Hub City Hellcats 10 22 438 19.9 0
Panhandle Crusaders 10 22 390 17.7 0
Louisiana Lightning 10 16 275 17.2 0
Mississippi Dynasty 10 4 132 33.0 0
Tri-City Savages 10 7 107 15.3 0
Crescent City Kings 9 4 61 15.2 0
Crescent City Rampage 10 0 0 0.0 0
Bayou Lacombe Cardinals 10 0 0 0.0 0
Alabama Tigers 9 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Bayou Lacombe Cardinals 10 21 917 43.7 1 7 0
Panhandle Crusaders 10 29 1055 36.4 0 2 0
Gulf Coast Gators 10 15 501 33.4 0 0 0
Louisiana Lightning 10 10 329 32.9 0 0 0
Tri-City Savages 10 2 65 32.5 0 0 0
Mobile Miners 9 11 276 25.1 0 4 0
Pike County Titans 10 17 385 22.6 0 0 0
Hub City Hellcats 10 20 297 14.8 0 7 1
Greater Pensacola Jets 10 0 0 0.0 0 0 0
Crescent City Kings 9 0 0 0.0 0 0 0
Crescent City Rampage 10 0 0 0.0 0 0 0
Mississippi Dynasty 10 0 0 0.0 0 0 0
Alabama Tigers 9 0 0 0.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Panhandle Crusaders 10 6 3 0.5 18 11 0.6 0 0 2 1 2 2 0 0 0 0 0
Bayou Lacombe Cardinals 10 5 3 0.6 21 16 0.8 0 0 0 0 1 1 4 2 0 0 0
Crescent City Kings 9 4 3 0.8 14 11 0.8 1 0 0 0 3 3 0 0 0 0 0
Gulf Coast Gators 10 2 1 0.5 12 6 0.5 0 0 2 1 0 0 0 0 0 0 0
Mobile Miners 9 1 1 1.0 3 2 0.7 0 0 0 0 0 0 0 42 0 0 0
Greater Pensacola Jets 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Crescent City Rampage 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Lightning 10 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
Mississippi Dynasty 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Tri-City Savages 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Pike County Titans 10 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
Alabama Tigers 9 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Hub City Hellcats 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Gulf Coast Gators 10 0 0 0 0.0 0.0 0 0 0:00 3361 0 0
Greater Pensacola Jets 10 0 0 0 0.0 0.0 0 0 0:00 3222 0 0
Crescent City Rampage 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Louisiana Lightning 10 0 0 0 0.0 0.0 0 0 0:00 2079 0 0
Mississippi Dynasty 10 0 0 0 0.0 0.0 0 0 0:00 1567 0 0
Tri-City Savages 10 0 0 0 0.0 0.0 0 0 0:00 437 0 0
Bayou Lacombe Cardinals 10 0 0 0 0.0 0.0 0 0 0:00 2443 0 0
Pike County Titans 10 0 0 0 0.0 0.0 0 0 0:00 2934 0 0
Panhandle Crusaders 10 123 92 42 45.7 33.3 27 9 0:00 2629 81 617
Hub City Hellcats 10 0 0 0 0.0 0.0 0 0 0:00 2312 0 0
Crescent City Kings 9 0 0 0 0.0 0.0 0 0 0:00 1408 0 0
Mobile Miners 9 8 2 0 0.0 100.0 2 2 20:00 3072 6 40
Alabama Tigers 9 0 0 0 0.0 0.0 0 0 0:00 0 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Gulf Coast Gators 57 69 42 18 186
Greater Pensacola Jets 20 12 26 34 92
Crescent City Kings 21 41 13 39 114
Crescent City Rampage 0 0 6 22 28
Louisiana Lightning 19 32 28 34 113
Mississippi Dynasty 13 55 6 64 138
Tri-City Savages 8 6 0 14 28
Bayou Lacombe Cardinals 31 13 23 124 191
Pike County Titans 82 46 24 71 223
Panhandle Crusaders 45 71 42 38 196
Mobile Miners 26 30 34 116 206
Alabama Tigers 2 6 6 28 42
Hub City Hellcats 16 18 0 26 60

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Mobile Miners 9 71 134 53.0 1784 13.3 2 15 198.2 3 126.3 11 34
Pike County Titans 9 97 205 47.3 1323 6.5 1 12 147.0 11 65.6 5 0
Panhandle Crusaders 8 86 161 53.4 1189 7.4 0 14 148.6 9 83.1 17 -10
Louisiana Lightning 9 73 165 44.2 1039 6.3 3 8 115.4 9 58.6 0 0
Bayou Lacombe Cardinals 9 72 172 41.9 972 5.7 0 16 108.0 10 67.3 1 0
Gulf Coast Gators 6 72 115 62.6 919 8.0 2 11 153.2 3 108.6 5 18
Hub City Hellcats 9 46 112 41.1 868 7.8 0 5 96.4 12 43.9 0 0
Mississippi Dynasty 8 68 109 62.4 813 7.5 0 14 101.6 6 101.8 0 0
Greater Pensacola Jets 8 48 118 40.7 722 6.1 0 2 90.2 5 49.5 9 44
Crescent City Kings 7 38 76 50.0 711 9.4 0 10 101.6 7 83.9 1 6
Tri-City Savages 10 13 40 32.5 117 2.9 0 0 11.7 5 2.1 3 0
Crescent City Rampage 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Alabama Tigers 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Greater Pensacola Jets 8 192 1740 9.1 7 6 4 217.5
Pike County Titans 9 172 1461 8.5 17 1 7 162.3
Hub City Hellcats 9 156 1343 8.6 3 1 1 149.2
Mobile Miners 9 139 1288 9.3 12 0 6 143.1
Bayou Lacombe Cardinals 9 215 1219 5.7 9 2 0 135.4
Gulf Coast Gators 6 125 848 6.8 12 3 4 141.3
Panhandle Crusaders 8 199 827 4.2 9 5 1 103.4
Louisiana Lightning 9 121 663 5.5 5 1 2 73.7
Mississippi Dynasty 8 89 371 4.2 4 2 0 46.4
Tri-City Savages 10 54 320 5.9 0 1 0 32.0
Crescent City Kings 7 39 256 6.6 2 0 0 36.6
Crescent City Rampage 8 0 0 0.0 0 0 0 0.0
Alabama Tigers 6 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Mobile Miners 9 74 145 1753 23.7 15 2 194 414
Pike County Titans 9 103 0 1341 13.0 12 3 149 0
Panhandle Crusaders 8 89 101 1214 13.6 14 3 151 0
Louisiana Lightning 9 72 20 1035 14.4 10 4 115 0
Gulf Coast Gators 6 72 0 919 12.8 11 2 153 0
Bayou Lacombe Cardinals 9 70 101 857 12.2 16 0 95 0
Mississippi Dynasty 8 68 0 813 12.0 14 0 101 0
Greater Pensacola Jets 8 45 106 722 16.0 2 2 90 208
Crescent City Kings 7 38 0 711 18.7 10 0 101 0
Hub City Hellcats 9 41 109 698 17.0 4 0 77 43
Tri-City Savages 10 13 50 67 5.2 0 0 6 0
Crescent City Rampage 8 0 0 0 0.0 0 0 0 0
Alabama Tigers 6 0 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Greater Pensacola Jets 8 194 418 612 40 21.0 4 11 1 8 1 2 1 1 0 35
Mobile Miners 9 309 201 510 29 18.0 5 7 1 16 1 2 1 0 0 24
Hub City Hellcats 9 186 234 420 67 31.0 4 3 0 8 0 0 0 0 0 17
Pike County Titans 9 254 135 389 2 28.0 7 6 1 19 2 3 1 0 0 31
Panhandle Crusaders 8 203 153 356 57 31.0 10 10 2 14 2 4 2 0 0 22
Louisiana Lightning 9 197 150 347 45 11.0 6 6 0 7 1 1 0 1 0 26
Bayou Lacombe Cardinals 9 291 30 321 31 25.5 3 6 2 17 1 3 0 0 0 37
Gulf Coast Gators 6 136 126 262 19 23.0 10 8 1 11 0 2 0 3 1 14
Crescent City Kings 7 83 42 125 12 2.5 1 0 0 8 0 0 0 0 0 14
Tri-City Savages 10 41 0 41 2 2.0 0 0 0 3 0 0 0 0 0 0
Crescent City Rampage 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Mississippi Dynasty 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Alabama Tigers 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Greater Pensacola Jets 8 7 0 153 21.9 0
Louisiana Lightning 9 9 1 124 13.8 0
Hub City Hellcats 9 8 1 113 14.1 0
Gulf Coast Gators 6 7 0 96 13.7 0
Panhandle Crusaders 8 8 15 88 11.0 0
Mobile Miners 9 5 0 85 17.0 0
Bayou Lacombe Cardinals 9 6 0 45 7.5 0
Crescent City Kings 7 1 0 33 33.0 0
Tri-City Savages 10 2 0 18 9.0 0
Pike County Titans 9 2 0 13 6.5 0
Crescent City Rampage 8 0 0 0 0.0 0
Mississippi Dynasty 8 0 0 0 0.0 0
Alabama Tigers 6 0 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Greater Pensacola Jets 8 21 511 24.3 0
Mobile Miners 9 18 473 26.3 1
Pike County Titans 9 20 461 23.0 0
Panhandle Crusaders 8 21 358 17.0 0
Hub City Hellcats 9 16 354 22.1 0
Gulf Coast Gators 6 15 352 23.5 1
Louisiana Lightning 9 11 187 17.0 0
Tri-City Savages 10 7 107 15.3 0
Crescent City Kings 7 3 52 17.3 0
Crescent City Rampage 8 0 0 0.0 0
Mississippi Dynasty 8 0 0 0.0 0
Bayou Lacombe Cardinals 9 0 0 0.0 0
Alabama Tigers 6 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Bayou Lacombe Cardinals 9 20 871 43.6 1 7 0
Panhandle Crusaders 8 22 834 37.9 0 2 0
Gulf Coast Gators 6 9 301 33.4 0 0 0
Louisiana Lightning 9 10 329 32.9 0 0 0
Tri-City Savages 10 2 65 32.5 0 0 0
Mobile Miners 9 11 276 25.1 0 4 0
Pike County Titans 9 17 385 22.6 0 0 0
Hub City Hellcats 9 15 250 16.7 0 6 1
Greater Pensacola Jets 8 0 0 0.0 0 0 0
Crescent City Kings 7 0 0 0.0 0 0 0
Crescent City Rampage 8 0 0 0.0 0 0 0
Mississippi Dynasty 8 0 0 0.0 0 0 0
Alabama Tigers 6 0 0 0.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Panhandle Crusaders 8 6 3 0.5 16 11 0.7 0 0 2 1 2 2 0 0 0 0 0
Bayou Lacombe Cardinals 9 5 3 0.6 21 16 0.8 0 0 0 0 1 1 4 2 0 0 0
Crescent City Kings 7 4 3 0.8 8 7 0.9 1 0 0 0 3 3 0 0 0 0 0
Gulf Coast Gators 6 2 1 0.5 11 5 0.5 0 0 2 1 0 0 0 0 0 0 0
Mobile Miners 9 1 1 1.0 3 2 0.7 0 0 0 0 0 0 0 42 0 0 0
Greater Pensacola Jets 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Crescent City Rampage 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Lightning 9 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
Mississippi Dynasty 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Tri-City Savages 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Pike County Titans 9 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
Alabama Tigers 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Hub City Hellcats 9 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Tri-City Savages 10 0 0 0 0.0 0.0 0 0 0:00 437 0 0
Louisiana Lightning 9 0 0 0 0.0 0.0 0 0 0:00 1702 0 0
Bayou Lacombe Cardinals 9 0 0 0 0.0 0.0 0 0 0:00 2191 0 0
Pike County Titans 9 0 0 0 0.0 0.0 0 0 0:00 2784 0 0
Mobile Miners 9 8 2 0 0.0 100.0 2 2 20:00 3072 6 40
Hub City Hellcats 9 0 0 0 0.0 0.0 0 0 0:00 2211 0 0
Greater Pensacola Jets 8 0 0 0 0.0 0.0 0 0 0:00 2462 0 0
Crescent City Rampage 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Mississippi Dynasty 8 0 0 0 0.0 0.0 0 0 0:00 1184 0 0
Panhandle Crusaders 8 94 69 36 52.2 42.1 19 8 0:00 2016 62 483
Crescent City Kings 7 0 0 0 0.0 0.0 0 0 0:00 967 0 0
Gulf Coast Gators 6 0 0 0 0.0 0.0 0 0 0:00 1767 0 0
Alabama Tigers 6 0 0 0 0.0 0.0 0 0 0:00 0 0 0