skip navigation

APDFL East

Regular Season 2021

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
2 Kivon Taylor THRASH 7 111 172 64.5 2469 14.4 2 22 352.7 4 137.8 1 0
13 Nathan Caldwell BLKHWK 9 132 193 68.4 1721 8.9 1 20 191.2 7 115.7 3 0
18 Tommie Neely RAPTOR 6 83 141 58.9 1527 10.8 4 16 254.5 6 116.4 5 -16
17 Marcus Brooks COBRAS 6 84 146 57.5 1408 9.6 6 16 234.7 4 115.3 8 0
9 Dontavious Moore AYRMEN 4 40 72 55.6 790 11.0 0 6 197.5 2 110.3 0 0
17 Charles Drinkard STORM 5 47 89 52.8 648 7.3 0 3 129.6 3 73.6 0 0
5 Andre Johnson PREDAT 5 25 60 41.7 472 7.9 0 3 94.4 4 58.5 3 11
1 Jerquin Vines PREDAT 4 16 42 38.1 272 6.5 0 2 68.0 2 56.8 8 51
14 Travis Bozeman VIKING 5 15 37 40.5 271 7.3 0 1 54.2 4 35.8 11 62
10 Chris Payne HORSEM 3 24 30 80.0 267 8.9 1 4 89.0 2 115.6 0 0
12 Deion Woods AYRMEN 2 19 26 73.1 230 8.8 0 1 115.0 2 80.6 0 0
13 Dion Graham COBRAS 2 16 41 39.0 209 5.1 0 2 104.5 2 51.8 0 0
7 Torrance Brown PHANT 2 12 24 50.0 187 7.8 0 2 93.5 2 69.3 5 0
6 Boshe Watkins BLKHWK 1 12 22 54.5 186 8.5 0 3 186.0 0 122.3 2 -6
6 Khamari Gibbs VIKING 3 17 39 43.6 173 4.4 0 1 57.7 2 44.1 5 39
12 Victor Calloway PREDAT 3 7 36 19.4 170 4.7 0 0 56.7 4 7.2 3 28
2 Marquavious Favors HORSEM 4 15 18 83.3 146 8.1 0 2 36.5 1 114.4 0 0
3 Martel Richardson VIKING 3 11 42 26.2 142 3.4 0 1 47.3 4 9.5 7 60
IR Nolan Earle STORM 6 6 14 42.9 135 9.6 0 0 22.5 0 78.0 0 0
3 Jamel Hickey NOLES 2 10 17 58.8 117 6.9 0 2 58.5 1 94.5 0 0
43 Joey Vicary THRASH 3 7 19 36.8 109 5.7 0 0 36.3 0 56.7 0 0
2 Kentel Kendrick NOLES 1 5 11 45.5 79 7.2 0 0 79.0 0 69.9 0 0
19 Anthony London PREDAT 2 3 14 21.4 57 4.1 0 0 28.5 3 4.5 2 0
7 Brantavious Morgan NOLES 1 1 1 100.0 47 47.0 0 1 47.0 0 158.3 0 0
6 Krys Weems THRASH 2 2 4 50.0 36 9.0 0 0 18.0 0 81.2 0 0
9 Dustin Wood BLKHWK 1 3 5 60.0 14 2.8 0 0 14.0 1 25.0 0 0
8 Eric Zeigler STORM 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
9 Alex King II STORM 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
16 Brennan Thompson STORM 6 0 4 0.0 0 0.0 0 0 0.0 0 39.6 0 0
14 Stephon Solomon STORM 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 6

Displaying Results 1 - 30 of 170

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
6 Jarod Lewis COBRAS 8 99 614 6.2 11 4 0 76.8
8 Tye Dunklin BLKHWK 10 88 497 5.6 8 2 1 49.7
22 Tristan Gould HORSEM 7 75 490 6.5 7 1 2 70.0
22 T-Ray Mitchell AYRMEN 5 61 436 7.1 3 0 0 87.2
2 Kivon Taylor THRASH 8 25 268 10.7 1 0 0 33.5
2 Marquavious Favors HORSEM 6 36 207 5.8 2 0 0 34.5
1 Jamarcus Brown BLKHWK 4 29 191 6.6 0 1 0 47.8
8 Eric Zeigler STORM 7 21 188 9.0 3 0 0 26.9
12 Kevin Williams THRASH 4 31 187 6.0 2 0 0 46.8
1 Jerquin Vines PREDAT 6 45 181 4.0 1 4 1 30.2
9 Dontavious Moore AYRMEN 4 27 179 6.6 0 0 0 44.8
23 Eric Williams Jr. NOLES 2 20 173 8.6 0 0 0 86.5
23 Coshik Williams HORSEM 3 28 165 5.9 2 0 1 55.0
13 Nathan Caldwell BLKHWK 8 29 159 5.5 2 0 0 19.9
9 Tommy Williams Jr VIKING 5 24 157 6.5 0 1 0 31.4
14 Jovan Williams PREDAT 6 37 144 3.9 3 0 0 24.0
23 Jeremiah Ross Sr. BLKHWK 9 29 139 4.8 3 0 0 15.4
7 Jaylon Harris STORM 7 25 137 5.5 0 0 0 19.6
1 Iquan Deed COBRAS 6 17 133 7.8 1 1 1 22.2
5 Andre Johnson PREDAT 5 20 130 6.5 2 2 0 26.0
28 Armad Turner HORSEM 3 13 128 9.8 2 0 0 42.7
6 Krys Weems THRASH 5 20 114 5.7 1 0 0 22.8
4 Danyton Thomas PREDAT 4 22 113 5.1 0 2 0 28.2
14 Travis Bozeman VIKING 5 14 108 7.7 0 1 0 21.6
23 Jaleel Davis PHANT 2 20 98 4.9 1 0 0 49.0
8 Jamal Tillman SEAHAW 1 12 91 7.6 1 0 0 91.0
11 Trey Lee BLKHWK 7 18 89 4.9 0 0 0 12.7
6 Lashone Garnett PHANT 2 18 87 4.8 0 1 0 43.5
15 Ayantae Mckever STORM 6 3 78 26.0 0 0 0 13.0
23 Jeffery Menefee SEAHAW 1 13 75 5.8 0 0 0 75.0

Page 1 of 6

Displaying Results 1 - 30 of 170

Page 1 of 6

Displaying Results 1 - 30 of 176

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
9 DeMarcus Sweat THRASH 7 21 81 692 33.0 5 0 98 0
3 Sammy Johnson THRASH 8 26 46 685 26.3 8 0 85 43
9 Dustin Wood BLKHWK 10 49 10 655 13.4 8 1 65 0
3 Michael Braggs RAPTOR 6 24 36 619 25.8 7 1 103 0
6 Markelle Cox AYRMEN 5 20 33 487 24.4 5 0 97 0
1 Christopher Williams HORSEM 6 24 16 479 20.0 3 2 79 0
5 Lavon Downs COBRAS 8 23 0 466 20.3 6 0 58 0
4 Kelly Marsh BLKHWK 10 35 5 456 13.0 7 0 45 0
15 Ayantae Mckever STORM 7 18 0 414 23.0 1 0 59 0
3 Jatavious Kilow BLKHWK 9 23 0 376 16.3 5 0 41 0
10 Javier McGriff COBRAS 7 23 0 361 15.7 5 1 51 0
6 Krys Weems THRASH 8 19 29 350 18.4 3 0 43 46
3 Rakeem Scott AYRMEN 5 14 28 334 23.9 3 0 66 0
8 Austin Smith THRASH 6 18 23 319 17.7 1 0 53 53
0 Keithon Redding THRASH 6 15 23 315 21.0 3 0 52 9
9 Johnathan Deberry COBRAS 6 19 0 297 15.6 1 2 49 0
81 Lequin Callen RAPTOR 6 15 18 290 19.3 3 2 48 0
5 Jarryd Butler RAPTOR 6 20 27 257 12.8 2 1 42 0
1 Jerquin Vines PREDAT 6 16 28 245 15.3 1 0 40 27
21 Trey Crittenden PREDAT 6 10 26 234 23.4 1 0 39 68
9 Tirone Morris HORSEM 7 19 4 230 12.1 2 2 32 0
2 Keshawn Wilder RAPTOR 4 9 12 171 19.0 3 0 42 0
5 Andre Johnson PREDAT 3 8 13 163 20.4 1 0 54 0
14 Travis Bozeman VIKING 4 12 17 154 12.8 1 0 38 0
19 Ty Powell COBRAS 5 11 0 146 13.3 1 1 29 0
4 Michael Desilvey STORM 7 11 0 145 13.2 0 0 20 0
2 De'Quan Johnson VIKING 4 10 21 140 14.0 1 0 35 0
17 Jeveon Wilson THRASH 8 6 24 134 22.3 2 0 16 0
6 Boshe Watkins BLKHWK 6 14 0 125 8.9 0 0 20 0
26 William "DOOK" Mahone PREDAT 5 6 14 122 20.3 1 0 24 30

Page 1 of 6

Displaying Results 1 - 30 of 176

Page 1 of 14

Displaying Results 1 - 30 of 394

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
22 Jason Williams PREDAT 5 35 23 58 11 1.0 1 0 0 0 0 0 0 0 0 2
9 Wanya Boler PREDAT 6 20 29 49 4 1.0 1 1 0 0 0 0 0 0 0 0
2 Christopher "TEZ" Fowler VIKING 6 25 23 48 10 1.0 0 2 0 0 0 0 0 0 0 0
23 Matthew Kelly PREDAT 6 27 19 46 7 2.5 1 1 0 1 0 0 0 0 0 4
5 Quinton Patrick AYRMEN 6 26 20 46 3 1.0 0 0 0 0 0 0 0 0 0 2
31 Martin Rolland HORSEM 7 43 0 43 0 3.0 1 2 1 0 0 1 0 0 0 2
19 Detarian Davis STORM 7 37 0 37 1 0.0 0 1 0 0 0 0 0 0 0 0
99 Clarence Jackson THRASH 8 33 3 36 7 0.0 0 0 0 0 0 0 0 0 0 0
8 Patrick Campbell BLKHWK 9 15 21 36 8 9.0 0 0 0 0 0 0 0 0 0 2
5 Travis Jones STORM 7 34 1 35 2 0.0 0 0 0 0 0 0 1 0 0 0
7 Corey Wells BLKHWK 10 19 16 35 5 3.0 0 1 0 0 0 0 0 1 0 1
4 Andrew Tate AYRMEN 6 18 16 34 2 1.0 0 0 0 0 0 0 0 0 0 0
55 Isaiah Person AYRMEN 6 17 17 34 1 1.0 2 2 0 0 0 0 0 0 0 0
89 Justin Robinson BLKHWK 10 19 14 33 14 11.5 1 1 0 1 0 0 1 0 0 2
5 William Howard THRASH 8 33 0 33 16 17.0 0 1 0 0 0 0 0 0 0 0
4 Tevin Armstrong Sr RAPTOR 6 20 9 29 1 0.0 0 2 0 2 0 0 0 1 0 3
18 Michael Smith VIKING 6 13 15 28 4 1.0 0 0 0 0 0 0 0 0 0 0
42 Curtis Simmons BLKHWK 9 15 13 28 4 5.0 1 0 0 0 0 0 0 0 0 0
40 Darius Williams Sr THRASH 8 21 6 27 7 0.0 0 1 0 0 0 0 0 0 0 0
48 Byron Stewart Jr THRASH 8 22 3 25 7 7.0 0 0 0 0 0 0 0 0 0 0
19 Mark Battle AYRMEN 6 14 10 24 0 1.0 0 1 0 4 0 0 0 0 0 2
6 Joseph Ray STORM 7 23 0 23 0 0.0 0 0 0 1 0 0 0 0 0 2
1 BJ Harris VIKING 6 14 9 23 1 0.0 0 1 0 0 0 0 0 0 0 4
13 Darius Gillette THRASH 8 22 1 23 16 11.0 0 0 0 0 0 0 0 0 0 0
6 Markelle Cox AYRMEN 6 13 9 22 2 0.0 0 1 0 1 0 0 0 0 0 0
17 Michael Williams RAPTOR 5 10 12 22 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Robert Nevins III THRASH 8 22 0 22 3 1.0 0 1 0 0 0 0 0 0 0 0
21 Pierre Ferguson RAPTOR 4 14 8 22 1 1.0 0 0 0 0 0 0 0 0 0 0
0 Courtney Dailey BLKHWK 9 11 11 22 0 1.5 1 0 0 0 0 0 0 0 0 0
29 Darius Morris HORSEM 6 22 0 22 0 1.0 1 1 0 0 0 0 0 0 0 0

Page 1 of 14

Displaying Results 1 - 30 of 394

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
6 David Robinson BLKHWK 2 4 1 95 23.8 0
6 Anthony Oliver Jr. VIKING 2 3 0 82 27.3 1
10 Marquelle O'Neal RAPTOR 3 3 0 65 21.7 0
29 Joe Smith BLKHWK 3 3 0 27 9.0 0
15 Zakobe Collins PREDAT 2 4 1 27 6.8 0
0 Jamal Stickney STORM 2 2 0 27 13.5 0
1 Jerquin Vines PREDAT 2 2 0 14 7.0 0
10 Jaleel Grimes STORM 1 1 0 14 14.0 0
19 Mark Battle AYRMEN 1 1 0 7 7.0 0
2 Marquees Parker PREDAT 1 1 0 6 6.0 0
14 Cencale Thomas PREDAT 1 1 0 0 0.0 0
12 Jaiquan Edgecomb PHANT 1 0 0 0 0.0 0
3 Maurice Thomas PHANT 2 0 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
25 Jaquavious Epps RAPTOR 6 10 292 29.2 1
2 De'Quan Johnson VIKING 3 6 209 34.8 0
6 Anthony Oliver Jr. VIKING 2 4 107 26.8 0
16 Terrell Marshall VIKING 2 6 94 15.7 0
17 Jeveon Wilson THRASH 1 3 91 30.3 1
2 Marquees Parker PREDAT 3 5 90 18.0 0
1 Jerquin Vines PREDAT 2 5 86 17.2 0
8 Adaraquis Lett AYRMEN 2 3 76 25.3 0
18 Ray Cross THRASH 2 2 72 36.0 0
6 David Robinson BLKHWK 1 1 70 70.0 1
2 Keshawn Wilder RAPTOR 2 3 65 21.7 0
6 Markelle Cox AYRMEN 1 1 55 55.0 0
10 Marquelle O'Neal RAPTOR 3 3 52 17.3 0
7 Jaylon Harris STORM 2 2 45 22.5 0
10 Jaleel Grimes STORM 1 2 45 22.5 0
6 Boshe Watkins BLKHWK 1 1 42 42.0 0
1 Warren Wilson VIKING 2 3 40 13.3 0
32 Hezekiah Smith PREDAT 3 4 36 9.0 0
9 Roderick Bender RAPTOR 1 1 35 35.0 0
12 Jaiquan Edgecomb PHANT 2 16 28 1.8 0
3 Jatavious Kilow BLKHWK 1 1 27 27.0 0
14 Cencale Thomas PREDAT 2 2 26 13.0 0
15 Zakobe Collins PREDAT 1 1 26 26.0 0
24 Wesley Watkins BLKHWK 1 1 22 22.0 0
5 Octavius Hampton Smith STORM 1 1 18 18.0 0
8 Tae “Baire” Eubaire PREDAT 1 1 17 17.0 0
15 Raytawunn Murphy BLKHWK 1 1 16 16.0 0
1 Jamarcus Brown BLKHWK 1 1 16 16.0 0
19 Ladarious Smith VIKING 1 1 12 12.0 0
8 Tye Dunklin BLKHWK 1 1 10 10.0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
43 Joey Vicary THRASH 1 1 57 57.0 0 0 0
18 Tommie Neely RAPTOR 1 1 46 46.0 0 0 0
81 Joseph Reese PREDAT 3 12 516 43.0 1 6 1
28 Dennis Miller RAPTOR 1 1 43 43.0 0 0 0
26 Tyler Johstono PHANT 2 6 254 42.3 0 0 0
21 Randell Pinkston VIKING 1 1 40 40.0 0 0 0
12 Slayton Graham STORM 4 7 270 38.6 0 0 0
11 Quay Tolbert PREDAT 2 7 256 36.6 0 2 0
5 Jemase Leonard VIKING 3 12 434 36.2 0 0 0
53 Jeremy Pugh RAPTOR 1 4 141 35.2 0 0 0
32 Austin Carney BLKHWK 3 3 85 28.3 0 0 1
3 Martel Richardson VIKING 1 5 125 25.0 0 0 0
47 Gregory Moss AYRMEN 2 5 107 21.4 0 1 0
22 Deante Doss RAPTOR 1 1 20 20.0 0 0 0
6 Markelle Cox AYRMEN 1 2 30 15.0 0 0 0
13 Nathan Caldwell BLKHWK 1 0 0 0.0 0 0 0
14 Stephon Solomon STORM 4 0 0 0.0 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
32 Austin Carney BLKHWK 6 2 2 1.0 17 16 0.9 1 1 1 1 0 0 0 0 0 0 0
27 Tyler Powanda THRASH 6 2 1 0.5 20 18 0.9 0 0 1 0 1 1 0 0 0 0 0
81 Joseph Reese PREDAT 3 1 0 0.0 11 7 0.6 0 0 0 0 0 0 0 0 0 0 0
13 Nathan Caldwell BLKHWK 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
43 Nick Albright PREDAT 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
28 Dennis Miller RAPTOR 1 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0 0
35 Davante King RAPTOR 1 0 0 0.0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
22 T-Ray Mitchell AYRMEN 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
87 Abisai Gutierrez NOLES 2 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0 0
12 Slayton Graham STORM 3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
26 Tyler Johstono PHANT 2 0 0 0.0 5 3 0.6 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
2 Kivon Taylor THRASH 6 89 145 61.4 2023 14.0 1 18 337.2 3 136.3 1 0
17 Marcus Brooks COBRAS 6 84 146 57.5 1408 9.6 6 16 234.7 4 115.3 8 0
13 Nathan Caldwell BLKHWK 7 105 150 70.0 1388 9.3 1 17 198.3 5 122.9 3 0
18 Tommie Neely RAPTOR 5 69 111 62.2 1233 11.1 4 14 246.6 4 124.7 5 -16
9 Dontavious Moore AYRMEN 4 40 72 55.6 790 11.0 0 6 197.5 2 110.3 0 0
17 Charles Drinkard STORM 4 40 74 54.1 458 6.2 0 2 114.5 3 65.0 0 0
5 Andre Johnson PREDAT 4 21 55 38.2 402 7.3 0 2 100.5 4 46.2 3 11
10 Chris Payne HORSEM 3 24 30 80.0 267 8.9 1 4 89.0 2 115.6 0 0
7 Torrance Brown PHANT 2 12 24 50.0 187 7.8 0 2 93.5 2 69.3 5 0
14 Travis Bozeman VIKING 3 11 22 50.0 151 6.9 0 1 50.3 2 49.6 5 25
2 Marquavious Favors HORSEM 4 15 18 83.3 146 8.1 0 2 36.5 1 114.4 0 0
3 Martel Richardson VIKING 3 11 42 26.2 142 3.4 0 1 47.3 4 9.5 7 60
IR Nolan Earle STORM 6 6 14 42.9 135 9.6 0 0 22.5 0 78.0 0 0
1 Jerquin Vines PREDAT 3 9 28 32.1 125 4.5 0 1 41.7 2 29.6 6 32
3 Jamel Hickey NOLES 2 10 17 58.8 117 6.9 0 2 58.5 1 94.5 0 0
6 Khamari Gibbs VIKING 2 11 21 52.4 115 5.5 0 1 57.5 0 84.4 1 7
43 Joey Vicary THRASH 3 7 19 36.8 109 5.7 0 0 36.3 0 56.7 0 0
12 Victor Calloway PREDAT 2 5 25 20.0 102 4.1 0 0 51.0 4 4.5 3 28
12 Deion Woods AYRMEN 1 8 11 72.7 96 8.7 0 0 96.0 2 59.5 0 0
2 Kentel Kendrick NOLES 1 5 11 45.5 79 7.2 0 0 79.0 0 69.9 0 0
19 Anthony London PREDAT 1 3 10 30.0 57 5.7 0 0 57.0 2 11.2 2 0
7 Brantavious Morgan NOLES 1 1 1 100.0 47 47.0 0 1 47.0 0 158.3 0 0
6 Krys Weems THRASH 2 2 4 50.0 36 9.0 0 0 18.0 0 81.2 0 0
8 Eric Zeigler STORM 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
9 Alex King II STORM 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
16 Brennan Thompson STORM 6 0 4 0.0 0 0.0 0 0 0.0 0 39.6 0 0
14 Stephon Solomon STORM 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
10 Landon Noe PHANT 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 6

Displaying Results 1 - 30 of 162

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
22 Tristan Gould HORSEM 7 75 490 6.5 7 1 2 70.0
22 T-Ray Mitchell AYRMEN 4 55 416 7.6 3 0 0 104.0
6 Jarod Lewis COBRAS 6 69 397 5.8 6 4 0 66.2
8 Tye Dunklin BLKHWK 7 60 358 6.0 6 1 1 51.1
2 Kivon Taylor THRASH 7 20 212 10.6 0 0 0 30.3
2 Marquavious Favors HORSEM 6 36 207 5.8 2 0 0 34.5
12 Kevin Williams THRASH 4 31 187 6.0 2 0 0 46.8
9 Dontavious Moore AYRMEN 4 27 179 6.6 0 0 0 44.8
23 Eric Williams Jr. NOLES 2 20 173 8.6 0 0 0 86.5
8 Eric Zeigler STORM 6 17 172 10.1 2 0 0 28.7
23 Coshik Williams HORSEM 3 28 165 5.9 2 0 1 55.0
1 Jerquin Vines PREDAT 5 39 156 4.0 0 3 0 31.2
7 Jaylon Harris STORM 6 23 134 5.8 0 0 0 22.3
13 Nathan Caldwell BLKHWK 6 23 132 5.7 2 0 0 22.0
14 Jovan Williams PREDAT 5 34 129 3.8 2 0 0 25.8
28 Armad Turner HORSEM 3 13 128 9.8 2 0 0 42.7
1 Iquan Deed COBRAS 5 15 127 8.5 1 1 1 25.4
23 Jeremiah Ross Sr. BLKHWK 6 24 116 4.8 2 0 0 19.3
6 Krys Weems THRASH 5 20 114 5.7 1 0 0 22.8
9 Tommy Williams Jr VIKING 4 18 110 6.1 0 0 0 27.5
5 Andre Johnson PREDAT 4 19 106 5.6 2 2 0 26.5
23 Jaleel Davis PHANT 2 20 98 4.9 1 0 0 49.0
8 Jamal Tillman SEAHAW 1 12 91 7.6 1 0 0 91.0
6 Lashone Garnett PHANT 2 18 87 4.8 0 1 0 43.5
1 Jamarcus Brown BLKHWK 3 20 87 4.4 0 0 0 29.0
11 Trey Lee BLKHWK 5 16 84 5.2 0 0 0 16.8
15 Ayantae Mckever STORM 6 3 78 26.0 0 0 0 13.0
23 Jeffery Menefee SEAHAW 1 13 75 5.8 0 0 0 75.0
0 Kendrick Armstrong SEAHAW 1 10 66 6.6 1 0 1 66.0
4 Danyton Thomas PREDAT 3 13 66 5.1 0 2 0 22.0

Page 1 of 6

Displaying Results 1 - 30 of 162

Page 1 of 6

Displaying Results 1 - 30 of 177

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
9 DeMarcus Sweat THRASH 6 17 73 599 35.2 4 0 99 0
3 Michael Braggs RAPTOR 5 19 25 489 25.7 6 1 97 0
1 Christopher Williams HORSEM 6 24 16 479 20.0 3 2 79 0
3 Sammy Johnson THRASH 7 21 38 474 22.6 5 0 67 43
9 Dustin Wood BLKHWK 7 31 0 463 14.9 6 0 66 0
5 Lavon Downs COBRAS 6 20 0 440 22.0 6 0 73 0
6 Markelle Cox AYRMEN 4 17 27 403 23.7 4 0 100 0
15 Ayantae Mckever STORM 6 16 0 351 21.9 1 0 58 0
3 Rakeem Scott AYRMEN 4 13 24 324 24.9 3 0 81 0
8 Austin Smith THRASH 6 18 23 319 17.7 1 0 53 53
3 Jatavious Kilow BLKHWK 7 19 0 293 15.4 4 0 41 0
4 Kelly Marsh BLKHWK 7 24 0 286 11.9 5 0 40 0
6 Krys Weems THRASH 7 15 23 284 18.9 3 0 40 46
10 Javier McGriff COBRAS 5 18 0 274 15.2 4 1 54 0
0 Keithon Redding THRASH 5 9 17 253 28.1 3 0 50 9
9 Johnathan Deberry COBRAS 4 14 0 232 16.6 1 2 58 0
9 Tirone Morris HORSEM 7 19 4 230 12.1 2 2 32 0
5 Jarryd Butler RAPTOR 5 16 21 228 14.2 2 1 45 0
1 Jerquin Vines PREDAT 5 13 25 189 14.5 1 0 37 27
81 Lequin Callen RAPTOR 5 13 13 188 14.5 2 2 37 0
21 Trey Crittenden PREDAT 5 8 22 177 22.1 1 0 35 68
2 Keshawn Wilder RAPTOR 4 9 12 171 19.0 3 0 42 0
19 Ty Powell COBRAS 5 11 0 146 13.3 1 1 29 0
14 Travis Bozeman VIKING 3 10 13 139 13.9 1 0 46 0
17 Jeveon Wilson THRASH 7 5 22 128 25.6 2 0 18 0
2 De'Quan Johnson VIKING 3 9 19 125 13.9 1 0 41 0
26 William "DOOK" Mahone PREDAT 4 6 13 122 20.3 1 0 30 30
21 LaDarius Gatlin TIGERS 1 6 7 116 19.3 2 0 116 25
0 Clinton Dowdell AYRMEN 4 9 15 114 12.7 0 0 28 0
6 Boshe Watkins BLKHWK 5 11 0 101 9.2 0 0 20 0

Page 1 of 6

Displaying Results 1 - 30 of 177

Page 1 of 13

Displaying Results 1 - 30 of 387

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
22 Jason Williams PREDAT 4 29 17 46 9 1.0 0 0 0 0 0 0 0 0 0 1
31 Martin Rolland HORSEM 7 43 0 43 0 3.0 1 2 1 0 0 1 0 0 0 2
9 Wanya Boler PREDAT 5 18 24 42 3 0.0 1 1 0 0 0 0 0 0 0 0
23 Matthew Kelly PREDAT 5 23 16 39 6 2.0 0 1 0 1 0 0 0 0 0 4
5 Quinton Patrick AYRMEN 5 20 15 35 3 1.0 0 0 0 0 0 0 0 0 0 1
2 Christopher "TEZ" Fowler VIKING 4 18 16 34 6 1.0 0 2 0 0 0 0 0 0 0 0
19 Detarian Davis STORM 6 33 0 33 1 0.0 0 1 0 0 0 0 0 0 0 0
5 William Howard THRASH 7 30 0 30 15 16.0 0 1 0 0 0 0 0 0 0 0
5 Travis Jones STORM 6 28 1 29 2 0.0 0 0 0 0 0 0 1 0 0 0
8 Patrick Campbell BLKHWK 7 12 16 28 5 6.0 0 0 0 0 0 0 0 0 0 2
99 Clarence Jackson THRASH 7 28 0 28 7 0.0 0 0 0 0 0 0 0 0 0 0
4 Andrew Tate AYRMEN 5 15 13 28 1 1.0 0 0 0 0 0 0 0 0 0 0
55 Isaiah Person AYRMEN 5 12 12 24 1 1.0 2 2 0 0 0 0 0 0 0 0
4 Tevin Armstrong Sr RAPTOR 5 18 6 24 1 0.0 0 1 0 2 0 0 0 0 0 3
17 Michael Williams RAPTOR 5 10 12 22 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Darius Williams Sr THRASH 7 18 4 22 7 0.0 0 0 0 0 0 0 0 0 0 0
29 Darius Morris HORSEM 6 22 0 22 0 1.0 1 1 0 0 0 0 0 0 0 0
89 Justin Robinson BLKHWK 7 12 9 21 8 7.0 1 1 0 1 0 0 1 0 0 2
13 Darius Gillette THRASH 7 21 0 21 15 11.0 0 0 0 0 0 0 0 0 0 0
52 Marcellous McElrath BLKHWK 6 13 8 21 4 4.0 0 0 0 0 0 0 0 0 0 1
15 Robert Nevins III THRASH 7 21 0 21 3 1.0 0 1 0 0 0 0 0 0 0 0
10 Marquelle O'Neal RAPTOR 5 9 11 20 0 0.0 0 0 0 0 0 0 0 0 0 7
27 Jarmarcus Phillips AYRMEN 5 8 11 19 2 4.0 1 0 0 0 0 0 0 0 0 0
19 Mark Battle AYRMEN 5 9 9 18 0 1.0 0 1 0 2 0 0 0 0 0 0
28 JaTarius Moore STORM 6 17 0 17 0 0.0 0 0 0 4 0 0 0 0 0 0
18 Michael Smith VIKING 4 8 8 16 2 0.5 0 0 0 0 0 0 0 0 0 0
21 Pierre Ferguson RAPTOR 3 9 7 16 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Corey Wells BLKHWK 7 8 8 16 0 1.0 0 0 0 0 0 0 0 1 0 0
0 Courtney Dailey BLKHWK 6 10 6 16 0 1.0 1 0 0 0 0 0 0 0 0 0
2 Marquees Parker PREDAT 5 13 3 16 0 0.0 2 1 0 2 0 1 0 2 1 6

Page 1 of 13

Displaying Results 1 - 30 of 387

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
10 Marquelle O'Neal RAPTOR 3 3 0 65 21.7 0
29 Joe Smith BLKHWK 3 3 0 27 9.0 0
15 Zakobe Collins PREDAT 2 4 1 27 6.8 0
0 Jamal Stickney STORM 2 2 0 27 13.5 0
1 Jerquin Vines PREDAT 1 1 0 14 14.0 0
10 Jaleel Grimes STORM 1 1 0 14 14.0 0
6 Anthony Oliver Jr. VIKING 1 1 0 7 7.0 0
